20
football grounds visited
Chelsea supporter
Ranked #114,115 overall (top 65%)
#2,105 Chelsea fan (top 52%)
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Peer Comparison
Average Chelsea fan: 37.66 |
| |
Average football fan: 47.13 |
| |
the-teeth's Profile
By The Compass
20 Grounds Visited to Watch Football
45 Grounds Visited for Tours/Non-Football
# | Ground | Team(s) | Rating |
---|
1 | Amex Stadium | Brighton & Hove Albion | -- |
2 | Anfield | Liverpool, Everton and Wales | -- |
3 | Anoeta | Real Sociedad and Basque | -- |
4 | Auguste Delaune | Stade Reims | -- |
5 | bet365 Stadium (The Britannia Stadium) | Stoke City | -- |
6 | Brunton Park | Carlisle United | -- |
7 | Carrow Road | Norwich City | -- |
8 | Croke Park | Republic of Ireland | -- |
9 | Dean Court (The Vitality Stadium) | AFC Bournemouth | -- |
10 | Estadi Jose Rico Perez | Alicante CF and Hercules | -- |
11 | Estadio Olimpico de Montjuic (Lluis Companys) | Barcelona, Andorra, Catalonia and Espanyol | -- |
12 | Etihad Stadium | Manchester City | -- |
13 | Goodison Park | Everton | -- |
14 | Gresty Road (The Alexandra Stadium) | Crewe Alexandra | -- |
15 | Griffin Park | Brentford | -- |
16 | Harlington Sports Ground | Queens Park Rangers Ladies, Chelsea Ladies, Chelsea U18, Queens Park Rangers U18 and Queens Park Rangers U23 | -- |
17 | Hillsborough | Sheffield Wednesday | -- |
18 | Loftus Road | Queens Park Rangers | -- |
19 | London Stadium (Olympic Stadium) | West Ham United | -- |
20 | Memorial Stadium | Bristol Rovers and Bristol City Women | -- |
21 | Mestalla | Spain and Valencia CF | -- |
22 | Nou Camp | Catalonia and Barcelona | -- |
23 | Olympiastadion | Bayern Munich, TSV 1860 Munich and Turkgucu Munchen | -- |
24 | Pittodrie | Aberdeen | -- |
25 | Prenton Park | Liverpool U23, Tranmere Rovers and Liverpool Ladies | -- |
26 | Pride Park | Derby County | -- |
27 | Riazor | Deportivo La Coruna, Galicia and Deportivo Fabril | -- |
28 | San Mames | Athletic Bilbao and Basque | -- |
29 | Santiago Bernabeu | Real Madrid and Spain | -- |
30 | Select Car Leasing Stadium | Reading and Reading Women | -- |
31 | Selhurst Park | Crystal Palace, Charlton Athletic and Wimbledon | -- |
32 | SMH Group Stadium | Chesterfield, Sheffield United U23 and Sheffield United Women | -- |
33 | St Andrew's | Birmingham City, Birmingham City Women and Coventry City | -- |
34 | St James' Park | Newcastle United | -- |
35 | Stadio Olimpico | AS Roma, Italy and SS Lazio | -- |
36 | Stamford Bridge | Chelsea | -- |
37 | The Aviva Stadium | Republic of Ireland | -- |
38 | The Bescot | Aston Villa U23, Aston Villa Women and Walsall | -- |
39 | The City Ground | Nottingham Forest | -- |
40 | The Den | Millwall and London City Lionesses | -- |
41 | The Kassam Stadium | Oxford United | -- |
42 | The King Power Stadium | Leicester City and Leicester City Women | -- |
43 | The Millennium Stadium (Principality Stadium) | Wales | -- |
44 | The New Lawn | Forest Green Rovers and Gloucester City | -- |
45 | Vicente Calderon | Atletico Madrid | -- |
1 on the Wish List
6 Countries Visited to Watch Football