Current League | England » Southern League Division 1 South |
---|---|
Current Ground | Waterside Park |
Previous Grounds | Lancaster Close |
Thatcham Town Fans | 9 |
Average Number of Grounds Visited | 61.11 |
@Thatcham_TownFC |
Fixture data compiled from multiple sources, please check before travelling.
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | karsh | Thatcham Town | 233 | |
2 | matthewfrost | Thatcham Town | 175 | |
3 | matthewttfc | Thatcham Town | 83 | |
4 | ThunderRoad | Thatcham Town | 25 | |
5 | david-a1958 | Thatcham Town | 19 |
Know an interesting fact about Thatcham Town? Submit it here