Current League | England » National League North |
---|---|
Current Ground | Haig Avenue (Merseyrail Community Stadium) |
Southport Fans | 88 |
Average Number of Grounds Visited | 69.06 |
Formed | 1881 |
Website | www.southportfc.net |
Nickname | The Sandgrounders, The Port, The Yellows |
SouthportFC | |
@southport_fc |
Fixture data compiled from multiple sources, please check before travelling.
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | facebook-user-48837 | Southport | 214 | |
2 | paulisi | Southport | 203 | |
3 | stevewest01 | Southport | 185 | |
4 | philcarder | Southport | 181 | |
5 | wjs-sfc | Southport | 179 |
Know an interesting fact about Southport? Submit it here