Current League | Brazil » Serie A |
---|---|
Current Ground | Estadio Cicero Pompeu de Toledo (Morumbi) |
Sao Paulo Fans | 12 |
Average Number of Grounds Visited | 10.92 |
@SaoPauloFC_eng |
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | andremacielbr | Sao Paulo | 56 | |
2 | simaobacamarte | Sao Paulo | 33 | |
3 | mariozelic | Sao Paulo | 28 | |
4 | facebook-user-62886 | Sao Paulo | 4 | |
4 | facebook-user-85081 | Sao Paulo | 4 |
Nobody has added any facts about Sao Paulo.
Know an interesting fact about Sao Paulo? Submit it here
Nobody has added any Sao Paulo links.