Current League | England » Northern Premier League Division 1 West |
---|---|
Current Ground | The Weaver Stadium |
Previous Grounds | Jackson Avenue |
Nantwich Town Fans | 22 |
Average Number of Grounds Visited | 106.64 |
@TheDabbers |
Fixture data compiled from multiple sources, please check before travelling.
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | mistertoad | Nantwich Town | 324 | |
2 | oli | Nantwich Town | 229 | |
3 | iangarnett11 | Nantwich Town | 222 | |
4 | Schume | Nantwich Town | 209 | |
5 | facebook-user-63938 | Nantwich Town | 176 |
Know an interesting fact about Nantwich Town? Submit it here