Current League | England » National League South |
---|---|
Current Ground | Queen Elizabeth II Stadium |
Previous Grounds | Goldsdown Road |
Enfield Town Fans | 31 |
Average Number of Grounds Visited | 138.68 |
@ETFCOfficial |
Fixture data compiled from multiple sources, please check before travelling.
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | amyjess1 | Enfield Town | 504 | |
2 | hugemartin | Enfield Town | 353 | |
3 | facebook-user-41864 | Enfield Town | 254 | |
4 | jancyclops | Enfield Town | 246 | |
5 | stanners66 | Enfield Town | 241 |
Know an interesting fact about Enfield Town? Submit it here