Current League | England » Southern League Premier Division Central |
---|---|
Current Ground | Kirkby Road Sports Ground |
Barwell Fans | 5 |
Average Number of Grounds Visited | 74.40 |
@BarwellFC1992 |
Fixture data compiled from multiple sources, please check before travelling.
# | User | Supports | # Visited | |
---|---|---|---|---|
1 | simonposh | Barwell | 109 | |
1 | nonleaguedad | Barwell | 109 | |
3 | yorkshirecanary | Barwell | 90 | |
4 | lukepaw | Barwell | 12 | |
5 | ethanmaisto | Barwell | 5 |
Nobody has added any facts about Barwell.
Know an interesting fact about Barwell? Submit it here
Nobody has added any Barwell links.