28
football grounds visited
Lesmahagow Juniors supporter
Ranked #95,016 overall (top 55%)
#5 Lesmahagow Juniors fan (top 100%)
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Peer Comparison
Average Lesmahagow Juniors fan: 62.00 |
| |
Average football fan: 47.11 |
| |
swk1983's Profile
By The Compass
About swk1983
First Game
Scotland V Argentina Friendly 19th November 2008. Score 0-1 loss for Scotland
28 Grounds Visited to Watch Football
20 on the Wish List
# | Ground | Team(s) |
---|
1 | Ainslie Park | Heart of Midlothian B, Hutchison Vale, Spartans FC, Spartans FC Ladies, Edinburgh City, FC Edinburgh Women, Hibernian Ladies and Spartans FC Ladies Development |
2 | Balmoral Stadium | Aberdeen FC Women, Cove Rangers and Cove Rangers WFC |
3 | Borough Briggs | Elgin City |
4 | Brunton Park | Carlisle United |
5 | Cappielow Park | Greenock Morton, Greenock Morton Ladies and Greenock Morton Reserves |
6 | Central Park (Cowdenbeath) | Cowdenbeath |
7 | Easter Road | Hibernian |
8 | Galabank | Annan Athletic, Annan Athletic Ladies, Caledonian Braves, Caledonian Braves Reserves and Gretna 2008 |
9 | Glebe Park | Brechin City |
10 | Harmsworth Park | Wick Academy |
11 | McDiarmid Park | Jeanfield Swifts Women, St Johnstone and St Johnstone Women |
12 | New Douglas Park | Clyde, Hamilton Academical, Hamilton Academical Reserves and Hamilton Academical Women |
13 | Ochilview Park | Stenhousemuir, Stenhousemuir Community AFC, Stenhousemuir LFC, Stirling University EOS, Syngenta, East Stirlingshire and Queen's Park |
14 | Pittodrie | Aberdeen |
15 | Rugby Park | Kilmarnock, Kilmarnock Ladies and Kilmarnock Reserves |
16 | Tannadice | Dundee United |
17 | The Cliftonhill Stadium | Albion Rovers and Albion Rovers Reserves |
18 | The Forthbank Stadium | Stirling Albion and Stirling University FC |
19 | Tynecastle | Heart of Midlothian |
20 | Victoria Park | Ross County |
1 Country Visited to Watch Football