1 | Abbey Road | Old Bradwell United and Old Bradwell United Development | -- | 1 | 247 | 247 |
2 | Abbey Stadium | Abbey Hey | -- | 1 | 44 | 44 |
3 | Aberaman Park | Aberaman Athletic, Aberdare Town and Pontypridd United | -- | 1 | 309 | 309 |
4 | Acres Corner | Harpenden Rovers | -- | 1 | 293 | 293 |
5 | Adamslie Park | Kirkintilloch Rob Roy | -- | 1 | 358 | 358 |
6 | Addison Road | Easington Sports, Easington Sports Clan and Easington Sports Development | -- | 1 | 235 | 235 |
7 | Adie Moran Park | Prestwich Heys and Prestwich Heys Reserves | -- | 1 | 41 | 41 |
8 | Afoneitha Road | Penycae and Wrexham Women | -- | 1 | 140 | 140 |
9 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U23 and Worcester City | -- | 1 | 187 | 187 |
10 | AGP Arena | Billericay Town, Billericay Town Ladies, Billericay Town Ladies Development and Hutton | -- | 1 | 346 | 346 |
11 | AJN Stadium | AJN FC, Bristol Jaguars FC, Keynsham Town, Keynsham Town A, Keynsham Town Ladies, Keynsham Town Ladies Reserves and Keynsham Town Reserves | -- | 1 | 322 | 322 |
12 | Aldiss Park | Dereham Town, Dereham Town Reserves and University of East Anglia | -- | 1 | 274 | 274 |
13 | Alfred Davis Ground | Marlow and Marlow United | -- | 1 | 309 | 309 |
14 | Alfredian Park | Wantage Town and Wantage Town Development | -- | 1 | 297 | 297 |
15 | Allard Way | Copsewood (Coventry) and Coventry Copsewood | -- | 1 | 185 | 185 |
16 | Allpay Park | Westfields, Westfields Reserves and Westfields Women | -- | 1 | 239 | 239 |
17 | Alwyns Lane | Chertsey Town and Dial Square FC | -- | 1 | 341 | 341 |
18 | Ampthill Park | Ampthill Town and Ampthill Town Reserves | -- | 1 | 259 | 259 |
19 | Andrew Street | Chadderton, Chadderton EDS and Chadderton Reserves | -- | 1 | 33 | 33 |
20 | Anfield | Liverpool, Everton and Wales | -- | 1 | 99 | 99 |
21 | Apollon Kalamaria Stadium | Apollon Pontou | -- | 1 | 2,929 | 2,929 |
22 | Arbories Memorial Sports Ground | Padiham, Padiham Community Juniors and Burnley Women | -- | 1 | 40 | 40 |
23 | Ardley Playing Fields | Ardley United, Ardley United Reserves and Bicester Town | -- | 1 | 251 | 251 |
24 | Armadillo Stadium | Arlesey Athletic, Arlesey Town, Baldock Town and Arlesey Town U23 | -- | 1 | 272 | 272 |
25 | Ascot Racecourse | Ascot United, Ascot United Ladies, Berks County and Lyne | -- | 1 | 333 | 333 |
26 | Ashby Avenue | Lincoln United, Lincoln United Women and Lincoln United Development | -- | 1 | 126 | 126 |
27 | Aspray Arena | Dudley Town, Sporting Khalsa, Sporting Khalsa Ladies and Willenhall Town | -- | 1 | 156 | 156 |
28 | Athletic Ground | Treharris Athletic Western | -- | 1 | 308 | 308 |
29 | Athletic Ground | Wells City and Wells City Reserves | -- | 1 | 354 | 354 |
30 | Avenue Park (Viking Ground) | Neasden Foundation, Viking Sports, Bedfont Town, London Rangers, London Tigers and Rising Ballers Kensington FC | -- | 1 | 326 | 326 |
31 | Avenue Stadium | Dorchester Sports, Dorchester Town, AFC Bournemouth and Bridgwater United Women | -- | 1 | 420 | 420 |
32 | Badgers Hill (The SpecialEffect Stadium) | Frome Town, Frome Town Ladies and Frome Town Sports | -- | 1 | 345 | 345 |
33 | Banbury Road | Coventry Alvis and Southam United | -- | 1 | 207 | 207 |
34 | Banner Lane | Eastern Green Athletic, Massey Ferguson and Polonia Coventry | -- | 1 | 182 | 182 |
35 | Barlows Park | Tadley Calleva, Tadley Calleva Reserves and Reading Women | -- | 1 | 331 | 331 |
36 | Barton Stadium | Northwich Victoria, Winsford United and 1874 Northwich | -- | 1 | 90 | 90 |
37 | Bashley Road | Bashley | -- | 1 | 407 | 407 |
38 | Bass Sports Ground | Alton | -- | 1 | 362 | 362 |
39 | Bastion Road | Bow FC and Prestatyn Town | -- | 1 | 137 | 137 |
40 | Bayliss Avenue | Erith Town, Metrogas, Sporting Club Thamesmead, Charlton Athletic Women, Thamesmead Town and Welling Town | -- | 1 | 348 | 348 |
41 | Bearscroft Lane | Godmanchester Rovers and Godmanchester Rovers Reserves | -- | 1 | 240 | 240 |
42 | Bedfont Recreation Ground | Bedfont Sports, Brentford Women, Brentford Women B, FC Deportivo Galicia, British Airways and FC Deportivo Galicia Reserves | -- | 1 | 334 | 334 |
43 | Beechings Close | Wisbech St Mary and Wisbech St Mary Reserves | -- | 1 | 218 | 218 |
44 | Bell Close | Leighton Town, Leighton Town Development and Aylesbury United | -- | 1 | 269 | 269 |
45 | Belle Vue | CPD Y Rhyl 1879, CPD Y Rhyl 1879 Ladies, Rhyl and Rhyl Ladies | -- | 1 | 144 | 144 |
46 | Belle Vue Park | Consett AFC and Durham City | -- | 1 | 158 | 158 |
47 | BEP Stadium | Risborough Rangers and Risborough Rangers Development | -- | 1 | 289 | 289 |
48 | Berkeley Fields | North Greenford United, Rising Ballers Kensington FC, Pitshanger Dynamo and St Panteleimon | -- | 1 | 326 | 326 |
49 | Berriew Recreational Ground | Berriew and Berriew Development | -- | 1 | 190 | 190 |
50 | Bickland Park | Falmouth Town and Falmouth Town Reserves | -- | 1 | 564 | 564 |
51 | Birchwood Leisure Centre | AFC Welwyn Development, Hatfield Town, Hatfield Town Academy and Hatfield United | -- | 1 | 301 | 301 |
52 | Birds Close | Bugbrooke St Michaels, Bugbrooke St Michaels A and Bugbrooke St Michaels B | -- | 1 | 221 | 221 |
53 | Birtley Sports Complex | Birtley Hanlon, Birtley Town and Thomas Wilson | -- | 1 | 163 | 163 |
54 | Blackhouse Lane | Cornard United and Cornard United Reserves | -- | 1 | 320 | 320 |
55 | Bloomfields | Needham Market, Needham Market Women and Needham Market Reserves | -- | 1 | 324 | 324 |
56 | Blue Flames Sports Ground | AFC Killingworth, Newcastle United U23 and West Allotment Celtic | -- | 1 | 180 | 180 |
57 | Blundell Park | Grimsby Town | -- | 1 | 150 | 150 |
58 | Bob Parry Field | Llangefni Town | -- | 1 | 210 | 210 |
59 | Boldon Sports Ground | Jarrow Roofing | -- | 1 | 174 | 174 |
60 | Bonnymead Park | Amesbury Town | -- | 1 | 352 | 352 |
61 | Booth Street | Congleton Town and Congleton Town Reserves | -- | 1 | 82 | 82 |
62 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City | -- | 1 | 72 | 72 |
63 | Borough Park | Workington AFC and Workington AFC Development | -- | 1 | 188 | 188 |
64 | Bottom Meadow | Bracknell Town, Sandhurst Town and Yateley United | -- | 1 | 340 | 340 |
65 | Boundary Stadium | Oxhey Jets, Oxhey Jets Reserves and Oxhey Jets Vets | -- | 1 | 315 | 315 |
66 | Bourne Park | Maidstone United and Sittingbourne | -- | 1 | 394 | 394 |
67 | Bower Fold | Rochdale U18, Stalybridge Celtic and FC United of Manchester | -- | 1 | 37 | 37 |
68 | Bracken Moor Stadium | Sheffield Wednesday U23, Stocksbridge Park Steels, Stocksbridge Park Steels Development, Stocksbridge Park Steels Reserves and Sheffield United U23 | -- | 1 | 40 | 40 |
69 | Branch Bros Stadium | FC Peterborough, Peterborough Northern Star, Peterborough Northern Star Reserves and Peterborough Northern Star Women | -- | 1 | 206 | 206 |
70 | Brewers Green Lane | Diss Town | -- | 1 | 307 | 307 |
71 | Brewery Field | Spennymoor Town and Spennymoor Town Ladies | -- | 1 | 138 | 138 |
72 | Brickfield Lane | AFC Southgate, Hadley, Hadley Reserves, NW London and Wingate FC | -- | 1 | 317 | 317 |
73 | Bridge Meadow | Haverfordwest County | -- | 1 | 370 | 370 |
74 | Bridge Road (The Glassworld Stadium) | Cambridge City Development, Histon, Histon Ladies, Histon Reserves and Cambridge City | -- | 1 | 262 | 262 |
75 | Brinkburn Road | Darlington Railway Athletic and Darlington Railway Athletic Reserves | -- | 1 | 116 | 116 |
76 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women | -- | 1 | 336 | 336 |
77 | Broad Lane | Wivenhoe Town | -- | 1 | 347 | 347 |
78 | Broadfields Country Club | Broadfields United and South Kilburn | -- | 1 | 318 | 318 |
79 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 | -- | 1 | 288 | 288 |
80 | Broadwater | Berkhamsted Development, Berkhamsted FC, Berkhamsted FC (Comrades), Berkhamsted FC U25 and Watford Ladies | -- | 1 | 291 | 291 |
81 | Brocstedes Park | Ashton Athletic, Ashton Athletic Reserves and St Helens Town | -- | 1 | 72 | 72 |
82 | Brookburn Road | West Didsbury & Chorlton AFC, West Didsbury & Chorlton AFC Reserves and West Didsbury & Chorlton AFC Women | -- | 1 | 52 | 52 |
83 | Bryntirion Park | Bryntirion Athletic and Pen-y-Bont | -- | 1 | 338 | 338 |
84 | Bulpit Lane | Hungerford Town and Hungerford Town Swifts | -- | 1 | 320 | 320 |
85 | Burroughs Park | Great Wakering Rovers and White Ensign | -- | 1 | 373 | 373 |
86 | Butchers Arms | Droylsden and Stretford Paddock FC | -- | 1 | 40 | 40 |
87 | Byfield Road | Woodford United, Woodford United III and Woodford United Reserves | -- | 1 | 220 | 220 |
88 | Cae Baker | Penrhyncoch, Penrhyncoch Reserves and Penrhyncoch Thirds | -- | 1 | 250 | 250 |
89 | Cae Clyd | Blaenau Ffestiniog | -- | 1 | 199 | 199 |
90 | Cae Nant | Llandyrnog FC and Llandyrnog United | -- | 1 | 143 | 143 |
91 | Cae Piod | Bow Street and Bow Street Reserves | -- | 1 | 250 | 250 |
92 | Cae Ty Cristion | Bodedern Athletic and CPD Boded | -- | 1 | 225 | 225 |
93 | Cae-y-Castell | Connah's Quay Nomads, Flint Mountain FC, Flint Town United and Flint Town United Ladies | -- | 1 | 123 | 123 |
94 | Caer Delyn | Nefyn United | -- | 1 | 246 | 246 |
95 | Calthorpe Park | Fleet Town and Bagshot | -- | 1 | 348 | 348 |
96 | Camp and Satherley Stadium | Portland United, Portland United Reserves, Portland United Youth Panthers and Portland United Youth Panthers Reserves | -- | 1 | 440 | 440 |
97 | Cams Alder Stadium | Fareham Town | -- | 1 | 401 | 401 |
98 | Canal Street | Leicester St Andrews and St Andrews Reserves | -- | 1 | 164 | 164 |
99 | Cannon Park | Retford United, Retford United Reserves and Retford FC | -- | 1 | 94 | 94 |
100 | Cantilever Park | Warrington Town and Warrington Town Reserves | -- | 1 | 75 | 75 |
101 | Cantley Park | Wokingham Town | -- | 1 | 328 | 328 |
102 | Capershotts | Waltham Abbey, Waltham Abbey Reserves and Eton Manor | -- | 1 | 321 | 321 |
103 | Cardiff City Stadium | Cardiff City and Wales | -- | 1 | 330 | 330 |
104 | Carlo Castellani | Empoli | -- | 1 | 1,803 | 1,803 |
105 | Carters Park | Holbeach United and Holbeach United Reserves | -- | 1 | 200 | 200 |
106 | Castlecroft Stadium | AFC Wulfrunians, Old Wulfrunians and Wolverhampton Wanderers Women | -- | 1 | 160 | 160 |
107 | Catons Lane | Saffron Walden Town | -- | 1 | 292 | 292 |
108 | Causeway Lane | Matlock Town and Matlock Town Reserves | -- | 1 | 84 | 84 |
109 | Celtic Park | Celtic | -- | 1 | 349 | 349 |
110 | Celtic Park | Cwmbran Celtic and Cwmbran Celtic Ladies | -- | 1 | 302 | 302 |
111 | Central Park | Denbigh Development and Denbigh Town | -- | 1 | 147 | 147 |
112 | Central Park (Cowdenbeath) | Cowdenbeath | -- | 1 | 351 | 351 |
113 | Chadfields | Grays Athletic, Tilbury, Brimsdown, Eton Manor, Hashtag United, Hutton and London APSA | -- | 1 | 362 | 362 |
114 | Chalk Lane | Cockfosters and Cockfosters Reserves | -- | 1 | 319 | 319 |
115 | Chalky Lane | Banstead Athletic, Chessington & Hook United, Epsom Athletic and Westside | -- | 1 | 352 | 352 |
116 | Champion Hill Stadium | Crystal Palace U23, Dulwich Hamlet, Dulwich Hamlet Women, Fisher Athletic, Corinthian Casuals and Fisher | -- | 1 | 345 | 345 |
117 | Chancery Lane | Thrapston Town, Thrapston Town Ladies and Thrapston Venturas | -- | 1 | 212 | 212 |
118 | Cherrywood Road (Easy As HGV Stadium) | Farnborough, Farnborough Reserves, Lightwater United, Badshot Lea and Reading Women | -- | 1 | 345 | 345 |
119 | Cheshunt Stadium | Cheshunt, Cheshunt Women, FC Romania, Waltham Cross FC First and Tottenham Hotspur Women | -- | 1 | 318 | 318 |
120 | Chippenham Sports Ground (Old Pitch) | Monmouth Town and Monmouth Town Reserves | -- | 1 | 273 | 273 |
121 | Christchurch Meadow | Belper Town and Belper United | -- | 1 | 100 | 100 |
122 | Christie Gillies Park | Civil Service Strollers FC | -- | 1 | 332 | 332 |
123 | Christie Park | Morecambe | -- | 1 | 94 | 94 |
124 | Church Road | Hayes & Yeading United | -- | 1 | 327 | 327 |
125 | Church Road | AC London, AFC Whyteleafe, Surrey, Sutton Common Rovers, Tooting & Mitcham Wanderers, Whyteleafe, Whyteleafe Ladies and Crystal Palace Ladies | -- | 1 | 365 | 365 |
126 | Church View Road | Penistone Church and Penistone Church Reserves | -- | 1 | 33 | 33 |
127 | Cinder Lane | Fairford Town, Fairford Town Reserves and Swindon Town Ladies | -- | 1 | 278 | 278 |
128 | Claremont Road | Hendon and Kentish Town | -- | 1 | 327 | 327 |
129 | Clarence Park | St Albans City, St Albans City Reserves, St Albans City Women, Watford U23 and Maccabi London Lions | -- | 1 | 300 | 300 |
130 | Clayborn Ground | Halifax FC women and Liversedge | -- | 1 | 12 | 12 |
131 | Coach Lane Sports Ground | Jesmond, Newcastle Independent Cabrito FC, Newcastle Independent FC and Team Northumbria | -- | 1 | 180 | 180 |
132 | Coles Lane | Romulus FC, Sutton Coldfield Town, Sutton Coldfield Town Ladies, Sutton Coldfield Town U21, West Bromwich Albion Ladies and Paget Rangers | -- | 1 | 160 | 160 |
133 | Coles Park Stadium | Haringey Borough, Haringey Borough U23, Haringey Borough Women, Islington St Marys, New Salamis, Sport London e Benfica, Brimsdown, Hackney Wick, Hashtag United, Kentish Town and Woodford Town | -- | 1 | 327 | 327 |
134 | College Grove | Wakefield | -- | 1 | 30 | 30 |
135 | Communications Park | Daventry Town and Coventry United Ladies | -- | 1 | 209 | 209 |
136 | Community Centre Ground | Guilsfield and Guilsfield Reserves | -- | 1 | 177 | 177 |
137 | Compton Park | Cogenhoe United | -- | 1 | 223 | 223 |
138 | Copthall Stadium | Kentish Town and Maccabi London Lions | -- | 1 | 323 | 323 |
139 | Coronation Park | Belper United, Eastwood Community FC, Eastwood Town, FC Sez, Nottingham Forest Women and Nottingham Forest Women Development | -- | 1 | 107 | 107 |
140 | Cossham Street | Mangotsfield Sports, Mangotsfield United and Bristol City Women | -- | 1 | 313 | 313 |
141 | Cotlandswick Playing Fields | London Colney, New River Athletic and Hatfield Town | -- | 1 | 304 | 304 |
142 | Court Place Farm | Long Crendon, Oxford City, Oxford City Dev, Oxford City Nomads, Oxford City Women and Oxford United Women | -- | 1 | 274 | 274 |
143 | Crabble Ground | Dover Athletic and Margate | -- | 1 | 444 | 444 |
144 | Craven Cottage | Fulham | -- | 1 | 339 | 339 |
145 | Crawley Green Rec | Crawley Green Sports Development, Crawley Green Sports Reserves and Crawley Green Sports | -- | 1 | 281 | 281 |
146 | Crawley Road | Cranfield United and Cranfield United Reserves | -- | 1 | 249 | 249 |
147 | Creasey Park | AFC Dunstable, AFC Dunstable Women and Dunstable Town | -- | 1 | 275 | 275 |
148 | Cressing Road (Amlin Stadium) | Braintree Town, Braintree Town Reserves and Dunmow Town | -- | 1 | 326 | 326 |
149 | Cricklefield | Barkingside, Ilford and Walthamstow FC | -- | 1 | 340 | 340 |
150 | Crofters End | Sawbridgeworth Town | -- | 1 | 311 | 311 |
151 | Cropston Road | Anstey Nomads and Anstey Nomads Ladies | -- | 1 | 154 | 154 |
152 | Crossleys | Chalfont Wasps | -- | 1 | 308 | 308 |
153 | Crown Meadow | Lowestoft Town and Gorleston | -- | 1 | 344 | 344 |
154 | Croydon Sports Arena | Croydon, AFC Croydon Athletic and Croydon Municipal | -- | 1 | 355 | 355 |
155 | Crystal Palace National Sports Stadium | AC London, Brazilian, Croydon, Crystal Palace Ladies and Crystal Palace U23 | -- | 1 | 351 | 351 |
156 | Culham Road | Abingdon Abbotts FC, Abingdon Town, Abingdon Town Reserves and Abingdon Town Ladies | -- | 1 | 288 | 288 |
157 | Culver Road | Lancing, Montpelier Villa, Brighton & Hove Albion Ladies and Horsham | -- | 1 | 419 | 419 |
158 | Cyncoed Campus | Cardiff Metropolitan University and Cardiff Metropolitan University Women | -- | 1 | 324 | 324 |
159 | Dales Lane | Rushall Olympic, Rushall Olympic U21 and Walsall Ladies | -- | 1 | 154 | 154 |
160 | Damson Parkway (Autotech Stadium) | Solihull Moors, Birmingham City U23, Birmingham City Women and Solihull Borough | -- | 1 | 177 | 177 |
161 | Dark Lane | Rossendale United | -- | 1 | 33 | 33 |
162 | Darlington Road | West Auckland Town, West Auckland Town Reserves and Bishop Auckland | -- | 1 | 127 | 127 |
163 | De Kuip | Feyenoord and Netherlands | -- | 1 | 589 | 589 |
164 | De Montfort Park | Hinckley FC, Hinckley Leicester Road FC, Hinckley Leicester Road FC Reserves, Hinckley United and Leicester Road LFC | -- | 1 | 166 | 166 |
165 | Dean Street | Shildon AFC and Bishop Auckland | -- | 1 | 128 | 128 |
166 | Deeside Stadium | Connah's Quay Town, Connah's Quay Nomads and Connah's Quay Nomads Women | -- | 1 | 121 | 121 |
167 | Dennyfield | Thackley and Bradford City Women | -- | 1 | 21 | 21 |
168 | Dens Park | Dundee | -- | 1 | 391 | 391 |
169 | DGS Marine Stadium (Badgers Ground) | Charlton Athletic U23, Cray Valley Paper Mills, Cray Valley Paper Mills U23, Erith Town and Greenwich Borough | -- | 1 | 351 | 351 |
170 | Dodsley Lane | Midhurst & Easebourne | -- | 1 | 388 | 388 |
171 | Don Amott Arena | Derby County Ladies, Mickleover Athletic FC, Mickleover FC and Mickleover FC Reserves | -- | 1 | 113 | 113 |
172 | Dransfield Stadium | Hull City U23, North Ferriby FC, North Ferriby United and Hull City Ladies | -- | 1 | 111 | 111 |
173 | Eagle Valley | AFC Top Valley, Arnold Town, Arnold Town Reserves, Gedling Southbank FC Reserves, United Grays, United Grays Community, United Grays Reds, Basford United Ladies, Gedling Southbank FC and Woodthorpe Park Rangers | -- | 1 | 112 | 112 |
174 | Earlsmead | Harrow Borough and Hendon | -- | 1 | 323 | 323 |
175 | East Court | East Grinstead Town, East Grinstead Town U23 and Forest Row | -- | 1 | 390 | 390 |
176 | East End Park | Dunfermline Athletic | -- | 1 | 349 | 349 |
177 | East Park Farm | Hurst FC, Hurst FC Reserves, Twyford & Ruscombe, Wargrave FC, Woodley United and Woodley United Royals | -- | 1 | 321 | 321 |
178 | East Street | Olney Town and Olney Town Reserves | -- | 1 | 236 | 236 |
179 | Easter Road | Hibernian | -- | 1 | 327 | 327 |
180 | Easy Buy Stadium | Barton Town, Barton Town Reserves and Westella & Willerby | -- | 1 | 117 | 117 |
181 | EBB Stadium | Aldershot Town and Chelsea U23 | -- | 1 | 353 | 353 |
182 | Edgar Street | Hereford FC and Hereford United | -- | 1 | 240 | 240 |
183 | Edge Green Street | Ashton Town, Ashton Town Reserves and St Helens Town | -- | 1 | 70 | 70 |
184 | Eithin Duon | Llanrug United | -- | 1 | 207 | 207 |
185 | Elm Road | Penn & Tylers Green and Penn & Tylers Green Development | -- | 1 | 304 | 304 |
186 | Emerald Park | Gorleston and Gorleston Reserves | -- | 1 | 336 | 336 |
187 | Eslaforde Park | Hykeham Town, Sleaford Sports Amateurs, Sleaford Town, Sleaford Town Ladies and Sleaford Town Rangers | -- | 1 | 156 | 156 |
188 | Ewen Fields | Hyde United and FC United of Manchester | -- | 1 | 40 | 40 |
189 | Exchem Sports Ground | Asha, South Normanton Athletic and South Normanton Athletic Reserves | -- | 1 | 94 | 94 |
190 | Eynsham Hall Park | North Leigh, North Leigh Reserves and North Leigh United | -- | 1 | 266 | 266 |
191 | Fantastic Media Welfare Ground | Emley AFC and Wakefield | -- | 1 | 23 | 23 |
192 | Faraday Road | Newbury Ladies FC and Newbury | -- | 1 | 323 | 323 |
193 | Farley Way | ProChance Football Academy, Quorn and Leicester City Women | -- | 1 | 145 | 145 |
194 | Farm Park | Brook House FC | -- | 1 | 325 | 325 |
195 | Farrar Road | Bangor City | -- | 1 | 199 | 199 |
196 | Fenland Stadium | Wisbech Town, Wisbech Town Reserves and Kings Lynn Town Reserves | -- | 1 | 221 | 221 |
197 | Fernie Fields Sportsground | Northampton Sileby Rangers | -- | 1 | 216 | 216 |
198 | Fetcham Grove | Leatherhead, Leatherhead U23, Epsom & Ewell, Epsom & Ewell, Kingstonian and Rising Ballers Kensington FC | -- | 1 | 359 | 359 |
199 | Ffordd Padarn | Llanberis | -- | 1 | 204 | 204 |
200 | Field Mill | Mansfield Town and Mansfield Town Ladies | -- | 1 | 97 | 97 |
201 | Firs Park | East Stirlingshire | -- | 1 | 351 | 351 |
202 | Fitzwilliam Stadium | Hemsworth Miners Welfare, Hemsworth Miners Welfare Reserves, Yorkshire and Wakefield Trinity Ladies | -- | 1 | 41 | 41 |
203 | Five Heads Park | Horndean | -- | 1 | 393 | 393 |
204 | Folland Park | Folland Sports | -- | 1 | 397 | 397 |
205 | Forde Park | Langford and Langford Reserves | -- | 1 | 266 | 266 |
206 | Forest Town Arena | AFC Mansfield and Woodhouse Colts | -- | 1 | 97 | 97 |
207 | Fort Road | Newhaven and Newhaven Ladies | -- | 1 | 436 | 436 |
208 | Foxcotte Park | Andover New Street and Andover New Street Swifts | -- | 1 | 345 | 345 |
209 | Foxen Manor | Four Crosses FC and Four Crosses FC Reserves | -- | 1 | 166 | 166 |
210 | Franklyn Road | Walton Casuals | -- | 1 | 342 | 342 |
211 | Frimley Green Recreation Ground | Frimley Green | -- | 1 | 346 | 346 |
212 | Galabank | Annan Athletic, Annan Athletic Ladies, Caledonian Braves, Caledonian Braves Reserves and Gretna 2008 | -- | 1 | 210 | 210 |
213 | Gallagher Stadium | Maidstone United, Maidstone United Women and Crowborough Athletic | -- | 1 | 391 | 391 |
214 | Gang Warily Recreation Centre | Blackfield & Langley and Southampton Womens FC | -- | 1 | 402 | 402 |
215 | Garden Walk | Royston Town, Royston Town U23 and Royston Town Women | -- | 1 | 276 | 276 |
216 | Gardiners Close | Basildon United and Basildon Town | -- | 1 | 354 | 354 |
217 | Gay Dawn Farm | Corinthian (Kent) | -- | 1 | 370 | 370 |
218 | Gerrard Buxton Sports | Royal Wootton Bassett Town | -- | 1 | 300 | 300 |
219 | Giant Axe | Lancaster City | -- | 1 | 90 | 90 |
220 | Gigg Lane | Bury FC, Bury FC Women and FC United of Manchester | -- | 1 | 40 | 40 |
221 | Gillford Park | Carlisle City, Carlisle City Development and Celtic Nation | -- | 1 | 182 | 182 |
222 | Glevum Park | Tuffley Rovers and Tuffley Rovers Development | -- | 1 | 261 | 261 |
223 | Globe Way Stadium | Buckley Town | -- | 1 | 124 | 124 |
224 | GMB Stadium | Frickley Athletic | -- | 1 | 50 | 50 |
225 | Gnoll Stadium | Neath | -- | 1 | 327 | 327 |
226 | Goffs Lane | Eton Manor, FC Broxbourne Borough, Maccabi London Lions, Tottenham Hotspur Women and Woodford Town | -- | 1 | 316 | 316 |
227 | Goldsdown Road | Brimsdown Rovers, Woodford Town (2007), Brimsdown, Bush Hill Rangers FC, Enfield FC and Enfield Town | -- | 1 | 323 | 323 |
228 | Goldstar Ground | Felixstowe & Walton United, Felixstowe & Walton United Reserves, Felixstowe Town FC and Ipswich Town Women | -- | 1 | 361 | 361 |
229 | Goring's Mead | Horsham YMCA and Horsham | -- | 1 | 390 | 390 |
230 | Gosling Stadium | Codicote, Hatfield Town, Maccabi London Lions and Weston FC (Herts) | -- | 1 | 300 | 300 |
231 | Gossmore Lane | Marlow United | -- | 1 | 311 | 311 |
232 | Grand Drive | AFC Wimbledon Ladies, Earlsfield United, Kingstonian and Raynes Park Vale | -- | 1 | 348 | 348 |
233 | Grange Park | Long Eaton United, Long Eaton United Community, Long Eaton United Ladies and Nottingham Forest Women Development | -- | 1 | 124 | 124 |
234 | Greatness Park | Sevenoaks Town, Chipstead (Kent) and Ide Hill | -- | 1 | 377 | 377 |
235 | Green Lane | Bovingdon, Bovingdon A, Bovingdon Reserves and Watford Ladies Development | -- | 1 | 298 | 298 |
236 | Green Lane | CB Hounslow United, CB Hounslow United 3rd, CB Hounslow United 4th, CB Hounslow United Reserves, South Kilburn and London Samurai Rovers | -- | 1 | 334 | 334 |
237 | Greenfields Sports Ground | Market Drayton Town, Market Drayton Town Reserves and Wolstanton United Reserves | -- | 1 | 123 | 123 |
238 | Greens Meadow | Stowmarket Town | -- | 1 | 317 | 317 |
239 | Greenwich Avenue | Basford United Ladies, Basford United, Basford United Community FC, Basford United U21, Bulwell, Notts County Women First, Woodthorpe Park Rangers, Newark and Sherwood United and Notts County Women Development | -- | 1 | 115 | 115 |
240 | Griffin Park | Brentford | -- | 1 | 334 | 334 |
241 | Grigg Lane | Brockenhurst | -- | 1 | 401 | 401 |
242 | Gronant Playing Fields | CPD Gronant, Llanelwy Athletic and Prestatyn Sports | -- | 1 | 134 | 134 |
243 | Grosvenor Vale | Ruislip Manor FC, Watford Ladies, Wealdstone, London Rangers and Watford U23 | -- | 1 | 320 | 320 |
244 | Grounsell Park | Heaton Stannington and Heaton Stannington A | -- | 1 | 179 | 179 |
245 | Gwydyr Park | Llanrwst United | -- | 1 | 179 | 179 |
246 | Halkyn Road | Holywell Town | -- | 1 | 127 | 127 |
247 | Halton Stadium | Widnes, Everton U23, Everton Women, Liverpool Ladies and Runcorn FC Halton | -- | 1 | 87 | 87 |
248 | Hanbury Stadium | Haywards Heath Town | -- | 1 | 404 | 404 |
249 | Happy Meadow | Bickleigh and Elmore III | -- | 1 | 419 | 419 |
250 | Hardenhuish Park | Chippenham Park FC and Chippenham Town | -- | 1 | 312 | 312 |
251 | Hardings Lane | Gillingham Town | -- | 1 | 372 | 372 |
252 | Hargrave Park | Stansted | -- | 1 | 303 | 303 |
253 | Harmsworth Park | Wick Academy | -- | 1 | 659 | 659 |
254 | Harrison Park | Ball Haye Green, Leek Town, Leek Town Ladies, Leek Town Ladies Reserves, Stoke City U23 and Leek CSOB | -- | 1 | 85 | 85 |
255 | Hartsdown Park | Canterbury City, Margate, Margate U23 and Thanet United | -- | 1 | 422 | 422 |
256 | Hawthorns | Stanway Rovers and Stanway Rovers Reserves | -- | 1 | 339 | 339 |
257 | Hayden Road | AFC Rushden & Diamonds and Rushden & Higham United | -- | 1 | 223 | 223 |
258 | Hayes Lane (Westminster Waste Stadium) | Bromley, Bromley Ladies, Cray Wanderers and Crystal Palace Ladies | -- | 1 | 358 | 358 |
259 | Haywood Way | Aylesbury, Aylesbury Vale Dynamos FC and Aylesbury United | -- | 1 | 274 | 274 |
260 | Heritage Park | Bishop Auckland, Bishop Auckland Ladies, Middlesbrough U23 and Darlington | -- | 1 | 128 | 128 |
261 | Herns Way | AFC Welwyn, Welwyn Garden City, Welwyn Garden City Development and Hatfield Town | -- | 1 | 299 | 299 |
262 | Hertfordshire FA County Ground | Herts Vipers, Stevenage Ladies, Stevenage Ladies Development and Baldock Town | -- | 1 | 277 | 277 |
263 | Hertingfordbury Park | Enfield FC, Hertford Town, Hertford Town U23, Hertford Town Women, St Panteleimon, Stevenage Ladies and Stevenage Ladies Development | -- | 1 | 304 | 304 |
264 | High Road | Chipstead FC, Tooting Bec, Epsom & Ewell and Sporting 50 | -- | 1 | 364 | 364 |
265 | High Street Ground | Chichester & Selsey Ladies, Selsey and Selsey Reserves | -- | 1 | 422 | 422 |
