Top Fans
Who has been to the most football grounds?
This page shows you the list of the top fans who are registered on Football Ground Map, ordered by the number of grounds they have visited.
The list updates every 30 minutes, check out your profile page to see how you rank amongst fans of your team and against everybody else on Football Ground Map.
User |
Supports |
# Visited |
159,830 |  | wdaniels19 | Forest Green Rovers | 0 |
159,830 |  | wdaviesedwards | Tottenham Hotspur | 0 |
159,830 |  | wearsas | North Shields | 0 |
159,830 |  | weasel34 | Huddersfield Town | 0 |
159,830 |  | wecybityutent | Arthurlie FC | 0 |
159,830 |  | wee-sealo | Rangers | 0 |
159,830 |  | weeksy93 | Aldershot Town | 0 |
159,830 |  | weekszy | Chelsea | 0 |
159,830 |  | weementaldavey | Hibernian | 0 |
159,830 |  | weexleex | Rangers | 0 |
159,830 |  | wehatespurs | Brackley Town | 0 |
159,830 |  | weihuang1 | FC Cincinnati | 0 |
159,830 |  | wellfan279 | Motherwell | 0 |
159,830 |  | wellimjustme | Club America | 0 |
159,830 |  | wellington33414 | Charleston Battery | 0 |
159,830 |  | wellygoggs | Wolverhampton Wanderers | 0 |
159,830 |  | welshblue | Colwyn Bay | 0 |
159,830 |  | welshduck | Arsenal | 0 |
159,830 |  | welshpete | Newport County | 0 |
159,830 |  | wembley | West Ham United | 0 |
159,830 |  | wendo99 | Arsenal | 0 |
159,830 |  | wends | Cesena | 0 |
159,830 |  | wendywoo | Arsenal | 0 |
159,830 |  | werderb23 | Werder Bremen | 0 |
159,830 |  | werlumz | Chesterfield | 0 |
159,830 |  | wertyh | Brighton & Hove Albion | 0 |
159,830 |  | wes | Notts County | 0 |
159,830 |  | wesp | Sheffield Wednesday | 0 |
159,830 |  | wesson93 | Crawley Town | 0 |
159,830 |  | westbromturtle | West Bromwich Albion | 0 |
159,830 |  | westie68 | Chelsea | 0 |
159,830 |  | weteachva | Livingston | 0 |
159,830 |  | wewright | Manchester City | 0 |
159,830 |  | wexgnugo | NK Sesvete | 0 |
159,830 |  | wez1927 | Cardiff City | 0 |
159,830 |  | wfclouie | Watford | 0 |
159,830 |  | wfcsports | Leeds United | 0 |
159,830 |  | wfinewuibnueirbiu | Bournemouth FC | 0 |
159,830 |  | wgaxlkzcwvn | Afan Lido | 0 |
159,830 |  | wh03 | Adelaide United | 0 |
159,830 |  | whano | Torquay United | 0 |
159,830 |  | whatis1080p | Newcastle United | 0 |
159,830 |  | wheech04 | Ayr United | 0 |
159,830 |  | wheho | Yoker Athletic | 0 |
159,830 |  | wheresthatjoebuck | Southampton | 0 |
159,830 |  | whereweoff | Liverpool | 0 |
159,830 |  | whincup | Sheffield United | 0 |
159,830 |  | whisperingeye15 | Aberdeen | 0 |
159,830 |  | whit | Newcastle United | 0 |
159,830 |  | whitbomb1 | Macclesfield Town | 0 |
159,830 |  | white41 | Queens Park Rangers | 0 |
159,830 |  | whitecartblackcart | St Mirren | 0 |
159,830 |  | whitewellreds | Cliftonville | 0 |
159,830 |  | whitey545 | Manchester United | 0 |
159,830 |  | whitey85 | Chelsea | 0 |
159,830 |  | whiteybhoy | Celtic | 0 |
159,830 |  | whithakneebracr | West Ham United | 0 |
159,830 |  | whocare | Arsenal | 0 |
159,830 |  | whocares | ADO Den Haag | 0 |
159,830 |  | whulucas | West Ham United | 0 |
159,830 |  | whumphreys99 | Luton Town | 0 |
159,830 |  | wicksy | Leeds United | 0 |
159,830 |  | wiganfan1987 | Wigan Athletic | 0 |
159,830 |  | wiganlad1 | Wigan Athletic | 0 |
159,830 |  | wigd52 | Chesterfield | 0 |
159,830 |  | wigg | Corris United | 0 |
159,830 |  | wigglewoo | Everton | 0 |
159,830 |  | wiggy1975 | Liverpool | 0 |
159,830 |  | wijhoops | Reading | 0 |
159,830 |  | wilbur55 | Newcastle United | 0 |
159,830 |  | wilcox91 | Leicester City | 0 |
159,830 |  | wildcat63 | North Greenford United | 0 |
159,830 |  | wildfootball1969 | Leeds United | 0 |
159,830 |  | wildrover70 | Crewe Alexandra | 0 |
159,830 |  | wiliamsmandis | Brazil | 0 |
159,830 |  | wilks | Yeovil Town | 0 |
159,830 |  | will | Tottenham Hotspur | 0 |
159,830 |  | will-massey-mtfc | Macclesfield Town | 0 |
159,830 |  | will1017 | Kilmarnock | 0 |
159,830 |  | will37 | Southampton | 0 |
159,830 |  | willahodson | Edinburgh University | 0 |
159,830 |  | willb2003 | Tottenham Hotspur | 0 |
159,830 |  | willbaber11 | Milton Keynes Dons | 0 |
159,830 |  | willbailham | West Ham United | 0 |
159,830 |  | willdent56a | Norwich City | 0 |
159,830 |  | willdhb | Newcastle United | 0 |
159,830 |  | willdtrow | Reading | 0 |
159,830 |  | willers | Hull City | 0 |
159,830 |  | willforest | Nottingham Forest | 0 |
159,830 |  | willg | Manchester United | 0 |
159,830 |  | willh91 | Tottenham Hotspur | 0 |
159,830 |  | willharris03 | West Ham United | 0 |
159,830 |  | willharris62 | Mullion | 0 |
159,830 |  | willhenderson95 | Bristol Rovers | 0 |
159,830 |  | willhitchcock37 | Boldmere St Michaels | 0 |
159,830 |  | willholt | Bury AFC | 0 |
159,830 |  | willhughes95 | Aston Villa | 0 |
159,830 |  | willi | Bayern Munich | 0 |
159,830 |  | william1273 | Stockport County | 0 |
159,830 |  | williamarthur | Leslie Hearts | 0 |
159,830 |  | williamfjackson | Sheffield Wednesday | 0 |
159,830 |  | williamfurness1 | Southend United | 0 |
159,830 |  | williams482 | Mousehole AFC | 0 |
159,830 |  | williamsjaik | Brazil | 0 |
159,830 |  | williamszach | Manchester United | 0 |
159,830 |  | willir1 | Nottingham Forest | 0 |
159,830 |  | willjonesy1 | Cardiff City | 0 |
159,830 |  | willm01 | West Ham United | 0 |
159,830 |  | willmay | Tottenham Hotspur | 0 |
159,830 |  | willmcc18 | Chelsea | 0 |
159,830 |  | willmeech1 | Bristol Rovers | 0 |
159,830 |  | willmeverett | England | 0 |
159,830 |  | willowp81 | Liverpool | 0 |
159,830 |  | willshevels | Brazil | 0 |
159,830 |  | willsmitj1222 | Manchester United | 0 |
159,830 |  | willstadiums | Manchester City | 0 |
159,830 |  | willtaylor | Manchester City | 0 |
159,830 |  | willum | Aston Villa | 0 |
159,830 |  | willvo84 | Aston Villa | 0 |
159,830 |  | willyianfox | John o Groats FC | 0 |
159,830 |  | wilma1875 | Birmingham City | 0 |
159,830 |  | wilsonrich | Hull City | 0 |
159,830 |  | winde | Leicester City | 0 |
159,830 |  | winegum10 | Fleetwood Town | 0 |
159,830 |  | winepaul | Valencia Turia | 0 |
159,830 |  | winger14 | Walsall | 0 |
159,830 |  | winkle99 | Millwall | 0 |
159,830 |  | winnifer | Newcastle United | 0 |
159,830 |  | winsr | Consett AFC | 0 |
159,830 |  | winstonashlea | Wolverhampton Wanderers | 0 |
159,830 |  | wirralsteve | Tranmere Rovers | 0 |
159,830 |  | wishbone | Stevenage | 0 |
159,830 |  | wishlistwillie | Brighton & Hove Albion | 0 |
159,830 |  | wisportdt | Equinoccial | 0 |
159,830 |  | witters | Wycombe Wanderers | 0 |
159,830 |  | wizard905a | Everton | 0 |
159,830 |  | wizardclint | Tottenham Hotspur | 0 |
159,830 |  | wjforchard | Stockport County | 0 |
159,830 |  | wjt171 | Valerenga | 0 |
159,830 |  | wjwhitehouse | Ipswich Town | 0 |
159,830 |  | wka | Manchester United | 0 |
159,830 |  | wkb10 | Liverpool | 0 |
159,830 |  | wlm425 | Plymouth Argyle | 0 |
159,830 |  | wmdrk00 | West Bromwich Albion | 0 |
159,830 |  | wmerrilees | Hibernian | 0 |
159,830 |  | wmlbnohfajv | Woodley United | 0 |
159,830 |  | wobbels | Sheffield Wednesday | 0 |
159,830 |  | wobblepenguin | Arsenal | 0 |
159,830 |  | wojtaz01 | Wisla Krakow | 0 |
159,830 |  | wolfgangwolf | Great Yarmouth Town | 0 |
159,830 |  | wolfy1994 | Wolverhampton Wanderers | 0 |
159,830 |  | wolkowitz1 | Sheffield Wednesday | 0 |
159,830 |  | wollokoplus | Borussia Dortmund | 0 |
159,830 |  | wolvesforever | Gornal Athletic | 0 |
159,830 |  | wolvesrule | Gornal Athletic | 0 |
159,830 |  | wombat | Cambridge United | 0 |
159,830 |  | womensfootylover | Tottenham Hotspur Women | 0 |
159,830 |  | wonderwal | Heaton Stannington | 0 |
159,830 |  | wonkybbc | Leeds United | 0 |
159,830 |  | woodruff92 | Manchester United | 0 |
159,830 |  | woodsy888 | Liverpool | 0 |
159,830 |  | woodward | Manchester City | 0 |
159,830 |  | woody123 | Liverpool | 0 |
159,830 |  | woody2003 | Carlisle United | 0 |
159,830 |  | woody2k01 | Leicester City | 0 |
159,830 |  | woodyrich87 | Leicester City | 0 |
159,830 |  | woofpeterwoof | Manchester United | 0 |
159,830 |  | woolleytowers | Coventry City | 0 |
159,830 |  | Work-Home-in-Comfort | Germany | 0 |
159,830 |  | workexperience | Everton AFC | 0 |
159,830 |  | worstleedsunited | Leeds United | 0 |
159,830 |  | wortutxs | Motherwell | 0 |
159,830 |  | wozeoz2 | Cheshunt | 0 |
159,830 |  | wparabomm | 1 SC Znojmo | 0 |
159,830 |  | wpatten | Shelbourne | 0 |
159,830 |  | wpazza | Arsenal | 0 |
159,830 |  | wpfalf92743 | Brentford | 0 |
159,830 |  | wpzfvzdqws | BK Hacken | 0 |
159,830 |  | wraggy | Exeter City | 0 |
159,830 |  | wrand | Northampton Town | 0 |
159,830 |  | wrcyfrwwxm | Aviron Bayonnais | 0 |
159,830 |  | wrexham1864 | Wrexham | 0 |
159,830 |  | wrexhamash | Wrexham | 0 |
159,830 |  | wrexhaminleague2 | Wrexham | 0 |
159,830 |  | wrightkeith | Barnsley | 0 |
159,830 |  | wrizzles | Manchester United | 0 |
159,830 |  | wrooty | Burnley | 0 |
159,830 |  | wsdbcuko | Ash United | 0 |
159,830 |  | wslizarazo | Bayern Munich | 0 |
159,830 |  | wulfytiger1 | Wolverhampton Wanderers | 0 |
159,830 |  | wutru46 | PSV Eindhoven | 0 |
159,830 |  | wwfcdave | Wolverhampton Wanderers | 0 |
159,830 |  | wwfcjack | Wycombe Wanderers | 0 |
159,830 |  | wwwales | Stockport County | 0 |
159,830 |  | wxfrzlwbi | AC Ancona | 0 |
159,830 |  | wxm1864wxm | Wrexham | 0 |
159,830 |  | wxrthyeje | Rotherham United | 0 |
159,830 |  | wye | Blacktown City | 0 |
159,830 |  | wz0570 | Go Ahead Eagles | 0 |
159,830 |  | x2ys | Liverpool | 0 |
159,830 |  | xandercs12 | Reading | 0 |
159,830 |  | xandyxabiru | Arsenal | 0 |
159,830 |  | xbenno97x | Aston Villa | 0 |
159,830 |  | xcamiee | Chesterfield | 0 |
159,830 |  | xclemationmark | Milton Keynes Dons | 0 |
159,830 |  | xdfykyu | Burnley | 0 |
159,830 |  | xdjb7 | Leicester City | 0 |
159,830 |  | xdwolsos | Chelsea | 0 |
159,830 |  | xe3n0s | Dolny Kubin | 0 |
159,830 |  | xelmic | Manchester United | 0 |
159,830 |  | xeth1 | Real Madrid | 0 |
159,830 |  | xgalpoep | Alessandria | 0 |
159,830 |  | xiaosky | Newcastle United | 0 |
159,830 |  | xjzhyvxwpk | Ampthill Town | 0 |
159,830 |  | xlastkiwi | 1. FC Saarbrucken | 0 |
159,830 |  | xmcil | Manchester United | 0 |
159,830 |  | xncfcrobbox | Notts County | 0 |
159,830 |  | xnorngjp | AFC Aldermaston | 0 |
159,830 |  | xrey | Manchester United | 0 |
159,830 |  | xrolandx | Arsenal | 0 |
159,830 |  | xrumer | Lion City Sailors | 0 |
159,830 |  | xscyabtgsoe | Hyde United | 0 |
159,830 |  | xswnwvjqptdfalwxth | Aldershot Town | 0 |
159,830 |  | xtj6 | Middlesbrough | 0 |
159,830 |  | xwebkif | Sport London e Benfica | 0 |
159,830 |  | xwizardclint | Tottenham Hotspur | 0 |
159,830 |  | xwolfpaulyx | Manchester United | 0 |
159,830 |  | xwzfwb | Monagas | 0 |
159,830 |  | xxdwlsunmo | 1 SC Znojmo | 0 |
159,830 |  | xxhumblecrow | Chelsea | 0 |
159,830 |  | XXXalberto | SS Lazio | 0 |
159,830 |  | xxxlllnnn | Plymouth Argyle | 0 |
159,830 |  | xyts | Paris FC | 0 |
159,830 |  | xzcfgaming | Chelsea | 0 |
159,830 |  | yaboi | Liverpool | 0 |
159,830 |  | yachin | Arsenal | 0 |
159,830 |  | yafra | Borussia Dortmund | 0 |
159,830 |  | yahye | Manchester United | 0 |
159,830 |  | yakuncha | Arsenal | 0 |
159,830 |  | yapalong | Finland | 0 |
159,830 |  | yaprs200 | Yorkshire | 0 |
159,830 |  | yarra123 | Valerenga | 0 |
159,830 |  | yatesey92 | Wolverhampton Wanderers | 0 |
159,830 |  | yatesy94 | Manchester City | 0 |
159,830 |  | yaumal | Chelsea | 0 |
159,830 |  | yaverland | Sheffield Wednesday | 0 |
159,830 |  | yaya | Barcelona | 0 |
159,830 |  | yazan | Arsenal | 0 |
159,830 |  | yazen | Finnart AFC | 0 |
159,830 |  | yazjaghbir | Arsenal | 0 |
Fans 176,751-177,000 of 177,152
First | Previous | Next | Last