Top Fans
Who has been to the most football grounds?
This page shows you the list of the top fans who are registered on Football Ground Map, ordered by the number of grounds they have visited.
The list updates every 30 minutes, check out your profile page to see how you rank amongst fans of your team and against everybody else on Football Ground Map.
User |
Supports |
# Visited |
159,809 |  | southdowns | Chesterfield | 0 |
159,809 |  | southdownswolf | Wolverhampton Wanderers | 0 |
159,809 |  | southeast | Zamboanga | 0 |
159,809 |  | southend | Southend United | 0 |
159,809 |  | southernleaguegoals | Enfield Town | 0 |
159,809 |  | southernsoftie | Hyde United | 0 |
159,809 |  | southlondongooner | Arsenal | 0 |
159,809 |  | southlondonyid22 | Tottenham Hotspur | 0 |
159,809 |  | southwales | Newport County | 0 |
159,809 |  | spacecrust | Hammarby IF | 0 |
159,809 |  | spacedino12 | Chelsea | 0 |
159,809 |  | spaceman | Manchester United | 0 |
159,809 |  | spaceman50 | Manchester United | 0 |
159,809 |  | spacemonkey9119 | Liverpool | 0 |
159,809 |  | spalrygrielia | Arthurlie FC | 0 |
159,809 |  | spark99 | Manchester United | 0 |
159,809 |  | sparky1965 | Arsenal | 0 |
159,809 |  | sparkyb | Crystal Palace | 0 |
159,809 |  | sparkymark33 | Scunthorpe United | 0 |
159,809 |  | spartaka | Sparta Prague | 0 |
159,809 |  | spartanek1 | Sparta Prague | 0 |
159,809 |  | sparticus12368 | Sheffield Wednesday | 0 |
159,809 |  | spb157 | Liverpool | 0 |
159,809 |  | spd1180 | Bradford City | 0 |
159,809 |  | speckyspice | West Ham United | 0 |
159,809 |  | speddie19 | Farnborough | 0 |
159,809 |  | speedduck | Everton | 0 |
159,809 |  | spenclar | Manchester United | 0 |
159,809 |  | spendogg | Sheffield Wednesday | 0 |
159,809 |  | spetgreve | Compostela | 0 |
159,809 |  | spg7 | Bury FC | 0 |
159,809 |  | spicerack | Chelsea | 0 |
159,809 |  | spicymike1889 | Sheffield United | 0 |
159,809 |  | spicyyy | AFC Bournemouth | 0 |
159,809 |  | spireite | Chesterfield | 0 |
159,809 |  | spireite1975 | Chesterfield | 0 |
159,809 |  | spitfire | Eastleigh | 0 |
159,809 |  | split | RNK Split | 0 |
159,809 |  | spoicycurri | Liverpool | 0 |
159,809 |  | spoopache | Little Common | 0 |
159,809 |  | spoormagore | Al-Mokawloon al-Arab | 0 |
159,809 |  | sportingmac | Rochdale | 0 |
159,809 |  | sportyinfield | Panathinaikos | 0 |
159,809 |  | sprack | Birmingham City | 0 |
159,809 |  | springheeled1970 | Blyth Spartans | 0 |
159,809 |  | spruiti | Aston Villa | 0 |
159,809 |  | spuddy319 | Liverpool | 0 |
159,809 |  | spunkino | Manchester United | 0 |
159,809 |  | spunkkoch | Leeds United | 0 |
159,809 |  | spurs754 | Tottenham Hotspur | 0 |
159,809 |  | spurs78 | Tottenham Hotspur | 0 |
159,809 |  | spuzi | NK Maribor | 0 |
159,809 |  | squanceprem | Arsenal | 0 |
159,809 |  | squashit | Chelsea | 0 |
159,809 |  | squeky | AFC Wimbledon | 0 |
159,809 |  | squidymad | Aberdeen | 0 |
159,809 |  | sqwerty | Manchester City | 0 |
159,809 |  | srammy | Liverpool | 0 |
159,809 |  | sreram1 | Manchester United | 0 |
159,809 |  | srfc | Shamrock Rovers | 0 |
159,809 |  | ss01tbh | Millwall | 0 |
159,809 |  | ssadsadsadsa | Liverpool | 0 |
159,809 |  | ssaverton | West Bromwich Albion | 0 |
159,809 |  | ssdkbki879 | Chacarita Juniors | 0 |
159,809 |  | ssevans69 | Manchester United | 0 |
159,809 |  | ssj4dragon | Arsenal | 0 |
159,809 |  | sslf365 | Crewe Alexandra | 0 |
159,809 |  | sstammers15 | Tottenham Hotspur | 0 |
159,809 |  | sswiftg88 | Leeds United | 0 |
159,809 |  | staceynffc | Nottingham Forest | 0 |
159,809 |  | stache | Everton AFC | 0 |
159,809 |  | staggie | Ross County | 0 |
159,809 |  | stagsfan | Walton Casuals | 0 |
159,809 |  | stait1994 | Bristol Rovers | 0 |
159,809 |  | stan-fc | Hellas Verona | 0 |
159,809 |  | stan1690 | Rangers FC | 0 |
159,809 |  | stana98 | Chelsea | 0 |
159,809 |  | standell | Leeds United | 0 |
159,809 |  | stanimal94 | Feyenoord | 0 |
159,809 |  | stanisavljevic | Real Madrid | 0 |
159,809 |  | stanjsmith06 | Watford | 0 |
159,809 |  | stanley2314 | Arsenal | 0 |
159,809 |  | stanleylewart | Arsenal | 0 |
159,809 |  | stanleyvessey | Cambridge United | 0 |
159,809 |  | stannersbwfc | Bolton Wanderers | 0 |
159,809 |  | stannersqpr | Queens Park Rangers | 0 |
159,809 |  | stansiro | Lanark United | 0 |
159,809 |  | stantop1009 | Manchester United | 0 |
159,809 |  | stantunstall | Hatfield Town | 0 |
159,809 |  | stanzzigy678 | Cardiff City | 0 |
159,809 |  | stargazer56 | Heart of Midlothian | 0 |
159,809 |  | starringse5 | Barnsley | 0 |
159,809 |  | starterforten | Derby County | 0 |
159,809 |  | stasbase | Zamalek | 0 |
159,809 |  | statham260797 | Sheffield Wednesday | 0 |
159,809 |  | statickix | Arsenal | 0 |
159,809 |  | staxchu | Widzew Lodz | 0 |
159,809 |  | stdave | Southampton | 0 |
159,809 |  | stdogmap1 | St Dogmaels FC | 0 |
159,809 |  | ste501 | Irvine Meadow XI | 0 |
159,809 |  | stead13 | Stoke City | 0 |
159,809 |  | stechueliberty | India | 0 |
159,809 |  | steelely | Torquay United | 0 |
159,809 |  | steepo | Liverpool | 0 |
159,809 |  | stef | Portsmouth | 0 |
159,809 |  | stefan | Atletico Madrid | 0 |
159,809 |  | stefangeorge | Northampton ON Chenecks | 0 |
159,809 |  | stefanod | Ammanford | 0 |
159,809 |  | steffanperry | Swansea City | 0 |
159,809 |  | steffclift | Cardiff City | 0 |
159,809 |  | steg | Luton Town | 0 |
159,809 |  | steg2005 | Wingate & Finchley | 0 |
159,809 |  | steinerdom03 | Borussia Dortmund | 0 |
159,809 |  | stelios97b | Anorthosis Famagusta | 0 |
159,809 |  | stellify | Cardiff City | 0 |
159,809 |  | stendog02 | Lincoln City | 0 |
159,809 |  | stenfr | FC Wacker Innsbruck | 0 |
159,809 |  | stenhousemuirsteve | Scotland | 0 |
159,809 |  | steph91 | Sunderland | 0 |
159,809 |  | stephanmyburgh | 1. FC Magdeburg | 0 |
159,809 |  | stephanoofili | Liverpool | 0 |
159,809 |  | stephany49 | Motherwell | 0 |
159,809 |  | stephen-maguire | Sunderland | 0 |
159,809 |  | stephen1606 | Crystal Palace | 0 |
159,809 |  | stephen1963 | Leeds United | 0 |
159,809 |  | stephen500 | Manchester United | 0 |
159,809 |  | stephenelomas | Maritimo Funchal | 0 |
159,809 |  | stephenlyth | Everton | 0 |
159,809 |  | stephens | Stafford Rangers | 0 |
159,809 |  | stephnfacton1 | Johnstown | 0 |
159,809 |  | stephog39 | Seattle Sounders | 0 |
159,809 |  | stephtrfc | Tranmere Rovers | 0 |
159,809 |  | stered | Manchester United | 0 |
159,809 |  | stergios | Olympiacos | 0 |
159,809 |  | sterrytex | Motherwell | 0 |
159,809 |  | stevanantonyshaw | Nottingham Forest | 0 |
159,809 |  | steve-buchan007 | Aston Villa | 0 |
159,809 |  | steve-daggers | Dagenham & Redbridge | 0 |
159,809 |  | steve-parker | Northwich Victoria | 0 |
159,809 |  | steve63 | Sheffield Wednesday | 0 |
159,809 |  | steve692022 | Plymouth Argyle | 0 |
159,809 |  | steve72 | Everton | 0 |
159,809 |  | stevebell95 | Leeds United | 0 |
159,809 |  | stevebigman | Barcelona | 0 |
159,809 |  | stevebond96 | Arsenal | 0 |
159,809 |  | stevebro25 | Manchester United | 0 |
159,809 |  | stevebrown | Aldershot Town | 0 |
159,809 |  | stevecrawford | Brentford | 0 |
159,809 |  | stevegriffin5 | West Ham United | 0 |
159,809 |  | stevehall2019 | Gillingham | 0 |
159,809 |  | stevek70 | Swindon Town | 0 |
159,809 |  | stevelee78 | Arsenal | 0 |
159,809 |  | stevelin4life | Tranmere Rovers | 0 |
159,809 |  | steven-bridgman4 | Milton Keynes Dons | 0 |
159,809 |  | stevenburns | Manchester United | 0 |
159,809 |  | stevencross81 | Wolverhampton Wanderers | 0 |
159,809 |  | stevenffc | Nottingham Forest | 0 |
159,809 |  | stevengasby | Birmingham City | 0 |
159,809 |  | stevenh77 | Crystal Palace | 0 |
159,809 |  | stevenjames | Glentoran | 0 |
159,809 |  | stevenkaz | Leeds United | 0 |
159,809 |  | stevenlovesit | Tottenham Hotspur | 0 |
159,809 |  | stevensmith83 | Aston Villa | 0 |
159,809 |  | steveo78 | Hereford FC | 0 |
159,809 |  | stevephelps87 | Coventry City | 0 |
159,809 |  | steverhymes | Birmingham City | 0 |
159,809 |  | steverobinson | Manchester City | 0 |
159,809 |  | stevetheger | Rangers | 0 |
159,809 |  | stevewalker406 | Wolverhampton Wanderers | 0 |
159,809 |  | stevey1991 | Tring Athletic | 0 |
159,809 |  | stevie101 | Reading | 0 |
159,809 |  | stevie1959 | Brighton & Hove Albion | 0 |
159,809 |  | stevie3919 | Kelty Hearts | 0 |
159,809 |  | stevie64 | Rangers | 0 |
159,809 |  | stevie8489 | Rangers | 0 |
159,809 |  | stevieh2010 | Liverpool | 0 |
159,809 |  | stevo1 | Wrexham | 0 |
159,809 |  | stewart81 | Motherwell | 0 |
159,809 |  | stewartforsyth | Rangers | 0 |
159,809 |  | stewarts-map | Coleraine | 0 |
159,809 |  | stewheatcroft | Chesterfield | 0 |
159,809 |  | stfcatswfc | Shrewsbury Town | 0 |
159,809 |  | stgeorge1966 | Coventry City | 0 |
159,809 |  | stgstg | Arsenal | 0 |
159,809 |  | stibbs1961 | Chelsea | 0 |
159,809 |  | stickyboy | Southend United | 0 |
159,809 |  | stimpdog | Manchester City | 0 |
159,809 |  | stingray24 | Arsenal | 0 |
159,809 |  | stinky03 | Newcastle United | 0 |
159,809 |  | stinkybadger | Fareham Town | 0 |
159,809 |  | stippel | Liverpool | 0 |
159,809 |  | stivinho | Marseille | 0 |
159,809 |  | stkkknassk | Bohemians 1905 | 0 |
159,809 |  | stodis | Charlton Athletic | 0 |
159,809 |  | stokejay | Stoke City | 0 |
159,809 |  | stokie4eva | Stoke City | 0 |
159,809 |  | stokiegeorge | Stoke City | 0 |
159,809 |  | stoneleighwhu | West Ham United | 0 |
159,809 |  | stonybonytony | Brightlingsea Regent | 0 |
159,809 |  | stooer | Chesham United | 0 |
159,809 |  | storeyftm | Sunderland | 0 |
159,809 |  | storhamargameworn | Mansfield Town | 0 |
159,809 |  | stortford71- | Norwich City | 0 |
159,809 |  | stottk-61 | Hemsworth Town | 0 |
159,809 |  | stotty83 | Arsenal | 0 |
159,809 |  | strachan12 | Leeds United | 0 |
159,809 |  | stranger | Manchester City | 0 |
159,809 |  | strangy5 | Queens Park Rangers | 0 |
159,809 |  | streh | Grassington United | 0 |
159,809 |  | strelnikov | Dinamo Zagreb | 0 |
159,809 |  | stretfordender | Manchester United | 0 |
159,809 |  | stretfordender00 | Manchester United | 0 |
159,809 |  | stretfordender12 | Manchester United | 0 |
159,809 |  | stretfordender1209 | Manchester United | 0 |
159,809 |  | stretfordender2025 | Manchester United | 0 |
159,809 |  | stretfordender21 | Manchester United | 0 |
159,809 |  | stretfordender231 | Manchester United | 0 |
159,809 |  | stretfordender289 | Manchester United | 0 |
159,809 |  | stretfordender34 | Manchester United | 0 |
159,809 |  | stretfordender59 | Manchester United | 0 |
159,809 |  | strochsfc | St Roch's FC | 0 |
159,809 |  | strolls-army | Ipswich Town | 0 |
159,809 |  | sts | Leeds United | 0 |
159,809 |  | stu1912 | Swansea City | 0 |
159,809 |  | stuart14 | Manchester United | 0 |
159,809 |  | stuart29 | West Ham United | 0 |
159,809 |  | stuartboyd | Hibernian | 0 |
159,809 |  | stuartcormack | Rangers | 0 |
159,809 |  | stuartdavidson33 | Blackburn United | 0 |
159,809 |  | stuartforsyth | Derby County | 0 |
159,809 |  | stuartforsyth69 | Derby County | 0 |
159,809 |  | stuartmcain | Tottenham Hotspur | 0 |
159,809 |  | stuartyboy123 | Gartcairn FC | 0 |
159,809 |  | stub98 | Arsenal | 0 |
159,809 |  | stubbyfly | Huddersfield Town | 0 |
159,809 |  | stuber | Dundee United | 0 |
159,809 |  | stuff-1803 | Sheffield United | 0 |
159,809 |  | stuff-test-15-03-2 | Rangers | 0 |
159,809 |  | stuff-test-15-03-3 | Hertha Berlin | 0 |
159,809 |  | stuff10-040216 | Sheffield United | 0 |
159,809 |  | stuff10-040216-2 | Sheffield United | 0 |
159,809 |  | stuff10-0709 | Sheffield United | 0 |
159,809 |  | stuff10-1 | Sheffield United | 0 |
159,809 |  | stuff10-14062015 | Sheffield United | 0 |
159,809 |  | stuff10-2 | Sheffield United | 0 |
159,809 |  | stuff10-2316 | Sheffield United | 0 |
159,809 |  | stuff10-260218 | Sheffield United | 0 |
159,809 |  | stuff10-2602182 | Sheffield United | 0 |
159,809 |  | stuff101 | Sheffield United | 0 |
159,809 |  | stuff10iphonetest | Sheffield United | 0 |
Fans 175,501-175,750 of 177,126
First | Previous | Next | Last