Top Fans
Who has been to the most football grounds?
This page shows you the list of the top fans who are registered on Football Ground Map, ordered by the number of grounds they have visited.
The list updates every 30 minutes, check out your profile page to see how you rank amongst fans of your team and against everybody else on Football Ground Map.
User |
Supports |
# Visited |
158,215 | | tuby | Leeds United | 0 |
158,215 | | tuchosvnteen | Manchester United | 0 |
158,215 | | tucker | Stow AFC | 0 |
158,215 | | tucker9000 | Wolverhampton Wanderers | 0 |
158,215 | | tuckercfc | Chesterfield | 0 |
158,215 | | tuckerhtfc | Huddersfield Town | 0 |
158,215 | | tueart76 | Manchester City | 0 |
158,215 | | tufcjoe | Torquay United | 0 |
158,215 | | tuhderryhd | Milton United Reserves | 0 |
158,215 | | tuna | Barcelona B | 0 |
158,215 | | turbreak | Newcastle United | 0 |
158,215 | | turk | Fenerbahce | 0 |
158,215 | | turk622 | Besiktas | 0 |
158,215 | | turkish-6 | Barnsley | 0 |
158,215 | | turnpe | Southend United | 0 |
158,215 | | tursh | Burnley | 0 |
158,215 | | turtle8686 | Rangers | 0 |
158,215 | | turtles | FC Cincinnati | 0 |
158,215 | | tuvok | Chelsea | 0 |
158,215 | | tvm | Fleet Spurs | 0 |
158,215 | | twaale | Liverpool | 0 |
158,215 | | twbird18 | USA | 0 |
158,215 | | tweed09 | Manchester United | 0 |
158,215 | | twegreele | Compostela | 0 |
158,215 | | twentysevenxnine | Southend United | 0 |
158,215 | | twilke32 | Newcastle United | 0 |
158,215 | | twilliams519 | Norwich City | 0 |
158,215 | | two-ems | Manchester United | 0 |
158,215 | | twogadgies | Newcastle United | 0 |
158,215 | | twr | Woking | 0 |
158,215 | | twthornton | Manchester City | 0 |
158,215 | | tychicustagoe | Manchester City | 0 |
158,215 | | tycho | FC Groningen | 0 |
158,215 | | tyke1887 | Barnsley | 0 |
158,215 | | tyler0851 | Manchester United | 0 |
158,215 | | tyler66 | Bromley | 0 |
158,215 | | tylerjames02 | Cardiff City | 0 |
158,215 | | tylermaxwell | Manchester United | 0 |
158,215 | | tylerqpr | Queens Park Rangers | 0 |
158,215 | | tylerriches1 | Arsenal | 0 |
158,215 | | tylersexymason | AFC Liverpool | 0 |
158,215 | | tylerstaniforth38 | Sheffield Wednesday | 0 |
158,215 | | typakings123 | Arsenal | 0 |
158,215 | | typhillips220607 | Swindon Town | 0 |
158,215 | | tyroneee | Newcastle United | 0 |
158,215 | | tyrrellmfc1986 | Middlesbrough | 0 |
158,215 | | tyso | Manchester United | 0 |
158,215 | | tytus | Millwall | 0 |
158,215 | | tyv5303 | Ebbsfleet United | 0 |
158,215 | | u-need-mo-socca | AC Milan | 0 |
158,215 | | u03jpg2 | Newcastle United | 0 |
158,215 | | uaanon | Dynamo Kiev | 0 |
158,215 | | ubuibkjniu | Charlton Athletic | 0 |
158,215 | | uccucuffuf76788 | Liverpool | 0 |
158,215 | | uclanjenks | Ipswich Town | 0 |
158,215 | | udejewo | Liverpool | 0 |
158,215 | | udhdbfijf | Hapoel Tel Aviv | 0 |
158,215 | | ugbejoseph23 | Manchester United | 0 |
158,215 | | ugly | Millwall | 0 |
158,215 | | uhs23 | Pentwyn Dynamo | 0 |
158,215 | | uhsshhshshsh | Tottenham Hotspur | 0 |
158,215 | | uihio | Liverpool | 0 |
158,215 | | ukcraigie | Ashville | 0 |
158,215 | | ukelele | Liverpool | 0 |
158,215 | | ukkasukkaden | FC Seoul | 0 |
158,215 | | ulrichbach | West Ham United | 0 |
158,215 | | ulrikdige | Liverpool | 0 |
158,215 | | ultimatechezz | Manchester City | 0 |
158,215 | | ultranovio | NEC Nijmegen | 0 |
158,215 | | umair-khan | Chelsea | 0 |
158,215 | | umar | England | 0 |
158,215 | | umit10 | Barcelona | 0 |
158,215 | | ummanit05 | Manchester United | 0 |
158,215 | | umutarkan | Galatasaray | 0 |
158,215 | | unattainablesky | Truro City | 0 |
158,215 | | unbelievablue | Ipswich Town | 0 |
158,215 | | unbroken | West Bromwich Albion | 0 |
158,215 | | unclesteve1983 | Wycombe Wanderers | 0 |
158,215 | | uncomplex | Crystal Palace | 0 |
158,215 | | underdog | Peterborough United | 0 |
158,215 | | undu18 | Real Madrid | 0 |
158,215 | | unitedoliver1 | Manchester United | 0 |
158,215 | | unitedredmacca | Manchester United | 0 |
158,215 | | unitemk | Unite MK | 0 |
158,215 | | unjoying | Coventry City | 0 |
158,215 | | unknowna | Tottenham Hotspur | 0 |
158,215 | | unlucky-alf | Manchester United | 0 |
158,215 | | unpauselive | Manchester City | 0 |
158,215 | | unrerceig | Motherwell | 0 |
158,215 | | unsworthblue | Bury FC | 0 |
158,215 | | uohlibdzm | Umea FC | 0 |
158,215 | | uptheaddicks | Charlton Athletic | 0 |
158,215 | | upthebracket | Maryhill | 0 |
158,215 | | upthehorns123 | Watford | 0 |
158,215 | | uptonson | Doncaster Rovers | 0 |
158,215 | | urgnanigianluca | Wrexham | 0 |
158,215 | | urnuts | Ajax | 0 |
158,215 | | ursudanielpaul | Inter Turku | 0 |
158,215 | | usa10908 | Sheffield Wednesday | 0 |
158,215 | | usadsf | Manchester United | 0 |
158,215 | | usavardarricy | Arthurlie FC | 0 |
158,215 | | utb101 | Middlesbrough | 0 |
158,215 | | utgharry | Bristol Rovers | 0 |
158,215 | | utsawc | Bristol City | 0 |
158,215 | | uusiant | Gnistan | 0 |
158,215 | | uwinkjw | Queens Park Rangers | 0 |
158,215 | | uwinsports | India | 0 |
158,215 | | uwumaster1235 | Real Madrid | 0 |
158,215 | | uxhqsyoyb | Tersana | 0 |
158,215 | | uzvbgqonyvo | Carmarthen Town | 0 |
158,215 | | vadim1990 | Chelsea | 0 |
158,215 | | vagmes | OFI Crete | 0 |
158,215 | | valairi | Liverpool | 0 |
158,215 | | valentint | RC Lens | 0 |
158,215 | | valentyn | Kickers Offenbach | 0 |
158,215 | | valerian | Arsenal | 0 |
158,215 | | ValJ | Brighton & Hove Albion Ladies | 0 |
158,215 | | valting | East Bergholt United | 0 |
158,215 | | van-zandt22 | Bristol City | 0 |
158,215 | | vanleersumxl | Feyenoord | 0 |
158,215 | | vanna | Vardar Negotino | 0 |
158,215 | | vapi | India | 0 |
158,215 | | varley2000 | Tottenham Hotspur | 0 |
158,215 | | varltrollit | Zamalek | 0 |
158,215 | | vasilis2618 | Arsenal | 0 |
158,215 | | vaskos666 | Aris Thessaloniki | 0 |
158,215 | | vatsoul | Real Madrid | 0 |
158,215 | | vaughancreer | Braintree Town | 0 |
158,215 | | vbhuvan | Tanjong Pagar United | 0 |
158,215 | | veascvwj | All Boys | 0 |
158,215 | | vectis | Millwall | 0 |
158,215 | | velmagoey | Arsenal | 0 |
158,215 | | velo | Liverpool | 0 |
158,215 | | venit2 | Tottenham Hotspur | 0 |
158,215 | | venunfake | Motherwell | 0 |
158,215 | | vercorso | Motherwell | 0 |
158,215 | | vermeerl | Arsenal | 0 |
158,215 | | vernitsa | Como | 0 |
158,215 | | verxite | South Shields | 0 |
158,215 | | verybiged | Stoke City | 0 |
158,215 | | vex | Marseille | 0 |
158,215 | | vfbsup1893 | VfB Stuttgart | 0 |
158,215 | | vfc | Merthyr Town | 0 |
158,215 | | vfr369 | AS London | 0 |
158,215 | | vftgsbb | Brechin City | 0 |
158,215 | | vhandame | Manchester United | 0 |
158,215 | | vhjmbfyuk | Ipswich Town | 0 |
158,215 | | viasyni | Rangers | 0 |
158,215 | | vicek69 | Legia Warsaw | 0 |
158,215 | | vickilee17 | Sunderland West End | 0 |
158,215 | | vicklekirst | ABC | 0 |
158,215 | | vicky22 | Leeds United | 0 |
158,215 | | victorjover | Barcelona | 0 |
158,215 | | vid | Real Madrid | 0 |
158,215 | | videoserv02 | Cardiff City | 0 |
158,215 | | videoton99 | Carlisle United | 0 |
158,215 | | vienna99 | Havant & Waterlooville | 0 |
158,215 | | viictorunders177 | Liverpool | 0 |
158,215 | | vikdys | Leicester City | 0 |
158,215 | | vikram-marjara | Leeds United | 0 |
158,215 | | villa8182 | Aston Villa | 0 |
158,215 | | villa82 | Aston Villa | 0 |
158,215 | | villabible | Aston Villa | 0 |
158,215 | | villaboy55 | Aston Villa | 0 |
158,215 | | villafan | Aston Villa | 0 |
158,215 | | villafan117 | Aston Villa | 0 |
158,215 | | villagebristol | Bristol City | 0 |
158,215 | | villagehotels | Wolverhampton Wanderers | 0 |
158,215 | | villaindan | Aston Villa | 0 |
158,215 | | vincebwfc | Bolton Wanderers | 0 |
158,215 | | vincent1212 | ABC | 0 |
158,215 | | vincent345 | Burton Albion | 0 |
158,215 | | vincentvega | Bristol City | 0 |
158,215 | | vincetheprince | Anderlecht | 0 |
158,215 | | vincy | Juventus | 0 |
158,215 | | vinnie | Birmingham City | 0 |
158,215 | | vinnieandanthony | Cardiff City | 0 |
158,215 | | vinnieblue | West Bromwich Albion | 0 |
158,215 | | vinniesee | Atlanta United | 0 |
158,215 | | vinolamombola | Liverpool | 0 |
158,215 | | vintaged01 | Arsenal Kiev | 0 |
158,215 | | vinylking | Manchester United | 0 |
158,215 | | viperf | Chelsea | 0 |
158,215 | | virtual-gh | Charlton Athletic | 0 |
158,215 | | vishul | Argentina | 0 |
158,215 | | viskyduke | Brazil | 0 |
158,215 | | vismul | Melbourne City | 0 |
158,215 | | vitaalijs | Rigas FS | 0 |
158,215 | | vitola | Corinthians | 0 |
158,215 | | vitor | Gremio | 0 |
158,215 | | vitorrdaniel | Vitoria | 0 |
158,215 | | viva11111 | Manchester City | 0 |
158,215 | | vivavilla86 | Aston Villa | 0 |
158,215 | | vivekrudra | Manchester United | 0 |
158,215 | | vivinthaspr | Arsenal | 0 |
158,215 | | viyowe3469 | AFC Bournemouth | 0 |
158,215 | | vizzee | Liverpool | 0 |
158,215 | | vjeevar | Stevenage | 0 |
158,215 | | vladikov | CSKA Sofia | 0 |
158,215 | | vladsebe | Liverpool | 0 |
158,215 | | vladyslavs | Dynamo Kiev | 0 |
158,215 | | vlrklb | Genoa CFC | 0 |
158,215 | | vm888 | Arsenal | 0 |
158,215 | | vmlopez | Chester City | 0 |
158,215 | | vmtladqnara | Nantlle Vale | 0 |
158,215 | | vmvzgcmee | Syrianska FC | 0 |
158,215 | | vnd68 | St Mirren | 0 |
158,215 | | voetbalform | ADO Den Haag | 0 |
158,215 | | voetbalprimeur | PSV Eindhoven | 0 |
158,215 | | vohdzpjjoo | Chacarita Juniors | 0 |
158,215 | | voiovbjk | Motherwell | 0 |
158,215 | | vokx | Larne | 0 |
158,215 | | volts-97 | Arsenal | 0 |
158,215 | | vonnyrobinson | Burnley | 0 |
158,215 | | voodoo-raider | Leeds United | 0 |
158,215 | | votta | Millwall | 0 |
158,215 | | vovov46868 | Clapton CFC | 0 |
158,215 | | vsatorrex | United Services Portsmouth | 0 |
158,215 | | vshahb | Swansea City | 0 |
158,215 | | vthbrasiergmailcom | Hanwell Town | 0 |
158,215 | | vtlvtl | LA Galaxy | 0 |
158,215 | | vtsak | Oeste | 0 |
158,215 | | vtwinjames | Arsenal | 0 |
158,215 | | vulcan558 | Grimsby Town | 0 |
158,215 | | vulgarithm | Everton | 0 |
158,215 | | vuqmcqo | Crawley Town | 0 |
158,215 | | vusyncnes | Arthurlie FC | 0 |
158,215 | | vw7721 | Chelsea | 0 |
158,215 | | vygumldzwu | NK Travnik | 0 |
158,215 | | vytautas | Tottenham Hotspur | 0 |
158,215 | | wackmanejam | Norwich City | 0 |
158,215 | | waddle8 | Sheffield Wednesday | 0 |
158,215 | | waddon | Waddon Wanderers | 0 |
158,215 | | wagger | Chelsea | 0 |
158,215 | | wagwanurz | Reading Town | 0 |
158,215 | | waikeifung | Liverpool | 0 |
158,215 | | waitey72 | Queens Park Rangers | 0 |
158,215 | | wakawaka55 | Persikota Tangerang | 0 |
158,215 | | wal706 | Mansfield Town | 0 |
158,215 | | waleedhash | Barcelona | 0 |
158,215 | | wallawalla | Accrington Amateurs Reserves | 0 |
158,215 | | wallbank8 | Cardiff City | 0 |
158,215 | | wally24 | Nottingham Forest | 0 |
158,215 | | walmsley19 | Manchester United | 0 |
158,215 | | walneyo | Newport County | 0 |
158,215 | | walsh24 | Linfield | 0 |
158,215 | | walshy8 | Aston Villa | 0 |
158,215 | | walsom | Arsenal | 0 |
158,215 | | wamaxey | Leicester City | 0 |
158,215 | | wamuell | Derby County | 0 |
Fans 174,501-174,750 of 175,180
First | Previous | Next | Last