Top Fans
Who has been to the most football grounds?
This page shows you the list of the top fans who are registered on Football Ground Map, ordered by the number of grounds they have visited.
The list updates every 30 minutes, check out your profile page to see how you rank amongst fans of your team and against everybody else on Football Ground Map.
User |
Supports |
# Visited |
159,306 |  | jbuntu | Wrexham | 0 |
159,306 |  | jbzh | France | 0 |
159,306 |  | jcarmichael27 | Poole Town | 0 |
159,306 |  | jcc7897 | Columbus Crew | 0 |
159,306 |  | jcghighbury | Arsenal | 0 |
159,306 |  | jchurch8073 | West Ham United | 0 |
159,306 |  | jchurchill26 | Leicester City | 0 |
159,306 |  | jcoe96 | Norwich City | 0 |
159,306 |  | jcoombs2003 | West Bromwich Albion | 0 |
159,306 |  | jcscouting | Newcastle United | 0 |
159,306 |  | jcurry11 | Manchester United | 0 |
159,306 |  | jd12345 | Celtic | 0 |
159,306 |  | jd3008 | Tottenham Hotspur | 0 |
159,306 |  | jdama22 | Liverpool | 0 |
159,306 |  | jdbsusnsndi | Charlton Athletic | 0 |
159,306 |  | jddjdj | Crewe Alexandra | 0 |
159,306 |  | jdg451 | Burton Albion | 0 |
159,306 |  | jdhfjkshd | GD Igreja Nova | 0 |
159,306 |  | jdjdd | Longford Town | 0 |
159,306 |  | jdjdifkdk | Manchester United | 0 |
159,306 |  | jdm275 | Tottenham Hotspur | 0 |
159,306 |  | jdonaghy82 | Leeds United | 0 |
159,306 |  | jdrawmer | Sheffield Wednesday | 0 |
159,306 |  | jdytfc | Yeovil Town | 0 |
159,306 |  | jeanna03 | Motherwell | 0 |
159,306 |  | jeanphi | Toulouse | 0 |
159,306 |  | jeawilia | Motherwell | 0 |
159,306 |  | jebfc | Manchester United | 0 |
159,306 |  | jecymeelomync | Zamalek | 0 |
159,306 |  | jedhargreaves | Blackburn Rovers | 0 |
159,306 |  | jediwolf | Wolverhampton Wanderers | 0 |
159,306 |  | jedmufc | Manchester United | 0 |
159,306 |  | jedtb | West Ham United | 0 |
159,306 |  | jedwhittam | Huddersfield Town | 0 |
159,306 |  | Jeem | Bristol City Women | 0 |
159,306 |  | jeeremyplanet114 | Manchester United | 0 |
159,306 |  | jeeztburtg | Fiorentina Women | 0 |
159,306 |  | jeffbroadhurst18 | Chester FC | 0 |
159,306 |  | jeffdee1957 | Southend United | 0 |
159,306 |  | jefferiesstevie | Kirkcaldy & Dysart FC | 0 |
159,306 |  | jeffers | Everton | 0 |
159,306 |  | jeffers1966 | Egham Town | 0 |
159,306 |  | jeffgreenland82 | Bristol City | 0 |
159,306 |  | jeffo-smith | Arsenal | 0 |
159,306 |  | jeffrey | Levadia Tallinn | 0 |
159,306 |  | jeffreykruizinga | Feyenoord | 0 |
159,306 |  | jeffthecarp | Hammerfest HIF/Stein | 0 |
159,306 |  | jefftrfc | Rangers | 0 |
159,306 |  | jeftpito | Motherwell | 0 |
159,306 |  | jefwie | Tottenham Hotspur | 0 |
159,306 |  | jehdhhdhehsh | Liverpool | 0 |
159,306 |  | jejakacinaterakhir | Malaysia | 0 |
159,306 |  | jellefrikandel | FC Twente | 0 |
159,306 |  | jellis86 | Liverpool | 0 |
159,306 |  | jelmervdbelt | PSV Eindhoven | 0 |
159,306 |  | jenandharri | Sheffield United | 0 |
159,306 |  | jenfwoengo | Barcelona | 0 |
159,306 |  | jeniferd | Bohemians Prague | 0 |
159,306 |  | jeniferzcb | 1 SC Znojmo | 0 |
159,306 |  | jenjen | Saint Etienne | 0 |
159,306 |  | jenjiggs | Portland Timbers | 0 |
159,306 |  | jenkim | Eintracht Frankfurt | 0 |
159,306 |  | jenko1970 | Walsall | 0 |
159,306 |  | jenks711 | Rockspur Fords | 0 |
159,306 |  | jennings | Huddersfield Town | 0 |
159,306 |  | jenobat23 | Bayern Munich | 0 |
159,306 |  | jensen5561 | Manchester United | 0 |
159,306 |  | jensriemen | Lyngby BK | 0 |
159,306 |  | jenv75 | Leicester City | 0 |
159,306 |  | jeogfbuui | Rot-Weiss Essen II | 0 |
159,306 |  | jeremias | Dundalk | 0 |
159,306 |  | jeremycornford | Brighton & Hove Albion | 0 |
159,306 |  | jermainerossi05 | Redruth United Reserves | 0 |
159,306 |  | jerryng | Barcelona | 0 |
159,306 |  | jerseysocal | Palermo | 0 |
159,306 |  | jerudong | Aston Villa | 0 |
159,306 |  | jess1875 | Birmingham City | 0 |
159,306 |  | jessadiki | KAC Kenitra | 0 |
159,306 |  | jessduncalf | Manchester City | 0 |
159,306 |  | jesse-james | Chester FC | 0 |
159,306 |  | jessford23 | AFC Wimbledon | 0 |
159,306 |  | jessica | FC Hradec Kralove | 0 |
159,306 |  | jessie1998 | Weston-Super-Mare | 0 |
159,306 |  | jessjesslow | Luton Town | 0 |
159,306 |  | jessmac101 | Manchester City | 0 |
159,306 |  | jester1962 | Arsenal | 0 |
159,306 |  | jester27 | Forfar Athletic | 0 |
159,306 |  | jesus-tapia15 | Cruz Azul | 0 |
159,306 |  | jesus82 | OB | 0 |
159,306 |  | jetdogzombies | Nottingham Forest | 0 |
159,306 |  | jethrochabon10 | Barcelona | 0 |
159,306 |  | jetwash | Halesowen Town | 0 |
159,306 |  | jezhodges | Holmer Green | 0 |
159,306 |  | jezr68 | Liverpool | 0 |
159,306 |  | jezworld | Brentford | 0 |
159,306 |  | jf332 | Wolverhampton Wanderers | 0 |
159,306 |  | jfcanadian | Chelsea | 0 |
159,306 |  | jfg100 | Malta | 0 |
159,306 |  | jfisher-717 | Leicester City | 0 |
159,306 |  | jfjsjxndnsm | Sporting Club de Portugal | 0 |
159,306 |  | jfroude | Southgate Seniors | 0 |
159,306 |  | jfulham5 | Fulham | 0 |
159,306 |  | jgalik39 | Aston Villa | 0 |
159,306 |  | jghghg | Western Sydney Wanderers | 0 |
159,306 |  | jgriffiths949 | Aberdare Town | 0 |
159,306 |  | jh22 | Dunfermline Athletic | 0 |
159,306 |  | jh2810 | Tottenham Hotspur | 0 |
159,306 |  | jhackney | Stoke City | 0 |
159,306 |  | jhaddley57 | Liverpool | 0 |
159,306 |  | jhamo05 | Doncaster Rovers | 0 |
159,306 |  | jhaverstick | Atlanta United | 0 |
159,306 |  | jhep94 | West Bromwich Albion | 0 |
159,306 |  | jhewlett0501 | Arsenal | 0 |
159,306 |  | jhmci | Manchester City | 0 |
159,306 |  | jhoc | Rangers | 0 |
159,306 |  | jhorrax | Newcastle United | 0 |
159,306 |  | jhvw92 | Charlton Athletic | 0 |
159,306 |  | jibibi | Lyon | 0 |
159,306 |  | jidiscute | Milford Athletic | 0 |
159,306 |  | jiggahove123 | Manchester United | 0 |
159,306 |  | jigger | Chelsea | 0 |
159,306 |  | jightymoe | Swindon Town | 0 |
159,306 |  | jiguja2 | Manchester City | 0 |
159,306 |  | jikzaikbrown | Brazil | 0 |
159,306 |  | jillbowen111 | Boston United | 0 |
159,306 |  | jillianf229 | Whitletts Victoria FC | 0 |
159,306 |  | jillybean | Sheffield United | 0 |
159,306 |  | jim159 | Manchester United | 0 |
159,306 |  | jim7lag | Olympiacos | 0 |
159,306 |  | jim999 | Salford City Lionesses | 0 |
159,306 |  | jima-kong-kai | Eintracht Frankfurt | 0 |
159,306 |  | jimbles1970 | Scarborough Athletic | 0 |
159,306 |  | jimbo-day | Newcastle United | 0 |
159,306 |  | jimbo123 | York City | 0 |
159,306 |  | jimbo123 | York City | 0 |
159,306 |  | jimbo1991 | Dagenham & Redbridge | 0 |
159,306 |  | jimbob123 | Gillingham | 0 |
159,306 |  | jimbob2209 | Manchester United | 0 |
159,306 |  | jimbobski14 | Halesowen Town | 0 |
159,306 |  | jimbood77 | Leyton Orient | 0 |
159,306 |  | jimboy52 | Rangers FC | 0 |
159,306 |  | jimbrewerrb | Zamalek | 0 |
159,306 |  | jimcan21 | Coventry City | 0 |
159,306 |  | jimdonahue7 | Reading City U23 | 0 |
159,306 |  | jimdvdvdc21423 | Seaford Town | 0 |
159,306 |  | jimharrison | Mansfield Town | 0 |
159,306 |  | jimikara | Portsmouth | 0 |
159,306 |  | jimjamji | Tottenham Hotspur | 0 |
159,306 |  | jimlacy | Leeds United | 0 |
159,306 |  | jimmacgabhann | Crumlin United (ROI) | 0 |
159,306 |  | jimmilikait | India | 0 |
159,306 |  | jimmy1171 | Tottenham Hotspur | 0 |
159,306 |  | jimmyboy1952 | Dundee | 0 |
159,306 |  | jimmychanga | West Ham United | 0 |
159,306 |  | jimmyowl | Sheffield Wednesday | 0 |
159,306 |  | jimmypne | Preston North End | 0 |
159,306 |  | jimmywads | St Patricks FPFC | 0 |
159,306 |  | jimmywimmy | Wigan Athletic | 0 |
159,306 |  | jimmywoods | Richmond Raith Rovers | 0 |
159,306 |  | jingram91 | Manchester United | 0 |
159,306 |  | jingso22 | Celtic | 0 |
159,306 |  | jisun11 | Bangladesh | 0 |
159,306 |  | jizum03 | Wolverhampton Wanderers | 0 |
159,306 |  | jj000 | Arsenal | 0 |
159,306 |  | jja0611 | Aston Villa | 0 |
159,306 |  | jjcharlton92 | Brentford | 0 |
159,306 |  | jjefferies0809 | Manchester United | 0 |
159,306 |  | jjhoctstar | Barnet | 0 |
159,306 |  | jjj97 | Chelsea | 0 |
159,306 |  | jjjjooooeeee | Birmingham City | 0 |
159,306 |  | jjjrickard | Liverpool | 0 |
159,306 |  | jjl | Crystal Palace | 0 |
159,306 |  | jjmanky | Southend United | 0 |
159,306 |  | jjmcfferan | Arsenal | 0 |
159,306 |  | jjreade | Oldham Athletic | 0 |
159,306 |  | jjredk101 | Chelsea | 0 |
159,306 |  | jjrocking | Aston Villa | 0 |
159,306 |  | jjsanzp | Real Zaragoza | 0 |
159,306 |  | jjsheerin | Manchester United | 0 |
159,306 |  | jjsully | West Ham United | 0 |
159,306 |  | jjtj | Liverpool | 0 |
159,306 |  | jjtj | Liverpool | 0 |
159,306 |  | jjwhitey | Stevenage | 0 |
159,306 |  | jk123 | Villanovence FC | 0 |
159,306 |  | jknowles18182 | Chesterfield | 0 |
159,306 |  | jksbdbdw | West Ham United | 0 |
159,306 |  | jkscruton1 | Blackburn Rovers | 0 |
159,306 |  | jl11 | Liverpool | 0 |
159,306 |  | jleahy | Fulham | 0 |
159,306 |  | jlee4949 | Liverpool | 0 |
159,306 |  | jlessuck | New York City FC | 0 |
159,306 |  | jlewin47 | Brighton & Hove Albion | 0 |
159,306 |  | jlisafootballmaster | Queen's Park | 0 |
159,306 |  | jlm7 | Southend United | 0 |
159,306 |  | jlml | Raith Rovers | 0 |
159,306 |  | jlong4 | Liverpool | 0 |
159,306 |  | jls10 | Brighton & Hove Albion | 0 |
159,306 |  | jltlp | Borussia Dortmund | 0 |
159,306 |  | jm22siuu | Manchester United | 0 |
159,306 |  | jm91 | Middlesbrough | 0 |
159,306 |  | jmags | Manchester United | 0 |
159,306 |  | jmak97 | Manchester United | 0 |
159,306 |  | jman120 | West Ham United | 0 |
159,306 |  | jmandich | Arsenal | 0 |
159,306 |  | jmbates90 | Cardiff City | 0 |
159,306 |  | jmc029 | West Ham United | 0 |
159,306 |  | jmc37 | Celtic | 0 |
159,306 |  | jmcceltic | LA Galaxy | 0 |
159,306 |  | jmck | Rangers FC | 0 |
159,306 |  | jmcnaughton85 | Darlington | 0 |
159,306 |  | jmf15999 | Oldham Athletic | 0 |
159,306 |  | jmonk16 | Brentford | 0 |
159,306 |  | jmrrsford | Chelsea | 0 |
159,306 |  | jms | England | 0 |
159,306 |  | jmulley | Liverpool | 0 |
159,306 |  | jmusco1 | Marine | 0 |
159,306 |  | jmvanrhee | Leeds United | 0 |
159,306 |  | jn2112 | Heaton Stannington | 0 |
159,306 |  | jncrane | Leyton Orient | 0 |
159,306 |  | jnetskar | Manchester United | 0 |
159,306 |  | jnics23 | Tottenham Hotspur | 0 |
159,306 |  | jnixon09 | Tottenham Hotspur | 0 |
159,306 |  | jnixon18 | Deal Town | 0 |
159,306 |  | jnufc95 | Newcastle United | 0 |
159,306 |  | jo5z125 | Chelsea Ladies | 0 |
159,306 |  | joachimkar | Killough | 0 |
159,306 |  | joaco34 | Club Atletico Talleres | 0 |
159,306 |  | joanneabraham | Everton | 0 |
159,306 |  | joannepartington | Rochdale | 0 |
159,306 |  | joannerst | Rangers | 0 |
159,306 |  | joaoareyoudoing | Servette | 0 |
159,306 |  | joaocamacho | Maritimo Funchal | 0 |
159,306 |  | joaoguinunes | Sao Paulo | 0 |
159,306 |  | joaosousa | SL Benfica | 0 |
159,306 |  | jobbyjohn993 | Rangers | 0 |
159,306 |  | jockie1314 | Liverpool | 0 |
159,306 |  | jockkenworthy | Manchester City | 0 |
159,306 |  | jod | Liverpool Ladies | 0 |
159,306 |  | jodergas | Bristol Rovers | 0 |
159,306 |  | jodie-llewellin | Newcastle United | 0 |
159,306 |  | jodieprice27 | West Ham United | 0 |
159,306 |  | jodowd | Arsenal | 0 |
159,306 |  | joe-hill-wolves | Wolverhampton Wanderers | 0 |
159,306 |  | joe-saint | Southampton | 0 |
159,306 |  | joe100 | Celtic | 0 |
159,306 |  | joe1875 | Birmingham City | 0 |
159,306 |  | joe66 | Morwenstow AFC | 0 |
159,306 |  | joeabreu0404 | Manchester United | 0 |
159,306 |  | joeandjoeyt | Wrexham | 0 |
159,306 |  | joeball | Lyon Feminine | 0 |
Fans 170,501-170,750 of 176,509
First | Previous | Next | Last