Top Fans
Who has been to the most football grounds?
This page shows you the list of the top fans who are registered on Football Ground Map, ordered by the number of grounds they have visited.
The list updates every 30 minutes, check out your profile page to see how you rank amongst fans of your team and against everybody else on Football Ground Map.
User |
Supports |
# Visited |
157,937 | | facebook-user-81360 | Newcastle United | 0 |
157,937 | | facebook-user-81361 | Leeds United | 0 |
157,937 | | facebook-user-81364 | Huddersfield Town | 0 |
157,937 | | facebook-user-81365 | Arsenal | 0 |
157,937 | | facebook-user-81366 | Nottingham Forest | 0 |
157,937 | | facebook-user-81373 | Liverpool | 0 |
157,937 | | facebook-user-81375 | Tottenham Hotspur | 0 |
157,937 | | facebook-user-81379 | England | 0 |
157,937 | | facebook-user-81381 | Swansea City | 0 |
157,937 | | facebook-user-81383 | Ipswich Town | 0 |
157,937 | | facebook-user-81385 | Arsenal | 0 |
157,937 | | facebook-user-81387 | Hull City | 0 |
157,937 | | facebook-user-81388 | Swansea City | 0 |
157,937 | | facebook-user-81391 | Barnsley | 0 |
157,937 | | facebook-user-81392 | Derby County | 0 |
157,937 | | facebook-user-81394 | Manchester United | 0 |
157,937 | | facebook-user-81398 | Bradford City | 0 |
157,937 | | facebook-user-81399 | Leeds United | 0 |
157,937 | | facebook-user-81400 | Blackburn Rovers | 0 |
157,937 | | facebook-user-81401 | Manchester United | 0 |
157,937 | | facebook-user-81404 | Aston Villa | 0 |
157,937 | | facebook-user-81406 | Stoke City | 0 |
157,937 | | facebook-user-81407 | Manchester United | 0 |
157,937 | | facebook-user-81409 | Charlton Athletic | 0 |
157,937 | | facebook-user-81411 | Nottingham Forest | 0 |
157,937 | | facebook-user-81412 | Bayern Munich | 0 |
157,937 | | facebook-user-81414 | Grimsby Town | 0 |
157,937 | | facebook-user-81415 | Cardiff City | 0 |
157,937 | | facebook-user-81418 | Leicester City | 0 |
157,937 | | facebook-user-81419 | Bury Town | 0 |
157,937 | | facebook-user-81420 | St Francis Rangers | 0 |
157,937 | | facebook-user-81422 | Watford | 0 |
157,937 | | facebook-user-81424 | Liverpool | 0 |
157,937 | | facebook-user-81425 | Tottenham Hotspur | 0 |
157,937 | | facebook-user-81426 | Ipswich Town | 0 |
157,937 | | facebook-user-81427 | Colchester United | 0 |
157,937 | | facebook-user-81429 | Ipswich Town | 0 |
157,937 | | facebook-user-81430 | Cheltenham Town | 0 |
157,937 | | facebook-user-81431 | West Bromwich Albion | 0 |
157,937 | | facebook-user-81434 | Huddersfield Town | 0 |
157,937 | | facebook-user-81437 | Leicester City | 0 |
157,937 | | facebook-user-81439 | Nottingham Forest | 0 |
157,937 | | facebook-user-81440 | Hull City | 0 |
157,937 | | facebook-user-81446 | Bristol Rovers | 0 |
157,937 | | facebook-user-81451 | Blackpool | 0 |
157,937 | | facebook-user-81453 | Tottenham Hotspur | 0 |
157,937 | | facebook-user-81454 | Kettering Town | 0 |
157,937 | | facebook-user-81456 | Burton Albion | 0 |
157,937 | | facebook-user-81457 | Oldham Athletic | 0 |
157,937 | | facebook-user-81458 | Newcastle Town | 0 |
157,937 | | facebook-user-81461 | St Johnstone | 0 |
157,937 | | facebook-user-81463 | Derby County | 0 |
157,937 | | facebook-user-81465 | Brighton & Hove Albion | 0 |
157,937 | | facebook-user-81468 | Liverpool | 0 |
157,937 | | facebook-user-81470 | Crewe Alexandra | 0 |
157,937 | | facebook-user-81476 | Plymouth Argyle | 0 |
157,937 | | facebook-user-81480 | Blackpool | 0 |
157,937 | | facebook-user-81481 | Doncaster Rovers | 0 |
157,937 | | facebook-user-81482 | Plymouth Argyle | 0 |
157,937 | | facebook-user-81483 | Everton | 0 |
157,937 | | facebook-user-81484 | Tottenham Hotspur | 0 |
157,937 | | facebook-user-81485 | Tottenham Hotspur | 0 |
157,937 | | facebook-user-81488 | Chelsea | 0 |
157,937 | | facebook-user-81501 | Sunderland | 0 |
157,937 | | facebook-user-81506 | Leyton Orient | 0 |
157,937 | | facebook-user-81508 | Celtic | 0 |
157,937 | | facebook-user-81510 | Liverpool | 0 |
157,937 | | facebook-user-81512 | West Ham United | 0 |
157,937 | | facebook-user-81513 | Newcastle United | 0 |
157,937 | | facebook-user-81514 | Arsenal | 0 |
157,937 | | facebook-user-81516 | Bristol City | 0 |
157,937 | | facebook-user-81517 | Coventry City | 0 |
157,937 | | facebook-user-81519 | Tottenham Hotspur | 0 |
157,937 | | facebook-user-81528 | Chelsea | 0 |
157,937 | | facebook-user-81531 | Leyton Orient | 0 |
157,937 | | facebook-user-81542 | Plymouth Argyle | 0 |
157,937 | | facebook-user-81545 | Stoke City | 0 |
157,937 | | facebook-user-81546 | Heart of Midlothian | 0 |
157,937 | | facebook-user-81547 | Chelsea | 0 |
157,937 | | facebook-user-81548 | Doncaster Rovers | 0 |
157,937 | | facebook-user-81550 | Everton | 0 |
157,937 | | facebook-user-81553 | Liverpool | 0 |
157,937 | | facebook-user-81554 | Brighton & Hove Albion | 0 |
157,937 | | facebook-user-81557 | Watford | 0 |
157,937 | | facebook-user-81566 | Cardiff City | 0 |
157,937 | | facebook-user-81568 | Middlesbrough | 0 |
157,937 | | facebook-user-81574 | Panathinaikos | 0 |
157,937 | | facebook-user-81576 | Liverpool | 0 |
157,937 | | facebook-user-81579 | Swansea City | 0 |
157,937 | | facebook-user-81580 | Liverpool | 0 |
157,937 | | facebook-user-81581 | Wealdstone | 0 |
157,937 | | facebook-user-81585 | Barcelona | 0 |
157,937 | | facebook-user-81587 | Derby County | 0 |
157,937 | | facebook-user-81589 | Stockport County | 0 |
157,937 | | facebook-user-81591 | Leyton Orient | 0 |
157,937 | | facebook-user-81593 | Derby County | 0 |
157,937 | | facebook-user-81597 | Bristol City | 0 |
157,937 | | facebook-user-81599 | Romford | 0 |
157,937 | | facebook-user-81600 | Liverpool | 0 |
157,937 | | facebook-user-81602 | Manchester United | 0 |
157,937 | | facebook-user-81608 | Wealdstone | 0 |
157,937 | | facebook-user-81612 | Luton Town | 0 |
157,937 | | facebook-user-81614 | Leeds United | 0 |
157,937 | | facebook-user-81618 | Arsenal | 0 |
157,937 | | facebook-user-81621 | Manchester City | 0 |
157,937 | | facebook-user-81623 | Paris St Germain | 0 |
157,937 | | facebook-user-81625 | Crewe Alexandra | 0 |
157,937 | | facebook-user-81627 | Besiktas | 0 |
157,937 | | facebook-user-81633 | Chelsea | 0 |
157,937 | | facebook-user-81634 | Barnsley | 0 |
157,937 | | facebook-user-81636 | Lyon | 0 |
157,937 | | facebook-user-81637 | Wealdstone | 0 |
157,937 | | facebook-user-81638 | Crewe Alexandra | 0 |
157,937 | | facebook-user-81641 | Tottenham Hotspur | 0 |
157,937 | | facebook-user-81643 | Wealdstone | 0 |
157,937 | | facebook-user-81644 | Stoke City | 0 |
157,937 | | facebook-user-81645 | Hull City | 0 |
157,937 | | facebook-user-81646 | West Ham United | 0 |
157,937 | | facebook-user-81650 | Watford | 0 |
157,937 | | facebook-user-81653 | Newcastle United | 0 |
157,937 | | facebook-user-81657 | Stockport County | 0 |
157,937 | | facebook-user-81658 | Manchester United | 0 |
157,937 | | facebook-user-81659 | Derby County | 0 |
157,937 | | facebook-user-81661 | Huddersfield Town | 0 |
157,937 | | facebook-user-81673 | England | 0 |
157,937 | | facebook-user-81674 | Coventry City | 0 |
157,937 | | facebook-user-81675 | Ipswich Town | 0 |
157,937 | | facebook-user-81681 | Arsenal | 0 |
157,937 | | facebook-user-81682 | Northampton Town | 0 |
157,937 | | facebook-user-81683 | Inter Milan | 0 |
157,937 | | facebook-user-81684 | Liverpool | 0 |
157,937 | | facebook-user-81685 | Chelsea | 0 |
157,937 | | facebook-user-81688 | Everton | 0 |
157,937 | | facebook-user-81691 | Dagenham & Redbridge | 0 |
157,937 | | facebook-user-81693 | Fulham | 0 |
157,937 | | facebook-user-81694 | Walsall | 0 |
157,937 | | facebook-user-81697 | Barrow | 0 |
157,937 | | facebook-user-81700 | Walsall | 0 |
157,937 | | facebook-user-81701 | Liverpool | 0 |
157,937 | | facebook-user-81705 | Bristol City | 0 |
157,937 | | facebook-user-81707 | FK Partizan | 0 |
157,937 | | facebook-user-81708 | Queens Park Rangers | 0 |
157,937 | | facebook-user-81709 | Watford | 0 |
157,937 | | facebook-user-81710 | Birmingham City | 0 |
157,937 | | facebook-user-81715 | AC Milan | 0 |
157,937 | | facebook-user-81717 | Stoke City | 0 |
157,937 | | facebook-user-81718 | Leicester City | 0 |
157,937 | | facebook-user-81719 | Crystal Palace | 0 |
157,937 | | facebook-user-81724 | Bristol City | 0 |
157,937 | | facebook-user-81728 | Sheffield United | 0 |
157,937 | | facebook-user-81729 | Crystal Palace | 0 |
157,937 | | facebook-user-81730 | Fulham | 0 |
157,937 | | facebook-user-81731 | Newcastle United | 0 |
157,937 | | facebook-user-81736 | Millwall | 0 |
157,937 | | facebook-user-81748 | Manchester United | 0 |
157,937 | | facebook-user-81749 | Stoke City | 0 |
157,937 | | facebook-user-81753 | SK Brann | 0 |
157,937 | | facebook-user-81761 | Liverpool | 0 |
157,937 | | facebook-user-81763 | Sheffield United | 0 |
157,937 | | facebook-user-81772 | Everton | 0 |
157,937 | | facebook-user-81774 | Arsenal | 0 |
157,937 | | facebook-user-81777 | Hornchurch FC | 0 |
157,937 | | facebook-user-81778 | Charlton Athletic | 0 |
157,937 | | facebook-user-81779 | Everton | 0 |
157,937 | | facebook-user-81781 | Kidderminster Harriers | 0 |
157,937 | | facebook-user-81783 | Liverpool | 0 |
157,937 | | facebook-user-81786 | Barnsley | 0 |
157,937 | | facebook-user-81788 | Barnsley | 0 |
157,937 | | facebook-user-81790 | Tottenham Hotspur | 0 |
157,937 | | facebook-user-81791 | Farnborough | 0 |
157,937 | | facebook-user-81792 | Chelsea | 0 |
157,937 | | facebook-user-81794 | Chesterfield | 0 |
157,937 | | facebook-user-81799 | Rotherham United | 0 |
157,937 | | facebook-user-81804 | Bromsgrove Rovers | 0 |
157,937 | | facebook-user-81805 | Liverpool | 0 |
157,937 | | facebook-user-81810 | Plymouth Argyle | 0 |
157,937 | | facebook-user-81812 | Aston Villa | 0 |
157,937 | | facebook-user-81818 | Reading | 0 |
157,937 | | facebook-user-81819 | Rijeka | 0 |
157,937 | | facebook-user-81821 | West Ham United | 0 |
157,937 | | facebook-user-81827 | Oldham Athletic | 0 |
157,937 | | facebook-user-81832 | Burnley | 0 |
157,937 | | facebook-user-81836 | Arsenal | 0 |
157,937 | | facebook-user-81837 | Manchester United | 0 |
157,937 | | facebook-user-81838 | Barnsley | 0 |
157,937 | | facebook-user-81839 | Derby County | 0 |
157,937 | | facebook-user-81845 | Liverpool | 0 |
157,937 | | facebook-user-81848 | Grimsby Town | 0 |
157,937 | | facebook-user-81849 | Stockport County | 0 |
157,937 | | facebook-user-81850 | Wrexham | 0 |
157,937 | | facebook-user-81851 | Stoke City | 0 |
157,937 | | facebook-user-81852 | Liverpool | 0 |
157,937 | | facebook-user-81858 | Liverpool | 0 |
157,937 | | facebook-user-81865 | Arsenal | 0 |
157,937 | | facebook-user-81872 | Chelsea | 0 |
157,937 | | facebook-user-81873 | St Pauli | 0 |
157,937 | | facebook-user-81875 | Hornchurch FC | 0 |
157,937 | | facebook-user-81876 | AFC Wimbledon | 0 |
157,937 | | facebook-user-8188 | Arsenal | 0 |
157,937 | | facebook-user-81881 | AS Roma | 0 |
157,937 | | facebook-user-81882 | West Ham United | 0 |
157,937 | | facebook-user-81884 | Crewe Alexandra | 0 |
157,937 | | facebook-user-81885 | West Ham United | 0 |
157,937 | | facebook-user-81886 | Swansea City | 0 |
157,937 | | facebook-user-81893 | Chelsea | 0 |
157,937 | | facebook-user-81894 | Plymouth Argyle | 0 |
157,937 | | facebook-user-81899 | Manchester United | 0 |
157,937 | | facebook-user-81900 | Charlton Athletic | 0 |
157,937 | | facebook-user-81905 | Swindon Town | 0 |
157,937 | | facebook-user-81908 | West Bromwich Albion | 0 |
157,937 | | facebook-user-81910 | Nantwich Town | 0 |
157,937 | | facebook-user-81915 | Stockport County | 0 |
157,937 | | facebook-user-81918 | Bradford City | 0 |
157,937 | | facebook-user-81919 | Aarhus GF | 0 |
157,937 | | facebook-user-81923 | Hereford United | 0 |
157,937 | | facebook-user-81926 | Grimsby Town | 0 |
157,937 | | facebook-user-81930 | Hull City | 0 |
157,937 | | facebook-user-81931 | Derby County | 0 |
157,937 | | facebook-user-81937 | Hereford United | 0 |
157,937 | | facebook-user-81938 | Millwall | 0 |
157,937 | | facebook-user-81939 | Tottenham Hotspur | 0 |
157,937 | | facebook-user-81940 | West Bromwich Albion | 0 |
157,937 | | facebook-user-81948 | Stockport County | 0 |
157,937 | | facebook-user-81950 | Manchester United | 0 |
157,937 | | facebook-user-81951 | Rotherham United | 0 |
157,937 | | facebook-user-81953 | Arsenal | 0 |
157,937 | | facebook-user-81958 | Burnley | 0 |
157,937 | | facebook-user-81966 | Southampton | 0 |
157,937 | | facebook-user-81967 | Derby County | 0 |
157,937 | | facebook-user-81970 | Hereford United | 0 |
157,937 | | facebook-user-81972 | West Ham United | 0 |
157,937 | | facebook-user-81973 | Aston Villa | 0 |
157,937 | | facebook-user-81974 | Southampton | 0 |
157,937 | | facebook-user-81978 | Charlton Athletic | 0 |
157,937 | | facebook-user-81982 | FK Partizan | 0 |
157,937 | | facebook-user-81983 | Millwall | 0 |
157,937 | | facebook-user-81984 | Rotherham United | 0 |
157,937 | | facebook-user-81985 | Everton | 0 |
157,937 | | facebook-user-81986 | Manchester United | 0 |
157,937 | | facebook-user-81988 | Barnsley | 0 |
157,937 | | facebook-user-81989 | Tottenham Hotspur | 0 |
157,937 | | facebook-user-81991 | Newcastle United | 0 |
157,937 | | facebook-user-81993 | Aston Villa | 0 |
157,937 | | facebook-user-81994 | Aston Villa | 0 |
157,937 | | facebook-user-81998 | Mansfield Town | 0 |
157,937 | | facebook-user-82002 | Everton | 0 |
157,937 | | facebook-user-82005 | Aston Villa | 0 |
157,937 | | facebook-user-82006 | Sheffield United | 0 |
157,937 | | facebook-user-82008 | Altrincham | 0 |
157,937 | | facebook-user-82009 | Arsenal | 0 |
Fans 164,251-164,500 of 174,840
First | Previous | Next | Last