Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
35601 | Woodcote SRFC | Woodcote Recreational Ground | 0 |
35602 | Woodford East | Debden Park High School and Mayesbrook Park | 0 |
35603 | Woodford East Reserves | Hackney Marshes | 0 |
35604 | Woodford Town | Ashton Playing Fields Athletics Track, Coles Park Stadium, Goffs Lane, Snakes Lane, Terence McMillan Stadium and The Harlow Arena (Barrows Farm) | 0 |
35605 | Woodford Town (2007) | Goffs Oak Pavilion and Goldsdown Road | 0 |
35606 | Woodford Town U21s | Ashton Playing Fields Athletics Track | 0 |
35607 | Woodford United III | Byfield Road | 0 |
35608 | Woodford United Reserves | Byfield Road | 0 |
35609 | Woodhall Spa United | Abbey Lane | 0 |
35610 | Woodhouse Colts | Forest Town Arena and Forest Town Welfare Ground | 0 |
35611 | Woodhouse FC | Oldroyd Road | 0 |
35612 | Woodhouse Hill wmc FC | Wakefield Road | 0 |
35613 | Woodhouse Imperial | Recreation Ground (Woodhouse Eaves) | 0 |
35614 | Woodhouse Imperial Reserves | Recreation Ground (Woodhouse Eaves) | 0 |
35615 | Woodhouse Wanderers FC | Handsworth WMC Ground | 0 |
35616 | Woodkirk Valley FC | Spinkwell Lane | 0 |
35617 | Woodkirk Valley FC Reserves | Woodkirk Academy | 0 |
35618 | Woodland Albion | Shalford Park | 0 |
35619 | Woodlands FC Ladies | Allestree Woodlands School and The Pavilion | 0 |
35620 | Woodlands Wellington | Woodlands Stadium | 0 |
35621 | Woodlands WMC | The Oval Ground | 0 |
35622 | Woodley United A | Bulmershe Pavilion | 0 |
35623 | Woodley United Ladies | Bulmershe Pavilion | 0 |
35624 | Woodley United Royals | Bulmershe Pavilion and East Park Farm | 0 |
35625 | Woodmansterne Hyde | Woodmansterne Sports Club | 0 |
35626 | Woodmansterne Hyde Reserves | Woodmansterne Sports Club | 0 |
35627 | Woodnesborough | Hillborough | 0 |
35628 | Woodside FC (Aberdeen) | St Machar Park | 0 |
35629 | Woodside FC (Leighton Buzzard) | Astral Park Sports and Community Centre | 0 |
35630 | Woodside FC (Watford) | Woodside Playing Fields | 0 |
35631 | Woodstock Sports | Norton Lane, Winchs Field (Kent Vehicles Stadium) and Woodstock Park | 0 |
35632 | Woodstock Stallions | Cowan Sportsplex | 0 |
35633 | Woodstock Town | New Road | 0 |
35634 | Woodstock Town Development | New Road | 0 |
35635 | Woodstock Union Wasps | WUHS Soccer Field | 0 |
35636 | Woodthorpe Park Rangers | Eagle Valley and Greenwich Avenue | 0 |
35637 | Woofferton | Brimfield Sports Club | 0 |
35638 | Wool United | Wool Playing Field | 0 |
35639 | Wool United A | Wool Playing Field | 0 |
35640 | Wool United Reserves | Wool Playing Field | 0 |
35641 | Woolacombe & Mortehoe | The Meadow | 0 |
35642 | Woolaston AFC | Woolaston Village Hall | 0 |
35643 | Wooldale Wanderers | Winney Bank Lane | 0 |
35644 | Wooler | The Martins | 0 |
35645 | Woolverstone United | Hazelwoods | 0 |
35646 | Woombye Snakes FC | Woombye Field 1 | 0 |
35647 | Wooster Fighting Scots | TCoW Soccer Stadium | 0 |
35648 | Wootton Blue Cross | Weston Park | 0 |
35649 | Wootton Blue Cross Lionesses | Weston Park | 0 |
35650 | Wootton Blue Cross Reserves | Weston Park | 0 |
35651 | Wootton Blue Cross U23 | Wootton Recreation Ground | 0 |
35652 | Wootton Sports | Wootton War Memorial Playing Field | 0 |
35653 | Wootton Sports Reserves | Wootton War Memorial Playing Field | 0 |
35654 | Worcester City Ladies | Claines Lane and Sixways Stadium | 0 |
35655 | Worcester City Ladies Reserves | Claines Lane | 0 |
35656 | Worcester College Old Boys | Dukes Meadow | 0 |
35657 | Worcester Fuel | Clark University Soccer and Lacrosse Field, General Foley Stadium, Grant Field and Lake Avenue Athletic Field | 0 |
35658 | Worcester Hydra | Commerce Bank Field at Foley Stadium | 0 |
35659 | Worcester Lancers | Coughlin Athletic Field | 0 |
35660 | Worcester Park | Skinners Field | 0 |
35661 | Worcester Park A | Manor Park | 0 |
35662 | Worcester Park Development | Wimbledon Common Extension | 0 |
35663 | Worcester Raiders | Claines Lane and Sixways Stadium | 0 |
35664 | Worcester Raiders Reserves | Claines Lane and Nunnery Wood Sports Complex | 0 |
35665 | Worcester Smiles | Commerce Bank Field at Foley Stadium | 0 |
35666 | Worcester United | Hallow Playing Field | 0 |
35667 | Worcester United Development | Hallow Playing Field | 0 |
35668 | Workington AFC Development | Borough Park, Derwent Park and St Benedicts High School | 0 |
35669 | Workington AFC U18 | Whitehaven Academy School | 0 |
35670 | Workington Athletic | Lakes College | 0 |
35671 | Workington Reds Juniors | The Ranch | 0 |
35672 | Workington Reds Ladies | Derwent Park | 0 |
35673 | Worksop Town Reserves | Sandy Lane | 0 |
35674 | World Class Premier | Montgomery College Stadium | 0 |
35675 | World Soccer Academy | John Scouras Field at Ralph Cantafio Soccer Complex, North WSF Full Indoor Field, Ralph Cantafio Soccer Complex 2 and Shaughnessy Park Turf Field | 0 |
35676 | Worle | Station Road | 0 |
35677 | Worle Rangers FC | Drove Road Recreation Ground | 0 |
35678 | Wormatia Worms | Wormatia-Stadion | 0 |
35679 | Wormingford Wanderers | Wormingford Playing Field | 0 |
35680 | Wormingford Wanderers Reserves | Wormingford Playing Field | 0 |
35681 | Wormley Rovers | Wormley Rovers Playing Fields and Wormley Sports Club | 0 |
35682 | Wormley Rovers Ladies | Wormley Sports Club | 0 |
35683 | Wormley Rovers Reserves | Wormley Sports Club | 0 |
35684 | Wormley Rovers Veterans | Wormley Sports Club | 0 |
35685 | Worplesdon Phoenix | Worplesdon Memorial Ground | 0 |
35686 | Worplesdon Phoenix Reserves | Worplesdon Memorial Ground | 0 |
35687 | Worrall Hill AFC | Worrall Hill Recreation Ground | 0 |
35688 | Worsbrough Bridge Athletic | Park Road | 0 |
35689 | Worsbrough Bridge Athletic Reserves | Park Road | 0 |
35690 | Worsbrough Common Athletic | Castle Hill Recreation Ground | 0 |
35691 | Worsbrough United FC | Cromwell Mount Playing Fields | 0 |
35692 | Wortham | Wortham Sports Pavilion | 0 |
35693 | Worthing Ladies | Woodside Road | 0 |
35694 | Worthing Town | Palatine Park | 0 |
35695 | Worthing Town Reserves | Palatine Park | 0 |
35696 | Worthington Community FC | Trojan Field | 0 |
35697 | Worthington Community FC II | Buss Field and Trojan Field | 0 |
35698 | Wortley FC | Blue Hill Lane | 0 |
35699 | Wortley FC 3rds | Western Flatts Cliff Park | 0 |
35700 | Wortley FC Ladies | New Wortley Recreation Ground | 0 |
Teams 35601-35700 of 36064
First | Previous | Next | Last
Football posters and wall charts