Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
35601 | Wormingford Wanderers | Wormingford Playing Field | 0 |
35602 | Wormingford Wanderers Reserves | Wormingford Playing Field | 0 |
35603 | Wormley Rovers | Wormley Rovers Playing Fields and Wormley Sports Club | 0 |
35604 | Wormley Rovers Ladies | Wormley Sports Club | 0 |
35605 | Wormley Rovers Reserves | Wormley Sports Club | 0 |
35606 | Wormley Rovers Veterans | Wormley Sports Club | 0 |
35607 | Worplesdon Phoenix | Worplesdon Memorial Ground | 0 |
35608 | Worplesdon Phoenix Reserves | Worplesdon Memorial Ground | 0 |
35609 | Worrall Hill AFC | Worrall Hill Recreation Ground | 0 |
35610 | Worsbrough Bridge Athletic | Park Road | 0 |
35611 | Worsbrough Bridge Athletic Reserves | Park Road | 0 |
35612 | Worsbrough Common Athletic | Castle Hill Recreation Ground | 0 |
35613 | Worsbrough United FC | Cromwell Mount Playing Fields | 0 |
35614 | Wortham | Wortham Sports Pavilion | 0 |
35615 | Worthing Ladies | Woodside Road | 0 |
35616 | Worthing Town | Palatine Park | 0 |
35617 | Worthing Town Reserves | Palatine Park | 0 |
35618 | Worthington Community FC | Trojan Field | 0 |
35619 | Worthington Community FC II | Buss Field and Trojan Field | 0 |
35620 | Wortley FC | Blue Hill Lane | 0 |
35621 | Wortley FC 3rds | Western Flatts Cliff Park | 0 |
35622 | Wortley FC Ladies | New Wortley Recreation Ground | 0 |
35623 | Wortley FC Reserves | Blue Hill Lane | 0 |
35624 | Wotton | Wotton Playing Field | 0 |
35625 | Wotton Rovers | Synwell Playing Field | 0 |
35626 | WPI Engineers | WPI Alumni Field | 0 |
35627 | WR MSila | Stade Chahid Khalfa Ahmed | 0 |
35628 | Wrecclesham FC | Wrecclesham Recreation Ground | 0 |
35629 | Wrecclesham FC Reserves | Wrecclesham Recreation Ground | 0 |
35630 | Wrens Nest | The Beeches | 0 |
35631 | Wrenthorpe Rangers | Outwood Grange | 0 |
35632 | Wright & Unity Sports | Cintra Park | 0 |
35633 | Wright State Raiders | Alumni Field (Wright State) | 0 |
35634 | Wrington Redhill FC | The Hand Stadium and Wrington Recreation Field | 0 |
35635 | Writtle A | Writtle Sports and Social Club | 0 |
35636 | Writtle Manor | Roxwell Memorial Park | 0 |
35637 | Writtle Reserves | Writtle Sports and Social Club | 0 |
35638 | Wrockwardine Wood | Hadley Learning Community and Oakengates Leisure Centre | 0 |
35639 | Wroughton | Weir Field | 0 |
35640 | Wroughton Development | Weir Field | 0 |
35641 | Wroxall | Castle Road | 0 |
35642 | Wroxham Reserves | Trafford Park | 0 |
35643 | Wroxham Women | Trafford Park | 0 |
35644 | Wroxton Sports Reserves | Wroxton Sports Club | 0 |
35645 | Ws Bulskamp | Bulskamp Stadium | 0 |
35646 | WSC Hertha Wels | Mauth Stadion | 0 |
35647 | WSC Waalwijk | Sportpark Eikendonk | 0 |
35648 | WSC Wildcats | WSC Soccer Field | 0 |
35649 | WSE | | 0 |
35650 | WSG Swarovski Wattens - Tirol | Gernot Langes Stadion and Tivoli Neu | 0 |
35651 | WSG Swarovski Wattens - Tirol II | Gernot Langes Stadion and Leichtatletik-Fussball-Stadion Wattens - Tirol (abgerissen) | 0 |
35652 | WTX Arsenal SC | UTPB Park | 0 |
35653 | Wuhan Jiangcheng | Hankou Cultural Sports Centre and Tazi Lake Sports Centre | 0 |
35654 | Wuhan Three Towns | Hankou Cultural Sports Centre, Tazi Lake Sports Centre and Wuhan Sports Center Stadium | 0 |
35655 | Wulguru United FC | Wulguru Park - Field 1 | 0 |
35656 | Wuppertaler SV Futsal | Halle Wuppertal-Langerfeld, Sporthalle Gathe Wuppertal, Sporthalle Kullenhahn Sportzentrum Sud Wuppertal, Sporthalle Nocken - Wuppertal-Nocken, Sporthalle Wuppertal-Wichlinghausen an der Max-Planck-Realschule and Unihalle Wuppertal - Albert-Einstein-Strasse | 0 |
35657 | Wuppertaler SV Futsal II | Sporthalle Unterbarmen - Rudolf-Steiner-Strasse | 0 |
35658 | Wuppertaler SV Futsal III | Sporthalle Unterbarmen - Rudolf-Steiner-Strasse | 0 |
35659 | Wurzburger FV | Sepp-Endres-Sportanlage | 0 |
35660 | Wurzburger FV - II | Carl-Diem-Halle - s.Oliver Arena | 0 |
35661 | Wurzburger Kickers | flyeralarm Arena | 0 |
35662 | Wurzburger Kickers Frauen | Soccergirl Sportpark | 0 |
35663 | Wusum Stars | Wusum Sports Stadium | 0 |
35664 | Wuxi Wugou | Dafeng Olympic Sports Centre, Jiangyin Stadium and Wuxi Sports Center | 0 |
35665 | WV Kranenburg | Sportpark Zonneveld | 0 |
35666 | WV-HEDW (Wilhelmina Vorruit - Hortus Eendracjt Does Winnen) | Sportpark Middenmeer | 0 |
35667 | WVF | Sportpark De Weide Steen | 0 |
35668 | WVV (Winschoter Voetbal Vereniging) | Stadspark Winschoter | 0 |
35669 | WVW Weur | De Kamp | 0 |
35670 | Wyberton | The Causeway Stadium | 0 |
35671 | Wyberton Reserves | The Causeway Stadium | 0 |
35672 | Wycombe Athletic FC | Hedsor Social Club | 0 |
35673 | Wycombe Wanderers Ladies | Amersham and Wycombe College | 0 |
35674 | Wyke Regis | Redlands Community Sport Hub | 0 |
35675 | Wyke Regis Reserves | Redlands Community Sport Hub | 0 |
35676 | Wyke Wanderers AFC | Whitechapel Road and Wyke Community Sports Village | 0 |
35677 | Wyke Wanderers AFC Reserves | Whitechapel Road and Wyke Community Sports Village | 0 |
35678 | Wykebeck Arms FC | Co Op Academy Leeds 3G | 0 |
35679 | Wykham Rangers | Easington Recreation Ground | 0 |
35680 | Wymondham Town | Kings Head Meadow | 0 |
35681 | Wymondham Town Reserves | Kings Head Meadow | 0 |
35682 | Wymondham Town Women | Ketts Park Community Recreation Centre | 0 |
35683 | Wyndham Athletic | Bradford Abbas Sports and Recreational Club | 0 |
35684 | Wyndham Athletic Reserves | Bradford Abbas Sports and Recreational Club | 0 |
35685 | Wyndham United | Victoria University Werribee Campus | 0 |
35686 | Wynnum Wolves | Carmichael Park, Maramba Stadium, Memorial Park Wynnum, The Gabba and Wembley Oval | 0 |
35687 | Wynyard Village | Northfield School and Sedgefield Community College | 0 |
35688 | Wyoming Cowboys | Madrid Sports Complex | 0 |
35689 | Wyrley Juniors | Long Lane | 0 |
35690 | Wyrley Juniors Ladies | Long Lane | 0 |
35691 | Wyrley Juniors Reserves | Long Lane | 0 |
35692 | Wythenshawe | Hollyhedge Park, St Pauls and Wythenshawe Club Longley Lane | 0 |
35693 | Wythenshawe Reserves | Hollyhedge Park | 0 |
35694 | Wythenshawe Town | Ericstan Park | 0 |
35695 | Wythenshawe Wanderers FC | Wythenshawe Park | 0 |
35696 | Wyvern FC | Green Ground Kariya | 0 |
35697 | X-Roads Warriors | Garrison Field | 0 |
35698 | XAFC-NJ Xolos | David B Crabiel Park | 0 |
35699 | Xaghra United | Gozo Stadium | 0 |
35700 | Xallas FC | A Fontenla | 0 |
Teams 35601-35700 of 35985
First | Previous | Next | Last