Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
35501 | Wishes Hill | Brunel University Sports Complex | 0 |
35502 | Wisla Krakow II | Akademia Wisla Krakow | 0 |
35503 | Wisla Plock II | Boiska Trenengowe and New Kazimierz Gorski Stadium | 0 |
35504 | Wisla Pulawy | Stadion MOSiR Pulawy | 0 |
35505 | Wisla Sandomierz | Miejski Stadion Sportowy Sandomierz | 0 |
35506 | Wisla United SC | Bronte Athletic Park, Mississauga Valley CC Soccer Field and Nautical Park | 0 |
35507 | Wisla United SC Women | River Oaks Turf | 0 |
35508 | Wislanie Jaskowice | Stadion Miejski w Skawinie | 0 |
35509 | Wisloka Chicago | Ackerman Park, College of Du Page Stadium and Redmond Recreational Complex | 0 |
35510 | Wisloka Debica | Stadion Miejski Debica | 0 |
35511 | Wit Georgia | Stadioni Mtskheta Parki | 0 |
35512 | Witchampton United | Critchell Park | 0 |
35513 | Witchford 96 | Witchford Sports & Social Club | 0 |
35514 | Witchford 96 Reserves | Witchford Sports & Social Club | 0 |
35515 | Witgoor Sport | Jef Luytenstadion | 0 |
35516 | Withcott FC | Springbrook Park - Field 1 | 0 |
35517 | Withdean 2000 | Atspeed Stadium, Woodside Road and The Withdean Stadium | 0 |
35518 | Witheridge | Edge Down Park | 0 |
35519 | Witheridge III | Edge Down Park | 0 |
35520 | Witheridge Reserves | Edge Down Park | 0 |
35521 | Withernsea AFC | Hull Road Playing Fields | 0 |
35522 | Witnesham Wasps | St Audrys Sports and Social Club | 0 |
35523 | Witney Royals | Burwell Recreation Ground | 0 |
35524 | Witney Royals Reserves | Burwell Recreation Ground | 0 |
35525 | Witney Town | Marriotts Close | 0 |
35526 | Wittenburg TIgers | Edwards-Maurier Field | 0 |
35527 | Wittering Premiair | Bushfield Leisure Centre, Ketton Drift and Townsend Road | 0 |
35528 | Wittering Premiair A | Bushfield Leisure Centre | 0 |
35529 | Wittering Premiair B | Bushfield Leisure Centre | 0 |
35530 | Wittering Premiair Reserves | Bushfield Leisure Centre | 0 |
35531 | Wittering United | Bracklesham Barn | 0 |
35532 | Wittersham | Wittersham Sports Field | 0 |
35533 | Wivelsfield Green | Wivelsfield Green Recreation Ground | 0 |
35534 | Wixams | Harrier Leys | 0 |
35535 | Wixams Wanderers | Harrier Leys | 0 |
35536 | WLU Golden Hawks | WLU Alumni Field | 0 |
35537 | WLV Sport | Wolverhampton University (Walsall Campus) | 0 |
35538 | WNB Tavur | | 0 |
35539 | WNC (Waardenburg Neerijnen Combinatie) | Sportpark De Korte Woerden | 0 |
35540 | WNEU Golden Bears | Suprenant Field | 0 |
35541 | Woburn & Wavendon FC Lionesses | Crawley Road | 0 |
35542 | Wodson Park | Wodson Park Sports Centre | 0 |
35543 | Wodson Park Ladies | Wodson Park 4G | 0 |
35544 | Wodson Park Reserves | Wodson Park Sports Centre | 0 |
35545 | Wofford Terriers | Snyder Field | 0 |
35546 | Wofoo Tai Po | Tai Po Sports Ground | 0 |
35547 | Wohaib | UMT Football Ground | 0 |
35548 | Wohnbau Dietach | DietachArena | 0 |
35549 | Woking & Maybury | Wheatsheaf Common | 0 |
35550 | Woking Corinthians | Winston Churchill School | 0 |
35551 | Woking Tigers | West Byfleet Recreation Ground | 0 |
35552 | Woking Tigers Reserves | West Byfleet Recreation Ground | 0 |
35553 | Woking United SC | West Byfleet Recreation Ground | 0 |
35554 | Woking Veterans | Lion Park, Mayford Centre and Woking Sportsbox | 0 |
35555 | Woking Veterans Reserves | Mayford Centre | 0 |
35556 | Woking Women | Lion Park and Woking College 3G | 0 |
35557 | Wokingham & Emmbrook Development | Lowther Road | 0 |
35558 | Wokingham & Emmbrook Reserves | Lowther Road | 0 |
35559 | Woldya Kenema | Sheikh Mohammed Hussein Ali Al-Amoudi Stadium | 0 |
35560 | Wolfhill | Guildtown Park | 0 |
35561 | Wolfsberger AC | Lavanttal-Arena | 0 |
35562 | Wolfsberger AC II | Lavanttal-Arena | 0 |
35563 | Wolkite Ketema | Welkite Stadium | 0 |
35564 | Wollaston Victoria | London Road | 0 |
35565 | Wollaston Victoria Reserves | London Road | 0 |
35566 | Wollaton | Wollaton Sports Association | 0 |
35567 | Wollaton III | Beeston Fields Recreation Ground | 0 |
35568 | Wollaton Reserves | Wollaton Sports Association | 0 |
35569 | Wolmido SC | Kimchaek Municipal Stadium | 0 |
35570 | Wolsingham | Recreation Ground | 0 |
35571 | Wolstanton United | Riceyman Road | 0 |
35572 | Wolstanton United Reserves | Greenfields Sports Ground and Riceyman Road | 0 |
35573 | Wolues | East End Stadium, Sherly Ground and Virgin Gorda Recreation Ground | 0 |
35574 | Wolverhampton Sporting Community | Cottage Ground and Pride Park | 0 |
35575 | Wolverhampton United | Prestwood Road Sports Stadium | 0 |
35576 | Wolverhampton Wanderers U18 | Compton Park | 0 |
35577 | Wolverhampton Wanderers U23 | Aggborough, Compton Park, St Georges Park and The New Bucks Head | 0 |
35578 | Wolverhampton Wanderers Women | Castlecroft Stadium, Queen Street and The New Bucks Head | 0 |
35579 | Wolvertem Merchtem | Dooren Sportcomplex | 0 |
35580 | Wolverton | Wolverton Park | 0 |
35581 | Wolverton Town | Field Lane | 0 |
35582 | Wolves FC Boca Raton | Mills Pond Park and South County Regional Park | 0 |
35583 | Wolves SC | Devonshire Rec | 0 |
35584 | Wolviston | Metcalfe Park | 0 |
35585 | Wombleton Wanderers | Wombleton Sports and Recreation Field | 0 |
35586 | Wombourne Allstars FC | Brickbridge Playing Fields | 0 |
35587 | Wombwell Main | Rockingham Community Centre and Wombwell Main Cricket Club | 0 |
35588 | Wombwell Main Development | Wombwell Main Cricket Club | 0 |
35589 | Wombwell Town Reserves | Wombwell Recreation Ground | 0 |
35590 | Wombwell Town Sunday | Netherwood Academy (Grass Pitch) | 0 |
35591 | Wonder Vaults | Cottage Ground and Hadley Park | 0 |
35592 | Wong Tai Sin | Hammer Hill Sports Ground, Kowloon Tsai Park, Po Kong Village Road Park and Po Kong Village Road Park 2 | 0 |
35593 | Wood Lane (Youth) | Spikes Bridge Park | 0 |
35594 | Woodbank FC | Nuttall Park | 0 |
35595 | Woodbridge FC | Woodbridge Oval | 0 |
35596 | Woodbridge Strikers SC | Vaughan Grove | 0 |
35597 | Woodbridge Strikers SC II | Vaughan Grove | 0 |
35598 | Woodbridge Strikers SC III | Rainbow Creek Park | 0 |
35599 | Woodbridge Strikers SC Women | Vaughan Grove | 0 |
35600 | Woodcote | Woodcote Recreational Ground | 0 |
Teams 35501-35600 of 36064
First | Previous | Next | Last
Football posters and wall charts