Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
35501 | Wolverhampton Wanderers Women | Castlecroft Stadium, Queen Street and The New Bucks Head | 0 |
35502 | Wolvertem Merchtem | Dooren Sportcomplex | 0 |
35503 | Wolverton | Wolverton Park | 0 |
35504 | Wolverton Town | Field Lane | 0 |
35505 | Wolves FC Boca Raton | Mills Pond Park and South County Regional Park | 0 |
35506 | Wolves SC | Devonshire Rec | 0 |
35507 | Wolviston | Metcalfe Park | 0 |
35508 | Wombleton Wanderers | Wombleton Sports and Recreation Field | 0 |
35509 | Wombourne Allstars FC | Brickbridge Playing Fields | 0 |
35510 | Wombwell Main | Rockingham Community Centre and Wombwell Main Cricket Club | 0 |
35511 | Wombwell Main Development | Wombwell Main Cricket Club | 0 |
35512 | Wombwell Town Reserves | Wombwell Recreation Ground | 0 |
35513 | Wombwell Town Sunday | Netherwood Academy (Grass Pitch) | 0 |
35514 | Wonder Vaults | Cottage Ground and Hadley Park | 0 |
35515 | Wong Tai Sin | Hammer Hill Sports Ground, Kowloon Tsai Park, Po Kong Village Road Park and Po Kong Village Road Park 2 | 0 |
35516 | Wood Lane (Youth) | Spikes Bridge Park | 0 |
35517 | Woodbank FC | Nuttall Park | 0 |
35518 | Woodbridge FC | Woodbridge Oval | 0 |
35519 | Woodbridge Strikers SC | Vaughan Grove | 0 |
35520 | Woodbridge Strikers SC II | Vaughan Grove | 0 |
35521 | Woodbridge Strikers SC III | Rainbow Creek Park | 0 |
35522 | Woodbridge Strikers SC Women | Vaughan Grove | 0 |
35523 | Woodcote | Woodcote Recreational Ground | 0 |
35524 | Woodcote SRFC | Woodcote Recreational Ground | 0 |
35525 | Woodford East | Debden Park High School and Mayesbrook Park | 0 |
35526 | Woodford East Reserves | Hackney Marshes | 0 |
35527 | Woodford Town | Ashton Playing Fields Athletics Track, Coles Park Stadium, Goffs Lane, Snakes Lane, Terence McMillan Stadium and The Harlow Arena (Barrows Farm) | 0 |
35528 | Woodford Town (2007) | Goffs Oak Pavilion and Goldsdown Road | 0 |
35529 | Woodford Town U21s | Ashton Playing Fields Athletics Track | 0 |
35530 | Woodford United III | Byfield Road | 0 |
35531 | Woodford United Reserves | Byfield Road | 0 |
35532 | Woodhall Spa United | Abbey Lane | 0 |
35533 | Woodhouse Colts | Forest Town Arena and Forest Town Welfare Ground | 0 |
35534 | Woodhouse FC | Oldroyd Road | 0 |
35535 | Woodhouse Hill wmc FC | Wakefield Road | 0 |
35536 | Woodhouse Imperial | Recreation Ground (Woodhouse Eaves) | 0 |
35537 | Woodhouse Imperial Reserves | Recreation Ground (Woodhouse Eaves) | 0 |
35538 | Woodhouse Wanderers FC | Handsworth WMC Ground | 0 |
35539 | Woodkirk Valley FC | Spinkwell Lane | 0 |
35540 | Woodkirk Valley FC Reserves | Woodkirk Academy | 0 |
35541 | Woodland Albion | Shalford Park | 0 |
35542 | Woodlands FC Ladies | Allestree Woodlands School and The Pavilion | 0 |
35543 | Woodlands Wellington | Woodlands Stadium | 0 |
35544 | Woodlands WMC | The Oval Ground | 0 |
35545 | Woodley United A | Bulmershe Pavilion | 0 |
35546 | Woodley United Ladies | Bulmershe Pavilion | 0 |
35547 | Woodley United Royals | Bulmershe Pavilion and East Park Farm | 0 |
35548 | Woodmansterne Hyde | Woodmansterne Sports Club | 0 |
35549 | Woodmansterne Hyde Reserves | Woodmansterne Sports Club | 0 |
35550 | Woodnesborough | Hillborough | 0 |
35551 | Woodside FC (Aberdeen) | St Machar Park | 0 |
35552 | Woodside FC (Leighton Buzzard) | Astral Park Sports and Community Centre | 0 |
35553 | Woodside FC (Watford) | Woodside Playing Fields | 0 |
35554 | Woodstock Sports | Norton Lane, Winchs Field (Kent Vehicles Stadium) and Woodstock Park | 0 |
35555 | Woodstock Stallions | Cowan Sportsplex | 0 |
35556 | Woodstock Town | New Road | 0 |
35557 | Woodstock Town Development | New Road | 0 |
35558 | Woodstock Union Wasps | WUHS Soccer Field | 0 |
35559 | Woodthorpe Park Rangers | Eagle Valley and Greenwich Avenue | 0 |
35560 | Woofferton | Brimfield Sports Club | 0 |
35561 | Wool United | Wool Playing Field | 0 |
35562 | Wool United A | Wool Playing Field | 0 |
35563 | Wool United Reserves | Wool Playing Field | 0 |
35564 | Woolacombe & Mortehoe | The Meadow | 0 |
35565 | Woolaston AFC | Woolaston Village Hall | 0 |
35566 | Wooldale Wanderers | Winney Bank Lane | 0 |
35567 | Wooler | The Martins | 0 |
35568 | Woolverstone United | Hazelwoods | 0 |
35569 | Woombye Snakes FC | Woombye Field 1 | 0 |
35570 | Wooster Fighting Scots | TCoW Soccer Stadium | 0 |
35571 | Wootton Blue Cross | Weston Park | 0 |
35572 | Wootton Blue Cross Lionesses | Weston Park | 0 |
35573 | Wootton Blue Cross Reserves | Weston Park | 0 |
35574 | Wootton Blue Cross U23 | Wootton Recreation Ground | 0 |
35575 | Wootton Sports | Wootton War Memorial Playing Field | 0 |
35576 | Wootton Sports Reserves | Wootton War Memorial Playing Field | 0 |
35577 | Worcester City Ladies | Claines Lane and Sixways Stadium | 0 |
35578 | Worcester City Ladies Reserves | Claines Lane | 0 |
35579 | Worcester College Old Boys | Dukes Meadow | 0 |
35580 | Worcester Fuel | Clark University Soccer and Lacrosse Field, General Foley Stadium, Grant Field and Lake Avenue Athletic Field | 0 |
35581 | Worcester Hydra | Commerce Bank Field at Foley Stadium | 0 |
35582 | Worcester Lancers | Coughlin Athletic Field | 0 |
35583 | Worcester Park | Skinners Field | 0 |
35584 | Worcester Park A | Manor Park | 0 |
35585 | Worcester Park Development | Wimbledon Common Extension | 0 |
35586 | Worcester Raiders | Claines Lane and Sixways Stadium | 0 |
35587 | Worcester Raiders Reserves | Claines Lane and Nunnery Wood Sports Complex | 0 |
35588 | Worcester Smiles | Commerce Bank Field at Foley Stadium | 0 |
35589 | Worcester United | Hallow Playing Field | 0 |
35590 | Worcester United Development | Hallow Playing Field | 0 |
35591 | Workington AFC Development | Borough Park, Derwent Park and St Benedicts High School | 0 |
35592 | Workington AFC U18 | Whitehaven Academy School | 0 |
35593 | Workington Athletic | Lakes College | 0 |
35594 | Workington Reds Juniors | The Ranch | 0 |
35595 | Workington Reds Ladies | Derwent Park | 0 |
35596 | Worksop Town Reserves | Sandy Lane | 0 |
35597 | World Class Premier | Montgomery College Stadium | 0 |
35598 | World Soccer Academy | John Scouras Field at Ralph Cantafio Soccer Complex, North WSF Full Indoor Field, Ralph Cantafio Soccer Complex 2 and Shaughnessy Park Turf Field | 0 |
35599 | Worle | Station Road | 0 |
35600 | Worle Rangers FC | Drove Road Recreation Ground | 0 |
Teams 35501-35600 of 35985
First | Previous | Next | Last