Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
35301 | Wiliete | Estadio Nacional de Ombaka | 0 |
35302 | Wilkes Colonels | Schmidt Stadium | 0 |
35303 | Willamette Bearcats | Sparks Field | 0 |
35304 | Willaston | Johnston Recreation Ground and Vauxhall Motors Sport and Social Club 3G Pitch 2 | 0 |
35305 | Willen | Willen Pavilion | 0 |
35306 | Willesden (Constantine) | Alperton Playing Fields | 0 |
35307 | Willesden FC | Willesden Sports Centre | 0 |
35308 | William & Mary Tribe | Albert-Daly Field and Busch Field | 0 |
35309 | William Jewell Cardinals | Greene Stadium | 0 |
35310 | William Paterson Pioneers | WP Soccer Field | 0 |
35311 | William Penn Statesmen | Statesmen Community Stadium | 0 |
35312 | William Smith Herons | Boswell Field | 0 |
35313 | William Street FC | Queens Park | 0 |
35314 | Williams Ephs | Cole Field | 0 |
35315 | Williams Landing | Williams Landing Boulevard Reserve | 0 |
35316 | Williamson County FC | Round Rock Multipurpose Complex and Williamson County SA | 0 |
35317 | Williamsport City Lions FC | Kenneth M Robbins Stadium at LTSHS, PCT Athletic Field and UPMC Field | 0 |
35318 | Williamstown SC | JT Gray Reserve | 0 |
35319 | Williamsville Willies | Sweet Home High School Field | 0 |
35320 | Willikies | ABFA Technical Center, Antigua Recreation Ground and Willikies Playing Field | 0 |
35321 | Willingdon Athletic | Huggetts Lane | 0 |
35322 | Willingdon Athletic III | Eastbourne Sports Park | 0 |
35323 | Willingdon Athletic Reserves | Huggetts Lane | 0 |
35324 | Willingham Wolves FC | Willingham Recreation Ground | 0 |
35325 | Willingham Wolves FC Ladies | Willingham Recreation Ground | 0 |
35326 | Willington | Hatton Sports and Social Club | 0 |
35327 | Willington AFC | Hall Lane | 0 |
35328 | Willington Quay Saints FC | High Flatworth and Rising Sun Welfare | 0 |
35329 | Willington Reserves | Hatton Sports and Social Club | 0 |
35330 | Willington WMC | Rosedale | 0 |
35331 | Willow Park | DPD Park | 0 |
35332 | Willow Park | DPD Park | 0 |
35333 | Willowbank | The Cliff | 0 |
35334 | Willowburn FC | Commonwealth Oval – Field 1 | 0 |
35335 | Willowburn FC FQPL Metro | Commonwealth Oval – Field 1 | 0 |
35336 | Willy Serrato | Estadio Municipal de Guadalupe Carlos A. Olivares and Estadio Municipal Francisco Mendoza Pizarro | 0 |
35337 | Wilmcote FC | The Patch | 0 |
35338 | Wilmington Hammerheads | Legion Stadium and UNCW Soccer Stadium | 0 |
35339 | Wilmington Quakers | Williams Stadium | 0 |
35340 | Wilmington Wildcats | Wilmington University Athletics Complex | 0 |
35341 | Wilmslow Albion | Oakwood Farm | 0 |
35342 | Wilmslow Albion Reserves | Oakwood Farm | 0 |
35343 | Wilnecote Sports | Brook Avenue | 0 |
35344 | Wilson Phoenix | Wilson College Field | 0 |
35345 | Wilstead | Jubilee Playing Field | 0 |
35346 | Wilstead Reserves | Jubilee Playing Field | 0 |
35347 | Wilton United | Lee Road | 0 |
35348 | Wilton United Juniors | Lee Road | 0 |
35349 | Wimbledon Casuals | Kings House Sports Ground and Xcel Leisure Centre | 0 |
35350 | Wimbledon Saints FC | Abbey Recreation Ground | 0 |
35351 | Wimblington | Parkfield Sports Club | 0 |
35352 | Wimborne Town Reserves | New Cuthbury | 0 |
35353 | Wincanton Town | Wincanton Sports Ground | 0 |
35354 | Wincanton Town Reserves | Wincanton Sports Ground | 0 |
35355 | Winchcombe Town | Winchcombe School | 0 |
35356 | Winchester Castle | Hampshire County Council Sports Ground | 0 |
35357 | Winchester City Flyers | The Simplyhealth City Ground | 0 |
35358 | Winchester Reserves | Cowick Barton Playing Fields | 0 |
35359 | Winchester Sachems | Ciarcia Field | 0 |
35360 | Winchmore Hill | Donkey Lane and The Paulin Ground | 0 |
35361 | Winchmore Hill III | The Paulin Ground | 0 |
35362 | Winchmore Hill Reserves | Donkey Lane and The Paulin Ground | 0 |
35363 | Windermere SC | Queens Park | 0 |
35364 | Windermere SC Reserves | Queens Park | 0 |
35365 | Windle Labour FC | Bobbies Lane | 0 |
35366 | Windlesham & Chobham | Chobham Recreation Ground and Field of Remembrance | 0 |
35367 | Windlesham & Chobham Reserves | Chobham Recreation Ground | 0 |
35368 | Windmill City | LHS Field | 0 |
35369 | Windmill Stars | Holm Park | 0 |
35370 | Windscale | Falcon Complex | 0 |
35371 | Windscale Reserves | Falcon Complex | 0 |
35372 | Windsor Ciociaro Premier | Ciociaro Park | 0 |
35373 | Windsor City FC | Acumen Stadium, Alumni Field (University of Windsor Stadium), Libro Centre, McHugh Park and Windsor Stadium | 0 |
35374 | Windsor City FC 2 | Acumen Stadium | 0 |
35375 | Windsor Lancers | Alumni Field (University of Windsor Stadium) | 0 |
35376 | Windsor Soccer Club Fury | Gignac Park | 0 |
35377 | Windy City | College of Du Page Stadium and Joe Bean Stadium | 0 |
35378 | Wing Go | | 0 |
35379 | Wing Go Fu Moon | Kowloon Tsai Park | 0 |
35380 | Wing Village | Leighton Road | 0 |
35381 | Wing Yee | Kowloon Tsai Park, Kwong Fuk Park Football Pitch, Ma On Shan Recreation Ground, Po Kong Village Road Park, Po Kong Village Road Park 2 and Siu Sai Wan Sports Ground | 0 |
35382 | Wingate & Finchley Reserves | The Maurice Rebak Stadium | 0 |
35383 | Wingate Bulldogs | Pride Park | 0 |
35384 | Wingate CW | Welfare Park Wingate | 0 |
35385 | Wingate FC | Brickfield Lane and Hall Lane | 0 |
35386 | Wingrave FC | Wingrave Old Recreation Ground and Wingrave Sports and Social Club | 0 |
35387 | Wingrave Reserves | Wingrave Old Recreation Ground | 0 |
35388 | Winkleigh | Winkleigh Playing Fields | 0 |
35389 | Winkler Storm | Winkler Parkland | 0 |
35390 | Winkton Athletic | Watermans Park | 0 |
35391 | Winlaton Community | Axwell View and Shibdon Park | 0 |
35392 | Winlinton Wolves | Irvine Sports Club | 0 |
35393 | Winners & Pac | Oleai Sports Complex | 0 |
35394 | Winnington Avenue 94 | Winnington Park | 0 |
35395 | Winnington Avenue Youth Club 1994 | Moss Farm Leisure Complex | 0 |
35396 | Winnipeg Celtic | Vince Leah Park | 0 |
35397 | Winnipeg Fury | Canad Inns Stadium and University Stadium (Winnipeg) | 0 |
35398 | Winnipeg Lions | John Scouras Field at Ralph Cantafio Soccer Complex, Ralph Cantafio Soccer Complex 2 and Saint Vital Memorial Park Turf Field | 0 |
35399 | Winnipeg Phoenix | Anderson Park | 0 |
35400 | Winnipeg Wesmen | Axworthy Health & RecPlex at Duckworth Centre and John Scouras Field at Ralph Cantafio Soccer Complex | 0 |
Teams 35301-35400 of 35985
First | Previous | Next | Last