Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
35201 | Westcastle International Academy | Layritz Park | 0 |
35202 | Westcastle Lakers | Goudy Field, Layritz Park, Royal Athletic Park and Starlight Stadium | 0 |
35203 | Westchester Flames | McKenna Field, Murphy Field at Fordham University, Ophir Field and Skidelsky Field at City Park Stadium | 0 |
35204 | Westchester Flames Women | Skidelsky Field at City Park Stadium | 0 |
35205 | Westchester United | Tibbetts Brook Park | 0 |
35206 | Westcott 1935 | Stable Meadow | 0 |
35207 | Westcott 1935 Reserves | Stable Meadow | 0 |
35208 | Westdyke | Lawsondale Playing Fields | 0 |
35209 | Westdyke Thistle Ladies | Lawsondale Playing Fields | 0 |
35210 | Westella & Willerby | Easy Buy Stadium and Hilltop Sports & Social Club | 0 |
35211 | Westende Hamborn | Hartplatz - BSA Duisburger Str. 301 | 0 |
35212 | Westerfield FC | Humber Doucy Lane | 0 |
35213 | Westerfield United | Lower Road and Rushmere St Andrew | 0 |
35214 | Westerhope United | Valley View Pavilion | 0 |
35215 | Westerhope United U23s | Valley View Pavilion | 0 |
35216 | Westerlands AFC | Garscube Sports Complex 3G | 0 |
35217 | Westerleigh Sports FC | Westerleigh Playing Field | 0 |
35218 | Western AFC | Walter Park S1 and Westminster Park | 0 |
35219 | Western Armenia | Erzurum 3 Temmuz Stadyumu | 0 |
35220 | Western Athletic | Ealing Central Sports Ground | 0 |
35221 | Western Carolina Catamounts | Catamount Athletic Complex | 0 |
35222 | Western Colorado Mountaineers | Gateway Field | 0 |
35223 | Western Connecticut State Colonials | WestConn Westside Athletic Complex (Joe Namath Football Camp) | 0 |
35224 | Western Eagles | Polish Sporting Recreation and Community Association | 0 |
35225 | Western Halifax FC Durty Nellys | Bedford Hammonds Plains, Harbour East 1, Mainland Common 2 (BMO Soccer Centre) and Wickwire FIeld | 0 |
35226 | Western Illinois Leathernecks | MacKenzie Alumni Field | 0 |
35227 | Western Isles | Goathill Park | 0 |
35228 | Western Juniors Old Boys | | 0 |
35229 | Western Juniors Old Boys | Osmondthorpe Recreation Ground | 0 |
35230 | Western Kentucky Hilltoppers | WKU Soccer Complex | 0 |
35231 | Western Knights | Litis Stadium, Nash Field, Perry Lakes Stadium and Wellington Square | 0 |
35232 | Western Knights SC Youth | Len Packham Reserve | 0 |
35233 | Western Michigan Broncos | WMU Soccer Complex | 0 |
35234 | Western Oregon Wolves | WOU Soccer Field | 0 |
35235 | Western Sahara | Boujdour Stadium | 0 |
35236 | Western Spirit FC | Camira Recreation Reserve and Kippen Park - Field 1 | 0 |
35237 | Western Springs WAFC | Seddon Fields | 0 |
35238 | Western Strikers SC | Carnegie Reserve | 0 |
35239 | Western Suburbs | Ralph Reserve | 0 |
35240 | Western Suburbs | Endeavour Park and Ole Academy | 0 |
35241 | Western Sydney Wanderers Women | CommBank Stadium, Giants Stadium (Sydney Showground Stadium), Marconi Stadium, Stadium Australia (Accor Stadium) and Wanderers Football Centre | 0 |
35242 | Western Sydney Wanderers Youth | Wanderers Football Centre | 0 |
35243 | Western Tigers | Georgetown Football Stadium | 0 |
35244 | Western United Women | City Vista Pavilion & Sports Fields | 0 |
35245 | Western United Youth | City Vista Pavilion & Sports Fields and Ironbark Fields (Wyndham Regional Football Facility) | 0 |
35246 | Western Warriors SC | Davies Field | 0 |
35247 | Western Washington Vikings | Harrington Field | 0 |
35248 | Westerton United | Colquhoun Park | 0 |
35249 | Westexe Park Rangers | Westexe Recreation Ground | 0 |
35250 | Westexe Park Rangers Reserves | Westexe Recreation Ground | 0 |
35251 | Westfalia Rhynern | Helmut-Voss-Arena | 0 |
35252 | Westfalia Wickede | Neues Pappelstadion | 0 |
35253 | Westfield (Sussex) III | THE HASTINGS ACADEMY | 0 |
35254 | Westfield (Sussex) Reserves | The Parish Field | 0 |
35255 | Westfield Colts | Westfield Park (Falkirk) | 0 |
35256 | Westfield FC (Somerset) | Fosseway Ground | 0 |
35257 | Westfield FC (Somerset) Reserves | Fosseway Ground | 0 |
35258 | Westfield FC Somerset Thirds | Norton Hill Recreation Ground | 0 |
35259 | Westfield Reserves | Woking Park | 0 |
35260 | Westfield State Owls | WSU Alumni Field | 0 |
35261 | Westfields Reserves | Allpay Park | 0 |
35262 | Westfields Women | Allpay Park | 0 |
35263 | Westgate | Ardeer Reserve | 0 |
35264 | Westhamians | Fairlop Oak Playing Fields | 0 |
35265 | Westlake Chaparrals | Chaparral Stadium | 0 |
35266 | Westland Sports | Alvington Lane | 0 |
35267 | Westland Sports Reserves | Alvington Lane | 0 |
35268 | Westland Young Men | Westland Gardens | 0 |
35269 | Westmill | Westmill Recreation Ground | 0 |
35270 | Westminster | Appleton Recreation Ground | 0 |
35271 | Westminster & Kensington | Paddington Recreation Ground | 0 |
35272 | Westminster Blue Jays | Priest Field and Westminster Field | 0 |
35273 | Westminster Casuals | Kingston University Sports Ground | 0 |
35274 | Westminster Griffins | Dumke Field | 0 |
35275 | Westminster School FC | Vincent Sq | 0 |
35276 | Westminster Titans | WC Soccer Field | 0 |
35277 | Westminster Warriors SC | Westminster Warriors Field - 1 | 0 |
35278 | Westminster Wildcats | Fritz Orr Field | 0 |
35279 | Westmont College | Thorrington Atheltic Field | 0 |
35280 | Westmonte FC | West Orange Soccer Complex | 0 |
35281 | Weston FC | Cypress Bay HS Stadium, UPSL Stadium and Weston Regional Park | 0 |
35282 | Weston FC (Derby) | Shirley Playing Field | 0 |
35283 | Weston FC (Herts) | Gosling Stadium, Maiden Street and Norton Road | 0 |
35284 | Weston FC U17 | Vista Park and Weston Regional Park | 0 |
35285 | Weston FC U18 | Towngate Field, Vista Park and Weston Regional Park | 0 |
35286 | Weston FC U19 | Weston Regional Park | 0 |
35287 | Weston Mendip FC | Station Road | 0 |
35288 | Weston Molonglo | AIS Grass Fields, Melrose Synthetic, Phillip Field, Waramanga Sports Ground and Woden Park | 0 |
35289 | Weston Workers Bears | Rockwell Automation Park | 0 |
35290 | Weston-Super-Mare Ladies | Optima Stadium 3G | 0 |
35291 | Westoning Youth FC | Westoning Park | 0 |
35292 | Westover Bournemouth | Kings Park | 0 |
35293 | Westover Bournemouth Reserves | Kings Park | 0 |
35294 | Westport United | Westport Sports Park | 0 |
35295 | Westquarter Violet | Laurieston Park | 0 |
35296 | Westside | Chalky Lane, Mayfield Stadium, Oberon Playing Fields and Wibbandune Sports Ground | 0 |
35297 | Westside A | Oberon Playing Fields | 0 |
35298 | Westside AFC | Barvas Hall | 0 |
35299 | Westside FC | Thunderbird Stadium | 0 |
35300 | Westside Grovely FC | Grovely Sports Grounds - Field 1 | 0 |
Teams 35201-35300 of 36158
First | Previous | Next | Last
Football posters and wall charts