Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
33401 | Union Rangers | Penllergaer Sports Centre | 0 |
33402 | Union Remich-Bous | Op der Millen | 0 |
33403 | Union Royale La Louviere Centre | Stade du Tivoli and Stade Raymond Dienne | 0 |
33404 | Union Saint-Jean | Stade Georges Beyney | 0 |
33405 | Union San Felipe | Estadio Municipal de San Felipe | 0 |
33406 | Union San Giorgio Sedico | Comunale di Sedico | 0 |
33407 | Union San Miguel | Campo de Fut Ixtapa - Bol y Beit-Bol | 0 |
33408 | Union Sankt Florian | Sportpark Sankt Florian | 0 |
33409 | Union SC | Volunteer Field | 0 |
33410 | Union Sportive Allemans du Dropt | Stade Max Delpy | 0 |
33411 | Union Sportive Bray Dunes - USBD | Stade Municipal Pierre Lamstaes - Terrain A | 0 |
33412 | Union Sportive Bray Dunes - USBD (Reserve) | Stade Municipal Pierre Lamstaes - Terrain B | 0 |
33413 | Union Sportive Colomiers Football | Complexe Sportif Capitany and Stade Bertrand Andrieux | 0 |
33414 | Union Sportive de Saint Leonard de Noblat | Stade Raymond Poulidor | 0 |
33415 | Union Sportive Sainte Rose | Stade de Desdonnes and Velodrome Amedee Detraux | 0 |
33416 | Union Vesper | Nuevo Estadio de Ebebiyin | 0 |
33417 | Union Vocklamarkt | Sportzentrum Union Volksbank Vocklamarkt | 0 |
33418 | Union Weisskirchen | Sportplatz Weisskirchen | 0 |
33419 | Unione FC | Hevizi uti Stadion | 0 |
33420 | Unionville Milliken SC 2 | Bill Crothers Turf West | 0 |
33421 | Unique | Christiansted Field | 0 |
33422 | Unirea Alba Iulia | Stadionul Victoria-Cetate | 0 |
33423 | Unirea Constanta | Stadionul Clinceni and Stadionul Sparta | 0 |
33424 | Unirea Dej | Stadionul Unirea Dej | 0 |
33425 | Unirea Slobozia | Stadionul 1 Mai Slobozia | 0 |
33426 | Unirea Ungheni | Central Stadium | 0 |
33427 | Unirea Urziceni | Stadionul Unirea Valahorum | 0 |
33428 | Unisport | Stade Municipal de Sokode | 0 |
33429 | Unisport Bafang | Stade Municipal Ngadjui Kamga Gaston | 0 |
33430 | Unistars | Compleho Deportivo Frans Figaroa and Veld de Unistars | 0 |
33431 | Unisun Athletic | Melbourne Park and Sheepmount Stadium | 0 |
33432 | Unitas Sciacca | Luigi Riccardo Gurrera | 0 |
33433 | United Arab Emirates | Khalifa bin Zayed International Stadium and Zayed Sports City Stadium | 0 |
33434 | United Chelmsford Churches | St John Payne Catholic School | 0 |
33435 | United City | New Clark City Sports Stadium and Panaad Stadium | 0 |
33436 | United Colleges AFC | University Fields | 0 |
33437 | United DFC | Bedford Hammonds Plains, Cole Harbour, Harbour East 1, Harbour East 2 and Mainland Common (BMO Soccer Centre) | 0 |
33438 | United DFC U18 | Weir Field | 0 |
33439 | United Elite Krajisnik FC NISA | Sal Longo Field and Wehrum Stadium at Herkimer College | 0 |
33440 | United Elite Krajisnik FC UPSL | Sal Longo Field and Wehrum Stadium at Herkimer College | 0 |
33441 | United FC | Davies Field | 0 |
33442 | United German Hungarians | First Responders Field, Temple Ambler Soccer Field and The Proving Grounds | 0 |
33443 | United Glasgow LFC | Garscube Sports Complex 3G | 0 |
33444 | United Grays | Eagle Valley | 0 |
33445 | United Grays Community | Eagle Valley | 0 |
33446 | United Grays Reds | Eagle Valley | 0 |
33447 | United Highlands | rabiamul-oval | 0 |
33448 | United IK Nordic | Sodertalje Fotbollsarena | 0 |
33449 | United Koreans in Japan | Akabane Park Stadium | 0 |
33450 | United London Reserves | Francis Bardsley Academy 3G | 0 |
33451 | United Old Road Jets | Samuel Williams Sports Complex and Warner Park Cricket Ground | 0 |
33452 | United Park Eagles FC | Martens Oval - Field 1 | 0 |
33453 | United Park Eagles FC Women | Martens Oval - Field 1 | 0 |
33454 | United PDX | Lincoln HS Stadium and OES Field | 0 |
33455 | United PDX Women | Lincoln HS Stadium and OES Field | 0 |
33456 | United Petrotrin | Palo Seco Velodrome | 0 |
33457 | United Riccione | Stadio Italo Nicoletti | 0 |
33458 | United SC Kolkata | Kalyani Stadium and Salt Lake Stadium | 0 |
33459 | United Serbian SC | Saint Sava Soccer Ground | 0 |
33460 | United Soccer Alliance | Dennis Violett Fields and Feltrim Sports Village | 0 |
33461 | United Sports | As-hab Al-Himam Stadium | 0 |
33462 | United Stars | Busia Stadium | 0 |
33463 | United Stars Soccer | Michigan Stars Sports Center | 0 |
33464 | United Super Stars | Raoul Illidge Sports Complex | 0 |
33465 | United Victory | Rasmee Dhandu Stadium | 0 |
33466 | United Warriors FC Women | United Field 1 | 0 |
33467 | United We Stand | Lionel Roberts Park | 0 |
33468 | United West FC | Hudsonville HS Athletic Field | 0 |
33469 | United Worksop | Manton Colliery | 0 |
33470 | Unitey | Ford Sports and Social Club and Roding Valley High School Sports Fields | 0 |
33471 | Unity College SC | Unity College Caloundra - Field 1 | 0 |
33472 | Unity FC | PSC Soccer Field | 0 |
33473 | Unity FC (Canada) | Chase Office Field (Rogers Park) and Cloverdale Athletic Park | 0 |
33474 | Unity FC (Canada) Women | Cloverdale Athletic Park | 0 |
33475 | Unity FC (Suffolk) | Inspire Suffolk | 0 |
33476 | Unity Rising | Charles Martin Memorial Stadium and LHS Barefoot Bowl Stadium | 0 |
33477 | Univer Comrat | Stadion im VG Mumzhieva | 0 |
33478 | Universal Futebol Clube | Estadio Deputado Adalberto Cavalcante | 0 |
33479 | Universal Futebol Clube (RJ) | Campo de Futebol do Universal and Estadio Eustaquio Margues | 0 |
33480 | Universidad Catolica | Estadio Olimpico Atahualpa | 0 |
33481 | Universidad Catolica | Estadio Independencia, Estadio San Carlos de Apoquindo and Estadio Santa Laura | 0 |
33482 | Universidad de Concepcion | Estadio Municipal Alcaldesa Ester Roa Rebolledo and Estadio Municipal de Yumbel | 0 |
33483 | Universidad de Las Palmas | Estadio Alfonso Silva | 0 |
33484 | Universidad de Panama Aguilas | Estadio Oscar Suman Carrillo | 0 |
33485 | Universidad de San Carlos | Estadio Revolucion USAC | 0 |
33486 | Universidad ISA | Estadio ISA | 0 |
33487 | Universidad O&M | Estadio Alterno del Centro Olimpico Juan Pablo Duarte and Estadio Felix Sanchez | 0 |
33488 | Universidad Oviedo | Estadio Universitario de Oviedo | 0 |
33489 | Universidad San Martin | Estadio Alberto Gallardo, Estadio Alejandro Villanueva, Estadio Miguel Grau, Estadio Monumental, Estadio Nacional, Estadio Nacional (1897) and Ivan Elias Moreno | 0 |
33490 | Universidad Santa Maria | Estadio USM | 0 |
33491 | Universidad Tecnica de Cajamarca | Estadio Municipal German Contreras Jara and Heroes de San Ramon | 0 |
33492 | Universitario de Sucre | Estadio Olimpico Patria | 0 |
33493 | Universitario de Vinto | Estadio Felix Capriles, Estadio Hipolito Lazarte and Estadio Municipal de Quillacollo | 0 |
33494 | Universitario Popayan | Estadio Ciro Lopez | 0 |
33495 | Universitarios | Estadio University of Puerto Rico | 0 |
33496 | Universitatea Cluj | Cluj Arena, Gloria Stadium, Ion Moina Stadium, Stadionul Clujana, Stadionul Municipal Gaz Metan and Stadionul Victoria-Cetate | 0 |
33497 | Universiti Teknologi Mara | Stadium Hang Tuah | 0 |
33498 | Universities | ASB Football (English) Park and Ilam Fields | 0 |
33499 | University | Balgownie Playing Fields | 0 |
33500 | University Azzurri | Italian Club Stadium (Rinaldi Park) and University Oval | 0 |
Teams 33401-33500 of 36234
First | Previous | Next | Last
Football posters and wall charts