Football Ground Map Statistics - Best-Supported Teams
Who is the best-supported team?
# |
Team |
Ground(s) |
Number of Supporters |
30901 | Sunbury United | Langama Park | 0 |
30902 | SunCity | Kamasasa Ground | 0 |
30903 | Suncroft AFC | Suncroft Community Centre | 0 |
30904 | Sund IF | Malands IP | 0 |
30905 | Sund SK | Hald Stadion | 0 |
30906 | Sundby BK Kvinder | Klovermarken Idraetsanlaeg | 0 |
30907 | Sundby Bk. | Sundby Idraetspark | 0 |
30908 | Sundbybergs IK | Sundbybergs IP | 0 |
30909 | Sunde IL | Kvernevik | 0 |
30910 | Sunderland Hall Farm Glasshus | Leyburn Grove | 0 |
30911 | Sunderland Ladies | Hebburn Sports & Social Ground, Mariners Park, The Hetton Centre (Eppleton Colliery Welfare) and The Stadium of Light | 0 |
30912 | Sunderland Nissan | Nissan Sports Complex | 0 |
30913 | Sunderland RCA | Meadow Park | 0 |
30914 | Sunderland RCA Reserves | Meadow Park | 0 |
30915 | Sunderland TC Plastics | Leyburn Grove | 0 |
30916 | Sunderland Town End | Thompson Park | 0 |
30917 | Sunderland U18 | Academy of Light and The Hetton Centre (Eppleton Colliery Welfare) | 0 |
30918 | Sunderland U23 | Academy of Light and The Hetton Centre (Eppleton Colliery Welfare) | 0 |
30919 | Sunderland West End Ladies | Herrington Recreation Park | 0 |
30920 | Sundon Park Rovers | Leagrave Park and Lewsey Park | 0 |
30921 | Sunds IF | Idrætscenter Sunds Vest | 0 |
30922 | Sunds IF 2 | Idrætscenter Sunds Vest | 0 |
30923 | Sunflower State FC | Alumni Field at John Brown, Blue Valley Sports Complex, Bourke Field (Rockhurst University Soccer Stadium), Har-Ber Wildcat Stadium and Mill Valley Soccer Field | 0 |
30924 | Sunflower State WFC | Bourke Field (Rockhurst University Soccer Stadium) and Durwood Soccer Stadium | 0 |
30925 | Sungate | Ilford Wanderers RFC, Jack Carter Centre 3G Pitch and Seven Kings School | 0 |
30926 | Sungate Reserves | Ilford Wanderers RFC and Warren Sports Centre | 0 |
30927 | Sunnana SK | Sorvalla IP | 0 |
30928 | Sunndal | Sande Stadion | 0 |
30929 | Sunninghill | Field of Remembrance | 0 |
30930 | Sunnybank Saints SC | Lister Street Field - 1 | 0 |
30931 | Sunnylven IL | Hellesylt Stadion | 0 |
30932 | Sunrise FC | Golgotha Stadium and Muvumba Ground | 0 |
30933 | Sunset FC | CIFA Centre For Excellence and T.E. McField Sports Centre | 0 |
30934 | Sunset FC Women | T.E. McField Sports Centre | 0 |
30935 | Sunshine Coast | Ballinger Park, Kawana Sports Western Precinct and Sunshine Coast Stadium | 0 |
30936 | Sunshine Coast Wanderers Women | Ballinger Park | 0 |
30937 | Sunshine Stars | Akure Township Stadium and Dipo Dina International Stadium | 0 |
30938 | SUNY Brockport Golden Eagles | Bob Boozer Field | 0 |
30939 | SUNY Canton Roos | SUNY Soccer Stadium | 0 |
30940 | SUNY Cobleskill Fighting Tigers | SUNY Cobleskill Soccer Field | 0 |
30941 | SUNY Cortland Red Dragons | Holloway Field | 0 |
30942 | SUNY Farmingdale | Nold Athletic Complex | 0 |
30943 | SUNY Fredonia Blue Devils | SUNYF University Stadium | 0 |
30944 | SUNY Geneseo Knights | Stadium Turf Complex | 0 |
30945 | SUNY New Paltz Hawks | South Turf FIeld | 0 |
30946 | SUNY Old Westbury Panthers | Old Westbury Soccer Field | 0 |
30947 | SUNY Oneonta Red Dragons | State University of New York Stadium | 0 |
30948 | SUNY Oswego Lakers | Oswego Soccer Field | 0 |
30949 | SUNY Plattsburgh Cardinals | Plattburgh Soccer Field | 0 |
30950 | SUNY Poly Wildcats | SUNY Poly Soccer Turf | 0 |
30951 | SUNY Potsdam Bears | Potsdam Turf Field | 0 |
30952 | SUNY Purchase Panthers | Purchase College Athletic Field | 0 |
30953 | Super Eagles | Goble Park | 0 |
30954 | Super Magic Brothers | Stade Populaire (Peoples Stadium) | 0 |
30955 | Super Nova | Slokas Stadions | 0 |
30956 | Super Reds | Yishun Stadium | 0 |
30957 | Super United Sports | Ekuveni Cricket Ground and Rasmee Dhandu Stadium | 0 |
30958 | Superior City FC | NBC Spartan Football Stadium | 0 |
30959 | Superior Wolf Pack | Haywood Intermediete, Lincoln Park MS Football Field, NBC Spartan Football Stadium and Priest Field | 0 |
30960 | Supermarine DC | Penhill Recreation Ground | 0 |
30961 | Suphanburi | Suphanburi Municipality Stadium and Suphanburi Sports School Stadium | 0 |
30962 | Sur SC | Sur Sports Complex | 0 |
30963 | Suranaree Black Cat | Khai Suranari Stadium and Suranaree University of Technology Stadium | 0 |
30964 | Surbiton Town | River Hill Club | 0 |
30965 | Sure Sports FC | Farring Baybrook Recreation Center, Howard HS Stadium, Siegert Field at Anne Arundel and WLHS Stadium | 0 |
30966 | Sure Sports FC II | Howard HS Stadium | 0 |
30967 | Surely Wood FC | Saddlers Mead Recreation Ground | 0 |
30968 | Surf Coast | Parwan Pitch Banyul Warri Fields | 0 |
30969 | Surfers Paradise Apollo SC | Lex Bell Oval (Diego Armando Maradona Football Ground), Sir Bruce Small Park and TAFE Ashmore Oval | 0 |
30970 | Surfers Paradise Apollo SC II | Lex Bell Oval (Diego Armando Maradona Football Ground) | 0 |
30971 | Surin City | Sri-Narong Stadium | 0 |
30972 | Surin Khong Chee Mool | Rajamangala University of Technology Esarn Surin Campus Stadium | 0 |
30973 | Suriname | Andre Kamperveen Stadion | 0 |
30974 | Surkhon | Markaziy Stadion Termez | 0 |
30975 | Surnadal IL | Syltoran Stadion | 0 |
30976 | Surrey | Church Road and Moatside | 0 |
30977 | Surrey Athletic | Bisley Recreation Ground | 0 |
30978 | Surrey Casuals | Nescot Sports Centre | 0 |
30979 | Surrey Dynamos | Frimley Park Lodge 3G | 0 |
30980 | Surrey FC | Cloverdale Athletic Park and Cunnings Field | 0 |
30981 | Surrey Rangers FC | Frimley Lodge Park | 0 |
30982 | Surrey United SC | Cloverdale Athletic Park 2 | 0 |
30983 | Survivals | Richfond Field | 0 |
30984 | SuS Haarzopf | Sportplatz Föhrenweg | 0 |
30985 | SuS Isselburg | Isselstadion | 0 |
30986 | SuS Isselburg | Isselstadion - Rasen Hauptplatz | 0 |
30987 | SuS Kalkar | Sportanlage Hanselaerstrasse | 0 |
30988 | SuS Neuenkirchen | Walstadion Neuenkirchen | 0 |
30989 | SuS Niederbonsfeld - Hattingen | Sportplatz Kohlenstrasse Hattingen - Kunstrasen | 0 |
30990 | SuS Pivitsheide III | Sportplatz Pivitsheide Rasenplatz | 0 |
30991 | SuS Schaag 1916 e.v. | Sportplatz Schaag - Rasenplatz | 0 |
30992 | SuS Stadtlohn | Hulsta Sportpark | 0 |
30993 | SUS Volmarstein | Volmarstein Kohlerwaldstrasse - Kunstrasenplatz | 0 |
30994 | SuS Wesel-Nord | Schul- und Sportzentrum Nord | 0 |
30995 | SUSA FC | Orlin & Cohen Sports Complex and SUSA Academy | 0 |
30996 | SUSC Swansea U19 | Mosaic Stadium | 0 |
30997 | Susquehanna River Hawks | Sassafras Athletic Field | 0 |
30998 | Sutherland Sharks | Seymour Shaw Park | 0 |
30999 | Sutherland WFC | Couper Park | 0 |
31000 | Sutjeska Foca | Gradski Stadion Foca | 0 |
Teams 30901-31000 of 36282
First | Previous | Next | Last
Football posters and wall charts