Football Ground Map Statistics - Teams Ordered by # Grounds Visited
# |
Team |
Ground(s) |
Average # of Grounds Visited |
101 | Reading | Select Car Leasing Stadium and Elm Park | 48.50 |
102 | Cardiff City | Cardiff City Stadium and Ninian Park | 47.83 |
103 | Milton Keynes Dons | Stadium:MK and The National Hockey Stadium | 47.79 |
104 | Ipswich Town | Portman Road | 47.68 |
105 | Coventry City | Sixfields, St Andrew's, The Coventry Building Society Arena and Highfield Road | 47.53 |
106 | Wolverhampton Wanderers | Molineux | 47.48 |
107 | Bolton Wanderers | Toughsheet Community Stadium and Burnden Park | 47.45 |
108 | Feyenoord | De Kuip | 47.04 |
109 | St Mirren | Love Street and St Mirren Park (The Simple Digital Arena) | 46.97 |
110 | Leeds United | Elland Road | 46.89 |
111 | Crystal Palace | Herne Hill Velodrome, Old Crystal Palace National Stadium, Selhurst Park and The Nest | 46.45 |
112 | Leicester City | The King Power Stadium and Filbert Street | 46.33 |
113 | Plymouth Argyle | Home Park | 46.29 |
114 | Birmingham City | St Andrew's | 45.91 |
115 | Nottingham Forest | The City Ground | 45.67 |
116 | Dundee United | Tannadice | 45.41 |
117 | Norwich City | Carrow Road, Newmarket Road and The Nest | 44.94 |
118 | England | Old Wembley Stadium and Wembley Stadium | 44.59 |
119 | Hibernian | Easter Road, Hibernian Park, Powburn (Mayfield Park), Powderhall and The Meadows | 44.34 |
120 | Swansea City | The Liberty Stadium and Vetch Field | 43.37 |
121 | Middlesbrough | The Riverside Stadium and Ayresome Park | 43.36 |
122 | Southampton | St Mary's Stadium and The Dell | 42.67 |
123 | West Ham United | London Stadium (Olympic Stadium) and Upton Park (Boleyn Ground) | 41.81 |
124 | Blackburn Rovers | Ewood Park | 41.39 |
125 | Borussia Dortmund | Westfalenstadion (Signal Iduna Park) | 40.33 |
126 | Aberdeen | Pittodrie | 39.42 |
127 | Everton | Anfield, Goodison Park, Priory Road and Stanley Park | 38.97 |
128 | Rangers | Ibrox | 38.73 |
129 | Chelsea | Stamford Bridge | 37.65 |
130 | Aston Villa | Villa Park | 35.68 |
131 | Newcastle United | St James' Park | 35.18 |
132 | Tottenham Hotspur | Tottenham Hotspur Stadium, Wembley Stadium and White Hart Lane | 34.29 |
133 | Celtic | Celtic Park | 33.49 |
134 | Arsenal | The Emirates Stadium and Highbury | 31.71 |
135 | Bayern Munich | Allianz Arena, Stadion Grunwalder Strasse and Olympiastadion | 29.05 |
136 | AS Roma | Stadio Nazionale PNF and Stadio Olimpico | 28.75 |
137 | SL Benfica | Campo da Feiteira, Campo de Sete Rios, Estadio da Luz, Estadio da Luz (1954-2003), Estadio das Amoreiras, Estadio do Campo Grande, Estadio Nacional and Lands of the Judge | 28.58 |
138 | Manchester United | Bank Street, North Road and Old Trafford | 27.71 |
139 | Liverpool | Anfield | 27.54 |
140 | Lyon | Groupama Stadium (Parc Olympique Lyonnais) and Stade de Gerland | 26.26 |
141 | Ajax | Johan Cruyff Arena (Amsterdam Arena), De Meer and Olympisch Stadion | 26.22 |
142 | Inter Milan | Arena Civica and San Siro (Stadio Giuseppe Meazza) | 19.52 |
143 | Brondby IF | Brondby Stadion | 18.85 |
144 | Motherwell | Fir Park | 16.42 |
145 | Juventus | Allianz Stadium (Juventus Stadium), Stadio Delle Alpi, Stadio di Corso Marsiglia, Stadio Olimpico di Torino and Velodrome Humbert I | 16.36 |
146 | AC Milan | San Siro (Stadio Giuseppe Meazza) | 15.70 |
147 | Barcelona | Camp de la Industria, Camp de Les Corts, Estadio Olimpico de Montjuic (Lluis Companys) and Nou Camp | 13.08 |
148 | Real Madrid | Campo de Ciudad Lineal, Campo de ODonnell, Estadio Chamartin and Santiago Bernabeu | 6.85 |
Teams 101-200 of 36064
First | Previous | Next | Last
Football posters and wall charts