Football Ground Map Statistics - Teams Ordered by # Grounds Visited
# |
Team |
Ground(s) |
Average # of Grounds Visited |
101 | Reading | Select Car Leasing Stadium and Elm Park | 48.43 |
102 | Milton Keynes Dons | Stadium:MK and The National Hockey Stadium | 47.92 |
103 | Cardiff City | Cardiff City Stadium and Ninian Park | 47.84 |
104 | Ipswich Town | Portman Road | 47.69 |
105 | Coventry City | Sixfields, St Andrew's, The Coventry Building Society Arena and Highfield Road | 47.56 |
106 | Bolton Wanderers | Toughsheet Community Stadium and Burnden Park | 47.45 |
107 | Wolverhampton Wanderers | Molineux | 47.44 |
108 | Feyenoord | De Kuip | 46.98 |
109 | St Mirren | Love Street and St Mirren Park (The Simple Digital Arena) | 46.97 |
110 | Leeds United | Elland Road | 46.88 |
111 | Crystal Palace | Herne Hill Velodrome, Old Crystal Palace National Stadium, Selhurst Park and The Nest | 46.41 |
112 | Leicester City | The King Power Stadium and Filbert Street | 46.30 |
113 | Plymouth Argyle | Home Park | 46.29 |
114 | Birmingham City | St Andrew's | 45.86 |
115 | Nottingham Forest | The City Ground | 45.64 |
116 | Dundee United | Tannadice | 45.34 |
117 | Norwich City | Carrow Road, Newmarket Road and The Nest | 44.89 |
118 | England | Old Wembley Stadium and Wembley Stadium | 44.52 |
119 | Hibernian | Easter Road, Hibernian Park, Powburn (Mayfield Park), Powderhall and The Meadows | 44.27 |
120 | Swansea City | The Liberty Stadium and Vetch Field | 43.34 |
121 | Middlesbrough | The Riverside Stadium and Ayresome Park | 43.32 |
122 | Southampton | St Mary's Stadium and The Dell | 42.64 |
123 | West Ham United | London Stadium (Olympic Stadium) and Upton Park (Boleyn Ground) | 41.66 |
124 | Blackburn Rovers | Ewood Park | 41.36 |
125 | Borussia Dortmund | Westfalenstadion (Signal Iduna Park) | 40.32 |
126 | Aberdeen | Pittodrie | 39.47 |
127 | Everton | Anfield, Goodison Park, Priory Road and Stanley Park | 38.76 |
128 | Rangers | Ibrox | 38.63 |
129 | Chelsea | Stamford Bridge | 37.65 |
130 | Aston Villa | Villa Park | 35.65 |
131 | Newcastle United | St James' Park | 35.26 |
132 | Tottenham Hotspur | Tottenham Hotspur Stadium, Wembley Stadium and White Hart Lane | 34.29 |
133 | Celtic | Celtic Park | 33.42 |
134 | Arsenal | The Emirates Stadium and Highbury | 31.75 |
135 | Bayern Munich | Allianz Arena, Stadion Grunwalder Strasse and Olympiastadion | 29.05 |
136 | SL Benfica | Campo da Feiteira, Campo de Sete Rios, Estadio da Luz, Estadio da Luz (1954-2003), Estadio das Amoreiras, Estadio do Campo Grande, Estadio Nacional and Lands of the Judge | 28.77 |
137 | AS Roma | Stadio Nazionale PNF and Stadio Olimpico | 28.75 |
138 | Liverpool | Anfield | 27.54 |
139 | Manchester United | Bank Street, North Road and Old Trafford | 27.43 |
140 | Ajax | Johan Cruyff Arena (Amsterdam Arena), De Meer and Olympisch Stadion | 26.29 |
141 | Lyon | Groupama Stadium (Parc Olympique Lyonnais) and Stade de Gerland | 26.16 |
142 | Inter Milan | Arena Civica and San Siro (Stadio Giuseppe Meazza) | 19.25 |
143 | Brondby IF | Brondby Stadion | 18.85 |
144 | Motherwell | Fir Park | 16.43 |
145 | Juventus | Allianz Stadium (Juventus Stadium), Stadio Delle Alpi, Stadio di Corso Marsiglia, Stadio Olimpico di Torino and Velodrome Humbert I | 16.25 |
146 | AC Milan | San Siro (Stadio Giuseppe Meazza) | 15.70 |
147 | Barcelona | Camp de la Industria, Camp de Les Corts, Estadio Olimpico de Montjuic (Lluis Companys) and Nou Camp | 12.96 |
148 | Real Madrid | Campo de Ciudad Lineal, Campo de ODonnell, Estadio Chamartin and Santiago Bernabeu | 6.95 |
Teams 101-200 of 35981
First | Previous | Next | Last