Football Ground Map Statistics - Teams Ordered by # Grounds Visited
# |
Team |
Ground(s) |
Average # of Grounds Visited |
101 | Reading | Select Car Leasing Stadium and Elm Park | 48.76 |
102 | Milton Keynes Dons | Stadium:MK and The National Hockey Stadium | 48.00 |
103 | Leeds United | Elland Road | 47.98 |
104 | Bolton Wanderers | Toughsheet Community Stadium and Burnden Park | 47.92 |
105 | Cardiff City | Cardiff City Stadium and Ninian Park | 47.92 |
106 | Ipswich Town | Portman Road | 47.91 |
107 | Wolverhampton Wanderers | Molineux | 47.66 |
108 | Coventry City | Sixfields, St Andrew's, The Coventry Building Society Arena and Highfield Road | 47.56 |
109 | Feyenoord | De Kuip | 47.22 |
110 | St Mirren | Love Street and St Mirren Park (The Simple Digital Arena) | 46.88 |
111 | Birmingham City | Muntz Street and St Andrew's | 46.82 |
112 | Crystal Palace | Herne Hill Velodrome, Old Crystal Palace National Stadium, Selhurst Park and The Nest | 46.56 |
113 | Plymouth Argyle | Home Park | 46.49 |
114 | Leicester City | The King Power Stadium and Filbert Street | 46.31 |
115 | Dundee United | Tannadice | 45.97 |
116 | Nottingham Forest | The City Ground | 45.94 |
117 | Norwich City | Carrow Road, Newmarket Road and The Nest | 44.98 |
118 | England | Old Wembley Stadium and Wembley Stadium | 44.75 |
119 | Hibernian | Easter Road, Hibernian Park, Powburn (Mayfield Park), Powderhall and The Meadows | 44.34 |
120 | Middlesbrough | The Riverside Stadium and Ayresome Park | 43.58 |
121 | Swansea City | The Liberty Stadium and Vetch Field | 43.34 |
122 | Southampton | Antelope Ground, Hampshire County Ground, St Mary's Stadium and The Dell | 42.78 |
123 | West Ham United | London Stadium (Olympic Stadium) and Upton Park (Boleyn Ground) | 41.91 |
124 | Blackburn Rovers | Ewood Park | 41.80 |
125 | Borussia Dortmund | Westfalenstadion (Signal Iduna Park) | 40.33 |
126 | Aberdeen | Pittodrie | 39.33 |
127 | Everton | Anfield, Everton Stadium, Goodison Park, Priory Road and Stanley Park | 39.04 |
128 | Rangers | Ibrox | 38.67 |
129 | Chelsea | Stamford Bridge | 37.70 |
130 | Aston Villa | Villa Park and Wellington Road | 35.83 |
131 | Newcastle United | St James' Park | 35.29 |
132 | Tottenham Hotspur | Northumberland Park, Tottenham Hotspur Stadium, Wembley Stadium and White Hart Lane | 34.38 |
133 | Celtic | Celtic Park | 33.48 |
134 | Arsenal | Manor Ground, The Emirates Stadium and Highbury | 31.71 |
135 | AS Roma | Stadio Nazionale PNF and Stadio Olimpico | 28.77 |
136 | Bayern Munich | Allianz Arena, Stadion Grunwalder Strasse and Olympiastadion | 28.64 |
137 | SL Benfica | Campo da Feiteira, Campo de Sete Rios, Estadio da Luz, Estadio da Luz (1954-2003), Estadio das Amoreiras, Estadio do Campo Grande, Estadio Nacional and Lands of the Judge | 28.27 |
138 | Manchester United | Bank Street, North Road and Old Trafford | 27.68 |
139 | Liverpool | Anfield | 27.49 |
140 | Lyon | Groupama Stadium (Parc Olympique Lyonnais) and Stade de Gerland | 26.15 |
141 | Ajax | Johan Cruyff Arena (Amsterdam Arena), De Meer and Olympisch Stadion | 25.88 |
142 | Inter Milan | Arena Civica and San Siro (Stadio Giuseppe Meazza) | 19.39 |
143 | Brondby IF | Brondby Stadion | 18.85 |
144 | Motherwell | Fir Park | 16.45 |
145 | Juventus | Allianz Stadium (Juventus Stadium), Stadio Delle Alpi, Stadio di Corso Marsiglia, Stadio Olimpico di Torino and Velodrome Humbert I | 15.77 |
146 | AC Milan | San Siro (Stadio Giuseppe Meazza) | 15.48 |
147 | Barcelona | Camp de la Industria, Camp de Les Corts, Estadio Olimpico de Montjuic (Lluis Companys) and Nou Camp | 14.10 |
148 | Real Madrid | Campo de Ciudad Lineal, Campo de ODonnell, Estadio Chamartin and Santiago Bernabeu | 6.88 |
Teams 101-200 of 36628
First | Previous | Next | Last
Football posters and wall charts