Football Ground Map Statistics - Teams Ordered by # Grounds Visited
# |
Team |
Ground(s) |
Average # of Grounds Visited |
1 | Maidstone United | Bourne Park, Gallagher Stadium, The Homelands, Central Park, The Athletic Ground (London Road) and Watling Street | 114.89 |
2 | Nuneaton Town | Liberty Way, The Oval Ground and Manor Park | 104.47 |
3 | Sutton United | VBS Stadium | 100.38 |
4 | Altrincham | Moss Lane | 94.19 |
5 | Hereford FC | Edgar Street | 88.58 |
6 | Barnet | The Hive and Underhill | 87.82 |
7 | AFC Wimbledon | Kingsmeadow (Cherry Red Records Stadium) and Plough Lane | 87.16 |
8 | Bath City | Twerton Park | 87.00 |
9 | Chester FC | The Deva Stadium | 84.80 |
10 | Woking | The Laithwaite Community Stadium | 83.48 |
11 | FC Halifax Town | The Shay | 83.46 |
12 | Aldershot Town | EBB Stadium | 83.21 |
13 | Kettering Town | Latimer Park and Rockingham Road | 81.97 |
14 | Scarborough Athletic | Flamingo Land Stadium, Queensgate and Silver Royd | 79.93 |
15 | FC United of Manchester | Bower Fold, Broadhurst Park, Ewen Fields, Gigg Lane, Moss Lane, Neuven Stadium and Tameside Stadium | 78.93 |
16 | Ebbsfleet United | Stonebridge Road | 78.04 |
17 | AFC Telford United | Bucks Head and The New Bucks Head | 77.89 |
18 | Dover Athletic | Crabble Ground | 77.73 |
19 | Brentford | Brentford Community Stadium and Griffin Park | 71.50 |
20 | Newport County | Newport Stadium, Rodney Parade and Somerton Park | 71.41 |
21 | Wimbledon | Selhurst Park and Plough Lane (old) | 70.35 |
22 | Burton Albion | The Pirelli Stadium and Eton Park | 69.88 |
23 | Chesterfield | SMH Group Stadium and Saltergate | 68.15 |
24 | Wycombe Wanderers | Adams Park and Loakes Park | 67.19 |
25 | Boston United | Jakemans Community Stadium, Northolme and York Street (The Jakemans Stadium) | 66.63 |
26 | Dagenham & Redbridge | Victoria Road (Chigwell Construction Stadium) | 66.04 |
27 | Luton Town | Kenilworth Road | 65.92 |
28 | Leyton Orient | Brisbane Road (Breyer Group Stadium), Lea Bridge Stadium and Millfields | 65.61 |
29 | Peterborough United | London Road | 65.54 |
30 | Oxford United | The Kassam Stadium and The Manor Ground | 65.15 |
31 | Cambridge United | The Abbey Stadium | 64.74 |
32 | Stevenage | Broadhall Way (Lamex Stadium) | 63.54 |
33 | Northampton Town | Sixfields and The County Ground | 63.18 |
34 | Kidderminster Harriers | Aggborough | 63.06 |
35 | York City | Bootham Crescent, Fulfordgate and LNER Community Stadium | 62.96 |
36 | Dunfermline Athletic | East End Park | 62.53 |
37 | Crewe Alexandra | Gresty Road (The Alexandra Stadium) | 62.36 |
38 | Crawley Town | The Broadfield Stadium and Town Mead | 62.34 |
39 | Walsall | The Bescot and Fellows Park | 62.19 |
40 | Barrow | Holker Street | 62.16 |
41 | Mansfield Town | Field Mill | 62.13 |
42 | Macclesfield Town | Moss Rose | 62.01 |
43 | Wrexham | The Racecourse Ground | 61.97 |
44 | Brighton & Hove Albion | Amex Stadium, Priestfield, The Goldstone Ground and The Withdean Stadium | 61.13 |
45 | Rotherham United | New York Stadium, Don Valley Stadium and Millmoor | 60.95 |
46 | Bury FC | Gigg Lane | 60.01 |
47 | Southend United | Roots Hall, Southend Stadium, The Kursaal and New Writtle Street | 59.91 |
48 | Cheltenham Town | Whaddon Road | 59.68 |
49 | AFC Bournemouth | Avenue Stadium, Dean Court (The Vitality Stadium) and The Old Dean Court | 59.49 |
50 | Scunthorpe United | Glanford Park and The Old Showground | 59.19 |
51 | Doncaster Rovers | The Keepmoat Stadium and Belle Vue | 59.01 |
52 | Hereford United | Edgar Street | 58.53 |
53 | Stockport County | Edgeley Park | 58.49 |
54 | Swindon Town | The County Ground | 58.12 |
55 | Rochdale | Spotland | 57.80 |
56 | Gillingham | Priestfield | 57.75 |
57 | Colchester United | JobServe Community Stadium and Layer Road | 57.21 |
58 | Huddersfield Town | The John Smith's Stadium and Leeds Road | 57.16 |
59 | Shrewsbury Town | The New Meadow and Gay Meadow | 57.02 |
60 | Port Vale | Old Recreation Ground and Vale Park | 56.99 |
61 | Burnley | Turf Moor | 56.88 |
62 | Millwall | Millwall Park, The Den and The Old Den | 56.88 |
63 | Yeovil Town | Huish Park and The Huish | 56.83 |
64 | Rushden & Diamonds | Nene Park | 56.40 |
65 | Notts County | Meadow Lane and Trent Bridge | 56.39 |
66 | Grimsby Town | Blundell Park | 56.37 |
67 | Chester City | The Deva Stadium and Sealand Road | 56.23 |
68 | Dundee | Dens Park | 55.31 |
69 | Exeter City | St James Park | 55.28 |
70 | Tranmere Rovers | Prenton Park | 55.12 |
71 | Bradford City | Valley Parade, Leeds Road and Odsal Stadium | 55.11 |
72 | Oldham Athletic | Boundary Park | 54.61 |
73 | Blackpool | Bloomfield Road | 54.47 |
74 | Morecambe | Globe Arena and Christie Park | 54.41 |
75 | Preston North End | Deepdale | 53.89 |
76 | Barnsley | Oakwell | 53.52 |
77 | Lincoln City | Sincil Bank | 53.48 |
78 | Heart of Midlothian | Murrayfield, Powburn (Mayfield Park), Powderhall, The Meadows and Tynecastle | 53.42 |
79 | West Bromwich Albion | The Hawthorns | 53.02 |
80 | St Johnstone | McDiarmid Park and Muirton Park | 52.90 |
81 | Wigan Athletic | DW Stadium and Springfield Park | 52.85 |
82 | Torquay United | Plainmoor | 52.47 |
83 | Charlton Athletic | Selhurst Park, The Mount, The Valley and Upton Park (Boleyn Ground) | 52.29 |
84 | Darlington | Blackwell Meadows, Heritage Park, The Darlington Arena and Feethams | 52.05 |
85 | Fulham | Craven Cottage | 52.00 |
86 | Derby County | Pride Park, The County Ground and The Baseball Ground | 51.77 |
87 | Carlisle United | Brunton Park | 51.65 |
88 | Hull City | Anlaby Road, The Boulevard, The Circle, The KCOM Stadium and Boothferry Park | 51.48 |
89 | Hartlepool United | Victoria Park | 51.46 |
90 | Bristol City | Ashton Gate and St Johns Lane | 51.35 |
91 | Sheffield United | Bramall Lane | 51.31 |
92 | Watford | Vicarage Road | 51.24 |
93 | Bristol Rovers | Memorial Stadium, Eastville and Twerton Park | 50.65 |
94 | Stoke City | bet365 Stadium (The Britannia Stadium) and The Victoria Ground | 50.40 |
95 | Sunderland | The Stadium of Light and Roker Park | 50.37 |
96 | Partick Thistle | Firhill | 50.08 |
97 | Portsmouth | Fratton Park | 49.96 |
98 | Manchester City | Etihad Stadium, Hyde Road and Maine Road | 49.83 |
99 | Queens Park Rangers | Loftus Road, Park Royal Stadium and White City Stadium | 49.64 |
100 | Sheffield Wednesday | Hillsborough | 49.09 |
Teams 1-100 of 35981
First | Previous | Next | Last