Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground in England?
# |
Team(s) |
Ground |
Average |
Visits |
4801 | Bassingbourn FC | The Willmott Recreation Ground |  | 4 |
4802 | Deddington Town and Deddington Town Reserves | The Windmill Centre |  | 6 |
4803 | North Tawton and North Tawton Reserves | The Wordens |  | 9 |
4804 | Thirsk Falcons Development | Thirsk Racecourse |  | 17 |
4805 | AFC Walpole | Thomas Clarkson Community College |  | 2 |
4806 | Cassiobury Rangers FC | Thomas Parmiter Sports Centre Grass Pitch |  | 2 |
4807 | Sheffield International FC | Thomas Rotherham College |  | 7 |
4808 | Cheadle Town (Staffs) and Cheadle Town (Staffs) Reserves | Thorley Drive |  | 38 |
4809 | TIBS FC | Thornaby Road |  | 17 |
4810 | Thorncombe FC and Winsham United FC | Thorncombe Sports Club |  | 4 |
4811 | Port Goole FC | Thorne Trinity Academy 3G |  | 1 |
4812 | Waterloo FC | Thornes Park |  | 7 |
4813 | Thorney FC | Thorney Park |  | 18 |
4814 | Fieldhead Hospital, Fieldhead Hospital Reserves and Thornhill United | Thornhill Cricket and Bowling Club |  | 14 |
4815 | Thornton CC FC | Thornton Cricket Club Football Pitch |  | 1 |
4816 | Bradford United Reserves, Thornton United and Toller FC | Thornton Recreation Centre |  | 22 |
4817 | Thorpe United | Thorpe Willoughby Sports Association |  | 22 |
4818 | Mitcham Park | Three Kings Piece |  | 3 |
4819 | Hersham A | Three Rivers Academy |  | 3 |
4820 | Thundridge United | Thundridge Recreation Ground |  | 5 |
4821 | Thurcroft Miners Institute FC | Thurcroft Playing Fields |  | 16 |
4822 | Common Miners FC | Thurgoland Welfare |  | 3 |
4823 | Elstead | Thursley Recreation Ground |  | 3 |
4824 | Peche Hill, Peche Hill Reserves, Rock-a-Nore, St Leonards Social FC and St Leonards Social FC Reserves | Tilekiln Recreation Ground |  | 21 |
4825 | Procision FC | Tilsley Park |  | 5 |
4826 | Leeds Modernians III | Tinshill Top |  | 4 |
4827 | Tintagel | Tintagel Memorial Playing Fields |  | 3 |
4828 | FC Polonia (Luton) | Tithe Farm Road Recreation Ground |  | 8 |
4829 | Tockwith AFC | Tockwith Sports Field |  | 12 |
4830 | Uppingham Town FC and Uppingham Town FC Reserves | Todds Piece |  | 33 |
4831 | Eden Valley Reserves and Langwathby United | Toll Bar |  | 4 |
4832 | Eden Valley | Toll Bar |  | 1 |
4833 | FC Willaspoons | Toll Bar Leisure Park |  | 4 |
4834 | AFC Rushden & Diamonds U21 and AFC Rushden & Diamonds U23 | Toll Bar Road |  | 13 |
4835 | Tormarton FC | Tormarton Cricket Club |  | 1 |
4836 | Appledore Lions | Torrington School |  | 7 |
4837 | Hartfield | Town Croft |  | 1 |
4838 | Grassington United and Grassington United Reserves | Town End Field |  | 10 |
4839 | Doncaster Town FC | Town Fields |  | 14 |
4840 | Audley & District FC, Audley & District FC Development and Audley & District FC Reserves | Town Fields |  | 58 |
4841 | Chingford Athletic A, Upshire Forest and Waltham Abbey A | Town Mead Leisure Park 3G |  | 20 |
4842 | Glasshoughton Rock | Townville Recreation & Sports Club |  | 20 |
4843 | Trawden Celtic Juniors Reserves | Trawden Recreation Ground |  | 10 |
4844 | Shire Academics FC Reserves | Tree Tops Community Centre |  | 10 |
4845 | Tregony | Tregony Sports Centre |  | 5 |
4846 | Lanner | Tresevean Playing Field |  | 5 |
4847 | Marazion Blues and Ruan Minor | Trevenner Lane |  | 10 |
4848 | Bare Rangers, Pause United and Trimpell FC | Trimpell Sports & Social Club |  | 11 |
4849 | Colton Athletic FC Reserves | Trinity Academy Leeds |  | 3 |
4850 | Trinity | Trinity Mid Whitgiftian Association |  | 1 |
4851 | Trinity College FC | Trinity Old Field |  | 1 |
4852 | The Lakes School | Troutbeck Bridge |  | 1 |
4853 | Goldenhill Wanderers | Trubshaw Cross |  | 17 |
4854 | Grangetown BC and Grangetown BC Reserves | Trunk Road |  | 69 |
4855 | Walney Island and Walney Island Reserves | Tummerill |  | 19 |
4856 | Peel Park FC | Turkey Street |  | 3 |
4857 | East Grinstead Meads Reserves | Turners Hill Recreation Ground |  | 2 |
4858 | Watersfield III | Turnpike Road |  | 4 |
4859 | Farnley Sports FC | TV Harrison Sports Ground |  | 4 |
4860 | Forton Rangers FC and Forton Rangers FC Reserves | Two Ash Lane |  | 3 |
4861 | Alston Moor | Tyne Willows |  | 2 |
4862 | UCL Academicals and Watford U18 | UCL Sports Ground |  | 41 |
4863 | Bedians AFC | Underbank Farm |  | 4 |
4864 | Old Sedcopians | Unilever Sports Ground |  | 4 |
4865 | Misterton FC and Misterton FC Reserves | Unity Lane |  | 3 |
4866 | Old Sedcopians | University of Greenwich 3G |  | 7 |
4867 | Portsmouth U18 | University of Portsmouth - Langstone Site |  | 26 |
4868 | AFC Kempsey | University of Worcester St Johns Campus 3G |  | 3 |
4869 | Ely City A | Unwin Outside Pitch |  | 6 |
4870 | Falcons FC (Exeter) and Uplowman Athletic | Uplowman Recreation Ground |  | 4 |
4871 | Uplyme FC | Uplyme Road |  | 1 |
4872 | Goring United and Goring United Reserves | Upper Red Cross Road |  | 13 |
4873 | Pudsey AFC | Upper Town St Ground |  | 2 |
4874 | Parton FC, Poole Bay and Poole Bay Reserves | Upton Recreation Ground |  | 12 |
4875 | Upton St Leonards | Upton St Leonards Recreation Ground |  | 13 |
4876 | Upwell Town | Upwell Playing Fields |  | 0 |
4877 | Durham Sporting Club U23 | Ushaw Moor Cricket Club |  | 10 |
4878 | Neston Nomads, Queens Park FC and Sutton Athletic (Cheshire) | Vauxhall Motors Sport and Social Club 3G Pitch 1 |  | 42 |
4879 | Neston Nomads Reserves | Vauxhall Motors Sport and Social Club 3G Pitch 2 |  | 20 |
4880 | Vauxhall Motors U18 | Vauxhall Motors Sport and Social Club Grass Pitch |  | 11 |
4881 | South Cheriton United | Vernalls Field |  | 7 |
4882 | Skew Bridge FC | Verulamium Park |  | 4 |
4883 | Shevington FC | Vicarage Lane |  | 11 |
4884 | Victoria Sports FC and Victoria Sports FC Reserves | Victoria Field Social Club |  | 5 |
4885 | Moorside Rangers A and Moorside Rangers Reserves | Victoria Lane |  | 34 |
4886 | G7 and Wapping FC | Victoria Park |  | 12 |
4887 | Guernsey (England) | Victoria Park |  | 3 |
4888 | Clarendon Park FC | Victoria Park |  | 5 |
4889 | Northampton Swans | Victoria Park |  | 3 |
4890 | Corinthian Casuals Amateurs | Victoria Recreation Ground |  | 5 |
4891 | Cosby United Development | Victory Park |  | 6 |
4892 | AFC Barnoldswick, Barlick Wanderers, Barnoldswick Barons FC and Barnoldswick Town Reserves | Victory Park |  | 11 |
4893 | Chertsey Old Salesians and Chertsey Old Salesians Reserves | Victory Park |  | 9 |
4894 | Rodborough Old Boys FC Reserves | Victory Park |  | 1 |
4895 | Horsham Trinity and Horsham Trinity Reserves | Victory Road Recreation Ground |  | 7 |
4896 | Grange Villa FC | Villa Park |  | 8 |
4897 | Grappenhall Sports | Village Sports Club |  | 32 |
4898 | Old Westminsters FC and Westminster School FC | Vincent Sq |  | 12 |
4899 | Templecombe Rovers | Vine Street |  | 5 |
4900 | Viney St Swithins | Viney St Swithins Sports & Social Club |  | 12 |

Grounds 4801-4900 of 5732
First | Previous | Next | Last
Football posters and wall charts