Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground in League 1, England?
View League 1 grounds by
Overall Rating •
Location •
View •
Facilities •
Food •
Police •
Atmosphere
Best ground in League 1
# |
Team(s) |
Ground |
Average |
Visits |
1 | Huddersfield Town | The John Smith's Stadium | | 50,288 |
2 | Rotherham United | New York Stadium | | 15,494 |
3 | Charlton Athletic | The Valley | | 62,219 |
4 | Bolton Wanderers | Toughsheet Community Stadium | | 56,989 |
5 | Reading | Select Car Leasing Stadium | | 55,626 |
6 | Birmingham City | St Andrew's | | 66,113 |
7 | Wigan Athletic | DW Stadium | | 53,290 |
8 | Shrewsbury Town | The New Meadow | | 18,535 |
9 | Barnsley | Oakwell | | 56,693 |
10 | Burton Albion | The Pirelli Stadium | | 24,178 |
11 | Peterborough United | London Road | | 47,648 |
12 | Leyton Orient | Brisbane Road (Breyer Group Stadium) | | 42,517 |
Best ground in League 1
# | Team(s) | Ground | Average | Visits |
---|
13 | Wycombe Wanderers | Adams Park | | 38,189 |
14 | Wrexham | The Racecourse Ground | | 30,590 |
15 | Lincoln City | Sincil Bank | | 31,829 |
16 | Northampton Town | Sixfields | | 36,940 |
17 | Cambridge United | The Abbey Stadium | | 33,226 |
18 | Exeter City | St James Park | | 27,460 |
19 | Blackpool | Bloomfield Road | | 53,715 |
20 | Stockport County | Edgeley Park | | 38,757 |
21 | Mansfield Town | Field Mill | | 34,127 |
22 | Stevenage | Broadhall Way (Lamex Stadium) | | 22,775 |
23 | Crawley Town | The Broadfield Stadium | | 17,111 |
24 | Bristol Rovers | Memorial Stadium | | 30,947 |
Football posters and wall charts