Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground in League 1, England?
View League 1 grounds by
Overall Rating •
Location •
View •
Facilities •
Food •
Police •
Atmosphere
Best ground in League 1
# |
Team(s) |
Ground |
Average |
Visits |
1 | Huddersfield Town | The John Smith's Stadium | | 50,089 |
2 | Rotherham United | New York Stadium | | 15,329 |
3 | Charlton Athletic | The Valley | | 62,002 |
4 | Bolton Wanderers | Toughsheet Community Stadium | | 56,820 |
5 | Reading | Select Car Leasing Stadium | | 55,413 |
6 | Birmingham City | St Andrew's | | 65,912 |
7 | Wigan Athletic | DW Stadium | | 53,118 |
8 | Shrewsbury Town | The New Meadow | | 18,430 |
9 | Barnsley | Oakwell | | 56,494 |
10 | Burton Albion | The Pirelli Stadium | | 24,043 |
11 | Peterborough United | London Road | | 47,489 |
12 | Leyton Orient | Brisbane Road (Breyer Group Stadium) | | 42,357 |
Best ground in League 1
# | Team(s) | Ground | Average | Visits |
---|
13 | Wycombe Wanderers | Adams Park | | 38,039 |
14 | Wrexham | The Racecourse Ground | | 30,471 |
15 | Lincoln City | Sincil Bank | | 31,704 |
16 | Northampton Town | Sixfields | | 36,832 |
17 | Cambridge United | The Abbey Stadium | | 33,104 |
18 | Exeter City | St James Park | | 27,364 |
19 | Blackpool | Bloomfield Road | | 53,563 |
20 | Mansfield Town | Field Mill | | 34,002 |
21 | Stevenage | Broadhall Way (Lamex Stadium) | | 22,680 |
22 | Stockport County | Edgeley Park | | 38,628 |
23 | Crawley Town | The Broadfield Stadium | | 17,022 |
24 | Bristol Rovers | Memorial Stadium | | 30,848 |
Football posters and wall charts