Football Ground Map Statistics - Top-Rated Grounds
Which is the top-rated ground in League 1, England?
View League 1 grounds by
Overall Rating •
Location •
View •
Facilities •
Food •
Police •
Atmosphere
Best ground in League 1
# |
Team(s) |
Ground |
Average |
Visits |
1 | Huddersfield Town | The John Smith's Stadium |  | 50,724 |
2 | Rotherham United | New York Stadium |  | 15,826 |
3 | Charlton Athletic | The Valley |  | 62,626 |
4 | Bolton Wanderers | Toughsheet Community Stadium |  | 57,394 |
5 | Reading | Select Car Leasing Stadium |  | 56,024 |
6 | Birmingham City | St Andrew's |  | 66,630 |
7 | Wigan Athletic | DW Stadium |  | 53,720 |
8 | Shrewsbury Town | The New Meadow |  | 18,817 |
9 | Barnsley | Oakwell |  | 57,062 |
10 | Burton Albion | The Pirelli Stadium |  | 24,471 |
11 | Peterborough United | London Road |  | 47,993 |
12 | Leyton Orient | Brisbane Road (Breyer Group Stadium) |  | 42,855 |

Best ground in League 1
# | Team(s) | Ground | Average | Visits |
---|
13 | Wycombe Wanderers | Adams Park |  | 38,466 |
14 | Wrexham | The Racecourse Ground |  | 30,928 |
15 | Lincoln City | Sincil Bank |  | 32,104 |
16 | Northampton Town | Sixfields |  | 37,245 |
17 | Cambridge United | The Abbey Stadium |  | 33,495 |
18 | Exeter City | St James Park |  | 27,726 |
19 | Blackpool | Bloomfield Road |  | 54,107 |
20 | Stockport County | Edgeley Park |  | 39,128 |
21 | Mansfield Town | Field Mill |  | 34,411 |
22 | Stevenage | Broadhall Way (Lamex Stadium) |  | 23,009 |
23 | Crawley Town | The Broadfield Stadium |  | 17,392 |
24 | Bristol Rovers | Memorial Stadium |  | 31,209 |

Football posters and wall charts