Football Ground Map Statistics - Most-Visited Grounds
Which is the most-visited ground in England?
# |
Ground |
Team(s) |
Number of Visits |
2901 | Recreation Ground (Belton) | Belton Villa | 12 |
2902 | Rye Rugby Club | Rye Town and Rye Town Reserves | 12 |
2903 | Salisbury Hall Playing Fields | Chingford Athletic Development, Chingford United and Leyton Royal | 12 |
2904 | Sands Lane | Badsey Rangers FC | 12 |
2905 | Saturn Close | Waveney and Waveney Reserves | 12 |
2906 | Sawyers Hall Lane | Great Danes YFC | 12 |
2907 | Shilton Playing Fields | Shilton FC and Shilton FC Reserves | 12 |
2908 | Silchester Pavilion | Silchester | 12 |
2909 | Simon Langton Grammar School 3G | Burgess Hodgson and Lokomotiv Canterbury | 12 |
2910 | SIMPSON SPORTS GROUND 3G | The Naylo | 12 |
2911 | Singh Sabha Slough Sports Centre | Singh Sabha Slough | 12 |
2912 | Slack Lane | Durkar FC | 12 |
2913 | Snaith School 3G | Howden AFC | 12 |
2914 | South Charnwood High School 3G | Glenfield United | 12 |
2915 | Spinkwell Lane | Woodkirk Valley FC | 12 |
2916 | St Audrys Sports and Social Club | Melton United, Sutton Heath Saxons and Witnesham Wasps | 12 |
2917 | St Gregorys Catholic School | FC Revo and Hildenborough | 12 |
2918 | St Newlyn East Playing Field | St Newlyn East AFC | 12 |
2919 | Standard Triumph Club | Triumph Athletic and Triumph Athletic Reserves | 12 |
2920 | Swavesey Recreation Ground | Swavesey Institute and Swavesey Institute Reserves | 12 |
2921 | Tapton School 3G | JBM Sports | 12 |
2922 | Testlands Hub | Testlands | 12 |
2923 | The Beeches Charlton Kings | Falcons | 12 |
2924 | The Dracaena Centre | Falmouth DC and Falmouth Town III | 12 |
2925 | The Fleets | Barnsley Sports Academy | 12 |
2926 | The Lawn | Whittlesford United and Whittlesford United Reserves | 12 |
2927 | The Old Fire Station | Wheatley Hill Working Mens Club | 12 |
2928 | The Pavilion Grange Farm Centre | Colebrook Royals | 12 |
2929 | Tolleshunt Darcy Village Hall | Tiptree Heath and Tiptree Heath Reserves | 12 |
2930 | Tydd St Mary Playing Field | Tydd and Tydd Reserves | 12 |
2931 | University of Derby Sports Centre | University of Derby | 12 |
2932 | Upper Red Cross Road | Goring United and Goring United Reserves | 12 |
2933 | Upton Recreation Ground | Parton FC, Poole Bay and Poole Bay Reserves | 12 |
2934 | Victoria Park | Carlton Town Reserves | 12 |
2935 | Victoria Park | G7 and Wapping FC | 12 |
2936 | Victoria Park | Pennycross Sporting Club and Plymouth Hope | 12 |
2937 | Vincent Sq | Old Westminsters FC and Westminster School FC | 12 |
2938 | Wells Road | Hindringham | 12 |
2939 | West Glebe Park | Corby Strip Mills | 12 |
2940 | West Street Outside Pitch | Chatteris Town A | 12 |
2941 | Whiteshill Common | Hambrook & Brimsham United, Hambrook & Brimsham United Reserves, Hambrook AFC, Hambrook AFC Reserves and Hambrook United | 12 |
2942 | Wilberfoss Playing Fields | Wilberfoss AFC | 12 |
2943 | Woodways | Haddenham United and Haddenham United Reserves | 12 |
2944 | Wool Playing Field | Wool United, Wool United A and Wool United Reserves | 12 |
2945 | Wythenshawe Sports Ground | Old Mancunians B and University of Manchester | 12 |
2946 | York College | Civil Service (York) FC | 12 |
2947 | Abbey Lane | Ampthill Town Development | 11 |
2948 | Academy Sport | Eldon Celtic | 11 |
2949 | Arborfield Recreation Ground | Arborfield FC | 11 |
2950 | Armada Park | Upton Athletic | 11 |
2951 | Barnby Dun & Kirk Sandall Sports Association | Barnby Dun Rovers FC and Pilkingtons FC | 11 |
2952 | Barrington Green | Barrington FC (Cambs) and Barrington FC (Cambs) Reserves | 11 |
2953 | Bells Hill Recreation Ground | Stoke Poges Saints and Stoke Poges Saints Reserves | 11 |
2954 | Bexhill College Sports Centre | Bexhill United Ladies, Old Town Lions, Orington and South Coast Athletico | 11 |
2955 | Blenheim Park | Leigh Town A | 11 |
2956 | Bosworth Academy 3G | Desford & Caterpillar FC | 11 |
2957 | Brinsworth Playing Field | Railway FC (Rotherham) | 11 |
2958 | Broadstone Playing Field | Congresbury FC | 11 |
2959 | Bubwith Leisure Centre | Airmyn FC and Bubwith White Swan FC | 11 |
2960 | Bulkington Rec Ground | Bulkington Poppys | 11 |
2961 | Burghfield Community Sports | Burghfield CSA and Southcote Colts FC | 11 |
2962 | Burton Park | Rochdale St Clements, Rochdale St Clements A, Rochdale St Clements B and Rochdale St Clements Reserves | 11 |
2963 | Cassington Recreation Ground | Cassington Rangers | 11 |
2964 | Charlton Athletic 4G Training Ground | Charlton Athletic Community Trust U18 | 11 |
2965 | Chase Lodge Playing Fields | Albanian, Albanian II, Old Garchonians, Old Garchonians Reserves and Camden United | 11 |
2966 | Cherry Orchard Road | Ashingdon Youth FC | 11 |
2967 | Church Broughton Playing Field | Broughton Wanderers | 11 |
2968 | Comberton Village College | Comberton United Reserves | 11 |
2969 | Copleston High School | Coplestonians FC Reserves | 11 |
2970 | Cowling Football and Cricket Ground | Cowling and Cowling Reserves | 11 |
2971 | Dame Alice Owens School | Old Owens | 11 |
2972 | De Lacy Academy | Knottingley Albion | 11 |
2973 | Denefield School 3G | Westwood Wanderers, Westwood Wanderers Development and Westwood Wanderers Reserves | 11 |
2974 | Didsbury Sports Ground | Didsbury FC | 11 |
2975 | Dormers Wells Leisure Centre | Southall Athletic and Southall | 11 |
2976 | East Grinstead Sports Club | Ashurst Wood | 11 |
2977 | Eggbuckland Community College | Activate | 11 |
2978 | Ekco Sports Ground | Corinthians (Essex) A | 11 |
2979 | Empingham Road Playing Fields | Stamford Lions Reserves | 11 |
2980 | Epsom & Ewell High School 3G | Sporting 50 | 11 |
2981 | Fernhurst Recreation Ground | AFC Fernhurst | 11 |
2982 | Frembley | Fremington and Fremington Reserves | 11 |
2983 | Glebe Park | Upottery and Upottery Reserves | 11 |
2984 | Glebelands Playing Fields | Ducklington | 11 |
2985 | Glenfield Sports Ground | Glenfield Town and Glenfield Town Reserves | 11 |
2986 | Graves Park Pavillion | Sheffield Steelers JFC | 11 |
2987 | Griffin Park | Mill Hill FC | 11 |
2988 | Grove Road | Whitecroft | 11 |
2989 | Hall Meadow | Brown Clee | 11 |
2990 | Haynes Playing Field | Real Haynes FC and Real Haynes FC Reserves | 11 |
2991 | Heslington Sports Field | Heslington FC | 11 |
2992 | Houghton Sports Field | Houghton & Wyton and Houghton & Wyton Reserves | 11 |
2993 | Hulland Ward Playing Field | FC Hulland | 11 |
2994 | Hunts Road | Duxford United and Duxford United Reserves | 11 |
2995 | John Lyon School Playing Fields | Old Lyonians and Old Lyonians Reserves | 11 |
2996 | Joseph Whittaker School | Rainworth Seniors | 11 |
2997 | Jury Park | Padstow United | 11 |
2998 | Kepier Academy 3G | Belmont United and Durham Corinthians | 11 |
2999 | King George V Playing Fields | Durham FC | 11 |
3000 | Leyton County Ground | Cowley Community FC and Forest Green Reserves | 11 |
Grounds 2901-3000 of 5646
First | Previous | Next | Last