Football Ground Map Statistics - Most-Visited Grounds
Which is the most-visited ground in England?
# |
Ground |
Team(s) |
Number of Visits |
1601 | Lord Derbies Playing Fields | AFC Knowsley | 43 |
1602 | Lorkin Daniell Sports Field | West Bergholt and West Bergholt Reserves | 43 |
1603 | North Kilworth Sports FC Ground | AFC North Kilworth and North Kilworth Sports FC | 43 |
1604 | Northwood Stadium | FC 41, FC 41 Reserves and Hanford | 43 |
1605 | Runwell Sports and Social Club | Runwell Sports and Runwell Sports Reserves | 43 |
1606 | Shuker Playing Fields | Newport Town and Newport Town Reserves | 43 |
1607 | St John's Road | Tideswell United | 43 |
1608 | Station Road | Oundle Town FC and Oundle Town FC Reserves | 43 |
1609 | Weir Field | Wroughton and Wroughton Development | 43 |
1610 | Weymouth College | Balti Sports and Dorchester Sports Reserves | 43 |
1611 | Amberley Park | Killingworth YPC and AFC Killingworth | 42 |
1612 | Charlwood Rec | Charlwood | 42 |
1613 | Eston Leisure Complex | Boro Rangers Development, Boro Rangers Ladies and Boro Rangers | 42 |
1614 | Fairlop Oak Playing Fields | Belfry, Chigwell Town, Chingford Athletic, Glendale FC, Ilford Development, Melbourne Sports , Newbury Forest Reserves, Oakside, Queen Mary College Old Boys, Royal Forest FC Reserves, Something From Nothing, Three Colts FC, West Essex Reserves, Westhamians, Avondale Rangers and Newbury Forest | 42 |
1615 | Falcon Complex | Windscale and Windscale Reserves | 42 |
1616 | Fulbourn Rec Ground | Fulbourn Institute and Fulbourn Institute Reserves | 42 |
1617 | Greens Road | North Walsham Town | 42 |
1618 | Herringthorpe Stadium | Crookes Crusaders and Dinnington Town | 42 |
1619 | Hilltops Sports Ground | Norwich CEYMS and Norwich CEYMS Reserves | 42 |
1620 | Kirby Corner | Coventry Sporting FC, Kenilworth Sporting and Kenilworth Sporting | 42 |
1621 | Meridian Sports and Social Club 3G | Bridon Ropes FC Reserves, Equinoccial, Erith & Belvedere Reserves and Meridian Sports | 42 |
1622 | Oldham Academy North | Royton Town Reserves and Royton Town | 42 |
1623 | Pendeford Lane | Bilbrook Santos, Emerald Athletic and Gornal Colts | 42 |
1624 | Priory Road 3G Complex | Team Dudley | 42 |
1625 | St Georges Park Graves | Hammer & Pincers FC, Whitehornes and Sheffield FC U19 | 42 |
1626 | UCLAN Sports Arena | Sir Tom Finney FC Women and Preston North End U18 | 42 |
1627 | Vauxhall Motors Sport and Social Club 3G Pitch 1 | Neston Nomads, Queens Park FC and Sutton Athletic (Cheshire) | 42 |
1628 | William Bird Playing Fields | Park Street Village and Selby FC | 42 |
1629 | Aldersley Stadium | Ettingshall Holy Trinity FC and Warstones Wanderers FC | 41 |
1630 | Allendale Road | Caister and Caister Reserves | 41 |
1631 | Borden Playstool | Borden Village | 41 |
1632 | Keelby Sports Association Ground | Immingham Town, Keelby United and Keelby United Reserves | 41 |
1633 | Leeds Road Sports Complex | Dalton Dynamoes JAFC, Wellington Westgate FC, Emley AFC and Hepworth United | 41 |
1634 | Manor Road | Long Stratton and Long Stratton Reserves | 41 |
1635 | Mill Lane | Wigginton Grasshoppers | 41 |
1636 | Queen Mary University Sports Ground | Stansfeld (O&B) Reserves | 41 |
1637 | The Poplars | Burton Joyce and Burton Joyce Reserves | 41 |
1638 | The Strands | Milnthorpe Corinthians | 41 |
1639 | Whitby Sports Club | Ellesmere Port Town FC and Ellesmere Port Town FC Reserves | 41 |
1640 | Aintree Racecourse | Aintree Villa and Aintree Villa Reserves | 40 |
1641 | Bank Lane | Lytham Town | 40 |
1642 | Batley Sports and Tennis Club | Farsley Celtic Juniors Ladies, Howden Clough, Howden Clough Reserves, Morley Town AFC and Morley Town AFC Reserves | 40 |
1643 | Bishop Burton College | Hull City U18, Hull Saints and Hull City U23 | 40 |
1644 | Broad Lane | Moulton Harrox and Moulton Harrox Reserves | 40 |
1645 | Cairns Crescent Playing Fields | Blacon Youth Club FC | 40 |
1646 | Cantley Pavilion | Bessacarr and Bessacarr Reserves | 40 |
1647 | Caterpillar Sports Ground | Caterpillar | 40 |
1648 | Dean Bank | Ferryhill Athletic | 40 |
1649 | Glenfield Road | Allexton & New Parks Reserves and Allexton & New Parks | 40 |
1650 | Greenfields | Sawtry FC and Sawtry FC Reserves | 40 |
1651 | Hamfields Leisure Centre | Sharpness | 40 |
1652 | Henderson Sports and Social Club | Harold Hill FC, Harold Hill FC A and Harold Hill FC Reserves | 40 |
1653 | Hyde Road | Roade and Roade Reserves | 40 |
1654 | Lightwood Road | Florence FC and Florence FC Reserves | 40 |
1655 | Lord Halsbury Memorial Playing Fields | Larkspur Rovers, Larkspur Rovers Ladies and Larkspur Rovers Reserves | 40 |
1656 | Mattishall Sport and Social Club | Mattishall and Mattishall Reserves | 40 |
1657 | New Alder Park | AFC Monton and AFC Monton Reserves | 40 |
1658 | Oakley Sport and Social Club | AFC Oakley M&DH and AFC Oakley M&DH Reserves | 40 |
1659 | Phoenix Ground | Heywood St James and Heywood St James Reserves | 40 |
1660 | Reigate Priory Playing Fields | Reigatians and Reigate Priory | 40 |
1661 | Southfield Ave | Sileby Town and Sileby Town Reserves | 40 |
1662 | The Snowden Playing Fields | Crowland Town and Crowland Town Reserves | 40 |
1663 | Bakers Field | Crayford Arrows | 39 |
1664 | Bartestree Playing Fields | Bartestree FC and Bartestree Reserves | 39 |
1665 | Baslow Sports Field | Baslow | 39 |
1666 | Blessed Thomas Halford | Altrincham Hale and Altrincham Hale Reserves | 39 |
1667 | Briarwood Stadium | Leominster Town and Leominster Town Colts | 39 |
1668 | Church Road | Leverington Sports, Leverington Sports A and Leverington Sports Reserves | 39 |
1669 | Clifton Campus | Ballers and Nottingham Trent University | 39 |
1670 | Hartpury University Stadium | Hartpury University FC | 39 |
1671 | Holtwhites Sports & Social Club | Hinton and Hinton Reserves | 39 |
1672 | Lepton Highlanders Sports & Social Club | Lepton Highlanders FC | 39 |
1673 | Long Crendon Recreational Ground | Long Crendon Development and Long Crendon | 39 |
1674 | Manvers Park | Thurgoland Welfare and Denaby Main FC | 39 |
1675 | Melwood | Fowlers Education and Football Academy, Liverpool U18 and Liverpool U23 | 39 |
1676 | NU Academy | Newcastle United U18 | 39 |
1677 | Pavilion Road | Hawkinge Town | 39 |
1678 | Russells Meadow | Church Stretton Town | 39 |
1679 | The Polo Fields | Hutton A, Hutton Reserves and Hutton | 39 |
1680 | Westfield | Allenburys Sports and Oracle Components | 39 |
1681 | Wolverhampton University (Walsall Campus) | Bustleholme FC and WLV Sport | 39 |
1682 | BLGC Sports Facility | Bolton Lads & Girls Club and Bolton Lads & Girls Club Reserves | 38 |
1683 | Doseley Road Playing Fields | Dawley Town | 38 |
1684 | Forest Town Welfare Ground | Woodhouse Colts | 38 |
1685 | Knight Street | Pinchbeck United A, Pinchbeck United Reserves and Spalding Town | 38 |
1686 | Larkhall Lane | Harpole, Harpole Reserves and Northampton Town Women | 38 |
1687 | London Road Playing Field | Long Sutton Athletic, Long Sutton Athletic A and Long Sutton Athletic Reserves | 38 |
1688 | Mabley Green | Hackney Wick Reserves, Tower Hamlets Reserves and Hackney Wick | 38 |
1689 | Queens Gardens | Tadcaster Magnets | 38 |
1690 | Roxwell Road | Old Chelmsfordians, Old Chelmsfordians A, Old Chelmsfordians B, Old Chelmsfordians Reserves, The Rodings and The Rodings Reserves | 38 |
1691 | Scrubs Farm | Bromleians and Bromleians Reserves | 38 |
1692 | Sport Central MK | Milton Keynes College Football Academy and Milton Keynes College U21 | 38 |
1693 | The Glebe | Mundford and Mundford Reserves | 38 |
1694 | Thorley Drive | Cheadle Town (Staffs) and Cheadle Town (Staffs) Reserves | 38 |
1695 | Tooting & Mitcham 3G | LDN South West, Tooting Bec FC A and Tooting Bec FC B | 38 |
1696 | Bedford Road | Sandy and Sandy Reserves | 37 |
1697 | Broomy Hill | Hinton FC and Hinton FC Reserves | 37 |
1698 | Cantley Park Training Ground | Case Sports, Doncaster Rovers Development, Doncaster Rovers U18 and Doncaster Rovers U18 | 37 |
1699 | Capenhurst Sports Field | Capenhurst Villa and Capenhurst Villa Reserves | 37 |
1700 | Church Road | Murton AFC and Ryhope Colliery Welfare U23 | 37 |
Grounds 1601-1700 of 5668
First | Previous | Next | Last
Football posters and wall charts