Wanna know how well supported your team is? How many people have been to your ground? How many grounds the average fan has been to? Which are the top-rated grounds in the whole world? It's all here...
Number of teams | 36,063 |
---|---|
Number of grounds | 32,487 |
Number of users | 175,965 |
Total number of grounds visited (for football) | 8,296,109 |
Total number of grounds visited (for non-football) | 278,003 |
Average number of grounds visited | 47.15 |
Photos uploaded | 43,833 |
Reviews written | 4,147 |
# | Team | Ground(s) | Average # Grounds Visited |
---|---|---|---|
1 | Maidstone United | Bourne Park, Gallagher Stadium, The Homelands, Central Park, The Athletic Ground (London Road), Watling Street | 115.09 |
2 | Nuneaton Town | Liberty Way, The Oval Ground, Manor Park | 104.60 |
3 | Sutton United | VBS Stadium | 100.50 |
4 | Altrincham | Moss Lane | 94.09 |
5 | Hereford FC | Edgar Street | 88.61 |
6 | Barnet | The Hive, Underhill | 87.67 |
7 | AFC Wimbledon | Kingsmeadow (Cherry Red Records Stadium), Plough Lane | 86.80 |
8 | Bath City | Twerton Park | 86.30 |
9 | Chester FC | The Deva Stadium | 84.93 |
10 | Woking | The Laithwaite Community Stadium | 83.55 |
Minimum 100 fans
See the full table of teams ordered by average number of grounds visited »
# | Team | Ground(s) | Number of Supporters |
---|---|---|---|
1 | Manchester United | Bank Street, North Road, Old Trafford | 8,583 |
2 | Liverpool | Anfield | 7,461 |
3 | Arsenal | The Emirates Stadium, Highbury | 5,846 |
4 | Tottenham Hotspur | Tottenham Hotspur Stadium, Wembley Stadium, White Hart Lane | 5,635 |
5 | Leeds United | Elland Road | 4,242 |
6 | Chelsea | Stamford Bridge | 4,082 |
7 | Sheffield Wednesday | Hillsborough | 3,704 |
8 | West Ham United | London Stadium (Olympic Stadium), Upton Park (Boleyn Ground) | 3,528 |
9 | Newcastle United | St James' Park | 3,136 |
10 | Aston Villa | Villa Park | 3,130 |
See the full table of best-supported teams »
# | Ground | Team(s) | Number of Visits |
---|---|---|---|
1 | Old Trafford | Manchester United | 103,683 |
2 | Villa Park | Aston Villa | 82,855 |
3 | Anfield | Liverpool, Everton and Wales | 80,338 |
4 | Old Wembley Stadium | England | 74,923 |
5 | The City Ground | Nottingham Forest | 74,631 |
6 | Elland Road | Leeds United | 74,277 |
7 | Hillsborough | Sheffield Wednesday | 72,830 |
8 | Stamford Bridge | Chelsea | 70,442 |
9 | Selhurst Park | Crystal Palace, Charlton Athletic and Wimbledon | 68,864 |
10 | Loftus Road | Queens Park Rangers | 68,541 |
See the full table of most-visited grounds »
# | Ground | Team(s) | Average |
---|---|---|---|
1 | Nou Camp | Catalonia and Barcelona | 4.5 from 1,295 ratings |
2 | Santiago Bernabeu | Real Madrid and Spain | 4.5 from 499 ratings |
3 | Westfalenstadion (Signal Iduna Park) | Borussia Dortmund and Germany | 4.5 from 354 ratings |
4 | Wembley Stadium | England and Tottenham Hotspur | 4.4 from 3,229 ratings |
5 | The Millennium Stadium (Principality Stadium) | Wales | 4.4 from 1,433 ratings |
6 | Tottenham Hotspur Stadium | Tottenham Hotspur | 4.4 from 454 ratings |
7 | San Siro (Stadio Giuseppe Meazza) | AC Milan and Inter Milan | 4.3 from 584 ratings |
8 | Allianz Arena | Bayern Munich, Germany and TSV 1860 Munich | 4.3 from 370 ratings |
9 | Estadio da Luz | Portugal, SL Benfica, SL Benfica B and SL Benfica Fermino | 4.3 from 247 ratings |
10 | Johan Cruyff Arena (Amsterdam Arena) | Ajax and Netherlands | 4.2 from 605 ratings |
Minimum 100 ratings
See the full table of top-rated grounds »
# | League | Number of Visits |
---|---|---|
1 | England » Premier League | 1,620,452 |
2 | England » Championship | 1,564,580 |
3 | England » League 1 | 1,262,550 |
4 | England » League 2 | 806,103 |
5 | National » UEFA | 541,881 |
6 | England » National League | 492,288 |
7 | England » FA Womens Championship | 486,135 |
8 | England » FA Womens Super League | 340,327 |
9 | England » Premier League 2 Division 2 | 201,980 |
10 | England » National League North | 196,906 |
See the full table of most-visited grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | Tottenham Hotspur | Tottenham Hotspur Stadium | 4.4 from 454 ratings | 7,891 |
2 | Arsenal | The Emirates Stadium | 4.1 from 2223 ratings | 49,076 |
3 | Manchester United | Old Trafford | 4.0 from 3527 ratings | 103,683 |
4 | Newcastle United | St James' Park | 3.9 from 2067 ratings | 64,210 |
5 | Manchester City | Etihad Stadium | 3.9 from 2056 ratings | 55,475 |
See the full table of top-rated Premier League grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | Sunderland | The Stadium of Light | 3.6 from 1509 ratings | 48,381 |
2 | Sheffield Wednesday | Hillsborough | 3.3 from 2344 ratings | 72,830 |
3 | Derby County | Pride Park | 3.3 from 2039 ratings | 62,036 |
4 | Cardiff City | Cardiff City Stadium | 3.3 from 1004 ratings | 19,284 |
5 | Leeds United | Elland Road | 3.2 from 2458 ratings | 74,277 |
See the full table of top-rated Championship grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | Huddersfield Town | The John Smith's Stadium | 3.2 from 1565 ratings | 50,089 |
2 | Rotherham United | New York Stadium | 3.2 from 719 ratings | 15,329 |
3 | Charlton Athletic | The Valley | 3.1 from 1942 ratings | 62,002 |
4 | Bolton Wanderers | Toughsheet Community Stadium | 3.1 from 1722 ratings | 56,820 |
5 | Reading | Select Car Leasing Stadium | 3.0 from 1811 ratings | 55,413 |
See the full table of top-rated League 1 grounds »
# | Team(s) | Ground | Average | # Visits |
---|---|---|---|---|
1 | Milton Keynes Dons | Stadium:MK | 3.1 from 1374 ratings | 30,447 |
2 | Chesterfield | SMH Group Stadium | 3.1 from 542 ratings | 12,381 |
3 | AFC Wimbledon | Plough Lane | 3.1 from 252 ratings | 5,029 |
4 | Notts County | Meadow Lane | 2.9 from 1491 ratings | 50,809 |
5 | Bradford City | Valley Parade | 2.9 from 1343 ratings | 49,115 |
See the full table of top-rated League 2 grounds »
# | User | Supports | Photos | |
---|---|---|---|---|
1 | rampage | Derby County | 5,288 | |
2 | jonwoozley | Woking | 2,674 | |
3 | ully | Borussia Monchengladbach | 2,616 | |
4 | harrysheroes | Hull City | 2,541 | |
5 | biscuitman88 | Fredrikstad | 2,529 |
View the full table of all top photo uploaders »
# | User | Supports | Reviews | |
---|---|---|---|---|
1 | rampage | Derby County | 523 | |
2 | groundhopper91 | Cambridge United | 179 | |
3 | trebor | Machynlleth | 135 | |
4 | johnwickenden | Crawley Down Gatwick | 117 | |
5 | loveanewground | Chelsea | 101 |
View the full table of all top ground reviewers »