# |
Home Team & Stadium |
Attandance |
Result |
Competition |
Year |
1 | Scotland Hampden Park | 149,415 | Scotland 3-1 England | Home International Championship | 1937 |
2 | Bolton Wanderers/West Ham United Old Wembley Stadium | 126,047 | Bolton Wanderers 2-0 West Ham United | FA Cup | 1923 |
First ever game at Wembley stadium - the "White Horse final". Estimates put the actual attendance close to 300,000 |
3 | Rangers Ibrox | 118,567 | Rangers 2-1 Celtic | Scottish 1st Division | 1939 |
4 | Queen's Park Hampden Park | 95,722 | Queen's Park 0-1 Rangers | Scottish Cup | 1930 |
5 | Cardiff City/Portsmouth Wembley Stadium | 89,874 | Cardiff City 0-1 Portsmouth | FA Cup | 2008 |
6 | Tottenham Hotspur Wembley Stadium | 85,512 | Tottenham Hotspur 0-1 Bayer Leverkusen | Champions League | 2016 |
7 | Manchester City Maine Road | 84,569 | Manchester City 1-0 Stoke City | FA Cup | 1934 |
8 | Celtic Celtic Park | 83,500 | Celtic 3-0 Rangers | Scottish 1st Division | 1938 |
9 | Chelsea Stamford Bridge | 82,905 | Chelsea 1-1 Arsenal | 1st Division | 1935 |
10 | Manchester United Maine Road | 81,962 | Manchester United 1-1 Arsenal | 1st Division | 1948 |
Man Utd played their home games at Maine Road from 1941-1949 after Old Trafford was bombed during World War II |
11 | Everton Goodison Park | 78,299 | Everton 1-1 Liverpool | 1st Division | 1948 |
12 | Wolverhampton Wanderers/Grimsby Town Old Trafford | 76,962 | Wolverhampton Wanderers 5-0 Grimsby Town | FA Cup | 1939 |
The record attendance at Old Trafford wasn't for a Man Utd match |
13 | Aston Villa Villa Park | 76,588 | Aston Villa 3-4 Derby County | FA Cup | 1946 |
14 | Manchester United Old Trafford | 76,098 | Manchester United 4-1 Blackburn Rovers | Premier League | 2007 |
15 | Sunderland Roker Park | 75,118 | Sunderland 0-1 Derby County | FA Cup | 1933 |
16 | Tottenham Hotspur White Hart Lane | 75,038 | Tottenham Hotspur 0-1 Sunderland | FA Cup | 1938 |
17 | Charlton Athletic The Valley | 75,031 | Charlton Athletic 1-4 Aston Villa | FA Cup | 1938 |
18 | Liverpool/Manchester United The Millennium Stadium (Principality Stadium) | 74,500 | Liverpool 2-0 Manchester United | League Cup | 2003 |
19 | Arsenal Old Wembley Stadium | 73,707 | Arsenal 1-1 RC Lens | Champions League | 1998 |
20 | Arsenal Highbury | 73,295 | Arsenal 0-0 Sunderland | 1st Division | 1935 |
21 | Sheffield Wednesday Hillsborough | 72,841 | Sheffield Wednesday 2-2 Manchester City | FA Cup | 1934 |
22 | Bolton Wanderers Burnden Park | 69,912 | Bolton Wanderers 2-4 Manchester City | FA Cup | 1933 |
23 | Newcastle United St James' Park | 68,386 | Newcastle United 1-0 Chelsea | 1st Division | 1930 |
24 | Sheffield United Bramall Lane | 68,287 | Sheffield United 3-1 Leeds United | FA Cup | 1936 |
25 | Huddersfield Town Leeds Road | 67,037 | Huddersfield Town 0-1 Arsenal | FA Cup | 1932 |
26 | Birmingham City St Andrew's | 66,844 | Birmingham City 2-2 Everton | FA Cup | 1939 |
27 | Hibernian Easter Road | 65,860 | Hibernian 1-2 Heart of Midlothian | Scottish 1st Division | 1950 |
28 | West Bromwich Albion The Hawthorns | 64,815 | West Bromwich Albion 3-1 Arsenal | FA Cup | 1937 |
29 | Wales Ninian Park | 62,634 | Wales 1-1 England | British Home Championship | 1959 |
30 | Blackburn Rovers Ewood Park | 62,522 | Blackburn Rovers 1-1 Bolton Wanderers | FA Cup | 1929 |
31 | West Ham United London Stadium (Olympic Stadium) | 62,449 | West Ham United 0-2 Brighton & Hove Albion | Premier League | 2022 |
32 | Tottenham Hotspur Tottenham Hotspur Stadium | 62,027 | Tottenham Hotspur 3-0 Arsenal | Premier League | 2022 |
33 | Liverpool Anfield | 61,905 | Liverpool 2-1 Wolverhampton Wanderers | FA Cup | 1952 |
34 | Wolverhampton Wanderers Molineux | 61,315 | Wolverhampton Wanderers 4-1 Liverpool | FA Cup | 1939 |
35 | Arsenal The Emirates Stadium | 60,161 | Arsenal 2-2 Manchester United | Premier League | 2007 |
36 | Cardiff City Ninian Park | 57,893 | Cardiff City 0-0 Arsenal | 1st Division | 1953 |
37 | Leeds United Elland Road | 57,892 | Leeds United 1-1 Sunderland | FA Cup | 1967 |
38 | Hull City Boothferry Park | 55,019 | Hull City 0-1 Manchester United | FA Cup | 1949 |
39 | Burnley Turf Moor | 54,775 | Burnley 1-0 Huddersfield Town | FA Cup | 1924 |
40 | Manchester City Etihad Stadium | 54,693 | Manchester City 1-3 Leicester City | Premier League | 2016 |
41 | Middlesbrough Ayresome Park | 53,802 | Middlesbrough 1-0 Newcastle United | 1st Division | 1949 |
42 | Heart of Midlothian Tynecastle | 53,396 | Heart of Midlothian 0-1 Rangers | Scottish Cup | 1932 |
43 | Clyde Shawfield | 52,000 | Clyde 0-1 Rangers | Scottish 1st Division | 1908 |
44 | Crystal Palace Selhurst Park | 51,482 | Crystal Palace 2-0 Burnley | 2nd Division | 1979 |
45 | Coventry City Highfield Road | 51,455 | Coventry City 3-1 Wolverhampton Wanderers | 2nd Division | 1967 |
46 | Portsmouth Fratton Park | 51,385 | Portsmouth 2-1 Derby County | FA Cup | 1949 |
47 | Stoke City The Victoria Ground | 51,380 | Stoke City 0-0 Arsenal | 1st Division | 1937 |
48 | Nottingham Forest The City Ground | 49,946 | Nottingham Forest 3-1 Manchester United | 1st Division | 1967 |
49 | Partick Thistle Firhill | 49,838 | Partick Thistle 0-1 Rangers | Scottish 1st Division | 1922 |
50 | Port Vale Vale Park | 49,768 | Port Vale 1-2 Aston Villa | FA Cup | 1960 |
51 | Fulham Craven Cottage | 49,335 | Fulham 2-1 Millwall | 2nd Division | 1938 |
52 | Millwall The Old Den | 48,672 | Millwall 2-1 Derby County | FA Cup | 1937 |
53 | Sunderland The Stadium of Light | 48,353 | Sunderland 0-1 Liverpool | Premier League | 2002 |
54 | Oldham Athletic Boundary Park | 47,671 | Oldham Athletic 3-4 Sheffield Wednesday | FA Cup | 1930 |
55 | St Mirren Love Street | 47,438 | St Mirren 2-1 Celtic | Scottish League Cup | 1949 |
56 | Notts County Meadow Lane | 47,310 | Notts County 0-1 York City | FA Cup | 1955 |
57 | Leicester City Filbert Street | 47,298 | Leicester City 0-3 Tottenham Hotspur | FA Cup | 1928 |
58 | Third Lanark Cathkin Park | 45,455 | Third Lanark 0-0 Rangers | Scottish Cup | 1954 |
59 | Aberdeen Pittodrie | 45,061 | Aberdeen 3-0 Heart of Midlothian | Scottish Cup | 1954 |
60 | Norwich City Carrow Road | 43,984 | Norwich City 0-2 Leicester City | FA Cup | 1963 |
61 | Plymouth Argyle Home Park | 43,596 | Plymouth Argyle 2-2 Aston Villa | 2nd Division | 1936 |
62 | Bristol City Ashton Gate | 43,335 | Bristol City 0-0 Preston North End | FA Cup | 1935 |
63 | Dundee Dens Park | 43,024 | Dundee 0-2 Rangers | Scottish Cup | 1953 |
64 | Preston North End Deepdale | 42,684 | Preston North End 1-3 Arsenal | 1st Division | 1938 |
65 | West Ham United Upton Park (Boleyn Ground) | 42,322 | West Ham United 2-2 Tottenham Hotspur | 1st Division | 1970 |
66 | Derby County The Baseball Ground | 41,826 | Derby County 5-0 Tottenham Hotspur | 1st Division | 1969 |
67 | Queens Park Rangers White City Stadium | 41,097 | Queens Park Rangers 3-1 Leeds United | FA Cup | 1932 |
68 | Barnsley Oakwell | 40,255 | Barnsley 2-1 Stoke City | FA Cup | 1936 |
69 | Bury FC Gigg Lane | 40,000 | Bury FC 0-2 Manchester City | 1st Division | 1924 |
70 | Bradford City Valley Parade | 39,146 | Bradford City 1-0 Burnley | FA Cup | 1911 |
71 | Brentford Griffin Park | 38,678 | Brentford 0-2 Leicester City | FA Cup | 1949 |
72 | Bristol Rovers Eastville | 38,472 | Bristol Rovers 3-3 Preston North End | FA Cup | 1960 |
73 | Blackpool Bloomfield Road | 38,098 | Blackpool 0-2 Wolverhampton Wanderers | 1st Division | 1955 |
74 | Ipswich Town Portman Road | 38,010 | Ipswich Town 0-0 Leeds United | FA Cup | 1975 |
75 | Doncaster Rovers Belle Vue | 37,149 | Doncaster Rovers 0-0 Hull City | 2nd Division North | 1948 |
76 | FC Halifax Town The Shay | 36,885 | FC Halifax Town 0-3 Tottenham Hotspur | FA Cup | 1953 |
77 | Brighton & Hove Albion The Goldstone Ground | 36,747 | Brighton & Hove Albion 3-0 Fulham | 2nd Division | 1958 |
78 | Kilmarnock Rugby Park | 35,995 | Kilmarnock 2-4 Rangers | Scottish Cup | 1962 |
79 | Motherwell Fir Park | 35,632 | Motherwell 2-1 Rangers | Scottish Cup | 1952 |
80 | Queens Park Rangers Loftus Road | 35,353 | Queens Park Rangers 0-1 Leeds United | 1st Division | 1974 |
81 | England The Riverside Stadium | 35,000 | England 2-1 Slovakia | Euro 2004 Qualifier | 2003 |
82 | Middlesbrough The Riverside Stadium | 34,836 | Middlesbrough 2-0 Norwich City | Premier League | 2004 |
83 | Wrexham The Racecourse Ground | 34,445 | Wrexham 0-5 Manchester United | FA Cup | 1957 |
84 | Leyton Orient Brisbane Road (Breyer Group Stadium) | 34,345 | Leyton Orient 0-3 West Ham United | FA Cup | 1964 |
85 | Port Vale Vicarage Road | 34,099 | Port Vale 0-2 Manchester United | FA Cup | 1969 |
86 | England Pride Park | 33,597 | England 4-0 Mexico | Friendly | 2001 |
87 | Derby County Pride Park | 33,475 | Derby County v Rangers | Friendly | 2006 |
88 | Wales Cardiff City Stadium | 33,280 | Wales 1-0 Belgium | Euro 2016 Qualifier | 2015 |
89 | Cardiff City Cardiff City Stadium | 33,082 | Cardiff City 0-2 Liverpool | Premier League | 2019 |
90 | Reading Elm Park | 33,042 | Reading 1-0 Brentford | FA Cup | 1927 |
91 | Swansea City Vetch Field | 32,796 | Swansea City 0-1 Arsenal | FA Cup | 1968 |
92 | Southampton St Mary's Stadium | 32,363 | Southampton 4-0 Coventry City | Championship | 2012 |
93 | Leicester City The King Power Stadium | 32,242 | Leicester City 4-2 Sunderland | Premier League | 2015 |
94 | Swindon Town The County Ground | 32,000 | Swindon Town 0-2 Arsenal | FA Cup | 1972 |
95 | Brighton & Hove Albion Amex Stadium | 31,746 | Brighton & Hove Albion 4-1 Chelsea | Premier League | 2022 |
96 | Grimsby Town Blundell Park | 31,651 | Grimsby Town 1-1 Wolverhampton Wanderers | FA Cup | 1937 |
97 | Coventry City The Coventry Building Society Arena | 31,407 | Coventry City 0-2 Chelsea | FA Cup | 2009 |
98 | Raith Rovers Stark's Park | 31,306 | Raith Rovers 0-1 Heart of Midlothian | Scottish Cup | 1953 |
99 | Southampton The Dell | 31,044 | Southampton 0-3 Manchester United | 1st Division | 1969 |
Southampton are one of few teams to have set a record attendance at their new stadium (St Mary's is bigger than The Dell ever was) |
100 | Southend United Roots Hall | 31,033 | Southend United 0-0 Liverpool | FA Cup | 1979 |
101 | Chesterfield Saltergate | 30,561 | Chesterfield 2-2 Tottenham Hotspur | FA Cup | 1938 |
102 | Peterborough United London Road | 30,096 | Peterborough United 0-0 Swansea City | FA Cup | 1965 |
103 | Luton Town Kenilworth Road | 30,069 | Luton Town 1-0 Blackpool | FA Cup | 1959 |
104 | Stoke City bet365 Stadium (The Britannia Stadium) | 30,022 | Stoke City 1-2 Everton | Premier League | 2018 |
105 | St Johnstone Muirton Park | 29,942 | St Johnstone 1-3 Dundee | Scottish Cup | 1951 |
106 | AFC Bournemouth Dean Court (The Vitality Stadium) | 28,799 | AFC Bournemouth 1-3 Manchester United | FA Cup | 1957 |
107 | Hamilton Academical Douglas Park | 28,690 | Hamilton Academical 2-1 Heart of Midlothian | Scottish Cup | 1937 |
108 | Bolton Wanderers Toughsheet Community Stadium | 28,353 | Bolton Wanderers 2-2 Leicester City | Premier League | 2003 |
109 | Milton Keynes Dons Stadium:MK | 28,127 | Milton Keynes Dons 1-5 Chelsea | FA Cup | 2016 |
110 | York City Bootham Crescent | 28,123 | York City 0-0 Huddersfield Town | FA Cup | 1938 |
111 | Dundee United Tannadice | 28,000 | Dundee United 2-0 Barcelona | Inter City Fairs Cup | 1966 |
112 | Stockport County Edgeley Park | 27,833 | Stockport County 1-2 Liverpool | FA Cup | 1950 |
113 | Dunfermline Athletic East End Park | 27,816 | Dunfermline Athletic 1-2 Celtic | Scottish 1st Division | 1968 |
114 | Wigan Athletic Springfield Park | 27,526 | Wigan Athletic 4-1 Hereford United | FA Cup | 1953 |
115 | Carlisle United Brunton Park | 27,500 | Carlisle United 3-3 Birmingham City | FA Cup | 1957 |
116 | Albion Rovers The Cliftonhill Stadium | 27,381 | Albion Rovers 1-3 Rangers | Scottish Cup | 1936 |
117 | Queen Of The South Palmerston Park | 26,552 | Queen Of The South 1-3 Heart of Midlothian | Scottish Cup | 1952 |
118 | Stirling Albion Annfield | 26,400 | Stirling Albion 1-3 Celtic | Scottish Cup | 1959 |
119 | Walsall Fellows Park | 25,453 | Walsall 1-0 Newcastle United | 2nd Division | 1961 |
120 | Ayr United Somerset Park | 25,255 | Ayr United 2-1 Rangers | Scottish 1st Division | 1969 |
121 | Rotherham United Millmoor | 25,170 | Rotherham United 3-1 Sheffield United | 2nd Division | 1952 |
Rotherham's record attendances at Milmoor and the New York Stadium have both been against Sheffield United. Both have resulted in 3-1 victories for Rotherham |
122 | Wigan Athletic DW Stadium | 25,133 | Wigan Athletic 0-2 Manchester United | Premier League | 2008 |
123 | Hull City The KCOM Stadium | 25,030 | Hull City 0-0 Liverpool | Premier League | 2010 |
124 | Northampton Town The County Ground | 24,523 | Northampton Town 2-4 Fulham | 1st Division | 1966 |
125 | Mansfield Town Field Mill | 24,467 | Mansfield Town 0-1 Nottingham Forest | FA Cup | 1953 |
126 | Tranmere Rovers Prenton Park | 24,424 | Tranmere Rovers 2-2 Stoke City | FA Cup | 1972 |
127 | Rochdale Spotland | 24,371 | Rochdale 1-2 Notts County | FA Cup | 1949 |
128 | Newport County Somerton Park | 24,268 | Newport County 1-1 Cardiff City | 3rd Division South | 1937 |
129 | Reading Select Car Leasing Stadium | 24,184 | Reading 2-1 Everton | Premier League | 2012 |
130 | Huddersfield Town The John Smith's Stadium | 24,169 | Huddersfield Town 1-1 Leicester City | Premier League | 2017 |
131 | Airdrieonians Broomfield Park | 24,000 | Airdrieonians 2-2 Heart of Midlothian | Scottish Cup | 1952 |
132 | Scunthorpe United The Old Showground | 23,935 | Scunthorpe United 1-1 Portsmouth | FA Cup | 1954 |
133 | Greenock Morton Cappielow Park | 23,500 | Greenock Morton 1-1 Celtic | Scottish 1st Division | 1922 |
134 | Lincoln City Sincil Bank | 23,196 | Lincoln City 0-3 Derby County | League Cup | 1967 |
135 | Falkirk Brockville Park | 23,100 | Falkirk 2-3 Celtic | Scottish Cup | 1953 |
136 | Gillingham Priestfield | 23,002 | Gillingham 1-1 Queens Park Rangers | FA Cup | 1948 |
137 | Oxford United The Manor Ground | 22,750 | Oxford United 1-2 Preston North End | FA Cup | 1964 |
138 | East Fife Bayview Park | 22,515 | East Fife 3-0 Raith Rovers | Scottish 1st Division | 1950 |
139 | Torquay United Plainmoor | 21,908 | Torquay United 0-1 Huddersfield Town | FA Cup | 1955 |
140 | Exeter City St James Park | 21,014 | Exeter City 2-4 Sunderland | FA Cup | 1931 |
141 | Swansea City The Liberty Stadium | 20,972 | Swansea City 3-1 Liverpool | Premier League | 2016 |
142 | Chester City Sealand Road | 20,500 | Chester City 2-3 Chelsea | FA Cup | 1952 |
143 | Millwall The Den | 20,093 | Millwall 0-1 Arsenal | FA Cup | 1994 |
144 | Crewe Alexandra Gresty Road (The Alexandra Stadium) | 20,000 | Crewe Alexandra 2-2 Tottenham Hotspur | FA Cup | 1960 |
Replay result: Spurs 13-2 Crewe |
145 | Colchester United Layer Road | 19,072 | Colchester United 2-4 Reading | FA Cup | 1948 |
146 | Shrewsbury Town Gay Meadow | 18,917 | Shrewsbury Town 1-2 Walsall | 3rd Division | 1961 |
147 | Bath City Twerton Park | 18,120 | Bath City 0-1 Brighton & Hove Albion | FA Cup | 1960 |
148 | Hereford United Edgar Street | 18,114 | Hereford United 0-3 Sheffield Wednesday | FA Cup | 1958 |
149 | Dumbarton Boghead Park | 18,000 | Dumbarton 0-4 Raith Rovers | Scottish Cup | 1957 |
150 | Hartlepool United Victoria Park | 17,426 | Hartlepool United 3-4 Manchester United | FA Cup | 1957 |
151 | Brentford Brentford Community Stadium | 17,122 | Brentford 0-3 Arsenal | Premier League | 2022 |
152 | Barrow Holker Street | 16,874 | Barrow 2-2 Swansea City | FA Cup | 1954 |
153 | Yeovil Town The Huish | 16,318 | Yeovil Town 2-1 Sunderland | FA Cup | 1949 |
154 | Dulwich Hamlet Champion Hill Stadium | 16,258 | Dulwich Hamlet v Nunhead | FA Cup | 1931 |
155 | Wycombe Wanderers Loakes Park | 15,850 | Wycombe Wanderers 4-1 St Albans City | FA Amateur Cup | 1950 |
156 | Alloa Athletic Recreation Park | 15,467 | Alloa Athletic 2-4 Celtic | Scottish Cup | 1955 |
157 | Doncaster Rovers The Keepmoat Stadium | 15,001 | Doncaster Rovers 0-1 Leeds United | League One | 2008 |
158 | Clydebank New Kilbowie | 14,900 | Clydebank 0-2 Hibernian | Scottish Cup | 1965 |
159 | Sutton United VBS Stadium | 14,000 | Sutton United 0-6 Leeds United | FA Cup | 1970 |
160 | Cambridge United The Abbey Stadium | 14,000 | Cambridge United 4-3 Chelsea | Friendly | 1970 |
161 | Arbroath Gayfield Park | 13,510 | Arbroath 0-2 Rangers | Scottish Cup | 1952 |
162 | Berwick Rangers Shielfield Park | 13,365 | Berwick Rangers 1-0 Rangers | Scottish Cup | 1967 |
163 | Elgin City Borough Briggs | 12,608 | Elgin City 2-0 Arbroath | Scottish Cup | 1968 |
164 | Weymouth The Bob Lucas Stadium | 12,512 | Weymouth 0-4 Yeovil Town | FA Cup | 1948 |
165 | Stenhousemuir Ochilview Park | 12,500 | Stenhousemuir 0-3 East Fife | Scottish Cup | 1950 |
166 | Oxford United The Kassam Stadium | 12,243 | Oxford United 2-3 Leyton Orient | League Two | 2006 |
167 | Bristol Rovers Memorial Stadium | 12,011 | Bristol Rovers 1-5 West Bromwich Albion | FA Cup | 2008 |
168 | East Stirlingshire Firs Park | 12,000 | East Stirlingshire 1-2 Partick Thistle | Scottish Cup | 1921 |
169 | Rotherham United New York Stadium | 11,758 | Rotherham United 3-1 Sheffield United | League One | 2013 |
170 | Darlington The Darlington Arena | 11,600 | Darlington 0-2 Kidderminster Harriers | League Two | 2003 |
171 | Scarborough The McCain Stadium | 11,162 | Scarborough 1-1 Luton Town | FA Cup | 1938 |
172 | Walsall The Bescot | 11,049 | Walsall 3-2 Rotherham United | League One | 2004 |
173 | Barnet Underhill | 11,026 | Barnet 2-0 Wycombe Wanderers | FA Amateur Youth Cup | 1952 |
174 | Boston United York Street (The Jakemans Stadium) | 11,000 | Boston United 1-6 Derby County | FA Cup | 1974 |
175 | Accrington Stanley Ewood Park | 10,801 | Accrington Stanley 1-6 Crewe Alexandra | FA Cup | 1992 |
Accrington chose to play this match at Blackburn's Ewood Park - this is technically Accrington's record home attendance |
176 | St Johnstone McDiarmid Park | 10,721 | St Johnstone 1-1 Rangers | Scottish Premiership | 1991 |
177 | Forfar Athletic Station Park (Forfar) | 10,708 | Forfar Athletic 0-7 Rangers | Scottish Cup | 1970 |
178 | Shrewsbury Town The New Meadow | 10,210 | Shrewsbury Town 1-2 Chelsea | League Cup | 2014 |
179 | Livingston Tony Macaroni Arena | 10,112 | Livingston 0-2 Rangers | Scottish Premiership | 2001 |
180 | Chesterfield SMH Group Stadium | 10,089 | Chesterfield 5-0 Rotherham United | League Two | 2011 |
181 | Colchester United JobServe Community Stadium | 10,064 | Colchester United 0-5 Norwich City | League One | 2010 |
182 | Wycombe Wanderers Adams Park | 10,000 | Wycombe Wanderers 1-5 Chelsea | Friendly | 2005 |
183 | Newport County Rodney Parade | 9,836 | Newport County 1-1 Tottenham Hotspur | FA Cup | 2018 |
184 | Inverness Caledonian Thistle Pittodrie | 9,530 | Inverness Caledonian Thistle 1-3 Aberdeen | Scottish Premiership | 2004 |
Inverness were groundsharing with Aberdeen at the time |
185 | Yeovil Town Huish Park | 9,527 | Yeovil Town 0-1 Leeds United | League One | 2008 |
186 | Morecambe Christie Park | 9,383 | Morecambe 0-1 Weymouth | FA Cup | 1962 |
187 | Kidderminster Harriers Aggborough | 9,155 | Kidderminster Harriers 0-3 Hereford United | FA Cup | 1948 |
188 | Scunthorpe United Glanford Park | 9,077 | Scunthorpe United 2-5 Manchester United | League Cup | 2010 |
189 | Airdrieonians New Broomfield (Excelsior Stadium) | 9,044 | Airdrieonians 0-6 Rangers | Scottish League Cup | 2013 |
190 | Macclesfield Town Moss Rose | 9,003 | Macclesfield Town v Winsford United | Cheshire Senior Cup | 1948 |
191 | Montrose Links Park | 8,983 | Montrose 1-4 Dundee | Scottish Cup | 1973 |
192 | Peterhead Recreation Park | 8,643 | Peterhead 3-3 Raith Rovers | Scottish Cup | 1987 |
193 | AFC Wimbledon Plough Lane | 8,568 | AFC Wimbledon 0-1 Sutton United | League Two | 2022 |
194 | Cheltenham Town Whaddon Road | 8,326 | Cheltenham Town 1-2 Reading | FA Cup | 1956 |
195 | Brechin City Glebe Park | 8,122 | Brechin City 2-4 Aberdeen | Scottish Cup | 1973 |
196 | Stevenage Broadhall Way (Lamex Stadium) | 8,040 | Stevenage 1-1 Newcastle United | FA Cup | 1998 |
Technically Stevenage's record attendance was set at St Andrews when the club elected to play their FA Cup tie away in 1997. 15,536 saw the 2-0 Birmingham victory |
197 | Clyde New Douglas Park | 8,000 | Clyde 2-1 Celtic | Scottish Cup | 2006 |
198 | Ross County Victoria Park | 8,000 | Ross County 0-2 Rangers | Scottish Cup | 1966 |
199 | Falkirk The Falkirk Stadium | 7,926 | Falkirk 1-2 Dundee United | Scottish Premiership Play-Offs | 2017 |
200 | Northampton Town Sixfields | 7,798 | Northampton Town 1-3 Manchester United | League Cup | 2016 |
201 | St Mirren St Mirren Park (The Simple Digital Arena) | 7,732 | St Mirren 1-1 Dundee United | Scottish Premiership Play-Off Semi-Final | 2019 |
202 | Inverness Caledonian Thistle The Tulloch Caledonian Stadium | 7,711 | Inverness Caledonian Thistle 0-3 Rangers | Scottish Premiership | 2007 |
203 | Aldershot Town EBB Stadium | 7,500 | Aldershot Town 2-6 Brighton & Hove Albion | FA Cup | 2000 |
204 | York City LNER Community Stadium | 7,448 | York City 2-0 Boston United | National League North Play-Off Final | 2022 |
205 | Burton Albion The Pirelli Stadium | 6,746 | Burton Albion 1-0 Derby County | Championship | 2016 |
206 | Stranraer Stair Park | 6,500 | Stranraer 0-1 Rangers | Scottish Cup | 1948 |
207 | Fleetwood Town Highbury Stadium | 6,150 | Fleetwood Town 2-2 Rochdale | FA Cup | 1965 |
208 | Hamilton Academical New Douglas Park | 6,001 | Hamilton Academical 0-2 Celtic | Scottish Premiership | 2015 |
209 | Chester City The Deva Stadium | 5,987 | Chester City 1-0 Scarborough | Football Conference | 2004 |
210 | Dagenham & Redbridge Victoria Road (Chigwell Construction Stadium) | 5,949 | Dagenham & Redbridge 1-4 Ipswich Town | FA Cup | 2002 |
211 | Crawley Town The Broadfield Stadium | 5,880 | Crawley Town 1-3 Reading | FA Cup | 2013 |
212 | Morecambe Globe Arena | 5,831 | Morecambe 0-1 Sunderland | League One | 2022 |
213 | Accrington Stanley Edgar Street | 5,397 | Accrington Stanley 0-1 Derby County | FA Cup | 2019 |
214 | Barnet The Hive | 5,233 | Barnet 2-0 Gateshead | National League | 2015 |
215 | Peterhead Balmoor Stadium | 4,855 | Peterhead 2-2 Rangers | 3rd Division | 2013 |
216 | Forest Green Rovers The New Lawn | 4,836 | Forest Green Rovers 3-4 Derby County | FA Cup | 2009 |
217 | East Fife Bayview Stadium | 4,700 | East Fife 0-4 Rangers | Scottish League One | 2013 |
218 | Gedling Town Moor Lane | 4,518 | Gedling Town 0-3 Leeds United | League Cup | 2019 |
219 | Harrogate Town The EnviroVent Stadium | 4,280 | Harrogate Town 0-3 Harrogate Railway Athletic | Whitworth Cup Final | 1905 |
220 | Stirling Albion The Forthbank Stadium | 3,808 | Stirling Albion 0-2 Aberdeen | Scottish Cup | 1996 |
221 | Gretna 2008 Raydale Park | 3,000 | Gretna 2008 3-4 Dundee United | Scottish Cup | 2005 |
222 | Scarborough Athletic Flamingo Land Stadium | 2,805 | Scarborough Athletic 2-1 Warrington Town | Northern Premier League Play-Off Final | 2022 |
223 | Edinburgh City Meadowbank Stadium | 2,522 | Edinburgh City 1-6 Hibernian | Friendly | 2016 |
224 | Annan Athletic Galabank | 2,517 | Annan Athletic 0-0 Rangers | Scottish 3rd Division | 2012 |
225 | Bonnyrigg Rose New Dundas Park | 2,400 | Bonnyrigg Rose 1-4 Hibernian | Scottish League Cup | 2022 |
226 | Kelty Hearts New Central Park (Kelty) | 2,300 | Kelty Hearts 1-1 Rangers | Friendly | 2012 |
227 | Boston United Jakemans Community Stadium | 2,138 | Boston United 1-3 Brackley Town | National League North | 2021 |
228 | Cove Rangers Allan Park | 2,100 | Cove Rangers 3-1 Deveronvale | Highland League Play-Off Final | 2009 |
229 | Dumbarton The Rock (Cheaper Insurance Direct Ground) | 1,978 | Dumbarton 1-2 Rangers | Scottish Championship | 2015 |
230 | Cove Rangers Balmoral Stadium | 1,955 | Cove Rangers 4-0 Berwick Rangers | Highland League Play-Off Final | 2019 |