1 | Abbey Lawn | Bourne Town and Peterborough United Ladies | -- | 1 | 30 | 30 |
2 | Abbey Road | Old Bradwell United and Old Bradwell United Development | -- | 1 | 85 | 85 |
3 | Abertillery Leisure Centre | Abertillery Bluebirds and Abertillery Excelsiors | -- | 1 | 271 | 271 |
4 | Adams Park | Wycombe Wanderers, Reading U23 and Reading Women | -- | 1 | 138 | 138 |
5 | Addison Road | Easington Sports, Easington Sports Clan and Easington Sports Development | -- | 1 | 117 | 117 |
6 | Adel War Memorial Association | Leeds City, Leeds City Reserves and Leeds City Thirds | -- | 1 | 210 | 210 |
7 | Adwick Park | Adwick Park Foresters | -- | 1 | 160 | 160 |
8 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U23 and Worcester City | -- | 1 | 170 | 170 |
9 | AGP Arena | Billericay Town, Billericay Town Ladies, Billericay Town Ladies Development and Hutton | -- | 1 | 141 | 141 |
10 | Ajax Park | Central Ajax | -- | 1 | 123 | 123 |
11 | Albyn Park | Broxburn Athletic, Broxburn Athletic LFC and FC Edinburgh Women | -- | 1 | 534 | 534 |
12 | Alconbury Sports and Social Club | Alconbury | -- | 1 | 27 | 27 |
13 | Aldiss Park | Dereham Town, Dereham Town Reserves and University of East Anglia | -- | 1 | 103 | 103 |
14 | Alfredian Park | Wantage Town and Wantage Town Development | -- | 1 | 169 | 169 |
15 | All England Sports Ground | CK Dons | -- | 1 | 60 | 60 |
16 | Allard Way | Copsewood (Coventry) and Coventry Copsewood | -- | 1 | 105 | 105 |
17 | Allen Park | Queens Park Crescents and Bedford United | -- | 1 | 63 | 63 |
18 | Alliance Park | Blantyre RGM, Caledonian Braves and Caledonian Braves Reserves | -- | 1 | 543 | 543 |
19 | Allianz Arena | Bayern Munich, Germany and TSV 1860 Munich | -- | 1 | 1,203 | 1,203 |
20 | Allianz Stadium (Juventus Stadium) | Juventus | -- | 1 | 1,254 | 1,254 |
21 | Allpay Park | Westfields, Westfields Reserves and Westfields Women | -- | 1 | 221 | 221 |
22 | Allscott Sports & Social Club | Allscott Heath and Allscott Heath U21 | -- | 1 | 198 | 198 |
23 | Amex Stadium | Brighton & Hove Albion | -- | 1 | 236 | 236 |
24 | Ampthill Park | Ampthill Town and Ampthill Town Reserves | -- | 1 | 77 | 77 |
25 | Ancaster Sports & Social Club | Ancaster Athletic | -- | 1 | 63 | 63 |
26 | Anderson Electrical Arena | Borrowash Victoria, Borrowash Victoria Development, Sherwin and Belper United | -- | 1 | 107 | 107 |
27 | Anfield | Liverpool, Everton and Wales | -- | 1 | 256 | 256 |
28 | Anfield Sports & Community Centre | FC Orient, Lower Breck and Lower Breck Reserves | -- | 1 | 255 | 255 |
29 | Arbories Memorial Sports Ground | Padiham, Padiham Community Juniors and Burnley Women | -- | 1 | 243 | 243 |
30 | Archdales Sports & Social Club | New Dales Vale FC | -- | 1 | 172 | 172 |
31 | Armadillo Stadium | Arlesey Athletic, Arlesey Town, Baldock Town and Arlesey Town U23 | -- | 1 | 78 | 78 |
32 | Arthur Mellows Village College | Glinton & Northborough FC Ladies | -- | 1 | 11 | 11 |
33 | Ashby Avenue | Lincoln United, Lincoln United Women and Lincoln United Development | -- | 1 | 94 | 94 |
34 | Ashton Gate | Bristol City | -- | 1 | 255 | 255 |
35 | Askern Welfare Sports Ground | Askern Miners FC, Askern Miners FC Reserves and Sutton Rovers 2007 | -- | 1 | 163 | 163 |
36 | Asterdale Sports Ground | Graham Street Prims | -- | 1 | 108 | 108 |
37 | Atech Arena | Epworth Town Colts, Epworth Town Colts Development and Epworth Town Colts Reserves | -- | 1 | 142 | 142 |
38 | Avenue Stadium | Dorchester Sports, Dorchester Town, AFC Bournemouth and Bridgwater United Women | -- | 1 | 320 | 320 |
39 | Babworth Road | Retford FC, Retford FC Reserves and Retford Rail | -- | 1 | 121 | 121 |
40 | Ballast Bank | Inverkeithing Hillfield Swifts U20 and Inverkeithing Hillfield Swifts | -- | 1 | 542 | 542 |
41 | Bardon Sports Club | Bardon Hill Sports | -- | 1 | 95 | 95 |
42 | Barton Road | Barlestone St Giles and Barlestone St Giles Reserves | -- | 1 | 96 | 96 |
43 | Bayliss Avenue | Erith Town, Metrogas, Sporting Club Thamesmead, Charlton Athletic Women, Thamesmead Town and Welling Town | -- | 1 | 150 | 150 |
44 | Beach Road | Wells Town FC and Wells Town FC Reserves | -- | 1 | 106 | 106 |
45 | Bearscroft Lane | Godmanchester Rovers and Godmanchester Rovers Reserves | -- | 1 | 36 | 36 |
46 | Beatrice Avenue | East Cowes Victoria, East Cowes Victoria Reserves and Newport (IoW) | -- | 1 | 267 | 267 |
47 | Beaumont Park 3G | Anstey Nomads Reserves, Beaumont Park Ladies, Leicester Atletico FC and Leicester Atletico FC | -- | 1 | 79 | 79 |
48 | Bedfont Recreation Ground | Bedfont Sports, Brentford Women, Brentford Women B, FC Deportivo Galicia, British Airways and FC Deportivo Galicia Reserves | -- | 1 | 153 | 153 |
49 | Bedford Road | Sandy and Sandy Reserves | -- | 1 | 61 | 61 |
50 | Bedford Terrace | Billingham Town, Billingham Town Reserves, Middlesbrough Women and Yarm & Eaglescliffe | -- | 1 | 294 | 294 |
51 | Beechings Close | Wisbech St Mary and Wisbech St Mary Reserves | -- | 1 | 31 | 31 |
52 | Belfield Park | Pegasus/St James Athletic, UCD C and UCD | -- | 1 | 508 | 508 |
53 | Bell Close | Leighton Town, Leighton Town Development and Aylesbury United | -- | 1 | 97 | 97 |
54 | Belle Vue | Doncaster Rovers and Doncaster Rovers Belles | -- | 1 | 150 | 150 |
55 | Ben Rhydding Sports Centre | Ilkley Town and Ilkley Town Reserves | -- | 1 | 228 | 228 |
56 | BEP Stadium | Risborough Rangers and Risborough Rangers Development | -- | 1 | 128 | 128 |
57 | Bestwood MW Sports Club | Bestwood Colliery FC and Bestwood Miners Welfare | -- | 1 | 101 | 101 |
58 | bet365 Stadium (The Britannia Stadium) | Stoke City | -- | 1 | 172 | 172 |
59 | Biggin Playing Field | Biggin FC | -- | 1 | 149 | 149 |
60 | Bill Stokeld Stadium | Carlton Town and Nottingham Forest Women | -- | 1 | 89 | 89 |
61 | Bilsthorpe Sports Ground | Bilsthorpe and FC Mansfield | -- | 1 | 104 | 104 |
62 | Birch Park | Bottesford Town and Bottesford Town Development | -- | 1 | 141 | 141 |
63 | Birds Close | Bugbrooke St Michaels, Bugbrooke St Michaels A and Bugbrooke St Michaels B | -- | 1 | 81 | 81 |
64 | Bishops Drive | Southwell City Reserves and Southwell City | -- | 1 | 92 | 92 |
65 | Bishopton Road West | Billingham Synthonia and Stockton Town | -- | 1 | 292 | 292 |
66 | Blackburn Sports Club | Blackburn Athletic and North Ferriby FC Reserves | -- | 1 | 163 | 163 |
67 | Blainscough Park | Chorley Ladies and Coppull United | -- | 1 | 248 | 248 |
68 | Blairwood Park | Oakley United | -- | 1 | 556 | 556 |
69 | Blanchard Wells Stadium | AFC Portchester | -- | 1 | 250 | 250 |
70 | Blidworth Miners Welfare | Blidworth Welfare and Blidworth Welfare Reserves | -- | 1 | 105 | 105 |
71 | Bloomfield Road | Blackpool | -- | 1 | 289 | 289 |
72 | Bloomfields | Needham Market, Needham Market Women and Needham Market Reserves | -- | 1 | 123 | 123 |
73 | Blossom Way | Immingham Town Reserves | -- | 1 | 145 | 145 |
74 | Blundell Park | Grimsby Town | -- | 1 | 140 | 140 |
75 | Bob Parry Field | Llangefni Town | -- | 1 | 352 | 352 |
76 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City | -- | 1 | 206 | 206 |
77 | Boothferry Park | Hull City | -- | 1 | 163 | 163 |
78 | Borderville Sports Centre | FCV Grace Dieu and Stamford Lions | -- | 1 | 24 | 24 |
79 | Borough Park | Workington AFC and Workington AFC Development | -- | 1 | 396 | 396 |
80 | Boundary Park | Oldham Athletic | -- | 1 | 208 | 208 |
81 | Bowden Park | Harborough Town and Leicester City Women | -- | 1 | 59 | 59 |
82 | Bracken Moor Stadium | Sheffield Wednesday U23, Stocksbridge Park Steels, Stocksbridge Park Steels Development, Stocksbridge Park Steels Reserves and Sheffield United U23 | -- | 1 | 169 | 169 |
83 | Bracken Park | Underwood Villa | -- | 1 | 111 | 111 |
84 | Bradford Sports Club | Bradford Town and Bradford Town Reserves | -- | 1 | 240 | 240 |
85 | Bramall Lane | Sheffield United and Sheffield United Women | -- | 1 | 151 | 151 |
86 | Brampton Memorial Playing Fields | Brampton and Brampton Reserves | -- | 1 | 33 | 33 |
87 | Branch Bros Stadium | FC Peterborough, Peterborough Northern Star, Peterborough Northern Star Reserves and Peterborough Northern Star Women | -- | 1 | 4 | 4 |
88 | Brentford Community Stadium | Brentford | -- | 1 | 148 | 148 |
89 | Bretton Park | Peterborough City | -- | 1 | 5 | 5 |
90 | Brewers Green Lane | Diss Town | -- | 1 | 115 | 115 |
91 | Bridge Road (The Glassworld Stadium) | Cambridge City Development, Histon, Histon Ladies, Histon Reserves and Cambridge City | -- | 1 | 54 | 54 |
92 | Brinkburn Road | Darlington Railway Athletic and Darlington Railway Athletic Reserves | -- | 1 | 294 | 294 |
93 | Brinsley Recreation Ground | Brinsley | -- | 1 | 111 | 111 |
94 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women | -- | 1 | 140 | 140 |
95 | Bristol Road | Portishead Town, Portishead Town Ladies and Portishead Town Reserves | -- | 1 | 262 | 262 |
96 | Britannia Sports Field | Cefn Fforest AFC and Aberbargoed Town | -- | 1 | 281 | 281 |
97 | Broad Lane | Moulton Harrox and Moulton Harrox Reserves | -- | 1 | 35 | 35 |
98 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 | -- | 1 | 93 | 93 |
99 | Brocstedes Park | Ashton Athletic, Ashton Athletic Reserves and St Helens Town | -- | 1 | 240 | 240 |
100 | Brudenell Playing Field | Thurlby Tigers | -- | 1 | 23 | 23 |
101 | Brumby Hall | Appleby Frodingham, Appleby Frodingham Ladies, Appleby Frodingham Reserves, Scunthorpe United U18 and Bottesford Town | -- | 1 | 145 | 145 |
102 | Brunton Park | Carlisle United | -- | 1 | 389 | 389 |
103 | BTRA Sports Ground | Bristol Telephones and Bristol Telephones Reserves | -- | 1 | 253 | 253 |
104 | Burgh Road | Skegness Town | -- | 1 | 94 | 94 |
105 | Bushfield Leisure Centre | Hampton United FC, Parkside Athletic, Parkside Athletic Reserves, Premiair FC, Wittering Premiair A, Wittering Premiair B, Wittering Premiair Reserves and Wittering Premiair | -- | 1 | 6 | 6 |
106 | Butlin Road | Rugby Town and Rugby Town Women | -- | 1 | 88 | 88 |
107 | Butt Field | Bingham Town and Bingham Town Reserves | -- | 1 | 80 | 80 |
108 | Butts Park Arena | Coventry United and Coventry United Ladies | -- | 1 | 110 | 110 |
109 | Byfield Road | Woodford United, Woodford United III and Woodford United Reserves | -- | 1 | 98 | 98 |
110 | Cae Mwd | Holyhead Hotspur | -- | 1 | 379 | 379 |
111 | Cambridge Road | Saffron Dynamo and Saffron Dynamo Reserves | -- | 1 | 80 | 80 |
112 | Campbell Drive | Thorney FC | -- | 1 | 7 | 7 |
113 | Cams Alder Stadium | Fareham Town | -- | 1 | 251 | 251 |
114 | Canal Street | Leicester St Andrews and St Andrews Reserves | -- | 1 | 77 | 77 |
115 | Cannon Park | Retford United, Retford United Reserves and Retford FC | -- | 1 | 119 | 119 |
116 | Cantley Park Training Ground | Case Sports, Doncaster Rovers Development, Doncaster Rovers U18 and Doncaster Rovers U18 | -- | 1 | 149 | 149 |
117 | Cardiff City Stadium | Cardiff City and Wales | -- | 1 | 294 | 294 |
118 | Carmuirs Park | Camelon Juniors | -- | 1 | 556 | 556 |
119 | Carre's Grammar School | Northgate Olympic | -- | 1 | 62 | 62 |
120 | Carrow Road | Norwich City | -- | 1 | 130 | 130 |
121 | Carters Park | Holbeach United and Holbeach United Reserves | -- | 1 | 40 | 40 |
122 | Cassington Recreation Ground | Cassington Rangers | -- | 1 | 142 | 142 |
123 | Casterton Business and Enterprise College | Casterton | -- | 1 | 28 | 28 |
124 | Castlecroft Stadium | AFC Wulfrunians, Old Wulfrunians and Wolverhampton Wanderers Women | -- | 1 | 164 | 164 |
125 | Castlethorpe Road | Hanslope and Hanslope Reserves | -- | 1 | 80 | 80 |
126 | Caterpillar Sports Ground | Caterpillar | -- | 1 | 88 | 88 |
127 | Catons Lane | Saffron Walden Town | -- | 1 | 85 | 85 |
128 | Causeway Lane | Matlock Town and Matlock Town Reserves | -- | 1 | 135 | 135 |
129 | Cecil Street | Rothwell Town | -- | 1 | 51 | 51 |
130 | Celtic Park | Celtic | -- | 1 | 555 | 555 |
131 | Centenary Sports Ground | Southwell City | -- | 1 | 90 | 90 |
132 | Central Park | Gillingham Town (Kent), Maidstone United and Sittingbourne | -- | 1 | 188 | 188 |
133 | Chalk Hills Academy | Sporting Carpathians, Sporting Carpathians Reserves and St Johns (Luton) | -- | 1 | 95 | 95 |
134 | Champion Hill Stadium | Crystal Palace U23, Dulwich Hamlet, Dulwich Hamlet Women, Fisher Athletic, Corinthian Casuals and Fisher | -- | 1 | 153 | 153 |
135 | Chancery Lane | Thrapston Town, Thrapston Town Ladies and Thrapston Venturas | -- | 1 | 34 | 34 |
136 | Cherry Hinton Rec | Cherry Hinton, Cherry Hinton A and Cherry Hinton Reserves | -- | 1 | 63 | 63 |
137 | Christchurch Meadow | Belper Town and Belper United | -- | 1 | 122 | 122 |
138 | Christie Park | Morecambe | -- | 1 | 299 | 299 |
139 | Church Broughton Playing Field | Broughton Wanderers | -- | 1 | 130 | 130 |
140 | Church Lane Ground | Linby Colliery Welfare and Linby Colliery Welfare Reserves | -- | 1 | 105 | 105 |
141 | Church Road | Hayes & Yeading United | -- | 1 | 146 | 146 |
142 | Church Road | Leverington Sports, Leverington Sports A and Leverington Sports Reserves | -- | 1 | 35 | 35 |
143 | Church View Road | Penistone Church and Penistone Church Reserves | -- | 1 | 175 | 175 |
144 | Clarence Park | St Albans City, St Albans City Reserves, St Albans City Women, Watford U23 and Maccabi London Lions | -- | 1 | 112 | 112 |
145 | Clayfields Sport Centre | Hythe & Dibden and Infinity | -- | 1 | 255 | 255 |
146 | Clifton Campus | Ballers and Nottingham Trent University | -- | 1 | 93 | 93 |
147 | Clipbush Park | Fakenham Town, Fakenham Town Reserves and Fakenham Town Women | -- | 1 | 101 | 101 |
148 | Coalville Ground | Thringstone Miners Welfare FC | -- | 1 | 98 | 98 |
149 | Coles Lane | Romulus FC, Sutton Coldfield Town, Sutton Coldfield Town Ladies, Sutton Coldfield Town U21, West Bromwich Albion Ladies and Paget Rangers | -- | 1 | 133 | 133 |
150 | Coles Park Stadium | Haringey Borough, Haringey Borough U23, Haringey Borough Women, Islington St Marys, New Salamis, NW London, Sport London e Benfica, Brimsdown, Hackney Wick, Hashtag United, Kentish Town and Woodford Town | -- | 1 | 133 | 133 |
151 | Colsterworth Sports Club | Colsterworth Sports Social Club | -- | 1 | 47 | 47 |
152 | Communications Park | Daventry Town and Coventry United Ladies | -- | 1 | 91 | 91 |
153 | Compton Park | Cogenhoe United | -- | 1 | 65 | 65 |
154 | Corntown Pavilion | Vale United | -- | 1 | 319 | 319 |
155 | Coronation Park | Belper United, Eastwood Community FC, Eastwood Town, FC Sez, Nottingham Forest Women and Nottingham Forest Women Development | -- | 1 | 108 | 108 |
156 | Coronation Park | Newport Corinthians | -- | 1 | 270 | 270 |
157 | Coundon Recreation Ground | Coundon and Leeholme | -- | 1 | 311 | 311 |
158 | County Hall Sports Ground | Glenfield United | -- | 1 | 80 | 80 |
159 | Court Place Farm | Long Crendon, Oxford City, Oxford City Dev, Oxford City Nomads, Oxford City Women and Oxford United Women | -- | 1 | 138 | 138 |
160 | Crabble Ground | Dover Athletic and Margate | -- | 1 | 236 | 236 |
161 | Craven Cottage | Fulham | -- | 1 | 151 | 151 |
162 | Crawley Green Rec | Crawley Green Sports Development, Crawley Green Sports Reserves and Crawley Green Sports | -- | 1 | 94 | 94 |
163 | Crawley Road | Cranfield United and Cranfield United Reserves | -- | 1 | 74 | 74 |
164 | Creasey Park | AFC Dunstable, AFC Dunstable Women and Dunstable Town | -- | 1 | 96 | 96 |
165 | Cressing Road (Amlin Stadium) | Braintree Town, Braintree Town Reserves and Dunmow Town | -- | 1 | 118 | 118 |
166 | Cricketfield Lane | Ramsey Town and Ramsey Town Reserves | -- | 1 | 19 | 19 |
167 | Cricklefield | Barkingside, Ilford, Barkingside and Walthamstow FC | -- | 1 | 142 | 142 |
168 | Croft Park | Blyth Spartans and Blyth Spartans Reserves | -- | 1 | 368 | 368 |
169 | Crofters End | Sawbridgeworth Town | -- | 1 | 108 | 108 |
170 | Cromford Meadows | Cromford and Wirksworth Town and Cromford and Wirksworth Town Reserves | -- | 1 | 132 | 132 |
171 | Cropston Road | Anstey Nomads and Anstey Nomads Ladies | -- | 1 | 80 | 80 |
172 | Crown Meadow | Lowestoft Town and Gorleston | -- | 1 | 168 | 168 |
173 | Crown Meadow | AFC Bridgnorth, AFC Bridgnorth Development and Bridgnorth Town | -- | 1 | 184 | 184 |
174 | Cubbington Playing Fields | Leamington Hibernian | -- | 1 | 112 | 112 |
175 | Culverden Stadium | Tunbridge Wells and Tunbridge Wells Reserves | -- | 1 | 201 | 201 |
176 | Dakyn Road | Thurnby Rangers, Thurnby Rangers Reserves and Leicester Nirvana | -- | 1 | 69 | 69 |
177 | Dales Lane | Rushall Olympic, Rushall Olympic U21 and Walsall Ladies | -- | 1 | 144 | 144 |
178 | Dam Lane | Ventus Yeadon Celtic | -- | 1 | 215 | 215 |
179 | Damson Parkway (Autotech Stadium) | Solihull Moors, Birmingham City U23, Birmingham City Women and Solihull Borough | -- | 1 | 129 | 129 |
180 | DARA Fleetlands | Fleetlands | -- | 1 | 252 | 252 |
181 | De Montfort Park | Hinckley FC, Hinckley Leicester Road FC, Hinckley Leicester Road FC Reserves, Hinckley United and Leicester Road LFC | -- | 1 | 92 | 92 |
182 | Dean Bank | Ferryhill Athletic | -- | 1 | 312 | 312 |
183 | Dean Court (The Vitality Stadium) | AFC Bournemouth | -- | 1 | 288 | 288 |
184 | Debdale Park | Sherwood Colliery and Sherwood Colliery Reserves | -- | 1 | 115 | 115 |
185 | Deepdale | Preston North End | -- | 1 | 263 | 263 |
186 | Deeping Sports and Social Club | Deeping United A, Deeping United Reserves and Deeping United | -- | 1 | 18 | 18 |
187 | Dens Park | Dundee | -- | 1 | 583 | 583 |
188 | Desford Lane | Ratby Sports and Glenfield United | -- | 1 | 85 | 85 |
189 | Dickens Road | Harrowby United and Harrowby United Reserves | -- | 1 | 58 | 58 |
190 | Dinamo Stadium | Armenia Ladies, Belarus and Dinamo Minsk | -- | 1 | 2,292 | 2,292 |
191 | Dnipro Arena | Dnipro Dnipropetrovsk and SC Dnipro-1 | -- | 1 | 3,119 | 3,119 |
192 | Don Amott Arena | Derby County Ladies, Mickleover Athletic FC, Mickleover FC and Mickleover FC Reserves | -- | 1 | 120 | 120 |
193 | Doseley Road Playing Fields | Dawley Town | -- | 1 | 188 | 188 |
194 | Doveridge Rec Ground | Doveridge | -- | 1 | 141 | 141 |
195 | Downs Barn Pavilion | Clean Slate and Clean Slate FS 10 | -- | 1 | 82 | 82 |
196 | Dunley Way | Lutterworth Town, Lutterworth Town Reserves and Lutterworth Athletic | -- | 1 | 82 | 82 |
197 | Dunlop Sports & Social Club | Dunlop and Dunlop Reserves | -- | 1 | 109 | 109 |
198 | Dunscroft Welfare Ground | Hatfield Main, Hatfield Town FC (Yorks), Sutton Rovers 2007 and Doncaster Rovers Belles | -- | 1 | 154 | 154 |
199 | DW Stadium | Wigan Athletic | -- | 1 | 242 | 242 |
200 | Eagle Valley | AFC Top Valley, Arnold Town, Arnold Town Reserves, Gedling Southbank FC Reserves, United Grays, United Grays Community, United Grays Reds, Basford United Ladies, Gedling Southbank FC and Woodthorpe Park Rangers | -- | 1 | 99 | 99 |
201 | East Harling Memorial Field | East Harling FC and East Harling FC Reserves | -- | 1 | 100 | 100 |
202 | East Street | Olney Town and Olney Town Reserves | -- | 1 | 69 | 69 |
203 | Eastcliff | Holland FC, Holland FC Reserves and Tavern | -- | 1 | 160 | 160 |
204 | Eastville | Bristol Rovers | -- | 1 | 249 | 249 |
205 | Easy Buy Stadium | Barton Town, Barton Town Reserves and Westella & Willerby | -- | 1 | 156 | 156 |
206 | EBB Stadium | Aldershot Town and Chelsea U23 | -- | 1 | 187 | 187 |
207 | Ebbw Vale Sports Centre | Oak and Rassau AFC | -- | 1 | 274 | 274 |
208 | Edgar Street | Hereford FC and Hereford United | -- | 1 | 221 | 221 |
209 | Edge Hill | Stapenhill and Stapenhill Development | -- | 1 | 120 | 120 |
210 | Edgeley Park | Stockport County | -- | 1 | 197 | 197 |
211 | Elizabethan Centre | Peterborough NECI, Peterborough NECI Reserves, Whaplode Drove FC and Whaplode Drove FC Reserves | -- | 1 | 25 | 25 |
212 | Elkesley Road | Meden Vale FC, Welbeck Lions and Welbeck Lions Reserves | -- | 1 | 118 | 118 |
213 | Elland Road | Leeds United | -- | 1 | 201 | 201 |
214 | Elm Park | Reading | -- | 1 | 167 | 167 |
215 | Elmbridge Sports Hub | Walton & Hersham and Walton Casuals | -- | 1 | 162 | 162 |
216 | Elms Park | Ruddington Village FC and Ruddington Village FC Reserves | -- | 1 | 88 | 88 |
217 | Elslea Park AGP | Bourne Town A and Thurlby Tigers | -- | 1 | 30 | 30 |
218 | Empingham Road Playing Fields | Stamford Lions Reserves | -- | 1 | 25 | 25 |
219 | Ericstan Park | Wythenshawe Town | -- | 1 | 207 | 207 |
220 | Ernst Happel Stadion | Austria and Rapid Vienna | -- | 1 | 1,582 | 1,582 |
221 | Eslaforde Park | Hykeham Town, Sleaford Sports Amateurs, Sleaford Town, Sleaford Town Ladies and Sleaford Town Reserves | -- | 1 | 61 | 61 |
222 | Estadi Jose Rico Perez | Alicante CF and Hercules | -- | 1 | 1,964 | 1,964 |
223 | Estadio da Nora | FC Ferreiras | -- | 1 | 2,270 | 2,270 |
224 | Estadio do Maracana (Estadio Mario Filho) | Brazil, Flamengo, Fluminense and Vasco da Gama | -- | 1 | 11,641 | 11,641 |
225 | Estadio Olimpico de Montjuic (Lluis Companys) | Barcelona, Andorra, Catalonia and Espanyol | -- | 1 | 1,564 | 1,564 |
226 | Estover Playing Fields | March Academy, March Academy Reserves and March Town United A | -- | 1 | 28 | 28 |
227 | Etihad Stadium | Manchester City | -- | 1 | 207 | 207 |
228 | Evans Park | Stafford Town and Stafford Town Development | -- | 1 | 160 | 160 |
229 | Ewood Park | Blackburn Rovers | -- | 1 | 246 | 246 |
230 | Exchem Sports Ground | Asha, South Normanton Athletic and South Normanton Athletic Reserves | -- | 1 | 119 | 119 |
231 | Fairfax Park | Bridgwater United, Bridgwater United Reserves and Bridgwater United Women | -- | 1 | 307 | 307 |
232 | Fairfields | Biggleswade Town | -- | 1 | 65 | 65 |
233 | Fantastic Media Welfare Ground | Emley AFC and Wakefield | -- | 1 | 185 | 185 |
234 | Farley Way | ProChance Football Academy, Quorn and Leicester City Women | -- | 1 | 83 | 83 |
235 | Farnborough Road | Clifton All Whites | -- | 1 | 91 | 91 |
236 | Feethams | Darlington | -- | 1 | 291 | 291 |
237 | Feldale Field | Whittlesey Athletic and Whittlesey Athletic Ladies | -- | 1 | 11 | 11 |
238 | Fellows Park | Walsall | -- | 1 | 148 | 148 |
239 | Fenland Park | Tydd and Wisbech Town | -- | 1 | 38 | 38 |
240 | Fenland Stadium | Wisbech Town, Wisbech Town Reserves and Kings Lynn Town Reserves | -- | 1 | 39 | 39 |
241 | Fernheath Playing Fields | West Howe | -- | 1 | 288 | 288 |
242 | Fernie Fields Sportsground | Northampton Sileby Rangers | -- | 1 | 65 | 65 |
243 | Field Mill | Mansfield Town and Mansfield Town Ladies | -- | 1 | 113 | 113 |
244 | Filbert Street | Leicester City | -- | 1 | 76 | 76 |
245 | Finedon Rec Ground | Finedon Volta and Finedon Volta Reserves | -- | 1 | 47 | 47 |
246 | Fir Vale School | Burngreave, Caribbean Sports (SDFPL), Sheffield Town and Tusaale United | -- | 1 | 154 | 154 |
247 | Fitzwilliam Stadium | Hemsworth Miners Welfare, Hemsworth Miners Welfare Reserves, Yorkshire and Wakefield Trinity Ladies | -- | 1 | 175 | 175 |
248 | Five Acres | Littleton | -- | 1 | 150 | 150 |
249 | Flamingo Land Stadium | Scarborough Athletic | -- | 1 | 236 | 236 |
250 | Flaxley Road Ground | FC Humber United, Selby Town and Hemingbrough United | -- | 1 | 182 | 182 |
251 | Flowserve Sports and Social Club | Newark FC Reserves and Newark and Sherwood United | -- | 1 | 82 | 82 |
252 | Flying Monk Ground | Malmesbury Victoria and Malmesbury Victoria Development | -- | 1 | 208 | 208 |
253 | Folkingham Playing Field | Rippingale & Folkingham and Rippingale & Folkingham Reserves | -- | 1 | 47 | 47 |
254 | Folland Park | Folland Sports | -- | 1 | 253 | 253 |
255 | Folly Road | Deanshanger Athletic and Deanshanger Athletic Reserves | -- | 1 | 90 | 90 |
256 | Footes Lane | Guernsey (England) | -- | 1 | 474 | 474 |
257 | Ford Quarry Complex | Chester-le-Street Town, Sunderland West End, Sunderland West End Reserves, Chester-le-Street United, Silksworth Colliery Welfare and Washington FC | -- | 1 | 338 | 338 |
258 | Forde Park | Langford and Langford Reserves | -- | 1 | 72 | 72 |
259 | Forest Town Arena | AFC Mansfield and Woodhouse Colts | -- | 1 | 112 | 112 |
260 | Forge Way | Warboys Town FC and Warboys Town FC Reserves | -- | 1 | 26 | 26 |
261 | Foxhayes | Exwick Villa and Exwick Villa Reserves | -- | 1 | 381 | 381 |
262 | Fratton Park | Portsmouth | -- | 1 | 254 | 254 |
263 | Frecheville Sports & Social Club | Frecheville Davys | -- | 1 | 145 | 145 |
264 | Fred Hunt Memorial Field | Park United FC (Lincolnshire) | -- | 1 | 73 | 73 |
265 | Frederick Knight Sports Ground | AFC Haringey and Tottenham Hale Rangers | -- | 1 | 133 | 133 |
266 | Friars | Capel Plough | -- | 1 | 134 | 134 |
267 | Friends Arena | AIK and Sweden | -- | 1 | 1,687 | 1,687 |
268 | Fulbeck Playing Field | Fulbeck United | -- | 1 | 72 | 72 |
269 | Fulbourn Rec Ground | Fulbourn Institute and Fulbourn Institute Reserves | -- | 1 | 66 | 66 |
270 | Fulbridge Road | FC Peterborough Reserves and FC Peterborough | -- | 1 | 5 | 5 |
271 | Fulstow Playing Field | North Cotes FC and Tetney Rovers | -- | 1 | 125 | 125 |
272 | Gallagher Stadium | Maidstone United, Maidstone United Women and Crowborough Athletic | -- | 1 | 189 | 189 |
273 | Garden Walk | Royston Town, Royston Town U23 and Royston Town Women | -- | 1 | 73 | 73 |
274 | Gardiners Close | Basildon Town, Basildon United and Basildon Town | -- | 1 | 148 | 148 |
275 | Garfits Lane | Railway Athletic | -- | 1 | 58 | 58 |
276 | Gay Meadow | Shrewsbury Town | -- | 1 | 211 | 211 |
277 | GB Barrington Playing Field | Kirk Langley | -- | 1 | 123 | 123 |
278 | Gerrard Buxton Sports | Royal Wootton Bassett Town | -- | 1 | 199 | 199 |
279 | Gigg Lane | Bury FC, Bury FC Women and FC United of Manchester | -- | 1 | 221 | 221 |
280 | Girton Recreation Ground | Girton United, Mott MacDonald and Mott MacDonald Reserves | -- | 1 | 53 | 53 |
281 | Glanford Park | Scunthorpe United | -- | 1 | 146 | 146 |
282 | Glebe Sports Ground | Whickham | -- | 1 | 349 | 349 |
283 | Glebelands Playing Fields | Ducklington | -- | 1 | 153 | 153 |
284 | Gleneagles Avenue | Highfield Rangers and Leicester Nirvana | -- | 1 | 73 | 73 |
