Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Peer Comparison
Average FCE Merignac Arlac fan: 21.00 |
| |
Average football fan: 47.15 |
| |
maximetosh's Profile
By The Compass
About maximetosh
Warning: strip_tags() expects parameter 1 to be string, array given in /home/footballgroundma/public_html/my-details.php on line 226
First Game
Bordeaux - Olympique Lyonnais, Stade Chaban-Delmas, avril 2009. L'année du titre pour Bordeaux, victoire 1-0 sur un but d'Alou Diarra.
Best Game
Le Second City derby entre Villa et Birmingham, automne 2018. 4-2 pour les Villans
21 Grounds Visited to Watch Football
6 Grounds Visited for Tours/Non-Football
85 on the Wish List
# | Ground | Team(s) |
---|
1 | Adams Park | Wycombe Wanderers, Reading U23 and Reading Women |
2 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U23 and Worcester City |
3 | Amex Stadium | Brighton & Hove Albion |
4 | Ashton Gate | Bristol City |
5 | bet365 Stadium (The Britannia Stadium) | Stoke City |
6 | Bloomfield Road | Blackpool |
7 | Blundell Park | Grimsby Town |
8 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City |
9 | Boundary Park | Oldham Athletic |
10 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 |
11 | Broadhurst Park | FC United of Manchester and FC United of Manchester Women |
12 | Brunton Park | Carlisle United |
13 | Cardiff City Stadium | Cardiff City and Wales |
14 | Carrow Road | Norwich City |
15 | Dean Court (The Vitality Stadium) | AFC Bournemouth |
16 | Deepdale | Preston North End |
17 | DW Stadium | Wigan Athletic |
18 | Edgeley Park | Stockport County |
19 | Ewood Park | Blackburn Rovers |
20 | Field Mill | Mansfield Town and Mansfield Town Ladies |
21 | Fratton Park | Portsmouth |
22 | Gigg Lane | Bury FC, Bury FC Women and FC United of Manchester |
23 | Glanford Park | Scunthorpe United |
24 | Globe Arena | Morecambe |
25 | Gresty Road (The Alexandra Stadium) | Crewe Alexandra |
26 | Griffin Park | Brentford |
27 | Highbury Stadium | Fleetwood Town |
28 | Home Park | Plymouth Argyle |
29 | Horsfall Stadium | Albion Sports, Bradford Park Avenue, Bradford Park Avenue Ladies and Bradford City Women |
30 | Huish Park | Yeovil Town and Bridgwater United Women |
31 | Ibrox | Rangers |
32 | JobServe Community Stadium | Colchester United |
33 | Kenilworth Road | Luton Town |
34 | Kingsmeadow (Cherry Red Records Stadium) | Chelsea Ladies, AFC Wimbledon, AFC Wimbledon Ladies and Kingstonian |
35 | Loftus Road | Queens Park Rangers |
36 | London Road | Peterborough United |
37 | London Stadium (Olympic Stadium) | West Ham United |
38 | Meadow Lane | Notts County and Notts County Ladies |
39 | Memorial Stadium | Bristol Rovers and Bristol City Women |
40 | Moss Rose | Macclesfield FC, Macclesfield FC Reserves, Macclesfield Town and Stoke City U23 |
41 | Nethermoor Park | Guiseley, Guiseley AFC Vixens, Bradford City Women and Leeds United U23 |
42 | Oakwell | Barnsley |
43 | Old Trafford | Manchester United |
44 | Portman Road | Ipswich Town |
45 | Prenton Park | Liverpool U23, Tranmere Rovers and Liverpool Ladies |
46 | Pride Park | Derby County |
47 | Priestfield | Gillingham, Brighton & Hove Albion and Gillingham Women |
48 | Rodney Parade | Newport County |
49 | Roots Hall | Southend United |
50 | Select Car Leasing Stadium | Reading and Reading Women |
51 | Selhurst Park | Crystal Palace, Charlton Athletic and Wimbledon |
52 | Sincil Bank | Lincoln City |
53 | Sixfields | Northampton Town and Coventry City |
54 | Spotland | Rochdale |
55 | St Andrew's | Birmingham City, Birmingham City Women and Coventry City |
56 | St James Park | Exeter City |
57 | St Mary's Stadium | Southampton and Southampton FC Women |
58 | Stadio Diego Armando Maradona | SS Calcio Napoli |
59 | Stadium:MK | Milton Keynes Dons, Milton Keynes Dons Ladies and Milton Keynes Dons Development |
60 | Stamford Bridge | Chelsea |
61 | The Abbey Stadium | Cambridge United and Cambridge Regional College |
62 | The Bescot | Aston Villa U23, Aston Villa Women and Walsall |
63 | The Broadfield Stadium | Brighton & Hove Albion Ladies, Brighton & Hove Albion U23 and Crawley Town |
64 | The County Ground | Swindon Town |
65 | The Crown Ground | Accrington Stanley and Burnley Women |
66 | The Den | Millwall and London City Lionesses |
67 | The Emirates Stadium | Arsenal |
68 | The Hawthorns | West Bromwich Albion |
69 | The John Smith's Stadium | Huddersfield Town |
70 | The Kassam Stadium | Oxford United |
71 | The KCOM Stadium | Hull City |
72 | The Keepmoat Stadium | Doncaster Rovers and Doncaster Rovers Belles |
73 | The King Power Stadium | Leicester City and Leicester City Women |
74 | The Liberty Stadium | Swansea City and Wales |
75 | The New Lawn | Forest Green Rovers and Gloucester City |
76 | The New Meadow | Shrewsbury Town |
77 | The Pirelli Stadium | Burton Albion |
78 | The Riverside Stadium | Middlesbrough |
79 | The Valley | Charlton Athletic |
80 | Toughsheet Community Stadium | Bolton Wanderers |
81 | Tynecastle | Heart of Midlothian |
82 | Vale Park | Port Vale |
83 | Vicarage Road | Watford and Wealdstone |
84 | Weetwood Playing Fields | Headingley AFC, Leeds Medics and Dentists, Leeds Medics and Dentists Reserves, University of Leeds and Headingley AFC Reserves |
85 | Whaddon Road | Cheltenham Town and Gloucester City |
2 Countries Visited to Watch Football
Football posters and wall charts