10
football grounds visited
Barcelona supporter
Ranked #140,085 overall (top 80%)
#91 Barcelona fan (top 28%)
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Peer Comparison
Average Barcelona fan: 13.07 |
| |
Average football fan: 47.15 |
| |
manymt2014's Profile
By The Compass
10 Grounds Visited to Watch Football
5 Grounds Visited for Tours/Non-Football
57 on the Wish List
# | Ground | Team(s) |
---|
1 | Allianz Arena | Bayern Munich, Germany and TSV 1860 Munich |
2 | Allianz Field | Minnesota United, Minnesota United 2 and USA |
3 | Allianz Stadium (Juventus Stadium) | Juventus |
4 | Anfield | Liverpool, Everton and Wales |
5 | Anoeta | Real Sociedad and Basque |
6 | BMO Field | Canada, Toronto FC and Toronto FC II |
7 | BMO Stadium | Angel City FC and Los Angeles FC |
8 | Cardiff City Stadium | Cardiff City and Wales |
9 | Celtic Park | Celtic |
10 | Chase Stadium | Inter Miami CF, Inter Miami CF Academy, Inter Miami CF II and USA |
11 | Dignity Health Sports Park | Chivas USA, LA Galaxy, LA Galaxy II, Orange County Blue Star and USA |
12 | El Madrigal | Villarreal |
13 | Elland Road | Leeds United |
14 | Estadio Azteca | Club America, Cruz Azul and Mexico |
15 | Estadio BBVA Bancomer | Monterrey and Raya2 Expansion |
16 | Estadio Benito Villamarin | Real Betis and Real Betis B |
17 | Estadio Carlos Tartiere | Real Oviedo |
18 | Estadio da Luz | Portugal, SL Benfica, SL Benfica B and SL Benfica Fermino |
19 | Estadio do Maracana (Estadio Mario Filho) | Brazil, Flamengo, Fluminense and Vasco da Gama |
20 | Estadio Municipal de Ipurua | Eibar, Eibar Femenino and Basque |
21 | Estadio Nemesio Diez | Deportivo Toluca |
22 | Estadio Wanda Metropolitano | Atletico Madrid |
23 | Estado do Dragao | FC Porto and Portugal |
24 | Etihad Stadium | Manchester City |
25 | Goodison Park | Everton |
26 | Groupama Stadium (Parc Olympique Lyonnais) | Lyon and Lyon Feminine |
27 | Ibrox | Rangers |
28 | Johan Cruyff Arena (Amsterdam Arena) | Ajax and Netherlands |
29 | La Rosaleda | Malaga |
30 | Lumen Field | Seattle Reign, Seattle Sounders and USA |
31 | Mercedes-Benz Stadium | Atlanta United |
32 | Molineux | Wolverhampton Wanderers |
33 | Montilivi | Girona and Catalonia |
34 | Old Trafford | Manchester United |
35 | Parc des Princes | Paris St Germain and Paris FC |
36 | Providence Park | Portland Thorns, Portland Thorns II, Portland Timbers, Portland Timbers 2, Portland Timbers U23 and USA |
37 | Ramon Sanchez Pizjuan Stadium | Sevilla |
38 | San Mames | Athletic Bilbao and Basque |
39 | San Siro (Stadio Giuseppe Meazza) | AC Milan and Inter Milan |
40 | St James' Park | Newcastle United |
41 | Stade de France | France |
42 | Stade Velodrome | Marseille |
43 | Stadio Artemio Franchi | ACF Fiorentina |
44 | Stadio Diego Armando Maradona | SS Calcio Napoli |
45 | Stadio Olimpico | AS Roma, Italy and SS Lazio |
46 | Stadion An der Alten Forsterei | 1. FC Union Berlin |
47 | Sukru Saracoglu Stadium | Fenerbahce |
48 | The City Ground | Nottingham Forest |
49 | The Den | Millwall and London City Lionesses |
50 | The Hawthorns | West Bromwich Albion |
51 | The King Power Stadium | Leicester City and Leicester City Women |
52 | Tottenham Hotspur Stadium | Tottenham Hotspur |
53 | Turk Telekom Arena | Galatasaray |
54 | Villa Park | Aston Villa |
55 | Vodafone Park | Besiktas |
56 | Wembley Stadium | England and Tottenham Hotspur |
57 | Westfalenstadion (Signal Iduna Park) | Borussia Dortmund and Germany |
6 Countries Visited to Watch Football
Football posters and wall charts