0
football grounds visited
Watford supporter
Ranked #157,918 overall (top 90%)
#1,489 Watford fan (top 96%)
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Peer Comparison
Average Watford fan: 51.25 |
| |
Average football fan: 47.13 |
| |
madhornet73's Profile
0 Grounds Visited to Watch Football
66 Grounds Visited for Tours/Non-Football
# | Ground | Team(s) | Rating |
---|
1 | Adams Park | Wycombe Wanderers, Reading U23 and Reading Women | -- |
2 | Anfield | Liverpool, Everton and Wales | -- |
3 | Ashton Gate | Bristol City | -- |
4 | bet365 Stadium (The Britannia Stadium) | Stoke City | -- |
5 | Bloomfield Road | Blackpool | -- |
6 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City | -- |
7 | Boundary Park | Oldham Athletic | -- |
8 | Bramall Lane | Sheffield United and Sheffield United Women | -- |
9 | Burnden Park | Bolton Wanderers | -- |
10 | Cardiff City Stadium | Cardiff City and Wales | -- |
11 | Christie Park | Morecambe | -- |
12 | Craven Cottage | Fulham | -- |
13 | Deepdale | Preston North End | -- |
14 | Don Valley Stadium | Handsworth, Rotherham United and Sheffield FC | -- |
15 | DW Stadium | Wigan Athletic | -- |
16 | Etihad Stadium | Manchester City | -- |
17 | Ewood Park | Blackburn Rovers | -- |
18 | Fratton Park | Portsmouth | -- |
19 | Gigg Lane | Bury FC, Bury FC Women and FC United of Manchester | -- |
20 | Glanford Park | Scunthorpe United | -- |
21 | Globe Arena | Morecambe | -- |
22 | Goodison Park | Everton | -- |
23 | Gresty Road (The Alexandra Stadium) | Crewe Alexandra | -- |
24 | Highbury Stadium | Fleetwood Town | -- |
25 | Hillsborough | Sheffield Wednesday | -- |
26 | Home Park | Plymouth Argyle | -- |
27 | Kenilworth Road | Luton Town | -- |
28 | Kingsmeadow (Cherry Red Records Stadium) | Chelsea Ladies, AFC Wimbledon, AFC Wimbledon Ladies and Kingstonian | -- |
29 | Leeds Road | Bradford City and Huddersfield Town | -- |
30 | Loftus Road | Queens Park Rangers | -- |
31 | Meadow Lane | Notts County and Notts County Ladies | -- |
32 | Memorial Stadium | Bristol Rovers and Bristol City Women | -- |
33 | Molineux | Wolverhampton Wanderers | -- |
34 | New York Stadium | Rotherham United | -- |
35 | Oakwell | Barnsley | -- |
36 | Old Trafford | Manchester United | -- |
37 | Peel Park | Accrington Stanley | -- |
38 | Priestfield | Gillingham, Brighton & Hove Albion and Gillingham Women | -- |
39 | Rodney Parade | Newport County | -- |
40 | Select Car Leasing Stadium | Reading and Reading Women | -- |
41 | SMH Group Stadium | Chesterfield, Sheffield United U23 and Sheffield United Women | -- |
42 | Spotland | Rochdale | -- |
43 | St James Park | Exeter City | -- |
44 | St James' Park | Newcastle United | -- |
45 | Stadium:MK | Milton Keynes Dons, Milton Keynes Dons Ladies and Milton Keynes Dons Development | -- |
46 | Stamford Bridge | Chelsea | -- |
47 | The Bescot | Aston Villa U23, Aston Villa Women and Walsall | -- |
48 | The City Ground | Nottingham Forest | -- |
49 | The Coventry Building Society Arena | Coventry City and Coventry United Ladies | -- |
50 | The Crown Ground | Accrington Stanley and Burnley Women | -- |
51 | The Emirates Stadium | Arsenal | -- |
52 | The Hawthorns | West Bromwich Albion | -- |
53 | The Hive | Barnet, London Bees and Tottenham Hotspur Women | -- |
54 | The John Smith's Stadium | Huddersfield Town | -- |
55 | The Kassam Stadium | Oxford United | -- |
56 | The King Power Stadium | Leicester City and Leicester City Women | -- |
57 | The Stadium of Light | Sunderland and Sunderland Ladies | -- |
58 | Toughsheet Community Stadium | Bolton Wanderers | -- |
59 | Turf Moor | Burnley | -- |
60 | Underhill | Barnet and London Bees | -- |
61 | Upton Park (Boleyn Ground) | Charlton Athletic and West Ham United | -- |
62 | Vale Park | Port Vale | -- |
63 | Valley Parade | Bradford City and Bradford Park Avenue | -- |
64 | Vicarage Road | Watford and Wealdstone | -- |
65 | Villa Park | Aston Villa | -- |
66 | White Hart Lane | Tottenham Hotspur | -- |
0 Countries Visited to Watch Football
# | Country | # Grounds |
---|
No countries visited |