1 | Abbey Lane | Hanley Town and Hanley Town Reserves | -- | 1 | 356 | 356 |
2 | Abbey Stadium | Abbey Hey | -- | 1 | 411 | 411 |
3 | Adams Park | Wycombe Wanderers, Reading U23 and Reading Women | -- | 1 | 272 | 272 |
4 | Addison Road | Easington Sports, Easington Sports Clan and Easington Sports Development | -- | 1 | 272 | 272 |
5 | Addlestone Moor | Abbey Rangers, Abbey Rangers Ladies, Abbey Rangers Reserves, Dial Square, Ottershaw and Staines & Lammas (Middlesex) FC | -- | 1 | 281 | 281 |
6 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U23 and Worcester City | -- | 1 | 269 | 269 |
7 | AGP Arena | Billericay Town, Billericay Town Ladies, Billericay Town Ladies Development and Hutton | -- | 1 | 364 | 364 |
8 | Airlie Road | Winchester City | -- | 1 | 197 | 197 |
9 | Albany Park | Washington FC | -- | 1 | 619 | 619 |
10 | Alder Street | Atherton Collieries, Bolton Ladies and Oldham Boro | -- | 1 | 414 | 414 |
11 | Aldiss Park | Dereham Town, Dereham Town Reserves and University of East Anglia | -- | 1 | 478 | 478 |
12 | Alfred Davis Ground | Marlow and Marlow United | -- | 1 | 270 | 270 |
13 | Alfredian Park | Wantage Town and Wantage Town Development | -- | 1 | 224 | 224 |
14 | Allard Way | Copsewood (Coventry) and Coventry Copsewood | -- | 1 | 304 | 304 |
15 | Allpay Park | Westfields, Westfields Reserves and Westfields Women | -- | 1 | 214 | 214 |
16 | Alrebury Park | Alresford Town and Southampton Womens FC | -- | 1 | 212 | 212 |
17 | Alwyns Lane | Chertsey Town and Dial Square FC | -- | 1 | 280 | 280 |
18 | Amex Stadium | Brighton & Hove Albion | -- | 1 | 298 | 298 |
19 | Anchor Ground | AFC Darwen Women, Darwen and Blackburn Rovers Ladies | -- | 1 | 440 | 440 |
20 | Anderson Electrical Arena | Borrowash Victoria, Borrowash Victoria Development, Sherwin and Belper United | -- | 1 | 367 | 367 |
21 | Anfield | Liverpool, Everton and Wales | -- | 1 | 395 | 395 |
22 | Angel Ground | Tonbridge Angels | -- | 1 | 336 | 336 |
23 | Arbories Memorial Sports Ground | Padiham, Padiham Community Juniors and Burnley Women | -- | 1 | 455 | 455 |
24 | Ardley Playing Fields | Ardley United, Ardley United Reserves and Bicester Town | -- | 1 | 270 | 270 |
25 | Armadillo Stadium | Arlesey Athletic, Arlesey Town, Baldock Town and Arlesey Town U23 | -- | 1 | 338 | 338 |
26 | Ascot Racecourse | Ascot United, Ascot United Ladies, Berks County and Lyne | -- | 1 | 269 | 269 |
27 | Ashby Avenue | Lincoln United, Lincoln United Women and Lincoln United Development | -- | 1 | 438 | 438 |
28 | Ashton Gate | Bristol City | -- | 1 | 139 | 139 |
29 | Aspray Arena | Dudley Town, Sporting Khalsa, Sporting Khalsa Ladies and Willenhall Town | -- | 1 | 302 | 302 |
30 | Asterdale Sports Ground | Graham Street Prims | -- | 1 | 367 | 367 |
31 | Athletic Ground | Wells City and Wells City Reserves | -- | 1 | 110 | 110 |
32 | Atspeed Stadium | Horsham, Horsham and Withdean 2000 | -- | 1 | 281 | 281 |
33 | Avenue Park (Viking Ground) | Neasden Foundation, Viking Sports, Bedfont Town, London Rangers, London Tigers and Rising Ballers Kensington FC | -- | 1 | 300 | 300 |
34 | Avenue Stadium | Dorchester Sports, Dorchester Town, AFC Bournemouth and Bridgwater United Women | -- | 1 | 90 | 90 |
35 | AWE Recreational Society | AFC Aldermaston Reserves and AFC Aldermaston | -- | 1 | 227 | 227 |
36 | Ayresome Park | Middlesbrough | -- | 1 | 580 | 580 |
37 | Badgers Hill (The SpecialEffect Stadium) | Frome Town, Frome Town Ladies and Frome Town Sports | -- | 1 | 134 | 134 |
38 | Badingham Road | Framlingham Town | -- | 1 | 472 | 472 |
39 | Barton Recreation Ground | Headington Amateurs | -- | 1 | 255 | 255 |
40 | Barton Stadium | Northwich Victoria, Winsford United and 1874 Northwich | -- | 1 | 369 | 369 |
41 | Bashley Road | Bashley | -- | 1 | 160 | 160 |
42 | Bassett Road | Letcombe and Letcombe Reserves | -- | 1 | 221 | 221 |
43 | Bayliss Avenue | Erith Town, Metrogas, Sporting Club Thamesmead, Charlton Athletic Women, Thamesmead Town and Welling Town | -- | 1 | 337 | 337 |
44 | Bearscroft Lane | Godmanchester Rovers and Godmanchester Rovers Reserves | -- | 1 | 371 | 371 |
45 | Bedfont Recreation Ground | Bedfont Sports, Brentford Women, Brentford Women B, FC Deportivo Galicia, British Airways and FC Deportivo Galicia Reserves | -- | 1 | 290 | 290 |
46 | Beechings Close | Wisbech St Mary and Wisbech St Mary Reserves | -- | 1 | 418 | 418 |
47 | Bell Close | Leighton Town, Leighton Town Development and Aylesbury United | -- | 1 | 304 | 304 |
48 | Belle View Stadium | Consett AFC and Consett AFC Reserves | -- | 1 | 605 | 605 |
49 | Belle Vue | Doncaster Rovers and Doncaster Rovers Belles | -- | 1 | 452 | 452 |
50 | Belle Vue Park | Consett AFC and Durham City | -- | 1 | 606 | 606 |
51 | Berkeley Fields | North Greenford United, Rising Ballers Kensington FC, Pitshanger Dynamo and St Panteleimon | -- | 1 | 302 | 302 |
52 | bet365 Stadium (The Britannia Stadium) | Stoke City | -- | 1 | 350 | 350 |
53 | Bill Stokeld Stadium | Carlton Town and Nottingham Forest Women | -- | 1 | 388 | 388 |
54 | Birch Park | Bottesford Town and Bottesford Town Development | -- | 1 | 473 | 473 |
55 | Blackhouse Lane | Cornard United and Cornard United Reserves | -- | 1 | 414 | 414 |
56 | Blanchard Wells Stadium | AFC Portchester | -- | 1 | 205 | 205 |
57 | Bloomfield Road | Blackpool | -- | 1 | 446 | 446 |
58 | Bloomfields | Needham Market, Needham Market Women and Needham Market Reserves | -- | 1 | 445 | 445 |
59 | Blue Flames Sports Ground | AFC Killingworth, Newcastle United U23 and West Allotment Celtic | -- | 1 | 631 | 631 |
60 | Blundell Park | Grimsby Town | -- | 1 | 504 | 504 |
61 | Boldon Sports Ground | Jarrow Roofing | -- | 1 | 626 | 626 |
62 | Bonnymead Park | Amesbury Town | -- | 1 | 167 | 167 |
63 | Booth Street | Congleton Town and Congleton Town Reserves | -- | 1 | 371 | 371 |
64 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City | -- | 1 | 509 | 509 |
65 | Boothferry Park | Hull City | -- | 1 | 508 | 508 |
66 | Borough Park | Workington AFC and Workington AFC Development | -- | 1 | 561 | 561 |
67 | Bottom Meadow | Bracknell Town, Sandhurst Town and Yateley United | -- | 1 | 254 | 254 |
68 | Boundary Park | Oldham Athletic | -- | 1 | 426 | 426 |
69 | Boundary Stadium | Oxhey Jets, Oxhey Jets Reserves and Oxhey Jets Vets | -- | 1 | 303 | 303 |
70 | Bourne Park | Maidstone United and Sittingbourne | -- | 1 | 382 | 382 |
71 | Bowden Park | Harborough Town and Leicester City Women | -- | 1 | 339 | 339 |
72 | Bower Fold | Rochdale U18, Stalybridge Celtic and FC United of Manchester | -- | 1 | 417 | 417 |
73 | Bracken Moor Stadium | Sheffield Wednesday U23, Stocksbridge Park Steels, Stocksbridge Park Steels Development, Stocksbridge Park Steels Reserves and Sheffield United U23 | -- | 1 | 430 | 430 |
74 | Bradford Sports Club | Bradford Town | -- | 1 | 148 | 148 |
75 | Bramall Lane | Sheffield United and Sheffield United Women | -- | 1 | 420 | 420 |
76 | Branch Bros Stadium | FC Peterborough, Peterborough Northern Star, Peterborough Northern Star Reserves and Peterborough Northern Star Women | -- | 1 | 392 | 392 |
77 | Brantingham Road | Maine Road and Maine Road Reserves | -- | 1 | 408 | 408 |
78 | Brewers Green Lane | Diss Town | -- | 1 | 464 | 464 |
79 | Brewery Field | Spennymoor Town and Spennymoor Town Ladies | -- | 1 | 590 | 590 |
80 | Bridge Road (The Glassworld Stadium) | Cambridge City Development, Histon, Histon Ladies, Histon Reserves and Cambridge City | -- | 1 | 384 | 384 |
81 | Brinsford Stadium | Wolverhampton Casuals and AFC Wulfrunians | -- | 1 | 307 | 307 |
82 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women | -- | 1 | 328 | 328 |
83 | Broad Lane | Wivenhoe Town | -- | 1 | 423 | 423 |
84 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 | -- | 1 | 335 | 335 |
85 | Broadhurst Park | FC United of Manchester and FC United of Manchester Women | -- | 1 | 419 | 419 |
86 | Broadwater | Berkhamsted Development, Berkhamsted FC, Berkhamsted FC (Comrades), Berkhamsted FC U25 and Watford Ladies | -- | 1 | 299 | 299 |
87 | Brocstedes Park | Ashton Athletic, Ashton Athletic Reserves and St Helens Town | -- | 1 | 409 | 409 |
88 | Brookburn Road | West Didsbury & Chorlton AFC, West Didsbury & Chorlton AFC Reserves and West Didsbury & Chorlton AFC Women | -- | 1 | 406 | 406 |
89 | Brunton Park | Carlisle United | -- | 1 | 597 | 597 |
90 | Buckingham Road | Aylesbury United | -- | 1 | 286 | 286 |
91 | Bucks Park | Bootle | -- | 1 | 404 | 404 |
92 | Bulpit Lane | Hungerford Town and Hungerford Town Swifts | -- | 1 | 204 | 204 |
93 | Burnden Park | Bolton Wanderers | -- | 1 | 422 | 422 |
94 | Burroughs Park | Great Wakering Rovers and White Ensign | -- | 1 | 393 | 393 |
95 | Buryfield | Ware | -- | 1 | 341 | 341 |
96 | Butchers Arms | Droylsden and Stretford Paddock FC | -- | 1 | 415 | 415 |
97 | Butler Sports Centre | Wem Town, Wem Town Ladies and Shawbury United | -- | 1 | 320 | 320 |
98 | Butlin Road | Rugby Town and Rugby Town Women | -- | 1 | 312 | 312 |
99 | Cadbury Recreation Ground | Cadbury Athletic | -- | 1 | 286 | 286 |
100 | Calthorpe Park | Fleet Town and Bagshot | -- | 1 | 246 | 246 |
101 | Camp and Satherley Stadium | Portland United, Portland United Reserves, Portland United Youth Panthers and Portland United Youth Panthers Reserves | -- | 1 | 90 | 90 |
102 | Cams Alder Stadium | Fareham Town | -- | 1 | 202 | 202 |
103 | Canal Street | Leicester St Andrews and St Andrews Reserves | -- | 1 | 342 | 342 |
104 | Cannon Park | Retford United, Retford United Reserves and Retford FC | -- | 1 | 436 | 436 |
105 | Cantilever Park | Warrington Town and Warrington Town Reserves | -- | 1 | 393 | 393 |
106 | Cantley Park | Wokingham Town | -- | 1 | 255 | 255 |
107 | Capershotts | Waltham Abbey, Waltham Abbey Reserves and Eton Manor | -- | 1 | 336 | 336 |
108 | Cardiff City Stadium | Cardiff City and Wales | -- | 1 | 124 | 124 |
109 | Carrow Road | Norwich City | -- | 1 | 496 | 496 |
110 | Carters Park | Holbeach United and Holbeach United Reserves | -- | 1 | 427 | 427 |
111 | Castlecroft Stadium | AFC Wulfrunians, Old Wulfrunians and Wolverhampton Wanderers Women | -- | 1 | 296 | 296 |
112 | Catons Lane | Saffron Walden Town | -- | 1 | 376 | 376 |
113 | Causeway Lane | Matlock Town and Matlock Town Reserves | -- | 1 | 388 | 388 |
114 | Central Avenue | Worksop Town | -- | 1 | 425 | 425 |
115 | Central Ground | Witton Albion | -- | 1 | 379 | 379 |
116 | Central Park | Gillingham Town (Kent), Maidstone United and Sittingbourne | -- | 1 | 382 | 382 |
117 | Chadfields | Grays Athletic, Tilbury, Brimsdown, Eton Manor, Hashtag United, Hutton and London APSA | -- | 1 | 354 | 354 |
118 | Chalk Lane | Cockfosters and Cockfosters Reserves | -- | 1 | 323 | 323 |
119 | Chalky Lane | Banstead Athletic, Chessington & Hook United, Epsom Athletic and Westside | -- | 1 | 294 | 294 |
120 | Champion Hill Stadium | Crystal Palace U23, Dulwich Hamlet, Dulwich Hamlet Women, Fisher Athletic, Corinthian Casuals and Fisher | -- | 1 | 317 | 317 |
121 | Charles Sports Ground | Deal Town, Deal Town Reserves and Canterbury City | -- | 1 | 431 | 431 |
122 | Cherrywood Road (Easy As HGV Stadium) | Farnborough, Farnborough Reserves, Lightwater United, Badshot Lea and Reading Women | -- | 1 | 255 | 255 |
123 | Cheshunt Stadium | Cheshunt, Cheshunt Women, FC Romania, Waltham Cross FC First and Tottenham Hotspur Women | -- | 1 | 334 | 334 |
124 | Christchurch Meadow | Belper Town and Belper United | -- | 1 | 377 | 377 |
125 | Christie Park | Morecambe | -- | 1 | 484 | 484 |
126 | Church Lane | New Mills | -- | 1 | 404 | 404 |
127 | Church Road | Hayes & Yeading United | -- | 1 | 293 | 293 |
128 | Church Road | AC London, AFC Whyteleafe, Surrey, Sutton Common Rovers, Tooting & Mitcham Wanderers, Whyteleafe, Whyteleafe Ladies and Crystal Palace Ladies | -- | 1 | 311 | 311 |
129 | Church Road | Portfield FC and Chichester City | -- | 1 | 239 | 239 |
130 | Cinder Lane | Fairford Town, Fairford Town Reserves and Swindon Town Ladies | -- | 1 | 213 | 213 |
131 | Claremont Road | Hendon and Kentish Town | -- | 1 | 312 | 312 |
132 | Clarence Park | St Albans City, St Albans City Reserves, St Albans City Women, Watford U23 and Maccabi London Lions | -- | 1 | 316 | 316 |
133 | Clayborn Ground | Halifax FC women and Liversedge | -- | 1 | 457 | 457 |
134 | Clipbush Park | Fakenham Town, Fakenham Town Reserves and Fakenham Town Women | -- | 1 | 484 | 484 |
135 | Coles Lane | Romulus FC, Sutton Coldfield Town, Sutton Coldfield Town Ladies, Sutton Coldfield Town U21, West Bromwich Albion Ladies and Paget Rangers | -- | 1 | 307 | 307 |
136 | Coles Park Stadium | Haringey Borough, Haringey Borough U23, Haringey Borough Women, Islington St Marys, New Salamis, Sport London e Benfica, Brimsdown, Hackney Wick, Hashtag United, Kentish Town and Woodford Town | -- | 1 | 324 | 324 |
137 | Common Road | Evesham United | -- | 1 | 247 | 247 |
138 | Compton Park | Cogenhoe United | -- | 1 | 324 | 324 |
139 | Coomes Way | The Unicorn and Wick | -- | 1 | 258 | 258 |
140 | Cossham Street | Mangotsfield Sports, Mangotsfield United and Bristol City Women | -- | 1 | 150 | 150 |
141 | Cotlandswick Playing Fields | London Colney, New River Athletic and Hatfield Town | -- | 1 | 316 | 316 |
142 | Court Place Farm | Long Crendon, Oxford City, Oxford City Dev, Oxford City Nomads, Oxford City Women and Oxford United Women | -- | 1 | 254 | 254 |
143 | Crabble Ground | Dover Athletic and Margate | -- | 1 | 421 | 421 |
144 | Craik Park | Morpeth FC, Morpeth Town and Morpeth Town Reserves | -- | 1 | 648 | 648 |
145 | Craven Cottage | Fulham | -- | 1 | 307 | 307 |
146 | Crawley Green Rec | Crawley Green Sports Development, Crawley Green Sports Reserves and Crawley Green Sports | -- | 1 | 322 | 322 |
147 | Creasey Park | AFC Dunstable, AFC Dunstable Women and Dunstable Town | -- | 1 | 310 | 310 |
148 | Cressing Road (Amlin Stadium) | Braintree Town, Braintree Town Reserves and Dunmow Town | -- | 1 | 392 | 392 |
149 | Cricklefield | Barkingside, Ilford and Walthamstow FC | -- | 1 | 336 | 336 |
150 | Croft Park | Blyth Spartans and Blyth Spartans Reserves | -- | 1 | 647 | 647 |
151 | Crofters End | Sawbridgeworth Town | -- | 1 | 356 | 356 |
152 | Cropston Road | Anstey Nomads and Anstey Nomads Ladies | -- | 1 | 349 | 349 |
153 | Cross Keys | Hednesford Town | -- | 1 | 318 | 318 |
154 | Crossleys | Chalfont Wasps | -- | 1 | 289 | 289 |
155 | Crowborough Community Stadium | Crowborough Athletic | -- | 1 | 323 | 323 |
156 | Crown Meadow | Lowestoft Town and Gorleston | -- | 1 | 518 | 518 |
157 | Croydon Sports Arena | Croydon, AFC Croydon Athletic and Croydon Municipal | -- | 1 | 316 | 316 |
158 | Crystal Palace National Sports Stadium | AC London, Brazilian, Croydon, Crystal Palace Ladies and Crystal Palace U23 | -- | 1 | 316 | 316 |
159 | Culver Road | Lancing, Montpelier Villa, Brighton & Hove Albion Ladies and Horsham | -- | 1 | 276 | 276 |
160 | Culverden Stadium | Tunbridge Wells and Tunbridge Wells Reserves | -- | 1 | 333 | 333 |
161 | Dakyn Road | Thurnby Rangers, Thurnby Rangers Reserves and Leicester Nirvana | -- | 1 | 350 | 350 |
162 | Dales Lane | Rushall Olympic, Rushall Olympic U21 and Walsall Ladies | -- | 1 | 307 | 307 |
163 | Damson Parkway (Autotech Stadium) | Solihull Moors, Birmingham City U23, Birmingham City Women and Solihull Borough | -- | 1 | 295 | 295 |
164 | Darlington Road | West Auckland Town, West Auckland Town Reserves and Bishop Auckland | -- | 1 | 577 | 577 |
165 | Dean Court (The Vitality Stadium) | AFC Bournemouth | -- | 1 | 144 | 144 |
166 | Dean Street | Shildon AFC and Bishop Auckland | -- | 1 | 579 | 579 |
167 | Debenham Leisure Centre | Debenham LC | -- | 1 | 459 | 459 |
168 | Deepdale | Preston North End | -- | 1 | 445 | 445 |
169 | Dennyfield | Thackley and Bradford City Women | -- | 1 | 474 | 474 |
170 | DGS Marine Stadium (Badgers Ground) | Charlton Athletic U23, Cray Valley Paper Mills, Cray Valley Paper Mills U23, Erith Town and Greenwich Borough | -- | 1 | 326 | 326 |
171 | Dickens Road | Harrowby United and Harrowby United Reserves | -- | 1 | 404 | 404 |
172 | Dolphin Stadium | Slough Town | -- | 1 | 281 | 281 |
173 | Don Amott Arena | Derby County Ladies, Mickleover Athletic FC, Mickleover FC and Mickleover FC Reserves | -- | 1 | 362 | 362 |
174 | Don Valley Stadium | Handsworth, Rotherham United and Sheffield FC | -- | 1 | 425 | 425 |
175 | Dransfield Stadium | Hull City U23, North Ferriby FC, North Ferriby United and Hull City Ladies | -- | 1 | 500 | 500 |
176 | Drill Field | Colwyn Bay and Northwich Victoria | -- | 1 | 378 | 378 |
177 | DW Stadium | Wigan Athletic | -- | 1 | 415 | 415 |
178 | Eagle Valley | AFC Top Valley, Arnold Town, Arnold Town Reserves, Gedling Southbank FC Reserves, United Grays, United Grays Community, United Grays Reds, Basford United Ladies, Gedling Southbank FC and Woodthorpe Park Rangers | -- | 1 | 393 | 393 |
179 | Earlsmead | Harrow Borough and Hendon | -- | 1 | 300 | 300 |
180 | East Court | East Grinstead Town, East Grinstead Town U23 and Forest Row | -- | 1 | 311 | 311 |
181 | East Park Farm | Hurst FC, Hurst FC Reserves, Twyford & Ruscombe, Wargrave FC, Woodley United and Woodley United Royals | -- | 1 | 255 | 255 |
182 | Eastville | Bristol Rovers | -- | 1 | 145 | 145 |
183 | Easy Buy Stadium | Barton Town, Barton Town Reserves and Westella & Willerby | -- | 1 | 500 | 500 |
184 | EBB Stadium | Aldershot Town and Chelsea U23 | -- | 1 | 253 | 253 |
185 | Eden Park Avenue | Beckenham Town | -- | 1 | 319 | 319 |
186 | Edgar Street | Hereford FC and Hereford United | -- | 1 | 214 | 214 |
187 | Edge Hill | Stapenhill and Stapenhill Development | -- | 1 | 341 | 341 |
188 | Edgeley Park | Stockport County | -- | 1 | 404 | 404 |
189 | Edlington Lane | FC Graceholme, ISG Doncaster and Yorkshire Main | -- | 1 | 446 | 446 |
190 | Elland Road | Leeds United | -- | 1 | 469 | 469 |
191 | Elm Park | Reading | -- | 1 | 245 | 245 |
192 | Elm Road | Penn & Tylers Green and Penn & Tylers Green Development | -- | 1 | 281 | 281 |
193 | Emerald Park | Gorleston and Gorleston Reserves | -- | 1 | 521 | 521 |
194 | Enclosed Ground | AFC Southwick and Whitehawk | -- | 1 | 296 | 296 |
195 | Erith Sports Stadium | Halls Athletic, Welling Town, Charlton Athletic Women and Erith Town | -- | 1 | 339 | 339 |
196 | Eslaforde Park | Hykeham Town, Sleaford Sports Amateurs, Sleaford Town, Sleaford Town Ladies and Sleaford Town Rangers | -- | 1 | 424 | 424 |
197 | Etihad Stadium | Manchester City | -- | 1 | 414 | 414 |
198 | Eton Park | Burton Albion | -- | 1 | 347 | 347 |
199 | Ewen Fields | Hyde United and FC United of Manchester | -- | 1 | 413 | 413 |
200 | Ewood Park | Blackburn Rovers | -- | 1 | 442 | 442 |
201 | Exchem Sports Ground | Asha, South Normanton Athletic and South Normanton Athletic Reserves | -- | 1 | 392 | 392 |
202 | Eynsham Hall Park | North Leigh, North Leigh Reserves and North Leigh United | -- | 1 | 244 | 244 |
203 | Fairfax Park | Bridgwater United, Bridgwater United Reserves and Bridgwater United Women | -- | 1 | 86 | 86 |
204 | Farley Way | ProChance Football Academy, Quorn and Leicester City Women | -- | 1 | 357 | 357 |
205 | Farm Park | Brook House FC | -- | 1 | 295 | 295 |
206 | Feethams | Darlington | -- | 1 | 567 | 567 |
207 | Fellows Park | Walsall | -- | 1 | 302 | 302 |
208 | Feltham Arena | Bedfont | -- | 1 | 291 | 291 |
209 | Fenland Park | Tydd and Wisbech Town | -- | 1 | 425 | 425 |
210 | Fenland Stadium | Wisbech Town, Wisbech Town Reserves and Kings Lynn Town Reserves | -- | 1 | 425 | 425 |
211 | Fernie Fields Sportsground | Northampton Sileby Rangers | -- | 1 | 324 | 324 |
212 | Fetcham Grove | Leatherhead, Leatherhead U23, Epsom & Ewell, Epsom & Ewell, Kingstonian and Rising Ballers Kensington FC | -- | 1 | 289 | 289 |
213 | Field Mill | Mansfield Town and Mansfield Town Ladies | -- | 1 | 402 | 402 |
214 | Filbert Street | Leicester City | -- | 1 | 345 | 345 |
215 | Finchampstead Road | Wokingham Town | -- | 1 | 254 | 254 |
216 | Fitzwilliam Stadium | Hemsworth Miners Welfare, Hemsworth Miners Welfare Reserves, Yorkshire and Wakefield Trinity Ladies | -- | 1 | 457 | 457 |
217 | Five Heads Park | Horndean | -- | 1 | 219 | 219 |
218 | Footes Lane | Guernsey (England) | -- | 1 | 174 | 174 |
219 | Forest Town Arena | AFC Mansfield and Woodhouse Colts | -- | 1 | 405 | 405 |
220 | Fort Road | Newhaven and Newhaven Ladies | -- | 1 | 308 | 308 |
221 | Franklyn Road | Walton Casuals | -- | 1 | 288 | 288 |
222 | Fratton Park | Portsmouth | -- | 1 | 212 | 212 |
223 | Frenchfield Park | Carlisle United U18 and Penrith FC | -- | 1 | 566 | 566 |
224 | Frimley Green Recreation Ground | Frimley Green | -- | 1 | 258 | 258 |
225 | Gallagher Stadium | Maidstone United, Maidstone United Women and Crowborough Athletic | -- | 1 | 359 | 359 |
226 | Gang Warily Recreation Centre | Blackfield & Langley and Southampton Womens FC | -- | 1 | 186 | 186 |
227 | Garden Walk | Royston Town, Royston Town U23 and Royston Town Women | -- | 1 | 360 | 360 |
228 | Gardiners Close | Basildon United and Basildon Town | -- | 1 | 369 | 369 |
229 | Gay Dawn Farm | Corinthian (Kent) | -- | 1 | 345 | 345 |
230 | Gay Meadow | Shrewsbury Town | -- | 1 | 299 | 299 |
231 | Gerrard Buxton Sports | Royal Wootton Bassett Town | -- | 1 | 190 | 190 |
232 | Giant Axe | Lancaster City | -- | 1 | 482 | 482 |
233 | Gigg Lane | Bury FC, Bury FC Women and FC United of Manchester | -- | 1 | 425 | 425 |
234 | Glanford Park | Scunthorpe United | -- | 1 | 476 | 476 |
235 | Gleneagles Avenue | Highfield Rangers and Leicester Nirvana | -- | 1 | 351 | 351 |
236 | Glevum Park | Tuffley Rovers and Tuffley Rovers Development | -- | 1 | 202 | 202 |
237 | Globe Arena | Morecambe | -- | 1 | 483 | 483 |
238 | GMB Stadium | Frickley Athletic | -- | 1 | 454 | 454 |
239 | Goffs Lane | Eton Manor, FC Broxbourne Borough, Maccabi London Lions, Tottenham Hotspur Women and Woodford Town | -- | 1 | 333 | 333 |
240 | Goldsdown Road | Brimsdown Rovers, Woodford Town (2007), Brimsdown, Bush Hill Rangers FC, Enfield FC and Enfield Town | -- | 1 | 332 | 332 |
241 | Goldstar Ground | Felixstowe & Walton United, Felixstowe & Walton United Reserves, Felixstowe Town FC and Ipswich Town Women | -- | 1 | 458 | 458 |
242 | Goodison Park | Everton | -- | 1 | 396 | 396 |
243 | Goring's Mead | Horsham YMCA and Horsham | -- | 1 | 281 | 281 |
244 | Grand Drive | AFC Wimbledon Ladies, Earlsfield United, Kingstonian and Raynes Park Vale | -- | 1 | 303 | 303 |
245 | Grange Park | Long Eaton United, Long Eaton United Community, Long Eaton United Ladies and Nottingham Forest Women Development | -- | 1 | 371 | 371 |
246 | Greatness Park | Sevenoaks Town, Chipstead (Kent) and Ide Hill | -- | 1 | 333 | 333 |
247 | Greenfields Sports Ground | Market Drayton Town, Market Drayton Town Reserves and Wolstanton United Reserves | -- | 1 | 331 | 331 |
248 | Greens Meadow | Stowmarket Town | -- | 1 | 444 | 444 |
249 | Greenwich Avenue | Basford United Ladies, Basford United, Basford United Community FC, Basford United U21, Bulwell, Notts County Women First, Woodthorpe Park Rangers, Newark and Sherwood United and Notts County Women Development | -- | 1 | 384 | 384 |
250 | Gresty Road (The Alexandra Stadium) | Crewe Alexandra | -- | 1 | 356 | 356 |
251 | Griffin Park | Brentford | -- | 1 | 301 | 301 |
252 | Grigg Lane | Brockenhurst | -- | 1 | 168 | 168 |
253 | Grosvenor Vale | Ruislip Manor FC, Watford Ladies, Wealdstone, London Rangers and Watford U23 | -- | 1 | 297 | 297 |
254 | Haig Avenue (Merseyrail Community Stadium) | Everton U23, Southport and Everton Women | -- | 1 | 424 | 424 |
255 | Hallen Centre | Hallen, Hallen A and Hallen Reserves | -- | 1 | 146 | 146 |
256 | Hamlet Croft | Haverhill Rovers | -- | 1 | 395 | 395 |
257 | Hanbury Stadium | Haywards Heath Town | -- | 1 | 300 | 300 |
258 | Hardenhuish Park | Chippenham Park FC and Chippenham Town | -- | 1 | 168 | 168 |
259 | Hardings Lane | Gillingham Town | -- | 1 | 121 | 121 |
260 | Hardwicke Playing Field | Tytherington Rocks and Tytherington Rocks Reserves | -- | 1 | 164 | 164 |
261 | Hargrave Park | Stansted | -- | 1 | 365 | 365 |
262 | Harlow Sportcentre | Harlow Town | -- | 1 | 349 | 349 |
263 | Harrison Park | Ball Haye Green, Leek Town, Leek Town Ladies, Leek Town Ladies Reserves, Stoke City U23 and Leek CSOB | -- | 1 | 369 | 369 |
264 | Harrow Meadow | Greenwich Borough and VCD Athletic | -- | 1 | 326 | 326 |
265 | Hartsdown Park | Canterbury City, Margate, Margate U23 and Thanet United | -- | 1 | 435 | 435 |
266 | Hawthorns | Stanway Rovers and Stanway Rovers Reserves | -- | 1 | 413 | 413 |
267 | Hayes Lane (Westminster Waste Stadium) | Bromley, Bromley Ladies, Cray Wanderers and Crystal Palace Ladies | -- | 1 | 322 | 322 |
268 | Haywood Way | Aylesbury, Aylesbury Vale Dynamos FC and Aylesbury United | -- | 1 | 284 | 284 |
269 | Heritage Park | Bishop Auckland, Bishop Auckland Ladies, Middlesbrough U23 and Darlington | -- | 1 | 579 | 579 |
270 | Herns Way | AFC Welwyn, Welwyn Garden City, Welwyn Garden City Development and Hatfield Town | -- | 1 | 330 | 330 |
271 | Hertingfordbury Park | Enfield FC, Hertford Town, Hertford Town U23, Hertford Town Women, St Panteleimon, Stevenage Ladies and Stevenage Ladies Development | -- | 1 | 336 | 336 |
272 | High Road | Chipstead FC, Tooting Bec, Epsom & Ewell and Sporting 50 | -- | 1 | 303 | 303 |
273 | Highbury | Arsenal | -- | 1 | 321 | 321 |
274 | Highbury Stadium | Fleetwood Town | -- | 1 | 462 | 462 |
275 | Highfield Road | Coventry City | -- | 1 | 304 | 304 |
276 | Hillgrounds Leisure | Bedford United, Kempston Rovers, Kempston Rovers (BCFL) and AFC Rushden & Diamonds | -- | 1 | 333 | 333 |
277 | Hillheads Park | Whitley Bay and Whitley Bay Reserves | -- | 1 | 637 | 637 |
278 | Hillsborough | Sheffield Wednesday | -- | 1 | 424 | 424 |
279 | Hillsfield | Ashbourne and Rocester | -- | 1 | 355 | 355 |
280 | Holker Street | Barrow | -- | 1 | 489 | 489 |
281 | Holloways Park | Beaconsfield Town, Windsor FC, Penn & Tylers Green and Slough Town | -- | 1 | 282 | 282 |
