Primera Division Football Grounds in Uruguay
Map of Primera Division stadiums
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Last updated: May 2024
Primera Division Information
Grounds in Primera Division Ordered by Capacity
# | Ground | Capacity |
---|
1. | Estadio Campeon del Siglo home to Penarol | 40,005 |
2. | Estadio Domingo Burgueno Miguel home to Deportivo Maldonado | 28,000 |
3. | Estadio Luis Troccoli home to CA Cerro | 25,000 |
4. | Estadio Gran Parque Central home to Nacional (Uruguay) | 22,000 |
5. | Jardines Del Hipodromo home to Danubio | 14,401 |
6. | Estadio Olimpico home to Rampla Juniors | 9,500 |
7. | Estadio Luis Franzini home to Defensor Sporting | 9,357 |
8. | Estadio Osvaldo Roberto home to Racing (Uruguay) | 8,500 |
9. | Estadio Belvedere home to Liverpool (Uruguay) | 8,384 |
10. | Estadio Parque Capurro home to Centro Atletico Fenix | 8,000 |
11. | Parque Abraham Paladino home to CA Progreso | 7,500 |
12. | Estadio Viera home to Montevideo Wanderers | 7,420 |
13. | Campeones Olimpicos home to Boston River | 7,000 |
14. | Estadio Arq Ubilla home to Cerro Largo | 6,000 |
15. | Parque Luis Mendez Piana home to Miramar Misiones | 6,000 |
16. | Estadio Saroldi home to River Plate (Uruguay) | 5,624 |
- Biggest stadium in Primera Division: 40,005 - Estadio Campeon del Siglo
- Smallest stadium in Primera Division: 5,624 - Estadio Saroldi
- Total capacity in Primera Division: 212,691
- Average capacity in Primera Division: 12,511
Best supported teams in Primera Division
- Most fans in Primera Division: 4 - Penarol
- Fewest fans in Primera Division: 0 - River Plate (Uruguay)
- Total Primera Division fans: 10
- Average number of fans in Primera Division: 1
Which team's fans have been to the most grounds in Primera Division?
- Most travelled fans in Primera Division: 145 grounds visited - Montevideo Wanderers
- Least travelled fans in Primera Division: 0 grounds visited - River Plate (Uruguay)
- Average # grounds visited in Primera Division: 15.04
By the compass