NPFL Football Grounds in Nigeria
Map of NPFL stadiums
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Last updated: November 2023
NPFL Information
Name | NPFL |
---|
Country | Nigeria |
---|
Level on pyramid | 1 |
---|
Grounds in NPFL Ordered by Capacity
# | Ground | Capacity |
---|
1. | Jos International Stadium home to Plateau United | 44,000 |
2. | Adokiye Amiesimaka Stadium home to Rivers United | 40,000 |
3. | Muhammadu Dikko Stadium home to Katsina United | 35,000 |
4. | Godswill Akpabio International Stadium home to Akwa United | 31,500 |
5. | Enyimba International Stadium home to Enyimba International | 25,500 |
6. | Sani Abacha Stadium home to Kano Pillars | 25,000 |
7. | Nnamdi Azikiwe Stadium home to Enugu Rangers | 22,000 |
8. | Aper Aku Stadium home to Lobi Stars | 20,000 |
9. | Kwara State Stadium home to Kwara United | 18,000 |
10. | Akure Township Stadium home to Sunshine Stars | 15,000 |
11. | Pantami Township Stadium home to Gombe United | 15,000 |
12. | Pantami Township Stadium home to Doma United | 15,000 |
13. | Rwang Pam Stadium home to Plateau United B | 15,000 |
14. | Adamasingba Stadium home to Shooting Stars | 10,000 |
15. | Dan Anyiam Stadium home to Heartland | 10,000 |
16. | Bako Kontagora Stadium home to Niger Tornadoes | 5,000 |
17. | Onikan Stadium home to Sporting Lagos | 5,000 |
18. | Samson Siasia Stadium home to Bayelsa United | 5,000 |
19. | Umuahia Township Stadium home to Abia Warriors | 5,000 |
- Biggest stadium in NPFL: 44,000 - Jos International Stadium
- Smallest stadium in NPFL: 5,000 - Umuahia Township Stadium
- Total capacity in NPFL: 361,000
- Average capacity in NPFL: 18,050
Best supported teams in NPFL
- Most fans in NPFL: 0 - Abia Warriors
- Fewest fans in NPFL: 0 - Sunshine Stars
- Total NPFL fans: 0
- Average number of fans in NPFL: 0
Which team's fans have been to the most grounds in NPFL?
- Most travelled fans in NPFL: 0 grounds visited - Abia Warriors
- Least travelled fans in NPFL: 0 grounds visited - Sunshine Stars
- Average # grounds visited in NPFL: 0.00
By the compass