Last updated: June 2024
Fixture data compiled from multiple sources, please check before travelling.
Name | National League |
---|---|
Country | England |
Level on pyramid | 5 |
Promotion to | League 2 |
Relegation to (one of) | National League North National League South |
Website | http://www.thenationalleague.org.uk/ |
@TheNationalLge |
# | Team | Number of Fans |
---|---|---|
1. | Southend United | 871 |
2. | Oldham Athletic | 850 |
3. | York City | 603 |
4. | Rochdale | 465 |
5. | Yeovil Town | 429 |
6. | Aldershot Town | 400 |
7. | Hartlepool United | 335 |
8. | Barnet | 334 |
9. | Woking | 225 |
10. | FC Halifax Town | 219 |
11. | Dagenham & Redbridge | 191 |
12. | Altrincham | 179 |
13. | Boston United | 141 |
14. | Ebbsfleet United | 118 |
15. | Sutton United | 113 |
16. | Forest Green Rovers | 92 |
17. | Tamworth | 83 |
18. | Maidenhead United | 62 |
19. | Wealdstone | 61 |
20. | Gateshead | 55 |
21. | Eastleigh | 53 |
22. | Solihull Moors | 44 |
23. | AFC Fylde | 35 |
24. | Braintree Town | 20 |
# | Team | Avg Grounds Visited |
---|---|---|
1. | Wealdstone | 141.43 |
2. | Braintree Town | 127.50 |
3. | Sutton United | 100.50 |
4. | Altrincham | 94.09 |
5. | Tamworth | 92.64 |
6. | Forest Green Rovers | 92.12 |
7. | Barnet | 87.67 |
8. | Woking | 83.55 |
9. | FC Halifax Town | 83.43 |
10. | Aldershot Town | 83.28 |
11. | Ebbsfleet United | 78.07 |
12. | Solihull Moors | 76.07 |
13. | Gateshead | 75.60 |
14. | AFC Fylde | 69.03 |
15. | Dagenham & Redbridge | 65.92 |
16. | Boston United | 65.74 |
17. | Eastleigh | 64.74 |
18. | York City | 63.01 |
19. | Southend United | 59.89 |
20. | Maidenhead United | 57.95 |
21. | Rochdale | 57.87 |
22. | Yeovil Town | 56.91 |
23. | Oldham Athletic | 54.62 |
24. | Hartlepool United | 51.49 |
Overall | # Days Since | # Days Until | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | % Sat 3pm | % Sat 3pm Home | % Sat 3pm Away | Last Sat 3pm | Sat 3pm Home | Last Sat 3pm Away | Next Sat 3pm | Next Sat 3pm Home | Next Sat 3pm Away |
1 | Rochdale | 68% | 67% | 69% | 20 | 34 | 20 | 1 | 1 | 15 |
1 | Sutton United | 68% | 85% | 50% | 20 | 27 | 20 | 1 | 15 | 1 |
3 | Forest Green Rovers | 60% | 54% | 67% | 20 | 55 | 20 | 8 | 15 | 8 |
4 | Eastleigh | 58% | 46% | 69% | 27 | 27 | 41 | 1 | 15 | 1 |
4 | Maidenhead United | 58% | 69% | 46% | 27 | 27 | 41 | 1 | 15 | 1 |
6 | Gateshead | 56% | 67% | 46% | 41 | 48 | 41 | 1 | 15 | 1 |
6 | Hartlepool United | 56% | 46% | 67% | 20 | 20 | 48 | 8 | 15 | 8 |
6 | Wealdstone | 56% | 58% | 54% | 27 | 41 | 27 | 1 | 1 | 15 |
9 | Solihull Moors | 54% | 62% | 46% | 27 | 27 | 48 | 1 | 15 | 1 |
9 | Yeovil Town | 54% | 69% | 38% | 27 | 27 | 48 | 15 | 15 | 22 |
9 | York City | 54% | 46% | 62% | 27 | 48 | 27 | 1 | 1 | 15 |
12 | Aldershot Town | 50% | 54% | 46% | 27 | 41 | 27 | 1 | 1 | 15 |
12 | Altrincham | 50% | 38% | 62% | 27 | 41 | 27 | 1 | 1 | 15 |
12 | Southend United | 50% | 54% | 46% | 41 | 55 | 41 | 1 | 1 | 15 |
15 | Barnet | 48% | 38% | 57% | 27 | 48 | 27 | 1 | 1 | 15 |
15 | Dagenham & Redbridge | 48% | 54% | 42% | 48 | 48 | 55 | 1 | 1 | 15 |
17 | FC Halifax Town | 46% | 40% | 54% | 27 | 27 | 41 | 1 | 15 | 1 |
17 | Woking | 46% | 46% | 46% | 27 | 27 | 55 | 1 | 15 | 1 |
19 | Oldham Athletic | 40% | 42% | 38% | 48 | 55 | 48 | 1 | 15 | 1 |
Fixture data gathered from multiple sources. Based on all matches played since the start of the 2022/2023 season.
See full Saturday 3pm data for all top teams in England and Scotland.