Last updated: June 2024
Fixture data compiled from multiple sources, please check before travelling.
Name | National League |
---|---|
Country | England |
Level on pyramid | 5 |
Promotion to | League 2 |
Relegation to (one of) | National League North National League South |
Website | http://www.thenationalleague.org.uk/ |
@TheNationalLge |
# | Team | Number of Fans |
---|---|---|
1. | Southend United | 873 |
2. | Oldham Athletic | 852 |
3. | York City | 605 |
4. | Rochdale | 466 |
5. | Yeovil Town | 432 |
6. | Aldershot Town | 401 |
7. | Barnet | 337 |
8. | Hartlepool United | 336 |
9. | Woking | 225 |
10. | FC Halifax Town | 220 |
11. | Dagenham & Redbridge | 191 |
12. | Altrincham | 180 |
13. | Boston United | 141 |
14. | Ebbsfleet United | 118 |
15. | Sutton United | 114 |
16. | Forest Green Rovers | 92 |
17. | Tamworth | 83 |
18. | Wealdstone | 63 |
19. | Maidenhead United | 62 |
20. | Gateshead | 55 |
21. | Eastleigh | 53 |
22. | Solihull Moors | 44 |
23. | AFC Fylde | 35 |
24. | Braintree Town | 20 |
# | Team | Avg Grounds Visited |
---|---|---|
1. | Wealdstone | 140.86 |
2. | Braintree Town | 127.50 |
3. | Sutton United | 100.61 |
4. | Altrincham | 93.95 |
5. | Tamworth | 92.87 |
6. | Forest Green Rovers | 92.72 |
7. | Barnet | 87.73 |
8. | FC Halifax Town | 83.85 |
9. | Woking | 83.81 |
10. | Aldershot Town | 83.62 |
11. | Ebbsfleet United | 78.15 |
12. | Solihull Moors | 76.59 |
13. | Gateshead | 75.95 |
14. | AFC Fylde | 69.31 |
15. | Boston United | 66.11 |
16. | Dagenham & Redbridge | 66.08 |
17. | Eastleigh | 64.87 |
18. | York City | 63.01 |
19. | Southend United | 60.30 |
20. | Rochdale | 58.20 |
21. | Maidenhead United | 57.95 |
22. | Yeovil Town | 57.18 |
23. | Oldham Athletic | 54.61 |
24. | Hartlepool United | 51.81 |
Overall | # Days Since | # Days Until | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Team | % Sat 3pm | % Sat 3pm Home | % Sat 3pm Away | Last Sat 3pm | Sat 3pm Home | Last Sat 3pm Away | Next Sat 3pm | Next Sat 3pm Home | Next Sat 3pm Away |
1 | ![]() | 68% | 67% | 69% | 20 | 34 | 20 | 1 | 1 | 15 |
1 | ![]() | 68% | 85% | 50% | 20 | 27 | 20 | 1 | 15 | 1 |
3 | ![]() | 60% | 54% | 67% | 20 | 55 | 20 | 8 | 15 | 8 |
4 | ![]() | 58% | 46% | 69% | 27 | 27 | 41 | 1 | 15 | 1 |
4 | ![]() | 58% | 69% | 46% | 27 | 27 | 41 | 1 | 15 | 1 |
6 | ![]() | 56% | 67% | 46% | 41 | 48 | 41 | 1 | 15 | 1 |
6 | ![]() | 56% | 46% | 67% | 20 | 20 | 48 | 8 | 15 | 8 |
6 | ![]() | 56% | 58% | 54% | 27 | 41 | 27 | 1 | 1 | 15 |
9 | ![]() | 54% | 62% | 46% | 27 | 27 | 48 | 1 | 15 | 1 |
9 | ![]() | 54% | 69% | 38% | 27 | 27 | 48 | 15 | 15 | 22 |
9 | ![]() | 54% | 46% | 62% | 27 | 48 | 27 | 1 | 1 | 15 |
12 | ![]() | 50% | 54% | 46% | 27 | 41 | 27 | 1 | 1 | 15 |
12 | ![]() | 50% | 38% | 62% | 27 | 41 | 27 | 1 | 1 | 15 |
12 | ![]() | 50% | 54% | 46% | 41 | 55 | 41 | 1 | 1 | 15 |
15 | ![]() | 48% | 38% | 57% | 27 | 48 | 27 | 1 | 1 | 15 |
15 | ![]() | 48% | 54% | 42% | 48 | 48 | 55 | 1 | 1 | 15 |
17 | ![]() | 46% | 40% | 54% | 27 | 27 | 41 | 1 | 15 | 1 |
17 | ![]() | 46% | 46% | 46% | 27 | 27 | 55 | 1 | 15 | 1 |
19 | ![]() | 40% | 42% | 38% | 48 | 55 | 48 | 1 | 15 | 1 |
Fixture data gathered from multiple sources. Based on all matches played since the start of the 2022/2023 season.
See full Saturday 3pm data for all top teams in England and Scotland.