Current home to | Pateadores Academy USA » Southwest Premier League SoCal Premier League (step 5) |
---|---|
Former home of | Orange County SC II, Southern California Eagles, Real Sociadad Royals, FC United Kingdom |
Football visits | 1 (0.0% of our users have been here) |
Other visits | 0 |
Capacity | 2,500 |
These are the average ratings for Vanguard Stadium as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | N/A | |
Location | N/A | |
View | N/A | |
Facilities | N/A | |
Food & Drink | N/A | |
Police | N/A | |
Atmosphere | N/A |
No photos have been added of Vanguard Stadium.
Upload the first photo of Vanguard StadiumNo-one has reviewed Vanguard Stadium.
Write the first review of Vanguard StadiumNobody has added any facts about Vanguard Stadium.
Know an interesting fact about Vanguard Stadium? Submit it here
Nobody has added any Vanguard Stadium links.
Know a good website about Vanguard Stadium? Submit it here