Current home to | Rockingham City Australia » Western Australia State League 1 (step 4) |
---|---|
Football visits | 5 (0.0% of our users have been here) |
Other visits | 0 |
Capacity | 1,500 |
These are the average ratings for SafeRad Stadium as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | N/A | |
Location | N/A | |
View | N/A | |
Facilities | N/A | |
Food & Drink | N/A | |
Police | N/A | |
Atmosphere | N/A |
No-one has reviewed SafeRad Stadium.
Write the first review of SafeRad StadiumNobody has added any facts about SafeRad Stadium.
Know an interesting fact about SafeRad Stadium? Submit it here
Nobody has added any SafeRad Stadium links.
Know a good website about SafeRad Stadium? Submit it here