Current home to | Woodstock Town England » Hellenic League - Division Two Central (step 11) Woodstock Town Development England » Oxfordshire Senior League Division 1 (step 12) |
---|---|
Football visits | 175 (0.1% of our users have been here) |
Other visits | 2 |
Capacity | 1,000 |
These are the average ratings for New Road as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | ||
Location | N/A | |
View | N/A | |
Facilities | N/A | |
Food & Drink | N/A | |
Police | N/A | |
Atmosphere | N/A |
No-one has reviewed New Road.
Write the first review of New RoadNobody has added any facts about New Road.
Know an interesting fact about New Road? Submit it here
Nobody has added any New Road links.
Know a good website about New Road? Submit it here