Current home to | Seattle Sounders USA » MLS Western Conference (step 1) Seattle Reign USA » National Womens Soccer League (step 49) |
---|---|
Former home of | USA |
Football visits | 342 (0.2% of our users have been here) |
Other visits | 96 |
Capacity | 69,000 |
Also known as | Seahawks Stadium, Qwest Field |
These are the average ratings for Lumen Field as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | ||
Location | ||
View | ||
Facilities | ||
Food & Drink | ||
Police | ||
Atmosphere |
No-one has reviewed Lumen Field.
Write the first review of Lumen FieldNobody has added any facts about Lumen Field.
Know an interesting fact about Lumen Field? Submit it here
Nobody has added any Lumen Field links.
Know a good website about Lumen Field? Submit it here