Current home to | Green Buffaloes Zambia » Super League (step 1) |
---|---|
Former home of | Zambia |
Football visits | 8 (0.0% of our users have been here) |
Other visits | 6 |
Capacity | 30,000 |
These are the average ratings for Independence Stadium as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | N/A | |
Location | N/A | |
View | N/A | |
Facilities | N/A | |
Food & Drink | N/A | |
Police | N/A | |
Atmosphere | N/A |
No-one has reviewed Independence Stadium.
Write the first review of Independence StadiumNobody has added any facts about Independence Stadium.
Know an interesting fact about Independence Stadium? Submit it here
Nobody has added any Independence Stadium links.
Know a good website about Independence Stadium? Submit it here