Current home to | Force FC New York FSA Pro USA » UPSL Northeast American Division North (step 4) NY Phoenix USA » UPSL Division 1 Northeast American - North (step 5) |
---|---|
Former home of | New Amsterdam, Hudson Valley Hammers |
Football visits | 2 (0.0% of our users have been here) |
Other visits | 0 |
Capacity | 1,000 |
These are the average ratings for Hudson Sports Complex as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | N/A | |
Location | N/A | |
View | N/A | |
Facilities | N/A | |
Food & Drink | N/A | |
Police | N/A | |
Atmosphere | N/A |
No photos have been added of Hudson Sports Complex.
Upload the first photo of Hudson Sports ComplexNo-one has reviewed Hudson Sports Complex.
Write the first review of Hudson Sports ComplexNobody has added any facts about Hudson Sports Complex.
Know an interesting fact about Hudson Sports Complex? Submit it here
Nobody has added any Hudson Sports Complex links.
Know a good website about Hudson Sports Complex? Submit it here