Current home to | Milton United England » Staffordshire County Senior League Premier (step 11) Milton United Reserves England » Staffordshire County Senior League Division 2 North (step 13) |
---|---|
Former home of | Milton United Reserves (Oxon) |
Football visits | 51 (0.0% of our users have been here) |
Other visits | 0 |
Capacity | 1,000 |
These are the average ratings for Hardman Centre as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | N/A | |
Location | N/A | |
View | N/A | |
Facilities | N/A | |
Food & Drink | N/A | |
Police | N/A | |
Atmosphere | N/A |
By: alexcraiggroundhop, a Coventry City supporter
Football grounds visited: 226 (91/92)
YouTube channel: Alex Craig Groundhopping
No photos have been added of Hardman Centre.
Upload the first photo of Hardman CentreNo-one has reviewed Hardman Centre.
Write the first review of Hardman CentreNobody has added any facts about Hardman Centre.
Know an interesting fact about Hardman Centre? Submit it here
Nobody has added any Hardman Centre links.
Know a good website about Hardman Centre? Submit it here