Current home to | Alberta Golden Bears Edmonton Green & Gold Canada » Alberta Major Soccer League North (step 4) |
---|---|
Former home of | FC Edmonton |
Football visits | 3 (0.0% of our users have been here) |
Other visits | 1 |
Capacity | 3,500 |
These are the average ratings for Foote Field as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | N/A | |
Location | N/A | |
View | N/A | |
Facilities | N/A | |
Food & Drink | N/A | |
Police | N/A | |
Atmosphere | N/A |
No-one has reviewed Foote Field.
Write the first review of Foote FieldNobody has added any facts about Foote Field.
Know an interesting fact about Foote Field? Submit it here
Nobody has added any Foote Field links.
Know a good website about Foote Field? Submit it here