Current home to | Saint City England » Essex Alliance Division 1 (step 13) Canning Town Reserves England » Essex Olympian League Division 5 (step 16) Athletic Newham U23 England » Essex Alliance Premier Division West (step 12) |
---|---|
Former home of | Jolof Sports, CSM London |
Football visits | 24 (0.0% of our users have been here) |
Other visits | 1 |
Capacity | 1,000 |
These are the average ratings for Flanders Playing Fields as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | ||
Location | ||
View | ||
Facilities | ||
Food & Drink | N/A | |
Police | N/A | |
Atmosphere |
No-one has reviewed Flanders Playing Fields.
Write the first review of Flanders Playing FieldsNobody has added any facts about Flanders Playing Fields.
Know an interesting fact about Flanders Playing Fields? Submit it here
Nobody has added any Flanders Playing Fields links.
Know a good website about Flanders Playing Fields? Submit it here