Current home to | Minneapolis City SC USL USA » USL League Two Deep North Division (step 4) Augsburg Auggies Minneapolis City SC UPSL USA » UPSL Midwest West Division (step 4) |
---|---|
Former home of | Minnesota TwinStars FC |
Football visits | 5 (0.0% of our users have been here) |
Other visits | 0 |
Capacity | 3,000 |
These are the average ratings for Edor Nelson Stadium as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | N/A | |
Location | N/A | |
View | N/A | |
Facilities | N/A | |
Food & Drink | N/A | |
Police | N/A | |
Atmosphere | N/A |
No photos have been added of Edor Nelson Stadium.
Upload the first photo of Edor Nelson StadiumNo-one has reviewed Edor Nelson Stadium.
Write the first review of Edor Nelson StadiumNobody has added any facts about Edor Nelson Stadium.
Know an interesting fact about Edor Nelson Stadium? Submit it here
Nobody has added any Edor Nelson Stadium links.
Know a good website about Edor Nelson Stadium? Submit it here