Current home to | Caversham Dunedin City Royals II New Zealand » Football South Premier League (step 3) |
---|---|
Former home of | Northern AFC, Otago University, New Zealand, Dunedin City Royals |
Football visits | 3 (0.0% of our users have been here) |
Other visits | 1 |
Capacity | 3,000 |
These are the average ratings for Caledonian Ground as submitted by our registered users.
My Rating | Average Rating | |
---|---|---|
Overall | N/A | |
Location | N/A | |
View | N/A | |
Facilities | N/A | |
Food & Drink | N/A | |
Police | N/A | |
Atmosphere | N/A |
No photos have been added of Caledonian Ground.
Upload the first photo of Caledonian GroundNo-one has reviewed Caledonian Ground.
Write the first review of Caledonian GroundNobody has added any facts about Caledonian Ground.
Know an interesting fact about Caledonian Ground? Submit it here
Nobody has added any Caledonian Ground links.
Know a good website about Caledonian Ground? Submit it here