10
football grounds visited
Cardiff City supporter
Ranked #141,066 overall (top 80%)
#1,615 Cardiff City fan (top 85%)

Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Peer Comparison
Average Cardiff City fan: 47.86 |
| |
Average football fan: 47.23 |
| |
gareth-davies's Profile
By The Compass
10 Grounds Visited to Watch Football
11 Grounds Visited for Tours/Non-Football
# | Ground | Team(s) | Rating |
---|
1 | Eden Park | New Zealand and Wellington Phoenix | -- |
2 | Hong Kong FC Stadium | Hong Kong FC and Lucky Mile | -- |
3 | Hong Kong Stadium | Hong Kong Pegasus, Hong Kong and Hong Kong Pegasus | -- |
4 | Melbourne Rectangular Stadium (AAMI Park) | Australia, Melbourne City, Melbourne City Women, Melbourne Victory, Melbourne Victory Women, Western United and Melbourne Victory Youth | -- |
5 | Mong Kok Stadium | Eastern Sports Club, Kitchee SC, Citizen, Hong Kong, Hong Kong Pegasus and Southern District | -- |
6 | Parc des Princes | Paris St Germain and Paris FC | -- |
7 | Resonac Dome Oita | Oita Trinita | -- |
8 | Rodney Parade | Newport County | -- |
9 | Stadium Australia (Accor Stadium) | Australia, Sydney FC, Sydney FC Women, Western Sydney Wanderers and Western Sydney Wanderers Women | -- |
10 | Subiaco Oval | Perth Glory | -- |
11 | Sydney Cricket Ground | Australia and Sydney FC | -- |
4 Countries Visited to Watch Football
Football posters and wall charts