1 | 19 Mayis Stadyumu | Genclerbirligi SK, MKE Ankaragucu and Osmanlispor | -- | 1 | 3,207 | 3,207 |
2 | Abe Lenstra Stadion | SC Heerenveen | -- | 1 | 1,641 | 1,641 |
3 | Adams Park | Wycombe Wanderers, Reading U23 and Reading Women | -- | 1 | 1,446 | 1,446 |
4 | AFAS-Stadion Achter de Kazerne | KV Mechelen | -- | 1 | 1,355 | 1,355 |
5 | Aggborough | Kidderminster Harriers, Wolverhampton Wanderers U23, West Bromwich Albion U23 and Worcester City | -- | 1 | 1,577 | 1,577 |
6 | AGP Arena | Billericay Town, Billericay Town Ladies, Billericay Town Ladies Development and Hutton | -- | 1 | 1,427 | 1,427 |
7 | Alberto Braglia | Modena, Carpi FC 1909 and US Sassuolo Calcio | -- | 1 | 995 | 995 |
8 | Aldiss Park | Dereham Town, Dereham Town Reserves and University of East Anglia | -- | 1 | 1,568 | 1,568 |
9 | Alfred Davis Ground | Marlow and Marlow United | -- | 1 | 1,438 | 1,438 |
10 | Alfredian Park | Wantage Town and Wantage Town Development | -- | 1 | 1,452 | 1,452 |
11 | Ali Sami Yen Stadi | Galatasaray | -- | 1 | 2,780 | 2,780 |
12 | Alkazar Stadium | Larissa Women and Larissa | -- | 1 | 2,137 | 2,137 |
13 | Alkmaarderhout | AZ Alkmaar | -- | 1 | 1,575 | 1,575 |
14 | Allianz Arena | Bayern Munich, Germany and TSV 1860 Munich | -- | 1 | 1,325 | 1,325 |
15 | Anderson Electrical Arena | Borrowash Victoria, Borrowash Victoria Development, Sherwin and Belper United | -- | 1 | 1,629 | 1,629 |
16 | Andruv Stadion | Sigma Olomouc | -- | 1 | 1,847 | 1,847 |
17 | Anfield | Liverpool, Everton and Wales | -- | 1 | 1,734 | 1,734 |
18 | Angelo Massimino | Catania | -- | 1 | 1,476 | 1,476 |
19 | Annfield | Stirling Albion | -- | 1 | 2,110 | 2,110 |
20 | Anoeta | Real Sociedad and Basque | -- | 1 | 499 | 499 |
21 | Apollon Kalamaria Stadium | Apollon Pontou | -- | 1 | 2,167 | 2,167 |
22 | Apostolos Nikolaidis Stadium | Panathinaikos | -- | 1 | 2,338 | 2,338 |
23 | Ardley Playing Fields | Ardley United, Ardley United Reserves and Bicester Town | -- | 1 | 1,496 | 1,496 |
24 | Arena Garibaldi - Romeo Anconetani | AC Pisa 1909 | -- | 1 | 900 | 900 |
25 | Armadillo Stadium | Arlesey Athletic, Arlesey Town, Baldock Town and Arlesey Town U23 | -- | 1 | 1,487 | 1,487 |
26 | Artemio Franchi | Siena | -- | 1 | 974 | 974 |
27 | Ashby Avenue | Lincoln United, Lincoln United Women and Lincoln United Development | -- | 1 | 1,657 | 1,657 |
28 | Ashton Gate | Bristol City | -- | 1 | 1,464 | 1,464 |
29 | Aspray Arena | Dudley Town, Sporting Khalsa, Sporting Khalsa Ladies and Willenhall Town | -- | 1 | 1,601 | 1,601 |
30 | Ataturk Olympiyat Stadyumu | Fatih Karagumruk AS, Turkey, Besiktas, Galatasaray and Istanbul Basaksehir | -- | 1 | 2,755 | 2,755 |
31 | Atleti Azzurri d'Italia | Atalanta Bergamasca Calcio and Albinoleffe | -- | 1 | 963 | 963 |
32 | Atspeed Stadium | Horsham, Horsham and Withdean 2000 | -- | 1 | 1,360 | 1,360 |
33 | Auguste Delaune | Stade Reims | -- | 1 | 1,104 | 1,104 |
34 | Avenue Stadium | Dorchester Sports, Dorchester Town, AFC Bournemouth and Bridgwater United Women | -- | 1 | 1,363 | 1,363 |
35 | Ayresome Park | Middlesbrough | -- | 1 | 1,851 | 1,851 |
36 | Balaidos | Celta Vigo | -- | 1 | 1,128 | 1,128 |
37 | Balmoor Stadium | Peterhead and Cove Rangers | -- | 1 | 2,258 | 2,258 |
38 | Bashley Road | Bashley | -- | 1 | 1,350 | 1,350 |
39 | Bay Arena | Bayer Leverkusen | -- | 1 | 1,414 | 1,414 |
40 | Bayview Stadium | East Fife | -- | 1 | 2,100 | 2,100 |
41 | Bazaly | Banik Ostrava | -- | 1 | 1,945 | 1,945 |
42 | Bearscroft Lane | Godmanchester Rovers and Godmanchester Rovers Reserves | -- | 1 | 1,528 | 1,528 |
43 | Belfield Park | Pegasus/St James Athletic, UCD C and UCD | -- | 1 | 1,824 | 1,824 |
44 | Bell Close | Leighton Town, Leighton Town Development and Aylesbury United | -- | 1 | 1,482 | 1,482 |
45 | Belle Vue | Doncaster Rovers and Doncaster Rovers Belles | -- | 1 | 1,706 | 1,706 |
46 | Belle Vue | Wakefield and Wakefield AFC | -- | 1 | 1,733 | 1,733 |
47 | Belle Vue | CPD Y Rhyl 1879, CPD Y Rhyl 1879 Ladies, Rhyl and Rhyl Ladies | -- | 1 | 1,733 | 1,733 |
48 | bet365 Stadium (The Britannia Stadium) | Stoke City | -- | 1 | 1,656 | 1,656 |
49 | Bill Stokeld Stadium | Carlton Town and Nottingham Forest Women | -- | 1 | 1,632 | 1,632 |
50 | Birch Park | Bottesford Town and Bottesford Town Development | -- | 1 | 1,705 | 1,705 |
51 | Blackhouse Lane | Cornard United and Cornard United Reserves | -- | 1 | 1,479 | 1,479 |
52 | Bloomfield Road | Blackpool | -- | 1 | 1,785 | 1,785 |
53 | Bloomfields | Needham Market, Needham Market Women and Needham Market Reserves | -- | 1 | 1,494 | 1,494 |
54 | Blundell Park | Grimsby Town | -- | 1 | 1,699 | 1,699 |
55 | Bob Parry Field | Llangefni Town | -- | 1 | 1,750 | 1,750 |
56 | Boghead Park | Dumbarton | -- | 1 | 2,104 | 2,104 |
57 | Bootham Crescent | Leeds United U23, Middlesbrough U23 and York City | -- | 1 | 1,767 | 1,767 |
58 | Boothferry Park | Hull City | -- | 1 | 1,726 | 1,726 |
59 | Borough Briggs | Elgin City | -- | 1 | 2,302 | 2,302 |
60 | Borough Park | Workington AFC and Workington AFC Development | -- | 1 | 1,909 | 1,909 |
61 | Boundary Park | Oldham Athletic | -- | 1 | 1,731 | 1,731 |
62 | Bourne Park | Maidstone United and Sittingbourne | -- | 1 | 1,386 | 1,386 |
63 | Bower Fold | Rochdale U18, Stalybridge Celtic and FC United of Manchester | -- | 1 | 1,718 | 1,718 |
64 | Bracken Moor Stadium | Sheffield Wednesday U23, Stocksbridge Park Steels, Stocksbridge Park Steels Development, Stocksbridge Park Steels Reserves and Sheffield United U23 | -- | 1 | 1,709 | 1,709 |
65 | Bramall Lane | Sheffield United and Sheffield United Women | -- | 1 | 1,693 | 1,693 |
66 | Brandywell Stadium | Derry City, Derry City Ladies, Derry City Reserves, Institute and Maiden City | -- | 1 | 2,072 | 2,072 |
67 | Brewers Green Lane | Diss Town | -- | 1 | 1,526 | 1,526 |
68 | Bridge Meadow | Haverfordwest County | -- | 1 | 1,592 | 1,592 |
69 | Bridge Road (The Glassworld Stadium) | Cambridge City Development, Histon, Histon Ladies, Histon Reserves and Cambridge City | -- | 1 | 1,515 | 1,515 |
70 | Brisbane Road (Breyer Group Stadium) | Leyton Orient and Tottenham Hotspur Women | -- | 1 | 1,424 | 1,424 |
71 | Broad Lane | Wivenhoe Town | -- | 1 | 1,457 | 1,457 |
72 | Broadhall Way (Lamex Stadium) | Stevenage and Tottenham Hotspur U23 | -- | 1 | 1,471 | 1,471 |
73 | Broadwater | Berkhamsted Development, Berkhamsted FC, Berkhamsted FC (Comrades), Berkhamsted FC U25 and Watford Ladies | -- | 1 | 1,460 | 1,460 |
74 | Brockville Park | Falkirk | -- | 1 | 2,093 | 2,093 |
75 | Bruno Benelli | Ravenna Calcio | -- | 1 | 1,099 | 1,099 |
76 | Brunton Park | Carlisle United | -- | 1 | 1,926 | 1,926 |
77 | Buckingham Road | Aylesbury United | -- | 1 | 1,473 | 1,473 |
78 | Bulpit Lane | Hungerford Town and Hungerford Town Swifts | -- | 1 | 1,431 | 1,431 |
79 | Burnden Park | Bolton Wanderers | -- | 1 | 1,739 | 1,739 |
80 | Burroughs Park | Great Wakering Rovers and White Ensign | -- | 1 | 1,414 | 1,414 |
81 | Bursa Ataturk Stadyumu | Bursaspor | -- | 1 | 2,808 | 2,808 |
82 | Butchers Arms | Droylsden and Stretford Paddock FC | -- | 1 | 1,721 | 1,721 |
83 | Butlin Road | Rugby Town and Rugby Town Women | -- | 1 | 1,554 | 1,554 |
84 | Buzau Municipal Stadium | FC Gloria Buzau | -- | 1 | 2,525 | 2,525 |
85 | Byfield Road | Woodford United, Woodford United III and Woodford United Reserves | -- | 1 | 1,527 | 1,527 |
86 | Calthorpe Park | Fleet Town and Bagshot | -- | 1 | 1,399 | 1,399 |
87 | Campo Sportivo Martinelli | Albinoleffe | -- | 1 | 987 | 987 |
88 | Cannon Park | Retford United, Retford United Reserves and Retford FC | -- | 1 | 1,677 | 1,677 |
89 | Cantilever Park | Warrington Town and Warrington Town Reserves | -- | 1 | 1,717 | 1,717 |
90 | Capershotts | Waltham Abbey, Waltham Abbey Reserves and Eton Manor | -- | 1 | 1,440 | 1,440 |
91 | Cappielow Park | Greenock Morton, Greenock Morton Ladies and Greenock Morton Reserves | -- | 1 | 2,108 | 2,108 |
92 | Carlisle Grounds | Bray Wanderers | -- | 1 | 1,807 | 1,807 |
93 | Carlo Castellani | Empoli | -- | 1 | 953 | 953 |
94 | Carlo Zecchini | Grosseto and US Follonica Gavorrano | -- | 1 | 938 | 938 |
95 | Carrow Road | Norwich City | -- | 1 | 1,558 | 1,558 |
96 | Catons Lane | Saffron Walden Town | -- | 1 | 1,485 | 1,485 |
97 | Causeway Lane | Matlock Town and Matlock Town Reserves | -- | 1 | 1,663 | 1,663 |
98 | Cebeci Inonu Stadi | Ankara Demirspor and Hacettepe SK | -- | 1 | 3,210 | 3,210 |
99 | Cecil Street | Rothwell Town | -- | 1 | 1,554 | 1,554 |
100 | Cegeka Arena | KRC Genk and KRC Genk II | -- | 1 | 1,371 | 1,371 |
101 | Celtic Park | Celtic | -- | 1 | 2,082 | 2,082 |
102 | Central Park (Cowdenbeath) | Cowdenbeath | -- | 1 | 2,097 | 2,097 |
103 | Chadfields | Grays Athletic, Tilbury, Brimsdown, Eton Manor, Hashtag United, Hutton and London APSA | -- | 1 | 1,407 | 1,407 |
104 | Champion Hill Stadium | Crystal Palace U23, Dulwich Hamlet, Dulwich Hamlet Women, Fisher Athletic, Corinthian Casuals and Fisher | -- | 1 | 1,411 | 1,411 |
105 | Chapel Road | Tiptree United | -- | 1 | 1,450 | 1,450 |
106 | Cherrywood Road (Easy As HGV Stadium) | Farnborough, Farnborough Reserves, Lightwater United, Badshot Lea and Reading Women | -- | 1 | 1,402 | 1,402 |
107 | Cheshunt Stadium | Cheshunt, Cheshunt Women, FC Romania, Waltham Cross FC First and Tottenham Hotspur Women | -- | 1 | 1,443 | 1,443 |
108 | Christchurch Meadow | Belper Town and Belper United | -- | 1 | 1,647 | 1,647 |
109 | Christie Park | Morecambe | -- | 1 | 1,815 | 1,815 |
110 | Church Road | Hayes & Yeading United | -- | 1 | 1,424 | 1,424 |
111 | Church Road | AC London, AFC Whyteleafe, Surrey, Sutton Common Rovers, Tooting & Mitcham Wanderers, Whyteleafe, Whyteleafe Ladies and Crystal Palace Ladies | -- | 1 | 1,390 | 1,390 |
112 | Cinder Lane | Fairford Town, Fairford Town Reserves and Swindon Town Ladies | -- | 1 | 1,477 | 1,477 |
113 | Ciudad de Valencia | Levante | -- | 1 | 370 | 370 |
114 | Claremont Road | Hendon and Kentish Town | -- | 1 | 1,428 | 1,428 |
115 | Clarence Park | St Albans City, St Albans City Reserves, St Albans City Women, Watford U23 and Maccabi London Lions | -- | 1 | 1,455 | 1,455 |
116 | Clayborn Ground | Halifax FC women and Liversedge | -- | 1 | 1,744 | 1,744 |
117 | Clipbush Park | Fakenham Town, Fakenham Town Reserves and Fakenham Town Women | -- | 1 | 1,590 | 1,590 |
118 | Coles Lane | Romulus FC, Sutton Coldfield Town, Sutton Coldfield Town Ladies, Sutton Coldfield Town U21, West Bromwich Albion Ladies and Paget Rangers | -- | 1 | 1,591 | 1,591 |
119 | Coliseum Alfonso Perez | Getafe | -- | 1 | 630 | 630 |
120 | College Grove | Wakefield | -- | 1 | 1,736 | 1,736 |
121 | Common Road | Evesham United | -- | 1 | 1,532 | 1,532 |
122 | Comunale Romeo Menti | Vicenza Virtus | -- | 1 | 1,105 | 1,105 |
123 | Coronation Park | Belper United, Eastwood Community FC, Eastwood Town, FC Sez, Nottingham Forest Women and Nottingham Forest Women Development | -- | 1 | 1,642 | 1,642 |
124 | Cossham Street | Mangotsfield Sports, Mangotsfield United and Bristol City Women | -- | 1 | 1,466 | 1,466 |
125 | Court Place Farm | Long Crendon, Oxford City, Oxford City Dev, Oxford City Nomads, Oxford City Women and Oxford United Women | -- | 1 | 1,474 | 1,474 |
126 | Crabble Ground | Dover Athletic and Margate | -- | 1 | 1,353 | 1,353 |
127 | Craven Cottage | Fulham | -- | 1 | 1,415 | 1,415 |
128 | Creasey Park | AFC Dunstable, AFC Dunstable Women and Dunstable Town | -- | 1 | 1,477 | 1,477 |
129 | Cressing Road (Amlin Stadium) | Braintree Town, Braintree Town Reserves and Dunmow Town | -- | 1 | 1,460 | 1,460 |
130 | Cricklefield | Barkingside, Ilford and Walthamstow FC | -- | 1 | 1,422 | 1,422 |
131 | Croft Park | Blyth Spartans and Blyth Spartans Reserves | -- | 1 | 1,930 | 1,930 |
132 | Croke Park | Republic of Ireland | -- | 1 | 1,832 | 1,832 |
133 | Crown Meadow | Lowestoft Town and Gorleston | -- | 1 | 1,537 | 1,537 |
134 | Culham Road | Abingdon Abbotts FC, Abingdon Town, Abingdon Town Reserves and Abingdon Town Ladies | -- | 1 | 1,460 | 1,460 |
135 | Daknamstadion | Club NXT, KSC Lokeren-Temse and Sporting Lokeren | -- | 1 | 1,359 | 1,359 |
136 | Dales Lane | Rushall Olympic, Rushall Olympic U21 and Walsall Ladies | -- | 1 | 1,600 | 1,600 |
137 | Dalymount Park | Bohemians, Bohemians Women, Dublin City, Republic of Ireland and Shamrock Rovers | -- | 1 | 1,833 | 1,833 |
138 | Damson Parkway (Autotech Stadium) | Solihull Moors, Birmingham City U23, Birmingham City Women and Solihull Borough | -- | 1 | 1,574 | 1,574 |
139 | Dan Paltinisanu Stadium | SSU Politehnica Timisoara and Timisoara | -- | 1 | 2,000 | 2,000 |
140 | Dark Lane | Rossendale United | -- | 1 | 1,752 | 1,752 |
141 | De Goffert | NEC Nijmegen | -- | 1 | 1,486 | 1,486 |
142 | De Grolsch Veste | FC Twente and FC Twente Vrouwen | -- | 1 | 1,566 | 1,566 |
143 | De Koel | Jong VVV Venlo, VVV Venlo and VVV Venlo | -- | 1 | 1,432 | 1,432 |
144 | De Kuip | Feyenoord and Netherlands | -- | 1 | 1,472 | 1,472 |
145 | De Montfort Park | Hinckley FC, Hinckley Leicester Road FC, Hinckley Leicester Road FC Reserves, Hinckley United and Leicester Road LFC | -- | 1 | 1,581 | 1,581 |
146 | De Vijverberg | De Graafschap | -- | 1 | 1,515 | 1,515 |
147 | Dean Court (The Vitality Stadium) | AFC Bournemouth | -- | 1 | 1,350 | 1,350 |
148 | Debenham Leisure Centre | Debenham LC | -- | 1 | 1,503 | 1,503 |
149 | Deepdale | Preston North End | -- | 1 | 1,772 | 1,772 |
150 | Deeside Stadium | Connah's Quay Town, Connah's Quay Nomads and Connah's Quay Nomads Women | -- | 1 | 1,710 | 1,710 |
151 | Denizli Ataturk Stadi | Denizlispor | -- | 1 | 2,899 | 2,899 |
152 | Dennyfield | Thackley and Bradford City Women | -- | 1 | 1,762 | 1,762 |
153 | Dens Park | Dundee | -- | 1 | 2,138 | 2,138 |
154 | Deutsche Bank Park | Eintracht Frankfurt and SV Wehen Wiesbaden | -- | 1 | 1,355 | 1,355 |
155 | Dietmar-Hopp-Stadion | TSG 1899 Hoffenheim II, TSG 1899 Hoffenheim Women and TSG 1899 Hoffenheim | -- | 1 | 1,271 | 1,271 |
156 | Dinamo Stadium | Dinamo Bucharest | -- | 1 | 2,452 | 2,452 |
157 | Do Bonfim | Vitoria Setubal | -- | 1 | 1,233 | 1,233 |
158 | Dolicek Stadion | Bohemians 1905 | -- | 1 | 1,685 | 1,685 |
159 | Don Amott Arena | Derby County Ladies, Mickleover Athletic FC, Mickleover FC and Mickleover FC Reserves | -- | 1 | 1,634 | 1,634 |
160 | Don Valley Stadium | Handsworth, Rotherham United and Sheffield FC | -- | 1 | 1,696 | 1,696 |
161 | Donegal Celtic Park | Donegal Celtic and St James Swifts | -- | 1 | 1,973 | 1,973 |
162 | Doosan Arena | Viktoria Plzen | -- | 1 | 1,586 | 1,586 |
163 | Douglas Park | Hamilton Academical | -- | 1 | 2,070 | 2,070 |
164 | Dr Constantin Radulescu | CFR Cluj | -- | 1 | 2,246 | 2,246 |
165 | Dransfield Stadium | Hull City U23, North Ferriby FC, North Ferriby United and Hull City Ladies | -- | 1 | 1,725 | 1,725 |
166 | Drill Field | Colwyn Bay and Northwich Victoria | -- | 1 | 1,700 | 1,700 |
167 | Druid Park | Newcastle Blue Star, Newcastle United Ladies and West Allotment Celtic | -- | 1 | 1,921 | 1,921 |
168 | Dunswell Park | FC Humber United, Hall Road Rangers, Hull United and LIV Supplies | -- | 1 | 1,734 | 1,734 |
169 | DW Stadium | Wigan Athletic | -- | 1 | 1,742 | 1,742 |
170 | Eamonn Deacy Park | Galway United, Galway WFC and Mervue United | -- | 1 | 1,948 | 1,948 |
171 | Earlsmead | Harrow Borough and Hendon | -- | 1 | 1,429 | 1,429 |
172 | East End Park | Dunfermline Athletic | -- | 1 | 2,094 | 2,094 |
173 | Easter Road | Hibernian | -- | 1 | 2,073 | 2,073 |
174 | Eastville | Bristol Rovers | -- | 1 | 1,467 | 1,467 |
175 | Easy Buy Stadium | Barton Town, Barton Town Reserves and Westella & Willerby | -- | 1 | 1,720 | 1,720 |
176 | EBB Stadium | Aldershot Town and Chelsea U23 | -- | 1 | 1,394 | 1,394 |
177 | Edgar Street | Hereford FC and Hereford United | -- | 1 | 1,548 | 1,548 |
178 | Edgeley Park | Stockport County | -- | 1 | 1,711 | 1,711 |
179 | Edmond Machtens stadion | RWD Molenbeek 47 and BX Brussels | -- | 1 | 1,328 | 1,328 |
180 | eFotbol arena | Sparta Prague B, Viktoria Zizkov and FK Bohemians Prague (Strizkov) | -- | 1 | 1,686 | 1,686 |
181 | El Madrigal | Villarreal | -- | 1 | 308 | 308 |
182 | El Molinon | Sporting Gijon | -- | 1 | 849 | 849 |
183 | El Sardinero | Racing Santander and Rayo Cantabria | -- | 1 | 673 | 673 |
184 | Elland Road | Leeds United | -- | 1 | 1,750 | 1,750 |
185 | Elm Park | Reading | -- | 1 | 1,426 | 1,426 |
186 | Emerald Park | Gorleston and Gorleston Reserves | -- | 1 | 1,549 | 1,549 |
187 | Emil Alexandrescu Stadium | Politehnica Iasi | -- | 1 | 2,627 | 2,627 |
188 | Ennio Tardini | Parma Calcio 1913 | -- | 1 | 952 | 952 |
189 | Ernst-Abbe-Sportfeld | FC Carl Zeiss Jena, FC Carl Zeiss Jena Women and East Germany | -- | 1 | 1,596 | 1,596 |
190 | Erzgebirgsstadion | Erzgebirge Aue and East Germany | -- | 1 | 1,626 | 1,626 |
191 | Escribano Castilla | CF Motril and Granada 74 | -- | 1 | 880 | 880 |
192 | Estadi Jose Rico Perez | Alicante CF and Hercules | -- | 1 | 502 | 502 |
193 | Estadio Benito Villamarin | Real Betis and Real Betis B | -- | 1 | 1,030 | 1,030 |
194 | Estadio Carlos Belmonte | Albacete | -- | 1 | 536 | 536 |
195 | Estadio Cidade de Coimbra | Academica de Coimbra | -- | 1 | 1,116 | 1,116 |
196 | Estadio da Luz | Portugal, SL Benfica, SL Benfica B and SL Benfica Fermino | -- | 1 | 1,252 | 1,252 |
197 | Estadio da Madeira | CD Nacional de Madeira | -- | 1 | 2,412 | 2,412 |
198 | Estadio das Antas | FC Porto | -- | 1 | 1,116 | 1,116 |
199 | Estadio de la Malata | Racing Ferrol | -- | 1 | 1,099 | 1,099 |
200 | Estadio do Bessa | Boavista | -- | 1 | 1,121 | 1,121 |
201 | Estadio do Mar | Leixoes | -- | 1 | 1,124 | 1,124 |
202 | Estadio do Maritimo (Dos Barreiros) | Maritimo Funchal | -- | 1 | 2,419 | 2,419 |
203 | Estadio do Restelo | Os Belenenses and Belenenses SAD | -- | 1 | 1,256 | 1,256 |
204 | Estadio Dom Afonso Henriques | Vitoria Guimaraes Sport Clube | -- | 1 | 1,083 | 1,083 |
205 | Estadio El Sadar | Navarre, Osasuna and Osasuna B | -- | 1 | 436 | 436 |
206 | Estadio Gran Canaria | Canary Islands and Las Palmas | -- | 1 | 2,703 | 2,703 |
207 | Estadio Helmantico | Salamanca UDS and Salamanca UDS B | -- | 1 | 815 | 815 |
208 | Estadio Jesus Navas | Sevilla B and Sevilla Femenino | -- | 1 | 1,027 | 1,027 |
209 | Estadio Jose Gomes | Estrela Amadora and Estrela Amadora B | -- | 1 | 1,256 | 1,256 |
210 | Estadio Jose Zorrilla | Valladolid and Valladolid Promesas | -- | 1 | 717 | 717 |
211 | Estadio Los Pajaritos | Numancia | -- | 1 | 481 | 481 |
212 | Estadio Manuel Martinez Valero | Elche | -- | 1 | 522 | 522 |
213 | Estadio Municipal de Chapin | Xerez and Xerez Deportivo | -- | 1 | 1,098 | 1,098 |
214 | Estadio Municipal de Ipurua | Eibar, Eibar Femenino and Basque | -- | 1 | 536 | 536 |
215 | Estadio Olimpico de Montjuic (Lluis Companys) | Barcelona, Andorra, Catalonia and Espanyol | -- | 1 | 0 | 0 |
216 | Estado do Dragao | FC Porto and Portugal | -- | 1 | 1,115 | 1,115 |
217 | Etihad Stadium | Manchester City | -- | 1 | 1,723 | 1,723 |
218 | Eton Park | Burton Albion | -- | 1 | 1,623 | 1,623 |
219 | Euroborg | FC Groningen | -- | 1 | 1,688 | 1,688 |
220 | Ewen Fields | Hyde United and FC United of Manchester | -- | 1 | 1,716 | 1,716 |
221 | Ewood Park | Blackburn Rovers | -- | 1 | 1,762 | 1,762 |
222 | Exchem Sports Ground | Asha, South Normanton Athletic and South Normanton Athletic Reserves | -- | 1 | 1,655 | 1,655 |
223 | Eynsham Hall Park | North Leigh, North Leigh Reserves and North Leigh United | -- | 1 | 1,483 | 1,483 |
224 | Fairfax Park | Bridgwater United, Bridgwater United Reserves and Bridgwater United Women | -- | 1 | 1,436 | 1,436 |
225 | Fantastic Media Welfare Ground | Emley AFC and Wakefield | -- | 1 | 1,729 | 1,729 |
226 | Farley Way | ProChance Football Academy, Quorn and Leicester City Women | -- | 1 | 1,604 | 1,604 |
227 | Farm Park | Brook House FC | -- | 1 | 1,426 | 1,426 |
228 | Farrar Road | Bangor City | -- | 1 | 1,740 | 1,740 |
229 | Feethams | Darlington | -- | 1 | 1,849 | 1,849 |
230 | Fellows Park | Walsall | -- | 1 | 1,597 | 1,597 |
231 | Fenland Park | Tydd and Wisbech Town | -- | 1 | 1,573 | 1,573 |
232 | Fetcham Grove | Leatherhead, Leatherhead U23, Epsom & Ewell, Epsom & Ewell, Kingstonian and Rising Ballers Kensington FC | -- | 1 | 1,392 | 1,392 |
233 | Field Mill | Mansfield Town and Mansfield Town Ladies | -- | 1 | 1,657 | 1,657 |
234 | Filbert Street | Leicester City | -- | 1 | 1,586 | 1,586 |
235 | Finn Park | Finn Harps and Finn Harps Reserves | -- | 1 | 2,066 | 2,066 |
236 | Fir Park | Motherwell | -- | 1 | 2,068 | 2,068 |
237 | Firhill | Partick Thistle and Queen's Park | -- | 1 | 2,088 | 2,088 |
238 | Firs Park | East Stirlingshire | -- | 1 | 2,092 | 2,092 |
239 | Flaxley Road Ground | FC Humber United, Selby Town and Hemingbrough United | -- | 1 | 1,742 | 1,742 |
240 | Fotbalovy stadion Strelecky Ostrov | Dynamo Ceske Budejovice | -- | 1 | 1,591 | 1,591 |
241 | Francis le Ble | Concarneau and Stade Brest | -- | 1 | 1,168 | 1,168 |
242 | Franklyn Road | Walton Casuals | -- | 1 | 1,408 | 1,408 |
243 | Fratton Park | Portsmouth | -- | 1 | 1,339 | 1,339 |
244 | Fritz-Walter-Stadion | 1. FC Kaiserslautern and 1. FC Kaiserslautern II | -- | 1 | 1,241 | 1,241 |
245 | Friuli | Udinese Calcio and Pordenone Calcio | -- | 1 | 1,280 | 1,280 |
246 | Gaston Petit | La Berrichonne Chateauroux | -- | 1 | 753 | 753 |
247 | Gay Meadow | Shrewsbury Town | -- | 1 | 1,633 | 1,633 |
248 | Gayfield Park | Arbroath | -- | 1 | 2,141 | 2,141 |
249 | Gelredome | Vitesse Arnhem | -- | 1 | 1,506 | 1,506 |
250 | Generali Arena | Czech Republic and Sparta Prague | -- | 1 | 1,686 | 1,686 |
251 | Gheorghe Hagi Stadium | Farul Constanta and Viitorul Constanta | -- | 1 | 2,703 | 2,703 |
252 | Giant Axe | Lancaster City | -- | 1 | 1,812 | 1,812 |
253 | Gigg Lane | Bury FC, Bury FC Women and FC United of Manchester | -- | 1 | 1,738 | 1,738 |
254 | Giulesti Stadium | Rapid Bucharest | -- | 1 | 2,448 | 2,448 |
255 | Glanford Park | Scunthorpe United | -- | 1 | 1,710 | 1,710 |
256 | Glebe Park | Brechin City | -- | 1 | 2,167 | 2,167 |
257 | Gloria Stadium | Gloria Bistrita and Universitatea Cluj | -- | 1 | 2,341 | 2,341 |
258 | GMB Stadium | Frickley Athletic | -- | 1 | 1,719 | 1,719 |
259 | Goldsdown Road | Brimsdown Rovers, Woodford Town (2007), Brimsdown, Bush Hill Rangers FC, Enfield FC and Enfield Town | -- | 1 | 1,438 | 1,438 |
260 | Goldstar Ground | Felixstowe & Walton United, Felixstowe & Walton United Reserves, Felixstowe Town FC and Ipswich Town Women | -- | 1 | 1,468 | 1,468 |
261 | Goodison Park | Everton | -- | 1 | 1,735 | 1,735 |
262 | Goring's Mead | Horsham YMCA and Horsham | -- | 1 | 1,360 | 1,360 |
263 | Grange Park | Long Eaton United, Long Eaton United Community, Long Eaton United Ladies and Nottingham Forest Women Development | -- | 1 | 1,625 | 1,625 |
264 | Greens Meadow | Stowmarket Town | -- | 1 | 1,501 | 1,501 |
265 | Gresty Road (The Alexandra Stadium) | Crewe Alexandra | -- | 1 | 1,675 | 1,675 |
266 | Griffin Park | Brentford | -- | 1 | 1,418 | 1,418 |
267 | Haig Avenue (Merseyrail Community Stadium) | Everton U23, Southport and Everton Women | -- | 1 | 1,761 | 1,761 |
268 | Hall Corner | Glapwell, Glapwell Development and Chesterfield Women | -- | 1 | 1,665 | 1,665 |
269 | Hamlet Croft | Haverhill Rovers | -- | 1 | 1,489 | 1,489 |
270 | Hampden Park | Queen's Park and Scotland | -- | 1 | 2,080 | 2,080 |
271 | Hardenhuish Park | Chippenham Park FC and Chippenham Town | -- | 1 | 1,454 | 1,454 |
272 | Harrison Park | Ball Haye Green, Leek Town, Leek Town Ladies, Leek Town Ladies Reserves, Stoke City U23 and Leek CSOB | -- | 1 | 1,669 | 1,669 |
273 | Hartsdown Park | Canterbury City, Margate, Margate U23 and Thanet United | -- | 1 | 1,386 | 1,386 |
274 | Hawthorns | Stanway Rovers and Stanway Rovers Reserves | -- | 1 | 1,459 | 1,459 |
275 | Hayes Lane (Westminster Waste Stadium) | Bromley, Bromley Ladies, Cray Wanderers and Crystal Palace Ladies | -- | 1 | 1,400 | 1,400 |
276 | Haywood Way | Aylesbury, Aylesbury Vale Dynamos FC and Aylesbury United | -- | 1 | 1,474 | 1,474 |
277 | Heliodoro Rodriguez Lopez | Tenerife | -- | 1 | 2,734 | 2,734 |
278 | Hermann-Lons-Stadion | SC Paderborn 07 | -- | 1 | 1,563 | 1,563 |
279 | Het Kasteel | Sparta Rotterdam and Sparta Rotterdam II | -- | 1 | 1,474 | 1,474 |
