8
football grounds visited
Palermo supporter
Ranked #144,592 overall (top 83%)
#3 Palermo fan (top 43%)
Interactive maps are available to
logged-in users. Zoom, scroll, measure distances and explore |
Sign-up for a free account
Map Key:
Visited (for football)
Visited (not for football)
Visited (for football and not for football)
Not Visited
Peer Comparison
Average Palermo fan: 8.29 |
| |
Average football fan: 47.11 |
| |
craneac27's Profile
By The Compass
8 Grounds Visited to Watch Football
37 Grounds Visited for Tours/Non-Football
# | Ground | Team(s) | Rating |
---|
1 | Alamodome | USA | -- |
2 | Allianz Stadium (Juventus Stadium) | Juventus | |
3 | Amon G Carter Stadium | USA | -- |
4 | Angel Stadium of Anaheim | California Surf and USA | -- |
5 | Arena Garibaldi - Romeo Anconetani | AC Pisa 1909 | -- |
6 | Arrowhead Stadium | Sporting Kansas City and USA | -- |
7 | Astrodome | Houston Hurricane, Houston Stars and USA | -- |
8 | AT&T Stadium | USA | -- |
9 | Bank of America Stadium | Charlotte FC | -- |
10 | BMO Stadium | Angel City FC and Los Angeles FC | -- |
11 | Bobby Dodd Stadium | Atlanta Beat, Atlanta Chiefs and Atlanta United | -- |
12 | Craven Cottage | Fulham | -- |
13 | Dodger Stadium | LA Galaxy | -- |
14 | Empower Field at Mile High Stadium | Colorado Rapids and USA | -- |
15 | ESPN Wide World of Sports Complex | IdeaSport SA, Ajax Orlando Prospects and Orlando City | -- |
16 | Estadio Alberto J Armando (La Bombonera) | Boca Juniors | -- |
17 | Estadio Jose Amalfitani | Velez Sarsfield | -- |
18 | Estadio Juan Domingo Peron | Racing Club and Arsenal de Sarandi | -- |
19 | Estadio Libertadores de America | Independiente | -- |
20 | Estadio Monumental Antonio Vespucio Liberti | Argentina and River Plate | -- |
21 | Foxboro Stadium | Boston Minutemen, New England Revolution and USA | -- |
22 | Friuli | Udinese Calcio and Pordenone Calcio | -- |
23 | Georgia Dome (1992-2017) | USA | -- |
24 | Gillette Stadium | New England Revolution, New England Revolution II and USA | -- |
25 | Lincoln Financial Field | Philadelphia Union and USA | -- |
26 | Los Angeles Memorial Coliseum | Los Angeles Aztecs and USA | -- |
27 | Mercedes-Benz Stadium | Atlanta United | -- |
28 | Rose Bowl | Los Angeles Aztecs, LA Galaxy and USA | -- |
29 | San Siro (Stadio Giuseppe Meazza) | AC Milan and Inter Milan | |
30 | Santiago Bernabeu | Real Madrid and Spain | -- |
31 | SDCCU Stadium | San Diego Sockers, Albion San Diego and USA | -- |
32 | Soldier Field | Chicago Fire, Chicago Sting and USA | -- |
33 | Stamford Bridge | Chelsea | -- |
34 | State Farm Stadium | USA | -- |
35 | Sun Devil Stadium | USA | -- |
36 | The Emirates Stadium | Arsenal | -- |
37 | Yankee Stadium (1923-1973) | New York Generals, New York Skyliners, New York Yankee (Soccer), New York Cosmos and USA | -- |
5 Countries Visited to Watch Football